Cup and International Matches |
---|
European Cup Round 1 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Besiktas | 0 | 0 | Aston Villa | D 1 | Inönü Stadium | 45,000 | agg 1-3 | |
Lineups | ||||||||
European Cup Winners Cup Round 1 2nd Leg | Venue | Gate | Notes | |||||
Sliema Wanderers | 0 | 5 | Swansea City | D 1 | Ta' Qali National Stadium | 3,250 | agg 0-17 | |
Lineups | Curtis 2, Gale 2, Toshack | |||||||
European UEFA Cup Round 1 2nd Leg | Venue | Gate | Notes | |||||
D 1 | Arsenal | 2 | 5 | Spartak Moscow | Highbury | 28,445 | agg 4-8 | |
McDermott, Chapman | Lineups | Shvetsov, Rodionov, Cherenkov, Shavlo, Gess | ||||||
D 1 | Ipswich Town | 3 | 1 | Roma | Portman Road | 17,751 | agg 3-4 | |
Gates, McCall, Butcher | Lineups | Maldera | ||||||
Norrkoping IFK | 0 | 0 | Southampton | D 1 | Idrottsparken | 32,000 | agg 2-2 | |
Lineups | ||||||||
Valencia | 2 | 1 | Manchester United | D 1 | Estadio Mestalla | 35,000 | agg 2-1 | |
Solsona (p), Roberto | Lineups | Robson |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 1 | Walsall | Valley Parade | 4,648 | |
Cooke | Lineups | Kearns O | ||||
Lincoln City | 3 | 0 | Sheffield United | Sincil Bank | 8,550 | |
Hobson 2, Peake | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Lincoln City | 7 | 4 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 3 | 3 | 10 | 18 | W | W | W | W | W | 1982-10-02 | Newport County | A |
2 | -1 | Oxford United | 7 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 5 | 4 | 6 | 16 | W | L | D | W | W | 1982-10-02 | Cardiff City | H |
3 | 0 | Cardiff City | 7 | 3 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 6 | 5 | 5 | 15 | W | W | W | W | L | 1982-10-02 | Oxford United | A |
4 | 0 | Portsmouth | 7 | 3 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 5 | 2 | 10 | 14 | W | L | D | W | D | 1982-10-01 | Southend United | A |
5 | 0 | Bradford City | 7 | 3 | 1 | 0 | 9 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 14 | D | W | D | W | L | 1982-10-02 | Bristol Rovers | A |
6 | 0 | Brentford | 7 | 3 | 1 | 0 | 12 | 4 | 0 | 2 | 1 | 6 | 7 | 7 | 12 | W | D | D | W | D | 1982-10-02 | Walsall | A |
7 | 0 | Southend United | 7 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 3 | 4 | 6 | 3 | 12 | W | L | W | L | W | 1982-10-01 | Portsmouth | H |
8 | 0 | Bristol Rovers | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 1 | 7 | 7 | 2 | 11 | W | D | L | D | W | 1982-10-02 | Bradford City | H |
9 | 0 | Newport County | 7 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 2 | 4 | 7 | -1 | 11 | L | W | W | L | D | 1982-10-02 | Lincoln City | H |
10 | 0 | Gillingham | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | 5 | 2 | 10 | W | W | L | W | L | 1982-10-02 | Sheffield United | A |
11 | 1 | AFC Bournemouth | 7 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | 10 | L | W | W | D | L | 1982-10-02 | Wrexham | A |
12 | 1 | Plymouth Argyle | 7 | 3 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 5 | 8 | -2 | 10 | L | W | L | W | D | 1982-10-02 | Wigan Athletic | A |
13 | -2 | Sheffield United | 7 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 3 | 1 | 9 | -3 | 10 | L | L | W | D | W | 1982-10-02 | Gillingham | H |
14 | 0 | Huddersfield Town | 7 | 2 | 2 | 0 | 11 | 3 | 0 | 1 | 2 | 2 | 5 | 5 | 9 | W | W | L | D | L | 1982-10-02 | Millwall | A |
15 | 0 | Wigan Athletic | 7 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 3 | 9 | 10 | 0 | 9 | W | L | L | L | W | 1982-10-02 | Plymouth Argyle | H |
16 | 0 | Doncaster Rovers | 7 | 2 | 1 | 1 | 16 | 12 | 0 | 0 | 3 | 2 | 8 | -2 | 7 | L | W | L | W | L | 1982-10-02 | Orient | A |
17 | 0 | Preston North End | 7 | 2 | 1 | 1 | 9 | 6 | 0 | 0 | 3 | 3 | 9 | -3 | 7 | W | D | L | L | L | 1982-10-02 | Reading | A |
18 | 0 | Orient | 7 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 3 | 2 | 11 | -6 | 7 | L | L | D | L | W | 1982-10-02 | Doncaster Rovers | H |
19 | 0 | Wrexham | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 9 | -7 | 7 | L | L | W | L | L | 1982-10-02 | AFC Bournemouth | H |
20 | 0 | Exeter City | 7 | 1 | 2 | 0 | 8 | 4 | 0 | 1 | 3 | 2 | 11 | -5 | 6 | L | L | W | L | D | 1982-10-02 | Chesterfield | H |
21 | 0 | Chesterfield | 7 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | -3 | 5 | L | W | D | D | L | 1982-10-02 | Exeter City | A |
22 | 0 | Millwall | 7 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 3 | 3 | 7 | -6 | 5 | L | D | D | L | W | 1982-10-02 | Huddersfield Town | H |
23 | 0 | Reading | 7 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 7 | 15 | -7 | 5 | L | L | D | L | D | 1982-10-02 | Preston North End | H |
24 | 0 | Walsall | 7 | 1 | 0 | 2 | 3 | 6 | 0 | 2 | 2 | 3 | 9 | -9 | 5 | D | L | L | D | W | 1982-10-02 | Brentford | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester | 1 | 2 | Blackpool | Sealand Road | 2,256 | |
Thomas | Lineups | Bamber, Deary | ||||
Hartlepool United | 1 | 0 | Crewe Alexandra | Victoria Park | 1,654 | |
Higgins | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bury | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 3 | 0 | 5 | 2 | 8 | 15 | W | W | W | D | L | 1982-10-02 | Rochdale | A |
2 | 0 | Colchester United | 7 | 3 | 1 | 0 | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 15 | D | W | W | W | D | 1982-10-02 | Scunthorpe United | A |
3 | 0 | Torquay United | 7 | 3 | 0 | 0 | 8 | 2 | 1 | 2 | 1 | 3 | 5 | 4 | 14 | W | L | W | D | W | 1982-10-02 | Hartlepool United | H |
4 | 0 | Wimbledon | 7 | 2 | 2 | 0 | 8 | 4 | 1 | 2 | 0 | 5 | 2 | 7 | 13 | W | W | D | D | W | 1982-10-02 | Tranmere Rovers | A |
5 | 0 | Scunthorpe United | 7 | 1 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 5 | 2 | 6 | 13 | W | W | D | D | W | 1982-10-02 | Colchester United | H |
6 | 0 | Swindon Town | 7 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 2 | 13 | W | W | D | L | W | 1982-10-02 | Hull City | A |
7 | 0 | Port Vale | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 5 | 12 | W | D | W | W | D | 1982-10-02 | Stockport County | H |
8 | 0 | Chester | 7 | 2 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | 11 | L | W | L | D | D | 1982-10-01 | Halifax Town | A |
9 | 6 | Hartlepool United | 7 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 11 | W | W | D | W | L | 1982-10-02 | Torquay United | A |
10 | -1 | Mansfield Town | 7 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | -1 | 11 | D | W | W | L | L | 1982-10-01 | Crewe Alexandra | A |
11 | -1 | Hull City | 7 | 1 | 2 | 0 | 6 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 10 | D | W | D | D | W | 1982-10-02 | Swindon Town | H |
12 | -1 | Darlington | 7 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | 5 | 3 | 10 | L | D | L | W | L | 1982-10-02 | Blackpool | A |
13 | -1 | Aldershot | 7 | 2 | 0 | 2 | 5 | 6 | 1 | 1 | 1 | 6 | 6 | -1 | 10 | L | L | W | W | L | 1982-10-02 | Northampton Town | A |
14 | -1 | York City | 7 | 2 | 2 | 0 | 7 | 5 | 0 | 2 | 1 | 1 | 5 | -2 | 10 | W | D | D | W | L | 1982-10-02 | Hereford United | A |
15 | -1 | Northampton Town | 8 | 1 | 2 | 2 | 9 | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 9 | L | W | L | W | L | 1982-10-02 | Aldershot | H |
16 | 3 | Blackpool | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 2 | 4 | 7 | -2 | 9 | W | L | D | D | D | 1982-10-02 | Darlington | H |
17 | -1 | Halifax Town | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 6 | -3 | 7 | L | L | L | W | W | 1982-10-01 | Chester | H |
18 | -1 | Peterborough United | 7 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 1 | 2 | 4 | -4 | 7 | D | D | D | L | L | 1982-10-02 | Bristol City | H |
19 | -1 | Crewe Alexandra | 7 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 3 | 1 | 3 | -3 | 6 | L | L | L | W | W | 1982-10-01 | Mansfield Town | H |
20 | 0 | Rochdale | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 4 | 11 | -6 | 5 | D | L | D | L | W | 1982-10-02 | Bury | H |
21 | 0 | Tranmere Rovers | 7 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 1 | 10 | -6 | 5 | L | L | D | L | W | 1982-10-02 | Wimbledon | H |
22 | 0 | Bristol City | 7 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 13 | -11 | 5 | L | L | L | D | L | 1982-10-02 | Peterborough United | A |
23 | 0 | Stockport County | 7 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 7 | -7 | 4 | D | L | D | D | L | 1982-10-02 | Port Vale | A |
24 | 0 | Hereford United | 7 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | 3 | 11 | -11 | 1 | L | L | L | L | L | 1982-10-02 | York City | H |