First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ipswich Town | 1 | 2 | West Ham United | Portman Road | 18,690 | |
D'Avray | Lineups | Goddard, Stewart | ||||
Southampton | 1 | 2 | Tottenham Hotspur | The Dell | 21,602 | |
Armstrong | Lineups | Mabbutt, Brazil |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 40 | 16 | 3 | 1 | 54 | 15 | 8 | 6 | 6 | 31 | 19 | 51 | 81 | L | L | L | L | D | 1983-05-07 | Aston Villa | H |
2 | 0 | Watford | 40 | 15 | 2 | 3 | 47 | 19 | 6 | 3 | 11 | 24 | 34 | 18 | 68 | D | W | L | L | W | 1983-05-07 | Ipswich Town | A |
3 | 0 | Nottingham Forest | 40 | 12 | 4 | 4 | 32 | 16 | 7 | 4 | 9 | 25 | 32 | 9 | 65 | W | W | W | W | D | 1983-05-07 | Norwich City | H |
4 | 0 | Manchester United | 38 | 12 | 7 | 0 | 34 | 9 | 5 | 6 | 8 | 15 | 23 | 17 | 64 | L | D | W | L | D | 1983-05-07 | Swansea City | H |
5 | 0 | Aston Villa | 40 | 16 | 2 | 2 | 45 | 14 | 4 | 2 | 14 | 14 | 34 | 11 | 64 | L | W | L | W | L | 1983-05-07 | Liverpool | A |
6 | 1 | Tottenham Hotspur | 39 | 13 | 4 | 2 | 44 | 14 | 5 | 5 | 10 | 15 | 33 | 12 | 63 | W | W | W | W | D | 1983-05-07 | Birmingham City | A |
7 | -1 | Everton | 40 | 13 | 5 | 2 | 42 | 18 | 4 | 4 | 12 | 18 | 28 | 14 | 60 | W | W | L | W | W | 1983-05-07 | Luton Town | A |
8 | 2 | West Ham United | 39 | 12 | 3 | 4 | 38 | 20 | 6 | 1 | 13 | 23 | 37 | 4 | 58 | W | L | W | L | W | 1983-05-07 | Notts County | H |
9 | -1 | Southampton | 40 | 11 | 5 | 4 | 36 | 21 | 4 | 7 | 9 | 18 | 35 | -2 | 57 | L | D | D | W | D | 1983-05-07 | West Bromwich Albion | A |
10 | -1 | Stoke City | 40 | 13 | 4 | 3 | 34 | 18 | 3 | 5 | 12 | 18 | 39 | -5 | 57 | D | L | D | D | W | 1983-05-07 | Coventry City | H |
11 | 0 | Arsenal | 39 | 11 | 6 | 3 | 36 | 18 | 4 | 4 | 11 | 18 | 34 | 2 | 55 | W | L | W | L | W | 1983-05-07 | Sunderland | H |
12 | 0 | Ipswich Town | 40 | 10 | 3 | 7 | 36 | 22 | 4 | 9 | 7 | 24 | 26 | 12 | 54 | L | D | W | L | D | 1983-05-07 | Watford | H |
13 | 0 | West Bromwich Albion | 40 | 10 | 5 | 5 | 34 | 20 | 4 | 6 | 10 | 15 | 28 | 1 | 53 | W | W | L | L | L | 1983-05-07 | Southampton | H |
14 | 0 | Norwich City | 40 | 9 | 6 | 5 | 28 | 17 | 4 | 5 | 11 | 20 | 38 | -7 | 50 | L | D | W | W | W | 1983-05-07 | Nottingham Forest | A |
15 | 0 | Notts County | 40 | 11 | 4 | 5 | 34 | 23 | 3 | 3 | 14 | 18 | 44 | -15 | 49 | W | L | D | D | W | 1983-05-07 | West Ham United | A |
16 | 0 | Luton Town | 39 | 7 | 7 | 6 | 33 | 28 | 4 | 6 | 9 | 30 | 48 | -13 | 46 | D | D | W | D | W | 1983-05-07 | Everton | H |
17 | 0 | Sunderland | 40 | 7 | 9 | 4 | 29 | 21 | 4 | 4 | 12 | 17 | 39 | -14 | 46 | D | L | L | D | L | 1983-05-07 | Arsenal | A |
18 | 0 | Coventry City | 40 | 10 | 5 | 5 | 27 | 13 | 2 | 4 | 14 | 16 | 42 | -12 | 45 | L | L | L | L | D | 1983-05-07 | Stoke City | A |
19 | 0 | Birmingham City | 40 | 8 | 7 | 5 | 27 | 24 | 2 | 7 | 11 | 10 | 31 | -18 | 44 | D | W | W | W | L | 1983-05-07 | Tottenham Hotspur | H |
20 | 0 | Manchester City | 40 | 9 | 5 | 6 | 26 | 22 | 3 | 3 | 14 | 20 | 47 | -23 | 44 | L | L | W | L | L | 1983-05-07 | Brighton & Hove Albion | A |
21 | 0 | Swansea City | 40 | 10 | 4 | 6 | 32 | 26 | 0 | 7 | 13 | 18 | 38 | -14 | 41 | W | D | L | D | L | 1983-05-07 | Manchester United | A |
22 | 0 | Brighton & Hove Albion | 40 | 8 | 7 | 5 | 25 | 21 | 1 | 6 | 13 | 12 | 44 | -28 | 40 | D | L | W | D | L | 1983-05-07 | Manchester City | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Carlisle United | 2 | 2 | Cambridge United | Brunton Park | 4,631 | |
Robson B, Robson K | Lineups | Sinton, Christie | ||||
Shrewsbury Town | 1 | 2 | Burnley | Gay Meadow | 3,573 | |
Bates | Lineups | Phelan, Donovan |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 39 | 15 | 3 | 2 | 49 | 15 | 10 | 3 | 6 | 24 | 17 | 41 | 81 | W | L | W | W | D | 1983-05-07 | Wolverhampton Wanderers | H |
2 | 0 | Wolverhampton Wanderers | 40 | 14 | 4 | 2 | 40 | 14 | 6 | 10 | 4 | 25 | 26 | 25 | 74 | D | W | D | D | D | 1983-05-07 | Queens Park Rangers | A |
3 | 0 | Leicester City | 40 | 11 | 3 | 6 | 36 | 15 | 8 | 6 | 6 | 34 | 28 | 27 | 66 | D | D | W | W | D | 1983-05-07 | Oldham Athletic | A |
4 | 0 | Fulham | 40 | 12 | 5 | 3 | 34 | 20 | 7 | 4 | 9 | 28 | 26 | 16 | 66 | L | L | L | W | D | 1983-05-07 | Carlisle United | H |
5 | 0 | Newcastle United | 39 | 12 | 6 | 2 | 41 | 20 | 4 | 6 | 9 | 25 | 30 | 16 | 60 | L | W | W | W | W | 1983-05-04 | Barnsley | A |
6 | 0 | Sheffield Wednesday | 40 | 8 | 8 | 4 | 31 | 22 | 7 | 7 | 6 | 26 | 22 | 13 | 60 | D | W | W | D | L | 1983-05-07 | Newcastle United | A |
7 | 0 | Oldham Athletic | 40 | 8 | 10 | 2 | 37 | 22 | 5 | 9 | 6 | 22 | 22 | 15 | 58 | W | D | L | W | D | 1983-05-07 | Leicester City | H |
8 | 0 | Leeds United | 40 | 7 | 10 | 3 | 26 | 20 | 6 | 9 | 5 | 23 | 24 | 5 | 58 | D | D | L | L | D | 1983-05-07 | Shrewsbury Town | A |
9 | 0 | Shrewsbury Town | 40 | 8 | 8 | 4 | 20 | 15 | 7 | 5 | 8 | 28 | 32 | 1 | 58 | L | W | W | D | D | 1983-05-07 | Leeds United | H |
10 | 0 | Barnsley | 39 | 9 | 7 | 3 | 37 | 23 | 5 | 6 | 9 | 19 | 26 | 7 | 55 | D | D | L | D | L | 1983-05-04 | Newcastle United | H |
11 | 0 | Blackburn Rovers | 40 | 10 | 7 | 3 | 37 | 21 | 4 | 5 | 11 | 19 | 34 | 1 | 54 | W | D | D | W | L | 1983-05-07 | Rotherham United | A |
12 | 0 | Cambridge United | 40 | 11 | 7 | 2 | 25 | 13 | 1 | 5 | 14 | 15 | 43 | -16 | 48 | D | W | L | D | W | 1983-05-07 | Middlesbrough | A |
13 | 0 | Carlisle United | 40 | 10 | 5 | 5 | 43 | 27 | 2 | 6 | 12 | 24 | 40 | 0 | 47 | D | W | L | D | L | 1983-05-07 | Fulham | A |
14 | 0 | Derby County | 40 | 6 | 10 | 4 | 26 | 24 | 3 | 9 | 8 | 21 | 30 | -7 | 46 | L | W | D | D | D | 1983-05-07 | Crystal Palace | A |
15 | 0 | Grimsby Town | 40 | 9 | 6 | 5 | 31 | 25 | 3 | 3 | 14 | 12 | 43 | -25 | 45 | D | L | L | L | D | 1983-05-07 | Burnley | A |
16 | 0 | Bolton Wanderers | 40 | 10 | 2 | 8 | 30 | 25 | 1 | 9 | 10 | 11 | 31 | -15 | 44 | D | D | W | D | L | 1983-05-07 | Chelsea | H |
17 | 0 | Middlesbrough | 39 | 7 | 7 | 5 | 25 | 28 | 3 | 7 | 10 | 19 | 38 | -22 | 44 | D | D | W | L | L | 1983-05-07 | Cambridge United | H |
18 | 0 | Charlton Athletic | 40 | 10 | 3 | 7 | 36 | 30 | 2 | 5 | 13 | 23 | 55 | -26 | 44 | D | L | L | W | D | 1983-05-07 | Barnsley | A |
19 | 0 | Chelsea | 40 | 8 | 7 | 5 | 31 | 22 | 2 | 6 | 12 | 19 | 39 | -11 | 43 | D | D | L | L | D | 1983-05-07 | Bolton Wanderers | A |
20 | 0 | Crystal Palace | 38 | 9 | 7 | 3 | 26 | 16 | 1 | 5 | 13 | 11 | 31 | -10 | 42 | L | W | L | W | L | 1983-05-07 | Derby County | H |
21 | 0 | Rotherham United | 40 | 5 | 7 | 8 | 19 | 28 | 4 | 7 | 9 | 21 | 37 | -25 | 41 | D | D | L | L | D | 1983-05-07 | Blackburn Rovers | H |
22 | 0 | Burnley | 38 | 9 | 3 | 7 | 35 | 22 | 2 | 3 | 14 | 18 | 41 | -10 | 39 | W | L | W | D | L | 1983-05-07 | Grimsby Town | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Gillingham | 3 | 0 | Bradford City | Priestfield Stadium | 2,716 | |
Mehmet, Cascarino, Johnson | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 43 | 14 | 4 | 3 | 40 | 19 | 10 | 6 | 6 | 30 | 22 | 29 | 82 | D | W | W | W | L | 1983-05-07 | Southend United | H |
2 | 0 | Cardiff City | 44 | 16 | 5 | 1 | 43 | 14 | 8 | 5 | 9 | 30 | 35 | 24 | 82 | W | W | W | D | W | 1983-05-07 | Orient | H |
3 | 0 | Huddersfield Town | 43 | 14 | 7 | 0 | 54 | 17 | 8 | 5 | 9 | 27 | 28 | 36 | 78 | L | W | W | W | W | 1983-05-07 | Newport County | H |
4 | 0 | Newport County | 44 | 13 | 6 | 3 | 39 | 19 | 10 | 2 | 10 | 36 | 33 | 23 | 77 | L | W | L | L | L | 1983-05-07 | Huddersfield Town | A |
5 | 0 | Bristol Rovers | 44 | 16 | 3 | 3 | 54 | 20 | 6 | 5 | 11 | 29 | 36 | 27 | 74 | L | W | D | W | D | 1983-05-07 | Gillingham | A |
6 | 0 | Oxford United | 44 | 11 | 9 | 2 | 40 | 23 | 9 | 3 | 10 | 28 | 29 | 16 | 72 | L | D | W | W | W | 1983-05-07 | Chesterfield | H |
7 | 0 | Lincoln City | 44 | 16 | 1 | 5 | 52 | 21 | 5 | 6 | 11 | 21 | 29 | 23 | 70 | L | D | L | W | L | 1983-05-07 | Sheffield United | A |
8 | 0 | Sheffield United | 43 | 16 | 3 | 3 | 44 | 19 | 3 | 4 | 14 | 17 | 38 | 4 | 64 | W | L | W | L | L | 1983-05-07 | Lincoln City | H |
9 | 0 | Plymouth Argyle | 44 | 15 | 2 | 5 | 37 | 22 | 3 | 6 | 13 | 21 | 41 | -5 | 62 | L | D | L | L | W | 1983-05-07 | Wrexham | A |
10 | 0 | Brentford | 44 | 13 | 4 | 5 | 48 | 27 | 4 | 6 | 12 | 38 | 48 | 11 | 61 | L | W | W | L | W | 1983-05-08 | Millwall | A |
11 | 0 | Walsall | 43 | 14 | 4 | 4 | 37 | 18 | 2 | 8 | 11 | 23 | 42 | 0 | 60 | W | D | W | W | W | 1983-05-07 | Bradford City | H |
12 | 0 | AFC Bournemouth | 44 | 11 | 6 | 5 | 33 | 18 | 5 | 6 | 11 | 23 | 46 | -8 | 60 | D | W | W | D | W | 1983-05-07 | Wigan Athletic | H |
13 | 0 | Southend United | 44 | 10 | 8 | 4 | 40 | 26 | 5 | 6 | 11 | 25 | 35 | 4 | 59 | L | D | L | D | D | 1983-05-07 | Portsmouth | A |
14 | 0 | Gillingham | 44 | 11 | 4 | 7 | 36 | 29 | 4 | 9 | 9 | 20 | 27 | 0 | 58 | W | D | W | D | W | 1983-05-07 | Bristol Rovers | H |
15 | 0 | Bradford City | 43 | 9 | 7 | 5 | 36 | 26 | 5 | 5 | 12 | 26 | 41 | -5 | 54 | L | L | L | D | W | 1983-05-07 | Walsall | A |
16 | 0 | Wigan Athletic | 43 | 10 | 4 | 8 | 35 | 32 | 5 | 3 | 13 | 22 | 36 | -11 | 52 | D | L | W | D | L | 1983-05-07 | AFC Bournemouth | A |
17 | 0 | Preston North End | 44 | 10 | 10 | 2 | 33 | 17 | 3 | 3 | 16 | 24 | 52 | -12 | 52 | W | D | W | L | W | 1983-05-07 | Reading | H |
18 | 0 | Wrexham | 44 | 11 | 6 | 5 | 38 | 23 | 1 | 9 | 12 | 16 | 49 | -18 | 51 | D | L | D | L | L | 1983-05-07 | Plymouth Argyle | H |
19 | 0 | Orient | 44 | 9 | 6 | 7 | 40 | 37 | 5 | 3 | 14 | 20 | 48 | -25 | 51 | D | W | L | L | W | 1983-05-07 | Cardiff City | A |
20 | 0 | Reading | 44 | 9 | 8 | 5 | 36 | 28 | 2 | 9 | 11 | 27 | 49 | -14 | 50 | W | D | L | D | W | 1983-05-07 | Preston North End | A |
21 | 0 | Exeter City | 44 | 11 | 4 | 7 | 46 | 43 | 2 | 7 | 13 | 31 | 60 | -26 | 50 | W | L | L | W | L | 1983-05-07 | Doncaster Rovers | H |
22 | 0 | Millwall | 44 | 11 | 7 | 4 | 40 | 24 | 1 | 6 | 15 | 22 | 53 | -15 | 49 | W | D | L | W | D | 1983-05-08 | Brentford | H |
23 | 0 | Doncaster Rovers | 44 | 6 | 8 | 8 | 37 | 41 | 3 | 3 | 16 | 19 | 50 | -35 | 38 | D | L | L | L | L | 1983-05-07 | Exeter City | A |
24 | 0 | Chesterfield | 44 | 6 | 6 | 10 | 28 | 27 | 2 | 7 | 13 | 15 | 39 | -23 | 37 | D | L | L | L | L | 1983-05-07 | Oxford United | A |