Cup and International Matches |
---|
League Cup Round 5 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Oxford United | 1 | 1 | Everton | D 1 | Manor Ground | 14,333 | |
McDonald | Lineups | Heath | ||||||
D 3 | Rotherham United | 2 | 4 | Walsall | D 3 | Millmoor | 14,487 | |
Kilmore 2 | Lineups | Rees 2, O'Kelly, Brown |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Swansea City | 2 | 2 | Huddersfield Town | Vetch Field | 4,944 | |
Walsh 2 | Lineups | Pugh, Lillis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sheffield Wednesday | 24 | 10 | 2 | 1 | 33 | 12 | 5 | 4 | 2 | 14 | 9 | 26 | 51 | W | W | D | L | L | 1984-01-21 | Chelsea | A |
2 | 0 | Chelsea | 26 | 7 | 3 | 2 | 29 | 12 | 6 | 6 | 2 | 24 | 17 | 24 | 48 | W | L | W | D | W | 1984-01-21 | Sheffield Wednesday | H |
3 | 0 | Manchester City | 24 | 8 | 3 | 1 | 27 | 10 | 6 | 2 | 4 | 15 | 15 | 17 | 47 | W | D | D | W | W | 1984-01-21 | Blackburn Rovers | A |
4 | 0 | Newcastle United | 23 | 9 | 1 | 1 | 29 | 11 | 5 | 2 | 5 | 17 | 21 | 14 | 45 | W | W | L | D | W | 1984-01-21 | Crystal Palace | A |
5 | 0 | Grimsby Town | 24 | 8 | 3 | 0 | 21 | 5 | 4 | 5 | 4 | 16 | 21 | 11 | 44 | W | D | W | D | W | 1984-01-21 | Middlesbrough | H |
6 | 0 | Carlisle United | 24 | 6 | 5 | 1 | 14 | 5 | 5 | 4 | 3 | 14 | 11 | 12 | 42 | W | D | D | W | W | 1984-01-21 | Brighton & Hove Albion | H |
7 | 0 | Charlton Athletic | 24 | 9 | 3 | 1 | 20 | 8 | 2 | 4 | 5 | 9 | 21 | 0 | 40 | W | L | W | L | W | 1984-01-21 | Cambridge United | H |
8 | 1 | Huddersfield Town | 25 | 6 | 4 | 3 | 16 | 12 | 4 | 5 | 3 | 20 | 19 | 5 | 39 | D | L | D | W | L | 1984-02-04 | Chelsea | A |
9 | -1 | Blackburn Rovers | 24 | 5 | 7 | 0 | 21 | 12 | 5 | 2 | 5 | 12 | 19 | 2 | 39 | W | D | W | D | D | 1984-01-21 | Manchester City | H |
10 | 0 | Shrewsbury Town | 24 | 6 | 3 | 3 | 20 | 14 | 2 | 5 | 5 | 10 | 17 | -1 | 32 | L | W | D | W | L | 1984-02-04 | Leeds United | A |
11 | 0 | Portsmouth | 24 | 6 | 0 | 5 | 27 | 14 | 3 | 4 | 6 | 13 | 17 | 9 | 31 | D | L | L | D | W | 1984-01-21 | Cardiff City | H |
12 | 0 | Middlesbrough | 24 | 5 | 4 | 3 | 17 | 12 | 3 | 3 | 6 | 11 | 15 | 1 | 31 | D | W | L | W | L | 1984-01-21 | Grimsby Town | A |
13 | 0 | Brighton & Hove Albion | 24 | 5 | 4 | 4 | 25 | 14 | 3 | 2 | 6 | 14 | 23 | 2 | 30 | W | D | L | D | W | 1984-01-21 | Carlisle United | A |
14 | 0 | Barnsley | 24 | 5 | 4 | 2 | 18 | 12 | 3 | 1 | 9 | 16 | 21 | 1 | 29 | L | L | D | D | W | 1984-02-04 | Cardiff City | H |
15 | 0 | Cardiff City | 22 | 7 | 1 | 2 | 20 | 11 | 2 | 0 | 10 | 9 | 22 | -4 | 28 | L | W | W | L | W | 1984-01-21 | Portsmouth | A |
16 | 0 | Oldham Athletic | 24 | 6 | 2 | 4 | 17 | 16 | 1 | 2 | 9 | 9 | 29 | -19 | 25 | L | L | L | W | L | 1984-01-21 | Derby County | H |
17 | 0 | Leeds United | 22 | 5 | 2 | 3 | 17 | 12 | 1 | 4 | 7 | 12 | 23 | -6 | 24 | D | W | L | L | L | 1984-01-21 | Fulham | H |
18 | 0 | Fulham | 24 | 4 | 3 | 5 | 17 | 17 | 1 | 5 | 6 | 10 | 19 | -9 | 23 | W | D | W | D | D | 1984-01-21 | Leeds United | A |
19 | 0 | Crystal Palace | 23 | 4 | 2 | 5 | 9 | 12 | 2 | 3 | 7 | 14 | 20 | -9 | 23 | L | D | L | L | L | 1984-01-21 | Newcastle United | H |
20 | 0 | Derby County | 24 | 4 | 3 | 6 | 16 | 21 | 2 | 2 | 7 | 6 | 23 | -22 | 23 | L | L | L | L | D | 1984-01-21 | Oldham Athletic | A |
21 | 1 | Swansea City | 25 | 3 | 3 | 8 | 11 | 18 | 0 | 2 | 9 | 11 | 32 | -28 | 14 | D | L | D | W | L | 1984-02-05 | Fulham | H |
22 | -1 | Cambridge United | 24 | 2 | 6 | 5 | 14 | 20 | 0 | 1 | 10 | 4 | 24 | -26 | 13 | L | D | L | D | L | 1984-01-21 | Charlton Athletic | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hereford United | 1 | 2 | Bury | Edgar Street | 2,013 | |
Kearns | Lineups | Entwistle, Madden |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | York City | 24 | 10 | 2 | 1 | 34 | 11 | 6 | 2 | 3 | 20 | 13 | 30 | 52 | W | W | W | D | W | 1984-01-31 | Chesterfield | H |
2 | 0 | Doncaster Rovers | 25 | 9 | 3 | 0 | 28 | 12 | 4 | 5 | 4 | 18 | 20 | 14 | 47 | W | W | D | W | W | 1984-01-28 | Hereford United | A |
3 | 0 | Reading | 25 | 10 | 3 | 0 | 39 | 12 | 2 | 4 | 6 | 16 | 27 | 16 | 43 | W | L | W | W | D | 1984-01-21 | Chesterfield | A |
4 | 0 | Blackpool | 24 | 9 | 0 | 3 | 21 | 8 | 4 | 2 | 6 | 11 | 16 | 8 | 41 | L | W | L | W | L | 1984-01-21 | Swindon Town | H |
5 | 0 | Colchester United | 23 | 10 | 3 | 0 | 32 | 7 | 1 | 4 | 5 | 9 | 15 | 19 | 40 | W | D | W | L | W | 1984-01-28 | Stockport County | H |
6 | 0 | Northampton Town | 24 | 8 | 4 | 1 | 18 | 9 | 2 | 5 | 4 | 12 | 15 | 6 | 39 | W | W | L | W | L | 1984-01-20 | Stockport County | A |
7 | 0 | Aldershot | 26 | 7 | 4 | 2 | 18 | 15 | 4 | 2 | 7 | 12 | 25 | -10 | 39 | L | W | L | W | L | 1984-01-21 | Torquay United | H |
8 | 0 | Bristol City | 22 | 9 | 0 | 2 | 28 | 7 | 3 | 2 | 6 | 8 | 12 | 17 | 38 | W | D | W | W | L | 1984-01-21 | Wrexham | H |
9 | 0 | Peterborough United | 24 | 8 | 3 | 1 | 25 | 7 | 2 | 3 | 7 | 14 | 20 | 12 | 36 | L | L | D | L | W | 1984-01-21 | Hereford United | H |
10 | 2 | Bury | 23 | 5 | 4 | 2 | 20 | 14 | 5 | 2 | 5 | 17 | 15 | 8 | 36 | W | L | L | W | W | 1984-01-21 | Halifax Town | A |
11 | -1 | Stockport County | 26 | 7 | 3 | 3 | 20 | 12 | 3 | 3 | 7 | 18 | 26 | 0 | 36 | L | W | W | L | W | 1984-01-20 | Northampton Town | H |
12 | -1 | Crewe Alexandra | 24 | 6 | 3 | 3 | 16 | 15 | 4 | 2 | 6 | 12 | 20 | -7 | 35 | L | W | W | D | D | 1984-01-28 | Chester City | H |
13 | 0 | Tranmere Rovers | 24 | 6 | 3 | 3 | 22 | 16 | 2 | 6 | 4 | 10 | 13 | 3 | 33 | W | D | L | D | W | 1984-01-30 | Mansfield Town | H |
14 | 0 | Torquay United | 25 | 5 | 5 | 2 | 17 | 10 | 3 | 3 | 7 | 17 | 30 | -6 | 32 | D | L | L | W | D | 1984-01-21 | Aldershot | A |
15 | 0 | Chesterfield | 25 | 3 | 8 | 2 | 14 | 16 | 3 | 4 | 5 | 14 | 17 | -5 | 30 | W | L | D | L | L | 1984-01-21 | Reading | H |
16 | 0 | Swindon Town | 23 | 7 | 2 | 3 | 22 | 13 | 1 | 3 | 7 | 10 | 17 | 2 | 29 | L | D | L | L | D | 1984-01-21 | Blackpool | A |
17 | 0 | Halifax Town | 25 | 6 | 3 | 3 | 16 | 14 | 1 | 5 | 7 | 9 | 24 | -13 | 29 | D | W | D | W | D | 1984-01-21 | Bury | H |
18 | 0 | Wrexham | 24 | 4 | 4 | 4 | 19 | 14 | 2 | 5 | 5 | 11 | 19 | -3 | 27 | L | W | D | D | W | 1984-01-21 | Bristol City | A |
19 | 0 | Darlington | 24 | 6 | 1 | 5 | 11 | 9 | 2 | 2 | 8 | 9 | 17 | -6 | 27 | L | W | D | L | L | 1984-02-04 | Reading | H |
20 | 0 | Hereford United | 24 | 4 | 3 | 4 | 9 | 10 | 2 | 5 | 6 | 11 | 21 | -11 | 26 | L | W | L | L | L | 1984-01-21 | Peterborough United | A |
21 | 0 | Rochdale | 24 | 4 | 6 | 2 | 22 | 18 | 2 | 1 | 9 | 11 | 28 | -13 | 25 | W | D | L | D | L | 1984-01-28 | Reading | A |
22 | 0 | Mansfield Town | 24 | 4 | 3 | 4 | 22 | 15 | 2 | 3 | 8 | 12 | 27 | -8 | 24 | L | L | D | W | L | 1984-01-30 | Tranmere Rovers | A |
23 | 0 | Chester City | 24 | 2 | 4 | 6 | 11 | 20 | 0 | 4 | 8 | 9 | 24 | -24 | 14 | L | D | L | L | L | 1984-01-28 | Crewe Alexandra | A |
24 | 0 | Hartlepool United | 24 | 3 | 4 | 4 | 12 | 13 | 0 | 1 | 12 | 7 | 35 | -29 | 14 | L | L | W | L | W | 1984-01-28 | Bristol City | H |