Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Tranmere Rovers | 1 | 0 | Plymouth Argyle | Prenton Park | 7,490 | |
Aldridge (p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swindon Town | 15 | 6 | 1 | 1 | 17 | 9 | 3 | 2 | 2 | 15 | 8 | 15 | 30 | D | W | W | W | L | 1991-11-09 | Southend United | A |
2 | 0 | Cambridge United | 15 | 5 | 2 | 1 | 15 | 6 | 4 | 1 | 2 | 12 | 11 | 10 | 30 | D | D | W | W | W | 1991-11-09 | Ipswich Town | A |
3 | 0 | Middlesbrough | 17 | 7 | 2 | 0 | 14 | 2 | 2 | 1 | 5 | 8 | 12 | 8 | 30 | L | D | W | L | D | 1991-11-09 | Brighton & Hove Albion | A |
4 | 0 | Charlton Athletic | 17 | 5 | 2 | 2 | 12 | 8 | 3 | 3 | 2 | 10 | 8 | 6 | 29 | D | L | D | D | W | 1991-11-09 | Blackburn Rovers | H |
5 | 0 | Ipswich Town | 17 | 5 | 1 | 2 | 12 | 10 | 2 | 6 | 1 | 14 | 13 | 3 | 28 | L | D | D | D | D | 1991-11-09 | Cambridge United | H |
6 | 0 | Leicester City | 16 | 5 | 1 | 1 | 14 | 5 | 3 | 1 | 5 | 8 | 17 | 0 | 26 | L | D | W | W | W | 1991-11-09 | Watford | A |
7 | 0 | Derby County | 16 | 4 | 1 | 3 | 13 | 8 | 3 | 3 | 2 | 9 | 8 | 6 | 25 | L | L | W | W | W | 1991-11-09 | Wolverhampton Wanderers | A |
8 | 4 | Tranmere Rovers | 16 | 4 | 3 | 1 | 14 | 11 | 2 | 4 | 2 | 8 | 7 | 4 | 25 | W | W | W | D | L | 1991-11-22 | Swindon Town | H |
9 | -1 | Blackburn Rovers | 15 | 5 | 2 | 1 | 12 | 6 | 2 | 1 | 4 | 7 | 11 | 2 | 24 | L | W | W | L | W | 1991-11-09 | Charlton Athletic | A |
10 | -1 | Bristol City | 16 | 5 | 3 | 1 | 12 | 8 | 1 | 3 | 3 | 8 | 13 | -1 | 24 | W | D | D | W | W | 1991-11-09 | Sunderland | H |
11 | -1 | Southend United | 16 | 3 | 2 | 4 | 14 | 13 | 3 | 3 | 1 | 7 | 5 | 3 | 23 | W | D | L | D | W | 1991-11-09 | Swindon Town | H |
12 | -1 | Portsmouth | 15 | 5 | 2 | 0 | 10 | 2 | 1 | 3 | 4 | 5 | 12 | 1 | 23 | W | D | D | L | L | 1991-11-09 | Oxford United | H |
13 | 0 | Sunderland | 16 | 3 | 3 | 1 | 13 | 8 | 3 | 1 | 5 | 16 | 19 | 2 | 22 | W | W | D | D | L | 1991-11-09 | Bristol City | A |
14 | 0 | Port Vale | 17 | 3 | 5 | 0 | 10 | 7 | 2 | 1 | 6 | 9 | 14 | -2 | 21 | W | D | L | D | W | 1991-11-09 | Millwall | H |
15 | 0 | Grimsby Town | 15 | 3 | 2 | 3 | 12 | 12 | 3 | 0 | 4 | 8 | 13 | -5 | 20 | L | W | L | W | L | 1991-11-09 | Newcastle United | A |
16 | 0 | Barnsley | 17 | 4 | 0 | 5 | 10 | 14 | 2 | 2 | 4 | 8 | 11 | -7 | 20 | W | W | L | L | W | 1991-11-09 | Bristol Rovers | H |
17 | 0 | Millwall | 16 | 2 | 1 | 4 | 11 | 12 | 3 | 3 | 3 | 14 | 12 | 1 | 19 | L | D | W | L | D | 1991-11-09 | PortVale | A |
18 | 0 | Wolverhampton Wanderers | 15 | 2 | 2 | 3 | 10 | 11 | 3 | 2 | 3 | 10 | 10 | -1 | 19 | L | L | D | L | D | 1991-11-09 | Derby County | H |
19 | 0 | Watford | 16 | 3 | 0 | 5 | 9 | 11 | 3 | 1 | 4 | 9 | 10 | -3 | 19 | W | L | L | W | L | 1991-11-09 | Leicester City | H |
20 | 0 | Brighton & Hove Albion | 17 | 3 | 2 | 4 | 15 | 14 | 2 | 1 | 5 | 8 | 14 | -5 | 18 | W | L | L | L | L | 1991-11-09 | Middlesbrough | H |
21 | 0 | Newcastle United | 16 | 2 | 5 | 1 | 15 | 13 | 1 | 1 | 6 | 9 | 17 | -6 | 15 | D | L | D | W | W | 1991-11-09 | Grimsby Town | H |
22 | 0 | Bristol Rovers | 15 | 2 | 3 | 2 | 13 | 13 | 1 | 2 | 5 | 7 | 13 | -6 | 14 | W | D | D | D | L | 1991-11-09 | Barnsley | A |
23 | 0 | Oxford United | 17 | 3 | 1 | 5 | 12 | 13 | 1 | 0 | 7 | 10 | 19 | -10 | 13 | L | L | W | L | L | 1991-11-09 | Portsmouth | A |
24 | 0 | Plymouth Argyle | 16 | 3 | 1 | 3 | 7 | 11 | 0 | 2 | 7 | 8 | 19 | -15 | 12 | L | L | W | L | D | 1991-11-16 | Portsmouth | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Swansea City | 3 | 1 | AFC Bournemouth | Vetch Field | 2,698 | |
Brazil, Walker, Williams | Lineups | Quinn |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Birmingham City | 15 | 6 | 2 | 0 | 20 | 9 | 3 | 3 | 1 | 8 | 6 | 13 | 32 | D | W | W | D | W | 1991-11-09 | Huddersfield Town | A |
2 | 0 | Brentford | 15 | 5 | 1 | 2 | 19 | 14 | 5 | 0 | 2 | 9 | 4 | 10 | 31 | D | W | W | L | W | 1991-11-09 | Wigan Athletic | H |
3 | 0 | Huddersfield Town | 15 | 4 | 2 | 1 | 7 | 2 | 4 | 2 | 2 | 14 | 10 | 9 | 28 | W | W | L | L | W | 1991-11-09 | Birmingham City | H |
4 | 0 | West Bromwich Albion | 15 | 5 | 2 | 1 | 16 | 6 | 3 | 2 | 2 | 5 | 7 | 8 | 28 | D | D | L | W | W | 1991-11-09 | Reading | A |
5 | 0 | Stockport County | 15 | 5 | 1 | 1 | 17 | 8 | 2 | 2 | 4 | 10 | 13 | 6 | 24 | D | L | W | L | L | 1991-11-23 | Fulham | A |
6 | 0 | Stoke City | 15 | 4 | 3 | 1 | 13 | 9 | 2 | 3 | 2 | 8 | 7 | 5 | 24 | W | L | W | L | W | 1991-11-09 | Exeter City | A |
7 | 0 | Exeter City | 15 | 6 | 1 | 1 | 17 | 8 | 1 | 2 | 4 | 8 | 19 | -2 | 24 | W | L | L | W | W | 1991-11-09 | Stoke City | H |
8 | 0 | Leyton Orient | 15 | 4 | 4 | 0 | 10 | 6 | 2 | 1 | 4 | 11 | 13 | 2 | 23 | D | W | L | D | W | 1991-11-09 | Torquay United | A |
9 | 0 | Fulham | 15 | 3 | 2 | 2 | 6 | 3 | 3 | 2 | 3 | 12 | 13 | 2 | 22 | L | D | W | W | W | 1991-11-09 | Hartlepool United | A |
10 | 0 | Hull City | 15 | 3 | 0 | 4 | 16 | 10 | 3 | 3 | 2 | 6 | 7 | 5 | 21 | W | D | W | W | D | 1991-11-09 | Chester City | H |
11 | 0 | Bolton Wanderers | 15 | 3 | 3 | 1 | 8 | 6 | 2 | 3 | 3 | 14 | 16 | 0 | 21 | D | D | W | L | L | 1991-11-09 | Bury | A |
12 | 0 | Preston North End | 15 | 4 | 3 | 0 | 14 | 5 | 1 | 2 | 5 | 8 | 14 | 3 | 20 | W | L | L | W | W | 1991-11-09 | Darlington | H |
13 | 0 | Bradford City | 15 | 3 | 3 | 2 | 15 | 11 | 2 | 2 | 3 | 8 | 10 | 2 | 20 | L | L | W | W | L | 1991-11-09 | Peterborough United | A |
14 | 1 | Shrewsbury Town | 15 | 4 | 2 | 1 | 12 | 4 | 1 | 2 | 5 | 5 | 15 | -2 | 19 | L | W | L | D | L | 1991-11-23 | Hartlepool United | H |
15 | -1 | AFC Bournemouth | 16 | 3 | 2 | 3 | 7 | 7 | 1 | 5 | 2 | 6 | 8 | -2 | 19 | L | L | W | L | D | 1991-11-22 | Brentford | H |
16 | 0 | Reading | 15 | 1 | 4 | 2 | 8 | 9 | 3 | 2 | 3 | 9 | 10 | -2 | 18 | D | D | W | D | D | 1991-11-09 | West Bromwich Albion | H |
17 | 0 | Peterborough United | 15 | 3 | 3 | 1 | 8 | 6 | 1 | 2 | 5 | 5 | 15 | -8 | 17 | W | L | W | D | L | 1991-11-09 | Bradford City | H |
18 | 0 | Bury | 15 | 2 | 3 | 3 | 14 | 15 | 2 | 1 | 4 | 10 | 14 | -5 | 16 | L | D | L | L | L | 1991-11-09 | Bolton Wanderers | H |
19 | 0 | Hartlepool United | 15 | 4 | 1 | 2 | 12 | 9 | 0 | 3 | 5 | 8 | 18 | -7 | 16 | D | L | L | L | L | 1991-11-09 | Fulham | H |
20 | 0 | Chester City | 15 | 3 | 1 | 3 | 8 | 6 | 1 | 1 | 6 | 10 | 14 | -2 | 14 | L | W | L | W | L | 1991-11-09 | Hull City | A |
21 | 0 | Darlington | 14 | 2 | 1 | 4 | 11 | 11 | 2 | 1 | 4 | 10 | 16 | -6 | 14 | D | W | L | D | L | 1991-11-09 | Preston North End | A |
22 | 0 | Wigan Athletic | 15 | 3 | 1 | 4 | 11 | 12 | 0 | 4 | 3 | 8 | 13 | -6 | 14 | L | W | W | D | D | 1991-11-09 | Brentford | A |
23 | 1 | Swansea City | 15 | 3 | 4 | 1 | 12 | 9 | 0 | 1 | 6 | 0 | 13 | -10 | 14 | W | D | L | L | W | 1991-11-23 | Bradford City | A |
24 | -1 | Torquay United | 15 | 4 | 0 | 4 | 10 | 9 | 0 | 0 | 7 | 2 | 16 | -13 | 12 | W | L | W | L | L | 1991-11-09 | Leyton Orient | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 1 | 2 | Cardiff City | Recreation Ground | 2,174 | |
Berry | Lineups | Blake, Pike | ||||
Doncaster Rovers | 0 | 1 | York City | Belle Vue | 2,144 | |
Lineups | Canham |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Mansfield Town | 14 | 3 | 2 | 1 | 12 | 5 | 7 | 1 | 0 | 17 | 5 | 19 | 33 | W | D | W | W | W | 1991-11-09 | Burnley | A |
2 | 0 | Barnet | 15 | 7 | 0 | 1 | 21 | 12 | 3 | 2 | 2 | 16 | 8 | 17 | 32 | W | L | W | W | W | 1991-11-09 | Halifax Town | H |
3 | 0 | Burnley | 14 | 5 | 1 | 1 | 13 | 3 | 4 | 0 | 3 | 17 | 10 | 17 | 28 | W | W | W | W | W | 1991-11-09 | Mansfield Town | H |
4 | 0 | Blackpool | 14 | 5 | 2 | 0 | 15 | 3 | 3 | 2 | 2 | 11 | 9 | 14 | 28 | W | D | L | W | D | 1991-11-09 | Chesterfield | A |
5 | 0 | Rotherham United | 14 | 3 | 2 | 1 | 11 | 6 | 4 | 3 | 1 | 13 | 7 | 11 | 26 | D | W | W | W | D | 1991-11-09 | Scunthorpe United | A |
6 | 0 | Walsall | 15 | 4 | 2 | 1 | 12 | 4 | 3 | 1 | 4 | 9 | 14 | 3 | 24 | D | L | W | L | W | 1991-11-22 | Rotherham United | A |
7 | 0 | Rochdale | 14 | 3 | 4 | 1 | 9 | 8 | 3 | 2 | 1 | 10 | 10 | 1 | 24 | L | D | W | D | L | 1991-11-09 | Hereford United | A |
8 | 0 | Hereford United | 14 | 6 | 0 | 1 | 14 | 4 | 1 | 2 | 4 | 4 | 10 | 4 | 23 | L | L | L | W | D | 1991-11-09 | Rochdale | H |
9 | 0 | Scunthorpe United | 15 | 4 | 2 | 1 | 15 | 10 | 2 | 2 | 4 | 7 | 15 | -3 | 22 | W | D | L | W | D | 1991-11-09 | Rotherham United | H |
10 | 2 | Cardiff City | 15 | 4 | 1 | 2 | 14 | 8 | 1 | 5 | 2 | 7 | 11 | 2 | 21 | W | D | D | W | L | 1991-11-23 | Northampton Town | H |
11 | -1 | Chesterfield | 14 | 3 | 1 | 3 | 8 | 6 | 3 | 2 | 2 | 8 | 10 | 0 | 21 | D | W | L | D | D | 1991-11-09 | Blackpool | H |
12 | -1 | Crewe Alexandra | 14 | 2 | 4 | 2 | 13 | 10 | 3 | 1 | 2 | 14 | 10 | 7 | 20 | D | L | D | L | W | 1991-11-09 | Wrexham | H |
13 | 0 | Gillingham | 14 | 3 | 2 | 1 | 12 | 5 | 1 | 3 | 4 | 7 | 10 | 4 | 17 | D | D | W | D | W | 1991-11-09 | Maidstone United | H |
14 | 3 | York City | 15 | 3 | 3 | 1 | 11 | 6 | 1 | 2 | 5 | 4 | 13 | -4 | 17 | W | L | W | L | D | 1991-11-23 | Aldershot | H |
15 | -1 | Scarborough | 15 | 4 | 1 | 3 | 12 | 12 | 0 | 3 | 4 | 8 | 17 | -9 | 16 | W | D | L | D | W | 1991-11-09 | Carlisle United | H |
16 | -1 | Wrexham | 14 | 4 | 2 | 2 | 14 | 10 | 0 | 2 | 4 | 4 | 17 | -9 | 16 | L | W | W | L | L | 1991-11-09 | Crewe Alexandra | A |
17 | -1 | Halifax Town | 14 | 1 | 2 | 5 | 4 | 14 | 3 | 1 | 2 | 6 | 5 | -9 | 15 | W | L | L | W | L | 1991-11-09 | Barnet | A |
18 | 0 | Maidstone United | 14 | 3 | 3 | 2 | 10 | 10 | 0 | 2 | 4 | 4 | 14 | -10 | 14 | D | W | D | D | L | 1991-11-09 | Gillingham | A |
19 | 0 | Lincoln City | 14 | 0 | 2 | 4 | 1 | 13 | 3 | 2 | 3 | 7 | 9 | -14 | 13 | D | D | L | D | L | 1991-11-09 | Northampton Town | A |
20 | 0 | Northampton Town | 14 | 1 | 4 | 2 | 9 | 9 | 1 | 2 | 4 | 6 | 10 | -4 | 12 | L | L | L | L | D | 1991-11-09 | Lincoln City | H |
21 | 0 | Carlisle United | 15 | 1 | 3 | 4 | 8 | 13 | 1 | 2 | 4 | 9 | 14 | -10 | 11 | L | D | W | L | D | 1991-11-09 | Scarborough | A |
22 | 0 | Aldershot | 15 | 1 | 2 | 4 | 10 | 14 | 1 | 2 | 5 | 4 | 12 | -12 | 10 | L | L | D | L | L | 1991-11-23 | York City | A |
23 | 0 | Doncaster Rovers | 16 | 1 | 2 | 5 | 7 | 16 | 0 | 3 | 5 | 9 | 15 | -15 | 8 | L | D | D | L | D | 1991-11-30 | Lincoln City | H |