1991-11-23

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Everton 10 Notts CountyGoodison Park24,230
Cottee Lineups    
Luton Town 22 Manchester CityKenilworth Road10,031
Harford, Dreyer Lineups Curle, Quinn    
Manchester United 21 West Ham UnitedOld Trafford47,185
Giggs, Robson Lineups McAvennie    
Norwich City 32 Coventry CityCarrow Road12,056
Bowen, Fleck, Sutton Lineups Gallacher 2    
Nottingham Forest 51 Crystal PalaceCity Ground22,387
Sheringham 2 (1p), Pearce, Gemmill, Woan Lineups Thomas    
Queens Park Rangers 13 Oldham AthleticLoftus Road8,947
Ferdinand Lineups Henry, Palmer, Sharp    
Sheffield Wednesday 11 ArsenalHillsborough32,174
Hirst Lineups Bould    
Southampton 10 ChelseaThe Dell14,933
Shearer Lineups    
Tottenham Hotspur 01 Sheffield UnitedWhite Hart Lane28,168
Lineups Gage    
Wimbledon 00 LiverpoolSelhurst Park13,373
Lineups    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Manchester United 16 6 3 0 17 3 4 2 1 8 5 17 35 W D W L D 1991-11-30 Crystal Palace A
2 -1 Leeds United 16 6 2 0 15 6 3 4 1 12 6 15 33 W D W W W 1991-11-24 Aston Villa A
3 0 Manchester City 17 4 1 3 11 10 5 2 2 13 9 5 30 D D W W W 1991-11-30 Wimbledon H
4 0 Aston Villa 16 5 1 2 13 5 3 2 3 9 10 7 27 W W W W W 1991-11-24 Leeds United H
5 0 Crystal Palace 16 4 2 2 12 12 4 1 3 14 18 -4 27 L W W D W 1991-11-30 Manchester United H
6 0 Arsenal 16 5 1 2 16 9 2 4 2 15 12 10 26 D D L W D 1991-12-01 Tottenham Hotspur H
7 0 Sheffield Wednesday 17 6 2 1 20 10 1 3 4 7 11 6 26 D L D W D 1991-11-30 West Ham United A
8 0 Norwich City 17 4 4 1 11 8 2 4 2 11 11 3 26 W W D W D 1991-11-30 Liverpool A
9 0 Everton 17 5 3 1 15 7 2 1 5 9 14 3 25 W W W L L 1991-11-30 Leeds United A
10 3 Nottingham Forest 16 5 1 2 19 13 2 1 5 11 12 5 23 W W D L L 1991-11-30 Chelsea A
11 0 Liverpool 15 4 2 1 10 6 1 5 2 5 6 3 22 D D L W D 1991-11-30 Norwich City H
12 -2 Chelsea 17 2 4 2 14 13 3 3 3 10 11 0 22 L L W D D 1991-11-30 Nottingham Forest H
13 -1 Tottenham Hotspur 14 2 0 4 8 8 4 2 2 14 11 3 20 L W D L L 1991-12-01 Arsenal A
14 0 Coventry City 17 4 1 4 11 6 2 1 5 7 12 0 20 L L L L L 1991-11-30 Southampton H
15 3 Oldham Athletic 16 3 4 1 15 11 2 0 6 8 13 -1 19 W D L L D 1991-11-30 Aston Villa H
16 0 Wimbledon 17 4 2 3 14 10 1 2 5 8 14 -2 19 D L D L L 1991-11-30 Manchester City A
17 -2 West Ham United 17 2 3 3 7 8 2 4 3 11 13 -3 19 L D W W D 1991-11-30 Sheffield Wednesday H
18 -1 Notts County 17 3 1 4 11 16 2 2 5 8 11 -8 18 L L W L L 1991-11-30 Queens Park Rangers H
19 1 Southampton 17 2 2 5 5 16 2 2 4 9 10 -12 16 W L L W D 1991-11-30 Coventry City A
20 1 Sheffield United 17 3 2 3 10 10 1 1 7 13 23 -10 15 W W L L W 1991-11-30 Luton Town H
21 -2 Queens Park Rangers 17 1 4 4 9 14 2 2 4 6 12 -11 15 L L L W W 1991-11-30 Notts County A
22 0 Luton Town 17 2 4 2 9 9 0 1 8 2 28 -26 11 D L L L D 1991-11-30 Sheffield United A

 

Second Division
Second DivisionVenueGateNotes
Bristol Rovers23Derby CountyTwerton Park, Bath6,513
Cross, Mehew LineupsPatterson, Williams P (p), Davison   
Charlton Athletic12Cambridge UnitedUpton Park6,344
Gorman LineupsTaylor, Dublin   
Grimsby Town11MillwallBlundell Park5,701
Cunnington LineupsMcGinlay   
Leicester City01Port ValeFilbert Street11,450
LineupsJeffers   
Middlesbrough31Bristol CityAyresome Park12,928
Payton, Slaven 2 LineupsTaylor   
Newcastle United00Blackburn RoversSt James' Park23,639
Lineups   
Oxford United31Brighton & Hove AlbionManor Ground4,563
Simpson, Magilton, Nogan LineupsGall   
Plymouth Argyle10SunderlandHome Park6,007
Fiore Lineups   
Southend United21BarnsleyRoots Hall5,060
Angell, Tilson LineupsSaville   
Watford21PortsmouthVicarage Road8,135
Blissett 2 LineupsDoling   
Wolverhampton Wanderers12Ipswich TownMolineux11,915
Birch LineupsLinighan, Dozzell   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Cambridge United 18 5 3 1 15 6 6 1 2 16 13 12 37 W D W D D 1991-11-30 Oxford United H
2 0 Middlesbrough 20 9 2 0 19 3 2 2 5 9 13 12 37 W W D L D 1991-11-30 Blackburn Rovers A
3 1 Derby County 19 5 1 3 14 8 5 3 2 15 12 9 34 W W W L L 1991-11-30 Leicester City H
4 -1 Swindon Town 18 6 1 2 19 12 3 3 3 17 11 13 31 D L L D W 1991-11-30 Grimsby Town H
5 0 Blackburn Rovers 18 6 2 1 15 6 3 2 4 9 11 7 31 D W W L W 1991-11-30 Middlesbrough H
6 3 Ipswich Town 20 5 1 3 13 12 3 6 2 16 15 2 31 W L L L D 1991-11-30 Tranmere Rovers H
7 -1 Leicester City 19 5 2 2 15 7 4 1 5 9 17 0 30 L D W L D 1991-11-30 Derby County A
8 4 Southend United 19 5 2 4 19 16 3 3 2 9 8 4 29 W L W W D 1991-11-30 Sunderland A
9 -2 Portsmouth 18 6 2 0 12 3 2 3 5 9 16 2 29 L W W W D 1991-11-30 Wolverhampton Wanderers H
10 -2 Charlton Athletic 20 5 2 4 13 12 3 3 3 10 10 1 29 L L L D L 1991-11-30 Bristol City A
11 -1 Bristol City 19 6 3 1 13 8 1 4 4 10 17 -2 28 L D W W D 1991-11-30 Charlton Athletic H
12 1 Millwall 19 3 1 4 13 13 4 4 3 17 13 4 26 D W W L D 1991-11-30 Bristol Rovers H
13 -2 Tranmere Rovers 17 4 4 1 14 11 2 4 2 8 7 4 26 D W W W D 1991-11-30 Ipswich Town A
14 2 Port Vale 20 3 5 1 10 9 3 1 7 10 15 -4 24 W L L W D 1991-11-30 Watford H
15 -1 Sunderland 19 3 4 1 14 9 3 1 7 16 21 0 23 L D L W W 1991-11-30 Southend United H
16 -1 Newcastle United 20 4 6 1 20 15 1 2 6 10 18 -3 23 D W D W D 1991-11-30 Barnsley A
17 0 Watford 19 4 0 6 11 13 3 2 4 10 11 -3 23 W D L W L 1991-11-30 PortVale A
18 1 Grimsby Town 17 3 3 3 13 13 3 0 5 8 15 -7 21 D L L W L 1991-11-26 Wolverhampton Wanderers A
19 -1 Brighton & Hove Albion 20 3 3 4 16 15 2 2 6 9 17 -7 20 L D D W L 1991-11-30 Plymouth Argyle H
20 0 Barnsley 20 4 0 6 10 15 2 2 6 9 16 -12 20 L L L W W 1991-11-30 Newcastle United H
21 0 Wolverhampton Wanderers 18 2 2 5 13 16 3 2 4 11 12 -4 19 L L L L L 1991-11-26 Grimsby Town H
22 0 Bristol Rovers 19 2 4 3 16 17 2 3 5 9 14 -6 19 L D D W W 1991-11-30 Millwall A
23 0 Plymouth Argyle 18 5 1 3 9 11 0 2 7 8 19 -13 18 W W L L W 1991-11-30 Brighton & Hove Albion A
24 0 Oxford United 20 4 2 5 16 15 1 0 8 11 21 -9 17 W D L L L 1991-11-30 Cambridge United A

 

Third Division
Third Division VenueGateNotes
Birmingham City10Exeter CitySt Andrew's11,319
Gleghorn Lineups   
Bolton Wanderers10Preston North EndBurnden Park7,033
Reeves Lineups   
Bradford City46Swansea CityValley Parade5,728
McCarthy, Duxbury L, Torpey 2 LineupsWilliams 3, Beauchamp, Legg, Gilligan   
Chester City22ReadingMoss Rose, Macclesfield1,124
Rimmer, Abel LineupsMaskell 2 (1p)   
Darlington12Peterborough UnitedFeethams Ground2,815
Smith LineupsRiley, Charlery   
Fulham12Stockport CountyCraven Cottage3,680
Cole LineupsFrancis, Beaumont   
Leyton Orient10Hull CityBrisbane Road3,936
Howard Lineups   
Shrewsbury Town14Hartlepool UnitedGay Meadow2,368
Donaldson LineupsOlsson 2, Dalton, Baker   
Stoke City30Torquay UnitedVictoria Ground9,138
Biggins, Stein 2 Lineups   
West Bromwich Albion21Huddersfield TownThe Hawthorns14,029
Harbey, Robson LineupsRoberts   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Brentford 17 6 1 2 23 14 5 1 2 9 4 14 35 D W D W W 1991-11-30 Swansea City H
2 0 Birmingham City 17 7 2 0 21 9 3 3 2 10 9 13 35 W L D W W 1991-11-30 Bradford City H
3 1 West Bromwich Albion 17 6 2 1 18 7 4 2 2 7 8 10 34 W W D D L 1991-11-30 Stoke City H
4 -1 Huddersfield Town 17 5 2 1 10 4 4 2 3 15 12 9 31 L W W W L 1991-11-30 Hartlepool United A
5 0 Stoke City 17 5 3 1 16 9 2 4 2 8 7 8 28 W D W L W 1991-11-30 West Bromwich Albion A
6 1 Stockport County 16 5 1 1 17 8 3 2 4 12 14 7 27 W D L W L 1991-11-26 Shrewsbury Town H
7 3 Leyton Orient 17 5 4 0 11 6 2 1 5 11 14 2 26 W L D W L 1991-11-30 Wigan Athletic A
8 3 Bolton Wanderers 17 4 3 1 9 6 2 4 3 15 17 1 25 W D D D W 1991-11-30 Shrewsbury Town A
9 -3 Exeter City 17 6 2 1 17 8 1 2 5 8 20 -3 25 L D W L L 1991-11-30 Chester City H
10 -2 Hull City 17 4 0 4 17 10 3 3 3 6 8 5 24 L W W D W 1991-11-30 Preston North End H
11 -2 Preston North End 17 5 3 0 16 6 1 2 6 8 15 3 23 L W W L L 1991-11-30 Hull City A
12 3 Peterborough United 17 4 3 1 10 7 2 2 5 7 16 -6 23 W W W L W 1991-11-30 Torquay United H
13 -1 Fulham 17 3 2 3 7 5 3 2 4 12 15 -1 22 L L L D W 1991-11-30 Darlington A
14 3 Hartlepool United 17 5 1 2 14 9 1 3 5 12 19 -2 22 W W D L L 1991-11-30 Huddersfield Town H
15 -2 Bradford City 17 3 3 3 19 17 2 2 4 9 12 -1 20 L L L L W 1991-11-30 Birmingham City A
16 -2 AFC Bournemouth 17 3 3 3 7 7 1 5 2 6 8 -2 20 D L L W L 1991-11-30 Bury A
17 1 Reading 17 1 4 3 9 11 3 3 3 11 12 -3 19 D L D D W 1991-11-30 Stockport County H
18 -2 Shrewsbury Town 16 4 2 2 13 8 1 2 5 5 15 -5 19 L L W L D 1991-11-26 Stockport County A
19 0 Bury 17 2 4 3 15 16 2 1 5 10 16 -7 17 L D L D L 1991-11-30 AFC Bournemouth H
20 0 Wigan Athletic 17 4 1 4 13 12 0 4 4 8 17 -8 17 W L L W W 1991-11-30 Leyton Orient H
21 3 Swansea City 16 3 4 1 12 9 1 1 6 6 17 -8 17 W W D L L 1991-11-30 Brentford A
22 0 Chester City 17 3 2 3 10 8 1 1 7 10 15 -3 15 D L L W L 1991-11-30 Exeter City A
23 -2 Torquay United 17 5 0 4 11 9 0 0 8 2 19 -15 15 L W W L W 1991-11-30 Peterborough United A
24 -1 Darlington 16 2 1 5 12 13 2 1 5 11 18 -8 14 L L D W L 1991-11-30 Fulham H

 

Fourth Division
Fourth Division VenueGateNotes
Blackpool02Crewe AlexandraBloomfield Road4,595
LineupsCarr 2   
Cardiff City32Northampton TownNinian Park2,922
Gibbins, Dale 2 LineupsBurnham 2   
Carlisle United10Hereford UnitedBrunton Park2,032
Walling Lineups   
Lincoln City42Scunthorpe UnitedSincil Bank3,078
Finney, Lormor 3 LineupsMartin, Alexander   
Maidstone United01BurnleyWatling Street2,375
LineupsConroy (p)   
Mansfield Town43GillinghamField Mill3,287
Stant 2, Withe, Holland LineupsLovell, Crown, Arnott   
Rochdale10BarnetSpotland3,033
Bowden Lineups   
Wrexham01ChesterfieldRacecourse Ground1,636
LineupsTurnbull   
York City10AldershotBootham Crescent2,050
McCarthy Lineups   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Mansfield Town 16 4 2 1 16 8 7 1 1 19 8 19 36 W L W D W 1991-11-30 Walsall H
2 -1 Barnet 17 8 0 1 24 12 3 2 3 16 9 19 35 L W W L W 1991-11-30 Chesterfield H
3 1 Burnley 16 6 1 1 16 5 5 0 3 18 10 19 34 W W W W W 1991-11-30 Northampton Town A
4 -1 Blackpool 17 6 2 1 19 5 3 3 2 12 10 16 32 L W D W D 1991-11-30 Halifax Town H
5 0 Rotherham United 16 4 2 1 13 7 4 3 2 13 8 11 29 W L D W W 1991-11-30 Cardiff City A
6 0 Rochdale 16 4 4 1 10 8 3 3 1 11 11 2 28 W D L D W 1991-11-30 Scarborough A
7 3 Crewe Alexandra 16 3 4 2 15 11 4 1 2 16 10 10 26 W W D L D 1991-11-30 Hereford United H
8 3 Chesterfield 16 3 2 3 9 7 4 2 2 9 10 1 25 W D D W L 1991-11-30 Barnet A
9 -2 Scunthorpe United 17 5 2 1 16 10 2 2 5 9 19 -4 25 L W W D L 1991-11-30 York City H
10 2 Cardiff City 16 5 1 2 17 10 1 5 2 7 11 3 24 W W D D W 1991-11-30 Rotherham United H
11 -3 Hereford United 16 6 1 1 15 5 1 2 5 4 11 3 24 L D L L L 1991-11-30 Crewe Alexandra A
12 -3 Walsall 16 4 2 1 12 4 3 1 5 10 16 2 24 L D L W L 1991-11-30 Mansfield Town A
13 2 York City 16 4 3 1 12 6 1 2 5 4 13 -3 20 W W L W L 1991-11-30 Scunthorpe United A
14 -1 Gillingham 16 3 3 1 13 6 1 3 5 10 14 3 18 L D D D W 1991-11-30 Aldershot H
15 -1 Halifax Town 16 2 2 5 5 14 3 1 3 6 8 -11 18 W L W L L 1991-11-30 Blackpool A
16 0 Scarborough 17 4 2 3 14 14 0 3 5 8 18 -10 17 L D W D L 1991-11-30 Rochdale H
17 3 Lincoln City 16 1 2 4 5 15 3 2 4 7 10 -13 16 W L D D L 1991-11-30 Doncaster Rovers A
18 -1 Wrexham 17 4 2 3 14 11 0 2 6 5 23 -15 16 L L L L W 1991-12-13 Halifax Town A
19 -1 Northampton Town 16 2 4 2 10 9 1 2 5 8 13 -4 15 L W L L L 1991-11-30 Burnley H
20 1 Carlisle United 17 2 3 4 9 13 1 3 4 11 16 -9 15 W D L D W 1991-11-30 Maidstone United H
21 -2 Maidstone United 16 3 3 3 10 11 0 3 4 5 15 -11 15 L D D W D 1991-11-30 Carlisle United A
22 0 Aldershot 16 1 2 4 10 14 1 2 6 4 13 -13 10 L L L D L 1991-11-30 Gillingham A
23 0 Doncaster Rovers 16 1 2 5 7 16 0 3 5 9 15 -15 8 L D D L D 1991-11-30 Lincoln City H