Saturday 1995-02-04

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Coventry City 22 ChelseaHighfield Road13,423
Flynn, Burley OG Lineups Stein, Spencer (p)    
Everton 21 Norwich CityGoodison Park23,295
Stuart, Rideout Lineups Milligan    
Ipswich Town 02 Crystal PalacePortman Road15,361
Lineups Dowie, Gordon (p)    
Leicester City 12 West Ham UnitedFilbert Street20,375
Robins Lineups Cottee, Dicks (p)    
Manchester United 10 Aston VillaOld Trafford43,795
Cole Lineups    
Nottingham Forest 11 LiverpoolCity Ground25,418
Collymore Lineups Fowler    
Queens Park Rangers 30 Newcastle UnitedLoftus Road16,576
Ferdinand 2, Barker Lineups    
Sheffield Wednesday 31 ArsenalHillsborough23,468
Petrescu, Ingesson, Bright Lineups Linighan    
Southampton 22 Manchester CityThe Dell14,902
Coton OG, Le Tissier Lineups Kernaghan, Flitcroft    
Wimbledon 00 Leeds UnitedSelhurst Park10,211
Lineups    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Blackburn Rovers 26 11 1 1 39 13 7 4 2 18 8 36 59 D W L W W 1995-02-05 Tottenham HotspurA
20 Manchester United 27 12 1 1 27 3 5 5 3 21 18 27 57 W D W D W 1995-02-11 Manchester CityA
30 Newcastle United 27 8 5 0 28 11 5 4 5 17 18 16 48 L W W D D 1995-02-11 Nottingham Forest H
40 Liverpool 26 8 4 1 24 6 5 4 4 21 15 24 47 D D L W W 1995-02-11 Queens Park Rangers H
50 Nottingham Forest 27 7 4 3 22 14 6 3 4 18 15 11 46 D W L L W 1995-02-11 Newcastle UnitedA
61 Leeds United 26 7 4 2 20 11 3 5 5 14 17 6 39 D D W D D 1995-02-22 Everton H
7-1 Tottenham Hotspur 25 5 3 4 19 17 6 3 4 22 19 5 39 L W W W D 1995-02-05 Blackburn Rovers H
80 Sheffield Wednesday 27 5 6 3 18 13 5 3 5 18 20 3 39 W W D D D 1995-02-12 Blackburn RoversA
90 Wimbledon 26 7 2 4 18 17 3 4 6 13 23 -9 36 D L W W D 1995-02-11 Aston VillaA
100 Norwich City 26 7 4 2 19 12 2 3 8 6 17 -4 34 L D L L W 1995-02-11 Southampton H
110 Arsenal 27 3 6 4 15 15 5 3 6 15 16 -1 33 L D W D L 1995-02-11 Leicester City H
120 Chelsea 26 4 4 5 19 14 4 4 5 15 23 -3 32 D L D D D 1995-02-11 Tottenham Hotspur H
131 Manchester City 26 5 5 3 27 17 3 3 7 8 24 -6 32 D L D D D 1995-02-11 Manchester United H
14-1 Aston Villa 27 4 6 3 13 11 3 4 7 19 25 -4 31 L W W W D 1995-02-11 Wimbledon H
150 Southampton 26 4 5 4 18 18 2 7 4 19 24 -5 30 D D D D D 1995-02-11 Norwich CityA
160 Crystal Palace 27 3 4 6 9 13 4 5 5 12 13 -5 30 W D L W L 1995-02-11 Coventry City H
170 Queens Park Rangers 25 6 2 4 23 18 2 4 7 15 26 -6 30 W L L W D 1995-02-11 LiverpoolA
180 Everton 27 6 5 3 23 17 1 4 8 4 19 -9 30 W L D W D 1995-02-13 West Ham UnitedA
191 West Ham United 26 6 2 5 14 12 2 2 9 10 21 -9 28 W L L L W 1995-02-13 Everton H
20-1 Coventry City 27 4 5 5 12 18 2 5 6 13 27 -20 28 D D L D L 1995-02-11 Crystal PalaceA
210 Ipswich Town 27 3 2 9 19 27 2 3 8 10 28 -26 20 L L D W W 1995-02-22 Manchester CityA
220 Leicester City 26 3 4 6 16 19 1 2 10 8 26 -21 18 L W L L L 1995-02-11 ArsenalA

 

First Division
First DivisionVenueGateNotes
Bolton Wanderers51Wolverhampton WanderersBurnden Park16,964
Sneekes, Coleman, Phillips, Coyle, Thompson LineupsGoodman   
Bristol City32BarnsleyAshton Gate6,408
Dryden, Bryant, Allison LineupsRammell, Wilson   
Burnley12Swindon TownTurf Moor10,960
Harrison LineupsThorne 2   
Derby County23Sheffield UnitedBaseball Ground15,882
Williams, Kavanagh LineupsVeart 2, Whitehouse   
Luton Town21Oldham AthleticKenilworth Road6,903
Marshall 2 LineupsHolden R   
Middlesbrough01ReadingAyresome Park17,982
LineupsHolsgrove   
Millwall20Grimsby TownThe Den7,397
Kennedy, Roberts Lineups   
Southend United04WatfordRoots Hall4,914
LineupsBezeley 3, Ramage   
Stoke City02PortsmouthVictoria Ground9,673
LineupsRadosavljevic, Creaney   
Sunderland11Port ValeRoker Park13,377
Ball LineupsNaylor   
Tranmere Rovers32Notts CountyPrenton Park6,105
Malkin 2, Morrissey LineupsLegg, Devlin (p)   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 2 Bolton Wanderers 29 11 3 1 33 10 3 5 6 16 21 49 50 W W D W L 1995-02-07 Notts CountyA
2 2 Tranmere Rovers 29 12 2 1 37 16 2 5 7 9 17 46 49 W W L D W 1995-02-11 BarnsleyA
3-2 Middlesbrough 28 9 2 3 24 11 5 5 4 17 15 41 49 L D L D W 1995-02-18 Charlton Athletic H
4-2 Wolverhampton Wanderers 28 10 2 2 29 13 4 3 7 21 26 50 47 L W D W W 1995-02-11 Bristol City H
50 Reading 29 5 6 3 15 11 8 2 5 19 16 34 47 W W L L D 1995-02-11 Derby County H
60 Sheffield United 29 8 4 2 24 11 4 5 6 23 22 47 45 W L D D W 1995-02-11 Stoke City H
7 2 Watford 29 7 6 1 19 11 4 5 6 14 17 33 44 W W D D W 1995-02-11 Burnley H
8-1 Grimsby Town 29 8 4 2 25 14 2 7 6 17 26 42 41 L W D W D 1995-02-11 Luton Town H
9-1 Barnsley 27 9 3 2 24 12 3 2 8 10 22 34 41 L W L L W 1995-02-11 Tranmere Rovers H
10 2 Luton Town 28 4 3 7 19 20 7 4 3 19 15 38 40 W L L W W 1995-02-11 Grimsby TownA
11 2 Millwall 28 7 5 2 24 14 3 5 6 12 18 36 40 W D D D W 1995-02-21 BarnsleyA
12-2 Derby County 28 6 5 3 20 12 4 4 6 15 18 35 39 L W W D D 1995-02-11 ReadingA
13-2 Oldham Athletic 29 7 5 2 23 13 3 3 9 16 25 39 38 L L D D D 1995-02-18 Bristol CityA
140 Southend United 29 8 2 5 17 15 2 3 9 12 37 29 35 L L L D L 1995-02-11 Notts CountyA
150 Stoke City 27 6 4 4 21 13 3 4 6 7 20 28 35 L L D L D 1995-02-11 Sheffield UnitedA
160 West Bromwich Albion 28 8 2 3 14 9 1 5 9 11 25 25 34 L W D W L 1995-02-05 Charlton Athletic H
170 Charlton Athletic 27 5 4 5 23 20 3 5 5 18 25 41 33 L L W D L 1995-02-05 West Bromwich AlbionA
18 2 Portsmouth 29 4 5 5 16 17 4 4 7 14 24 30 33 W L D W L 1995-02-18 SunderlandA
19 2 Swindon Town 27 6 5 3 21 18 2 3 8 15 25 36 32 W W D L D 1995-02-15 Bristol City H
20-2 Port Vale 27 6 3 4 19 14 2 5 7 14 22 33 32 D W W L L 1995-02-11 West Bromwich Albion H
21-2 Sunderland 28 2 9 4 14 15 4 5 4 14 13 28 32 D L D D L 1995-02-11 Charlton AthleticA
221 Bristol City 29 6 4 5 17 19 2 2 10 8 20 25 30 W W D D L 1995-02-11 Wolverhampton WanderersA
23-1 Burnley 26 3 5 5 19 19 3 4 6 9 19 28 27 L L L L W 1995-02-11 WatfordA
240 Notts County 29 4 4 6 16 17 2 2 11 14 25 30 24 L L W W L 1995-02-07 Bolton Wanderers H

 

Second Division
Second Division VenueGateNotes
Birmingham City10Stockport CountySt Andrew's17,160
Dinning OG Lineups   
Bradford City11Shrewsbury TownValley Parade4,817
Jacobs LineupsSpink   
Brighton & Hove Albion11BrentfordGoldstone Ground9,499
Bates OG LineupsBailey   
Cambridge United12Crewe AlexandraAbbey Stadium3,339
Corazzin LineupsMurphy, Collins   
Chester City44Rotherham UnitedDeva Stadium1,794
Hackett, Rimmer, Milner, Preece LineupsMcGlashan 2, Monington, Wilder   
Huddersfield Town11Bristol RoversKirklees Stadium10,389
Booth LineupsSterling   
Hull City40Cardiff CityBoothferry Park3,903
Joyce, Brown, Ormondroyd 2 Lineups   
Leyton Orient41Peterborough UnitedBrisbane Road3,447
Warren 3, West LineupsEbdon   
Oxford United03AFC BournemouthManor Ground5,473
LineupsJones 2, Fletcher   
Plymouth Argyle12York CityHome Park5,572
Skinner LineupsBaker, Naylor   
Swansea City00WrexhamVetch Field4,563
Lineups   
Wycombe Wanderers11BlackpoolAdams Park6,380
De Souza LineupsQuinn   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 2 Birmingham City 26 8 4 1 30 8 7 4 2 18 9 48 53 W L D W W 1995-02-11 Crewe AlexandraA
2-1 Brentford 28 9 1 4 30 9 7 3 4 25 16 55 52 D W W D W 1995-02-11 Bradford City H
3-1 Huddersfield Town 28 9 3 2 25 14 5 6 3 24 19 49 51 D W D L W 1995-02-11 WrexhamA
4 2 Crewe Alexandra 27 9 1 3 30 18 6 3 5 24 28 54 49 W W W L W 1995-02-11 Birmingham City H
5-1 Wycombe Wanderers 26 7 5 1 19 10 7 2 4 19 18 38 49 D W L D W 1995-02-11 Shrewsbury TownA
6-1 Oxford United 27 8 2 3 18 14 6 3 5 26 21 44 47 L D L L L 1995-02-11 BlackpoolA
71 Hull City 28 9 2 4 31 15 4 4 5 16 23 47 45 W L L D D 1995-02-18 Stockport County H
8-1 Blackpool 28 9 1 4 30 20 4 3 7 17 27 47 43 D W L W W 1995-02-07 Leyton OrientA
90 Bristol Rovers 24 8 5 0 32 14 3 5 3 10 8 42 43 D W W W W 1995-02-07 Bradford CityA
100 Stockport County 27 8 1 5 24 16 5 2 6 17 19 41 42 L W W L L 1995-02-11 Chester City H
111 York City 26 7 2 3 22 12 5 3 6 16 14 38 41 W W W W L 1995-02-07 Wrexham H
12-1 Bradford City 27 5 4 5 17 18 6 3 4 19 19 36 40 D D L D W 1995-02-07 Bristol Rovers H
130 Wrexham 24 7 3 2 26 14 3 5 4 16 18 42 38 D W D D W 1995-02-07 York CityA
140 Swansea City 26 5 6 2 13 7 4 5 4 19 19 32 38 D D L D W 1995-02-11 Rotherham UnitedA
150 Rotherham United 27 8 2 3 23 15 1 5 8 12 20 35 34 D D W D W 1995-02-11 Swansea City H
160 Peterborough United 27 2 7 4 15 22 5 4 5 18 26 33 32 L D D L D 1995-02-11 Plymouth Argyle H
171 Brighton & Hove Albion 26 5 6 2 14 9 2 4 7 13 25 27 31 D L W D W 1995-02-11 AFC BournemouthA
18-1 Cambridge United 29 6 5 4 27 22 1 4 9 12 31 39 30 L L D W W 1995-02-18 Blackpool H
190 Shrewsbury Town 27 5 4 4 20 16 2 3 9 13 20 33 28 D D W D L 1995-02-07 Plymouth Argyle H
200 Plymouth Argyle 26 3 3 7 13 26 3 2 8 13 29 26 23 L L D D W 1995-02-07 Shrewsbury TownA
211 AFC Bournemouth 29 3 3 8 14 26 2 4 9 14 28 28 22 W L D D W 1995-02-11 Brighton & Hove Albion H
22-1 Cardiff City 28 2 4 8 13 18 3 2 9 14 28 27 21 L L D L L 1995-02-18 Huddersfield TownA
230 Leyton Orient 27 5 4 4 15 11 0 1 13 7 31 22 20 W L L D L 1995-02-07 Blackpool H
240 Chester City 28 3 4 8 17 32 0 2 11 4 22 21 15 D L D L L 1995-02-11 Stockport CountyA

 

Third Division
Third Division VenueGateNotes
Barnet23DarlingtonUnderhill Stadium2,034
Walker, Cooper M LineupsWorboys 2, Gaughan   
Doncaster Rovers00Carlisle UnitedBelle Vue3,587
Lineups   
Fulham10BuryCraven Cottage3,941
Thomas M Lineups   
Gillingham00Lincoln CityPriestfield Stadium4,191
Lineups   
Hereford United21Northampton TownEdgar Street2,443
Lloyd, White LineupsGrayson   
Preston North End00ChesterfieldDeepdale8,544
Lineups   
Rochdale10Hartlepool UnitedSpotland1,848
Deary Lineups   
Scarborough02Exeter CitySeamer Road1,512
LineupsAnderson, Pears   
Scunthorpe United34Colchester UnitedGlanford Park2,748
Ford, Bullimore, Eyre LineupsLocke, English, Thompson 2   
Walsall10Mansfield TownBescot Stadium4,369
Wilson Lineups   
Wigan Athletic11Torquay UnitedSpringfield Park1,609
Miller LineupsSturridge   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Carlisle United 27 9 4 0 23 6 9 4 1 25 11 48 62 D D W D D 1995-02-11 Hereford United H
21 Walsall 24 9 1 2 26 11 4 6 2 17 13 43 46 W L W W W 1995-02-18 Torquay United H
3-1 Chesterfield 26 7 4 2 14 6 6 3 4 21 20 35 46 D W W D W 1995-02-11 Gillingham H
40 Doncaster Rovers 27 7 4 2 20 9 5 4 5 14 12 34 44 D W W L L 1995-02-07 Gillingham H
50 Bury 23 7 5 1 18 8 5 1 4 14 9 32 42 L D L D L 1995-02-18 Hereford UnitedA
60 Scunthorpe United 27 7 2 5 29 19 5 3 5 19 19 48 41 L W W L W 1995-02-18 Chesterfield H
71 Preston North End 27 8 1 4 21 11 4 4 6 13 16 34 41 D D W D W 1995-02-11 Northampton TownA
8-1 Mansfield Town 27 6 2 5 26 17 6 2 6 26 23 52 40 L L W W L 1995-02-18 Wigan AthleticA
9 2 Colchester United 26 5 4 5 19 22 6 3 3 18 16 37 40 W L D L D 1995-02-11 Rochdale H
10-1 Barnet 25 5 4 3 22 15 6 2 5 11 18 33 39 L L D L W 1995-02-14 ChesterfieldA
11-1 Torquay United 27 7 5 2 24 17 3 3 7 13 19 37 38 D L L W L 1995-02-18 WalsallA
120 Fulham 27 5 4 4 19 14 4 7 3 13 17 32 38 W D D D W 1995-02-14 Northampton Town H
131 Rochdale 26 6 3 4 18 16 3 3 7 15 32 33 33 W D D W L 1995-02-11 Colchester UnitedA
141 Darlington 25 5 3 5 18 16 4 3 5 13 15 31 33 W D D W L 1995-02-11 Wigan Athletic H
15-2 Lincoln City 25 7 4 2 21 12 2 2 8 9 16 30 33 D W W L W 1995-02-07 ScarboroughA
160 Wigan Athletic 25 3 4 5 18 18 4 2 7 16 22 34 27 D W D L W 1995-02-11 DarlingtonA
171 Exeter City 25 5 3 4 16 18 2 2 9 4 20 20 26 W L D L L 1995-02-18 RochdaleA
181 Hereford United 27 4 3 6 11 15 2 4 8 20 35 31 25 W L L D D 1995-02-11 Carlisle UnitedA
19-2 Hartlepool United 25 5 2 7 17 24 1 4 6 6 15 23 24 L L D L D 1995-02-18 ScarboroughA
201 Gillingham 24 4 4 4 14 12 1 2 9 11 23 25 21 D L L L W 1995-02-07 Doncaster RoversA
21-1 Northampton Town 26 3 3 7 11 17 1 6 6 10 18 21 21 L L W L L 1995-02-11 Preston North End H
220 Scarborough 25 1 3 7 11 20 3 2 9 15 27 26 17 L W D L L 1995-02-07 Lincoln City H