1995-12-30

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Arsenal 13 WimbledonHighbury37,640
Wright Lineups Earle 2, Holdsworth    
Blackburn Rovers 21 Tottenham HotspurEwood Park30,004
Marker, Shearer Lineups Sheringham    
Bolton Wanderers 12 Coventry CityBurnden Park16,678
McGinlay Lineups Whelan, Salako (p)    
Chelsea 22 LiverpoolStamford Bridge31,137Largest home game 1995-96
Spencer 2 Lineups McManaman 2    
Everton 20 Leeds UnitedGoodison Park40,009
Wetherall OG, Kanchelskis Lineups    
Manchester United 21 Queens Park RangersOld Trafford41,890
Cole, Giggs Lineups Dichio    
Nottingham Forest 10 MiddlesbroughCity Ground27,027
Pearce (p) Lineups    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Newcastle United 20 10 0 0 24 5 4 3 3 16 13 22 45 L W W L D 1996-01-02 Arsenal H
2 0 Manchester United 21 8 3 0 24 9 4 2 4 16 14 17 41 W W L L D 1996-01-01 Tottenham Hotspur A
3 1 Liverpool 20 7 2 1 23 6 3 3 4 13 12 18 35 D W W W D 1996-01-01 Nottingham Forest H
4 -1 Tottenham Hotspur 21 4 3 3 12 11 5 5 1 15 10 6 35 L D D W W 1996-01-01 Manchester United H
5 0 Arsenal 21 6 4 1 19 10 3 3 4 9 8 10 34 L W L D D 1996-01-02 Newcastle United A
6 3 Nottingham Forest 20 6 4 0 18 8 2 6 2 12 19 3 34 W W L D D 1996-01-01 Liverpool A
7 -1 Middlesbrough 21 7 2 1 18 7 2 4 5 5 12 4 33 L L W L W 1996-01-01 Aston Villa H
8 -1 Aston Villa 19 5 3 1 14 6 4 2 4 11 9 10 32 L W D D L 1996-01-01 Middlesbrough A
9 1 Blackburn Rovers 21 9 1 1 29 8 0 3 7 4 18 7 31 W W D W L 1996-01-01 Leeds United A
10 -2 Leeds United 20 6 1 3 14 10 3 3 4 14 17 1 31 L W W L D 1996-01-01 Blackburn Rovers H
11 1 Everton 21 6 2 3 20 11 2 3 5 9 11 7 29 W W L L W 1996-01-01 Wimbledon A
12 -1 Chelsea 21 4 5 2 14 12 3 3 4 7 11 -2 29 D L W D W 1996-01-02 Queens Park Rangers A
13 0 West Ham United 19 3 3 3 10 13 3 2 5 11 15 -7 23 L W L L W 1996-01-01 Manchester City A
14 0 Sheffield Wednesday 20 3 3 4 16 16 2 4 4 12 14 -2 22 L D W D W 1996-01-01 Bolton Wanderers H
15 1 Wimbledon 21 2 4 4 13 16 3 2 6 16 25 -12 21 W W D L D 1996-01-01 Everton H
16 -1 Southampton 20 3 4 3 9 9 1 3 6 10 21 -11 19 D D L D D 1996-01-01 Coventry City A
17 2 Coventry City 20 3 3 4 15 17 1 3 6 12 25 -15 18 W W L W L 1996-01-01 Southampton H
18 -1 Queens Park Rangers 21 3 3 4 11 16 2 0 9 5 15 -15 18 L L W W L 1996-01-02 Chelsea H
19 -1 Manchester City 20 3 3 4 5 7 1 1 8 5 23 -20 16 L L D L W 1996-01-01 West Ham United H
20 0 Bolton Wanderers 21 2 3 6 8 16 0 1 9 11 24 -21 10 L L D L L 1996-01-01 Sheffield Wednesday A

 

First Division
First DivisionVenueGateNotes
Huddersfield Town11Stoke CityKirklees Stadium15,071
Prudhoe OG LineupsSheron   
Norwich City33ReadingCarrow Road13,556
Johnson, Ward, Fleck LineupsLambert, Nogan, Kerr   
Wolverhampton Wanderers22PortsmouthMolineux24,794
Bull, Goodman LineupsCarter, Burton   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Derby County 24 7 4 1 23 10 5 3 4 16 18 11 43 W W W W W 1996-01-01 Norwich City H
2 0 Charlton Athletic 24 5 5 2 17 14 5 4 3 14 10 7 39 W W L W W 1996-01-14 Birmingham City A
3 0 Sunderland 22 6 3 1 19 7 4 5 3 11 12 11 38 L D W W W 1996-01-14 Norwich City H
4 0 Birmingham City 24 6 5 1 19 12 4 3 5 15 18 4 38 D W L W L 1996-01-14 Charlton Athletic H
5 0 Leicester City 23 4 3 4 18 18 6 4 2 21 16 5 37 D W L D D 1996-01-01 Millwall A
6 1 Huddersfield Town 25 8 2 3 25 15 2 5 5 10 16 4 37 D L D W W 1996-01-01 Grimsby Town A
7 -1 Southend United 24 7 3 2 17 12 3 4 5 11 16 0 37 W W D W W 1996-01-01 Barnsley H
8 1 Stoke City 25 4 5 3 15 10 5 4 4 21 22 4 36 D L D L W 1996-01-13 Leicester City H
9 -1 Grimsby Town 23 5 6 1 15 10 4 3 4 14 16 3 36 D D D L W 1996-01-01 Huddersfield Town H
10 1 Norwich City 25 5 5 3 16 13 4 3 5 21 18 6 35 D L L L D 1996-01-01 Derby County A
11 -1 Millwall 24 4 3 5 11 13 5 5 2 14 16 -4 35 D L L L L 1996-01-01 Leicester City H
12 0 Tranmere Rovers 22 6 3 3 23 13 3 3 4 11 12 9 33 W L L L L 1996-01-01 Reading A
13 0 Barnsley 24 6 4 2 17 15 2 4 6 16 26 -8 32 W D L L D 1996-01-01 Southend United A
14 0 Oldham Athletic 24 5 5 2 21 12 2 5 5 13 16 6 31 L D W D L 1996-01-13 Barnsley H
15 0 Ipswich Town 23 5 4 3 23 19 2 5 4 16 16 4 30 D D W D W 1996-01-01 Port Vale H
16 1 Portsmouth 25 5 4 3 21 15 2 4 7 17 25 -2 29 D L W W W 1996-01-01 Crystal Palace H
17 -1 Crystal Palace 22 2 5 3 12 14 5 3 4 15 15 -2 29 W W D L D 1996-01-01 Portsmouth A
18 0 Port Vale 24 3 3 6 15 19 3 5 4 14 14 -4 26 W L W W W 1996-01-01 Ipswich Town A
19 0 Reading 23 4 3 4 17 17 1 7 4 13 16 -3 25 D D L W D 1996-01-01 Tranmere Rovers H
20 0 Watford 23 3 5 3 15 12 2 4 6 12 18 -3 24 D W L W L 1996-01-13 Huddersfield Town H
21 1 Wolverhampton Wanderers 24 3 6 4 16 17 2 3 6 14 19 -6 24 D D L W D 1996-01-13 West Bromwich Albion A
22 -1 West Bromwich Albion 24 5 1 6 15 16 2 2 8 13 25 -13 24 L L L L L 1996-01-13 Wolverhampton Wanderers H
23 0 Sheffield United 24 3 3 6 15 19 2 3 7 16 24 -12 21 D D D L L 1996-01-13 Tranmere Rovers A
24 0 Luton Town 23 2 4 6 15 20 2 3 6 4 16 -17 19 D L L W L 1996-01-13 Southend United H

 

Second Division
Second Division VenueGateNotes
Shrewsbury Town11Carlisle UnitedGay Meadow2,864
Spink LineupsCurrie   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Swindon Town 22 5 5 1 16 7 7 3 1 20 8 21 44 D D D W L 1996-01-10 Swansea City H
2 0 Crewe Alexandra 22 8 2 1 24 10 5 3 3 18 13 19 44 D W W L W 1996-01-13 Bristol City A
3 0 Notts County 21 6 2 3 19 11 5 4 1 14 7 15 39 D L W D W 1996-01-13 Wycombe Wanderers A
4 0 Chesterfield 22 7 3 1 22 9 3 3 5 12 15 10 36 D W D D W 1996-01-13 Carlisle United A
5 0 Blackpool 21 6 2 2 17 9 4 4 3 15 13 10 36 D W W D L 1996-01-01 Carlisle United A
6 0 Burnley 22 6 5 1 22 12 3 3 4 13 15 8 35 D W D W D 1996-01-13 Stockport County H
7 0 Wrexham 22 6 4 1 24 13 2 6 3 10 12 9 34 D D D W D 1996-01-13 Blackpool H
8 0 Wycombe Wanderers 22 4 6 1 14 10 4 4 3 16 12 8 34 D W D L L 1996-01-13 Notts County H
9 1 Shrewsbury Town 23 6 2 4 19 13 4 2 5 13 17 2 34 D D L W W 1996-01-02 AFC Bournemouth A
10 -1 Bradford City 22 7 2 2 18 13 3 2 6 14 20 -1 34 W W L W L 1996-01-10 Stockport County A
11 0 Stockport County 22 3 6 2 12 9 5 2 4 15 12 6 32 W W L L W 1996-01-01 Brighton & Hove Albion A
12 0 Oxford United 22 8 1 2 22 9 0 6 5 7 14 6 31 W L L W W 1996-01-13 Brentford H
13 0 AFC Bournemouth 22 7 2 2 17 11 2 2 7 7 17 -4 31 L W W L L 1996-01-02 Shrewsbury Town H
14 0 Walsall 22 3 6 2 14 11 4 2 5 10 7 6 29 W D D W D 1996-01-13 Shrewsbury Town H
15 0 Bristol Rovers 22 3 2 6 12 19 4 4 3 11 13 -9 27 D L W D L 1996-01-06 Hull City H
16 0 Peterborough United 22 5 3 3 17 10 1 5 5 11 22 -4 26 D L W L W 1996-01-13 AFC Bournemouth H
17 0 Bristol City 22 4 4 3 10 8 2 4 5 11 21 -8 26 W D D L L 1996-01-06 AFC Bournemouth A
18 0 Carlisle United 23 4 4 2 14 9 1 4 8 14 27 -8 23 D L D W L 1996-01-01 Blackpool H
19 0 Brentford 22 5 1 5 10 10 0 5 6 8 19 -11 21 L D D D W 1996-01-13 Oxford United A
20 0 York City 21 3 3 5 12 15 3 0 7 11 20 -12 21 L L L W W 1996-01-06 Rotherham United A
21 0 Rotherham United 22 5 3 3 17 13 0 3 8 6 23 -13 21 L L L D L 1996-01-06 York City H
22 0 Swansea City 22 3 5 3 14 13 1 3 7 8 23 -14 20 L L L D D 1996-01-10 Swindon Town A
23 0 Brighton & Hove Albion 22 3 2 6 10 16 2 1 8 8 20 -18 18 W L L W L 1996-01-01 Stockport County H
24 0 Hull City 21 1 4 5 10 18 1 4 6 6 16 -18 14 L W L L D 1996-01-06 Bristol Rovers A

 

Third Division
Third Division VenueGateNotes
Exeter City12Chester CitySt James Park3,324
Ross LineupsRimmer, Noteman   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Chester City 22 6 3 2 23 13 6 3 2 17 11 16 42 W D L D W 1996-01-06 Cambridge United A
2 -1 Gillingham 21 8 1 1 16 2 3 6 2 10 5 19 40 W D L W W 1996-01-01 Leyton Orient A
3 0 Preston North End 21 5 5 1 26 11 4 6 0 17 9 23 38 D D D W D 1996-01-01 Cardiff City H
4 0 Plymouth Argyle 22 7 2 2 20 9 3 4 4 15 14 12 36 L W D W W 1996-01-01 Exeter City H
5 0 Colchester United 22 6 3 2 19 11 2 6 3 12 14 6 33 D D W D L 1996-01-01 Torquay United A
6 0 Darlington 21 3 4 3 10 9 5 5 1 13 10 4 33 W D W L D 1996-01-06 Northampton Town H
7 0 Rochdale 21 4 4 2 19 13 5 1 5 14 11 9 32 L L W L D 1996-01-02 Wigan Athletic A
8 0 Cambridge United 22 5 4 2 20 13 4 1 6 15 22 0 32 W L W W D 1996-01-06 Chester City H
9 0 Bury 21 3 5 3 7 11 5 3 2 17 14 -1 32 D W D W W 1996-01-01 Hartlepool United H
10 0 Doncaster Rovers 21 7 3 1 16 9 2 2 6 9 18 -2 32 W L W L W 1996-01-06 Bury A
11 0 Wigan Athletic 22 6 2 3 15 14 1 6 4 13 14 0 29 L D W L W 1996-01-02 Rochdale H
12 0 Exeter City 23 4 5 3 12 12 2 5 4 12 15 -3 28 L D W W L 1996-01-01 Plymouth Argyle A
13 0 Leyton Orient 22 6 2 3 16 11 1 4 6 8 21 -8 27 D W L L L 1996-01-01 Gillingham H
14 0 Barnet 22 3 5 3 13 14 2 6 3 9 11 -3 26 D W D D W 1996-01-06 Preston North End H
15 0 Hereford United 22 3 4 4 18 16 2 6 3 9 11 0 25 D W L D L 1996-01-13 Cambridge United H
16 0 Northampton Town 22 3 5 3 16 12 3 2 6 8 12 0 25 D L W D L 1996-01-06 Darlington A
17 0 Cardiff City 22 3 3 5 9 8 3 4 4 14 16 -1 25 D L D W W 1996-01-01 Preston North End A
18 0 Scunthorpe United 21 3 4 3 12 12 2 4 5 16 16 0 23 L L D D D 1996-01-13 Wigan Athletic H
19 0 Fulham 22 4 6 1 21 13 0 5 6 7 19 -4 23 L W L D L 1996-01-13 Scarborough H
20 0 Scarborough 21 3 6 2 13 13 2 2 6 11 18 -7 23 W D L D L 1996-01-06 Hartlepool United A
21 0 Mansfield Town 22 1 6 4 12 19 3 5 3 18 22 -11 23 D L D D W 1996-01-06 Exeter City H
22 0 Hartlepool United 21 3 6 1 13 10 2 1 8 7 22 -12 22 W L L L D 1996-01-01 Bury A
23 0 Lincoln City 22 2 4 5 12 16 3 3 5 11 20 -13 22 W D D L W 1996-01-13 Gillingham A
24 0 Torquay United 22 2 3 6 8 21 0 5 6 10 21 -24 14 D L D D D 1996-01-01 Colchester United H