Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Tottenham Hotspur | 3 | 0 | Southampton | White Hart Lane | 28,580 | |
Armstrong, Iversen, Dominguez | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 28 | 10 | 4 | 1 | 35 | 15 | 6 | 5 | 2 | 28 | 14 | 34 | 57 | W | W | D | W | W | 1999-03-13 | Newcastle United | A |
2 | 0 | Chelsea | 27 | 9 | 5 | 0 | 21 | 8 | 5 | 6 | 2 | 20 | 14 | 19 | 53 | W | W | D | W | L | 1999-03-13 | West Ham United | H |
3 | 0 | Arsenal | 27 | 8 | 5 | 0 | 21 | 4 | 5 | 6 | 3 | 14 | 9 | 22 | 50 | D | W | D | W | W | 1999-03-09 | Sheffield Wednesday | H |
4 | 0 | Leeds United | 27 | 8 | 3 | 2 | 21 | 6 | 4 | 6 | 4 | 20 | 20 | 15 | 45 | W | W | W | L | L | 1999-03-10 | Tottenham Hotspur | H |
5 | 0 | Aston Villa | 27 | 8 | 2 | 4 | 25 | 21 | 4 | 6 | 3 | 13 | 10 | 7 | 44 | L | D | L | L | L | 1999-03-10 | Derby County | A |
6 | 0 | West Ham United | 27 | 8 | 3 | 3 | 20 | 19 | 3 | 4 | 6 | 11 | 19 | -7 | 40 | W | D | W | L | D | 1999-03-06 | Southampton | A |
7 | 0 | Liverpool | 27 | 7 | 4 | 2 | 33 | 16 | 4 | 2 | 8 | 17 | 18 | 16 | 39 | L | D | L | W | L | 1999-03-13 | Derby County | A |
8 | 0 | Derby County | 27 | 5 | 5 | 3 | 13 | 12 | 4 | 6 | 4 | 13 | 13 | 1 | 38 | D | L | W | L | W | 1999-03-10 | Aston Villa | H |
9 | 0 | Wimbledon | 26 | 7 | 5 | 1 | 18 | 11 | 2 | 5 | 6 | 12 | 25 | -6 | 37 | D | D | L | D | D | 1999-03-03 | Sheffield Wednesday | A |
10 | 2 | Tottenham Hotspur | 27 | 6 | 6 | 2 | 23 | 17 | 2 | 6 | 5 | 10 | 15 | 1 | 36 | W | D | D | D | D | 1999-03-10 | Leeds United | A |
11 | -1 | Sheffield Wednesday | 26 | 6 | 3 | 4 | 16 | 8 | 4 | 2 | 7 | 18 | 17 | 9 | 35 | W | W | W | L | W | 1999-03-03 | Wimbledon | H |
12 | -1 | Newcastle United | 27 | 7 | 3 | 4 | 21 | 17 | 2 | 5 | 6 | 14 | 19 | -1 | 35 | D | L | W | W | W | 1999-03-10 | Nottingham Forest | A |
13 | 0 | Middlesbrough | 27 | 4 | 8 | 1 | 16 | 10 | 3 | 4 | 7 | 18 | 29 | -5 | 33 | L | D | L | L | D | 1999-03-14 | Southampton | H |
14 | 0 | Leicester City | 26 | 5 | 3 | 5 | 18 | 20 | 2 | 6 | 5 | 8 | 16 | -10 | 30 | L | L | L | D | L | 1999-03-06 | Wimbledon | A |
15 | 0 | Everton | 27 | 3 | 8 | 3 | 9 | 7 | 3 | 2 | 8 | 11 | 22 | -9 | 28 | D | L | W | L | L | 1999-03-10 | Blackburn Rovers | A |
16 | 0 | Charlton Athletic | 27 | 4 | 5 | 5 | 18 | 13 | 2 | 4 | 7 | 13 | 24 | -6 | 27 | D | W | W | W | L | 1999-03-06 | Coventry City | A |
17 | 0 | Coventry City | 27 | 5 | 4 | 4 | 17 | 14 | 2 | 2 | 10 | 11 | 24 | -10 | 27 | W | L | L | D | W | 1999-03-06 | Charlton Athletic | H |
18 | 0 | Blackburn Rovers | 27 | 5 | 3 | 5 | 15 | 16 | 1 | 5 | 8 | 12 | 22 | -11 | 26 | L | L | D | W | D | 1999-03-10 | Everton | H |
19 | 0 | Southampton | 27 | 5 | 2 | 6 | 20 | 22 | 1 | 3 | 10 | 6 | 31 | -27 | 23 | L | L | W | L | W | 1999-03-06 | West Ham United | H |
20 | 0 | Nottingham Forest | 27 | 1 | 6 | 6 | 11 | 24 | 2 | 2 | 10 | 11 | 30 | -32 | 17 | D | L | L | L | W | 1999-03-10 | Newcastle United | H |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 0 | 0 | Norwich City | St Andrew's | 20,749 | |
Lineups | ||||||
Huddersfield Town | 3 | 2 | Bolton Wanderers | Kirklees Stadium | 13,867 | |
Stewart, Johnson, Armstrong | Lineups | Holdsworth, Johansen | ||||
Ipswich Town | 3 | 2 | Watford | Portman Road | 18,818 | |
Dyer, Venus, Johnson | Lineups | Smith, Mooney | ||||
Sheffield United | 1 | 1 | Crystal Palace | Bramall Lane | 12,896 | |
Morris | Lineups | Petric | ||||
Sunderland | 2 | 0 | Portsmouth | Stadium of Light | 37,656 | |
Dichio, Phillips | Lineups | |||||
West Bromwich Albion | 3 | 1 | Stockport County | The Hawthorns | 11,801 | |
Kilbane, De Freitas, Hughes | Lineups | McIntosh |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 34 | 14 | 2 | 1 | 39 | 8 | 7 | 8 | 2 | 28 | 14 | 67 | 73 | W | D | W | W | W | 1999-03-06 | Norwich City | H |
2 | 1 | Ipswich Town | 34 | 11 | 1 | 5 | 24 | 11 | 8 | 6 | 3 | 23 | 11 | 47 | 64 | W | W | W | D | W | 1999-03-06 | Tranmere Rovers | H |
3 | -1 | Bradford City | 33 | 12 | 3 | 2 | 37 | 14 | 6 | 4 | 6 | 21 | 20 | 58 | 61 | W | D | D | W | L | 1999-03-03 | Barnsley | A |
4 | 0 | Bolton Wanderers | 33 | 10 | 4 | 3 | 34 | 18 | 6 | 7 | 3 | 25 | 22 | 59 | 59 | L | L | D | W | W | 1999-03-06 | Swindon Town | A |
5 | 0 | Birmingham City | 34 | 8 | 7 | 2 | 21 | 11 | 8 | 3 | 6 | 28 | 18 | 49 | 58 | D | W | D | L | D | 1999-03-06 | Portsmouth | H |
6 | 0 | Watford | 35 | 8 | 7 | 3 | 23 | 17 | 6 | 4 | 7 | 28 | 30 | 51 | 53 | L | L | W | D | L | 1999-03-06 | Sheffield United | A |
7 | 2 | West Bromwich Albion | 35 | 10 | 2 | 5 | 36 | 24 | 4 | 6 | 8 | 23 | 30 | 59 | 50 | W | L | D | L | L | 1999-03-06 | Oxford United | H |
8 | 4 | Huddersfield Town | 34 | 10 | 6 | 1 | 32 | 18 | 3 | 4 | 10 | 16 | 36 | 48 | 49 | W | D | D | D | L | 1999-03-06 | Stockport County | H |
9 | -2 | Wolverhampton Wanderers | 33 | 8 | 8 | 1 | 26 | 15 | 5 | 2 | 9 | 20 | 20 | 46 | 49 | D | L | W | D | W | 1999-03-06 | Queens Park Rangers | A |
10 | -2 | Grimsby Town | 32 | 9 | 4 | 3 | 22 | 13 | 5 | 3 | 8 | 12 | 21 | 34 | 49 | L | D | L | D | W | 1999-03-13 | Sunderland | H |
11 | -1 | Norwich City | 33 | 6 | 8 | 2 | 25 | 18 | 6 | 4 | 7 | 21 | 24 | 46 | 48 | D | D | W | D | L | 1999-03-06 | Sunderland | A |
12 | -1 | Sheffield United | 33 | 8 | 5 | 4 | 29 | 25 | 4 | 6 | 6 | 22 | 26 | 51 | 47 | D | D | D | W | W | 1999-03-06 | Watford | H |
13 | 0 | Tranmere Rovers | 33 | 6 | 5 | 6 | 26 | 22 | 3 | 10 | 3 | 19 | 22 | 45 | 42 | W | D | W | D | W | 1999-03-03 | Swindon Town | A |
14 | 0 | Crystal Palace | 34 | 8 | 8 | 1 | 33 | 19 | 2 | 3 | 12 | 12 | 36 | 45 | 41 | D | W | L | D | D | 1999-03-06 | Bury | A |
15 | 1 | Stockport County | 34 | 5 | 6 | 6 | 19 | 17 | 4 | 7 | 6 | 21 | 25 | 40 | 40 | L | D | W | W | W | 1999-03-06 | Huddersfield Town | A |
16 | -1 | Barnsley | 33 | 5 | 7 | 4 | 25 | 19 | 4 | 6 | 7 | 14 | 20 | 39 | 40 | L | D | D | D | L | 1999-03-03 | Bradford City | H |
17 | 0 | Swindon Town | 33 | 6 | 7 | 3 | 31 | 26 | 4 | 2 | 11 | 13 | 27 | 44 | 39 | W | D | L | L | D | 1999-03-03 | Tranmere Rovers | H |
18 | 0 | Portsmouth | 34 | 8 | 4 | 5 | 28 | 18 | 1 | 7 | 9 | 18 | 34 | 46 | 38 | L | W | D | W | D | 1999-03-06 | Birmingham City | A |
19 | 0 | Queens Park Rangers | 33 | 5 | 6 | 5 | 19 | 16 | 3 | 4 | 10 | 16 | 28 | 35 | 34 | D | L | L | D | D | 1999-03-03 | Oxford United | H |
20 | 0 | Oxford United | 33 | 6 | 5 | 6 | 22 | 23 | 2 | 4 | 10 | 12 | 31 | 34 | 33 | D | L | W | D | W | 1999-03-03 | Queens Park Rangers | A |
21 | 0 | Port Vale | 33 | 7 | 1 | 8 | 15 | 23 | 2 | 3 | 12 | 18 | 37 | 33 | 31 | L | W | L | W | L | 1999-03-09 | Norwich City | A |
22 | 0 | Bury | 33 | 7 | 4 | 5 | 19 | 19 | 0 | 6 | 11 | 9 | 31 | 28 | 31 | L | L | L | L | D | 1999-03-06 | Crystal Palace | H |
23 | 0 | Bristol City | 33 | 4 | 7 | 6 | 24 | 29 | 1 | 6 | 9 | 18 | 32 | 42 | 28 | L | D | L | D | D | 1999-03-09 | Bury | H |
24 | 0 | Crewe Alexandra | 33 | 4 | 3 | 9 | 20 | 32 | 2 | 5 | 10 | 18 | 34 | 38 | 26 | W | L | D | D | L | 1999-03-13 | Swindon Town | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 1 | Fulham | Dean Court | 9,928 | |
Vincent | Lineups | Symons | ||||
Chesterfield | 2 | 1 | Millwall | Saltergate Recreation Ground | 3,372 | |
Reeves 2 | Lineups | Dolan | ||||
Northampton Town | 0 | 2 | Wrexham | Sixfields Stadium | 4,710 | |
Lineups | Whitley, Gibson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 32 | 13 | 2 | 1 | 32 | 10 | 8 | 4 | 4 | 18 | 14 | 50 | 69 | D | W | W | W | D | 1999-03-06 | Lincoln City | H |
2 | 0 | Preston North End | 33 | 10 | 4 | 3 | 39 | 18 | 9 | 4 | 3 | 24 | 15 | 63 | 65 | W | W | L | W | D | 1999-03-06 | Gillingham | A |
3 | 0 | Walsall | 33 | 9 | 5 | 3 | 25 | 17 | 9 | 2 | 5 | 20 | 19 | 45 | 61 | L | W | D | W | W | 1999-03-06 | Luton Town | H |
4 | 0 | Gillingham | 32 | 11 | 4 | 2 | 32 | 12 | 4 | 9 | 2 | 21 | 15 | 53 | 58 | W | W | D | W | W | 1999-03-06 | Preston North End | H |
5 | 0 | AFC Bournemouth | 31 | 11 | 5 | 0 | 33 | 8 | 4 | 4 | 7 | 18 | 22 | 51 | 54 | D | W | L | D | W | 1999-03-06 | Oldham Athletic | A |
6 | 0 | Manchester City | 32 | 8 | 5 | 2 | 23 | 9 | 5 | 8 | 4 | 16 | 15 | 39 | 52 | D | W | D | W | W | 1999-03-06 | Northampton Town | H |
7 | 3 | Chesterfield | 32 | 12 | 2 | 3 | 28 | 12 | 2 | 6 | 7 | 9 | 17 | 37 | 50 | W | D | D | L | W | 1999-03-06 | Wrexham | A |
8 | -1 | Wigan Athletic | 31 | 8 | 3 | 3 | 23 | 8 | 6 | 4 | 7 | 22 | 22 | 45 | 49 | W | W | W | L | W | 1999-03-13 | Gillingham | H |
9 | -1 | Millwall | 34 | 6 | 7 | 3 | 23 | 16 | 7 | 3 | 8 | 16 | 24 | 39 | 49 | L | W | W | L | L | 1999-03-06 | Notts County | H |
10 | -1 | Stoke City | 30 | 8 | 3 | 4 | 22 | 14 | 7 | 0 | 8 | 16 | 19 | 38 | 48 | L | L | L | L | D | 1999-03-06 | Blackpool | A |
11 | 0 | Reading | 32 | 7 | 6 | 4 | 23 | 20 | 4 | 5 | 6 | 15 | 24 | 38 | 44 | D | L | W | D | L | 1999-03-06 | Macclesfield Town | H |
12 | 0 | Luton Town | 31 | 7 | 3 | 5 | 18 | 15 | 4 | 5 | 7 | 21 | 25 | 39 | 41 | W | L | L | L | W | 1999-03-06 | Walsall | A |
13 | 1 | Wrexham | 32 | 6 | 4 | 6 | 16 | 20 | 5 | 4 | 7 | 19 | 26 | 35 | 41 | W | W | D | W | W | 1999-03-06 | Chesterfield | H |
14 | -1 | Blackpool | 32 | 5 | 6 | 4 | 18 | 15 | 5 | 5 | 7 | 14 | 20 | 32 | 41 | L | L | W | D | W | 1999-03-06 | Stoke City | H |
15 | 0 | Colchester United | 32 | 5 | 6 | 5 | 16 | 22 | 3 | 7 | 6 | 19 | 24 | 35 | 37 | D | D | W | W | D | 1999-03-06 | Wycombe Wanderers | A |
16 | 0 | Bristol Rovers | 30 | 6 | 6 | 4 | 24 | 19 | 2 | 6 | 6 | 16 | 15 | 40 | 36 | L | L | W | D | D | 1999-03-06 | York City | H |
17 | 0 | York City | 33 | 4 | 7 | 6 | 21 | 24 | 5 | 2 | 9 | 19 | 31 | 40 | 36 | L | D | L | L | L | 1999-03-06 | Bristol Rovers | A |
18 | 0 | Burnley | 33 | 5 | 6 | 6 | 15 | 22 | 3 | 4 | 9 | 21 | 35 | 36 | 34 | L | L | D | L | D | 1999-03-09 | Manchester City | H |
19 | 0 | Oldham Athletic | 32 | 5 | 2 | 8 | 16 | 20 | 4 | 4 | 9 | 15 | 23 | 31 | 33 | L | L | L | W | W | 1999-03-06 | AFC Bournemouth | H |
20 | 0 | Lincoln City | 32 | 7 | 3 | 6 | 21 | 20 | 2 | 3 | 11 | 10 | 32 | 31 | 33 | W | L | W | W | L | 1999-03-06 | Fulham | A |
21 | 0 | Notts County | 31 | 5 | 3 | 7 | 19 | 20 | 3 | 4 | 9 | 12 | 25 | 31 | 31 | W | W | L | L | L | 1999-03-06 | Millwall | A |
22 | 0 | Northampton Town | 33 | 2 | 8 | 6 | 13 | 18 | 4 | 3 | 10 | 13 | 21 | 26 | 29 | L | L | L | W | L | 1999-03-06 | Manchester City | A |
23 | 0 | Wycombe Wanderers | 32 | 6 | 3 | 8 | 21 | 17 | 0 | 6 | 9 | 8 | 25 | 29 | 27 | L | W | L | D | L | 1999-03-06 | Colchester United | H |
24 | 0 | Macclesfield Town | 31 | 3 | 4 | 8 | 10 | 17 | 2 | 5 | 9 | 11 | 23 | 21 | 24 | L | L | W | L | L | 1999-03-06 | Reading | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leyton Orient | 2 | 0 | Torquay United | Brisbane Road | 4,099 | |
Lockwood, Watts | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cardiff City | 32 | 12 | 2 | 3 | 30 | 13 | 5 | 5 | 5 | 17 | 16 | 47 | 58 | D | D | L | D | W | 1999-03-05 | Chester City | H |
2 | 0 | Cambridge United | 31 | 10 | 3 | 3 | 26 | 16 | 7 | 3 | 5 | 26 | 18 | 52 | 57 | W | L | D | W | W | 1999-03-06 | Exeter City | A |
3 | 0 | Brentford | 32 | 12 | 2 | 2 | 31 | 15 | 5 | 0 | 11 | 22 | 34 | 53 | 53 | D | W | L | W | L | 1999-03-09 | Peterborough United | H |
4 | 1 | Leyton Orient | 32 | 9 | 4 | 3 | 23 | 18 | 5 | 7 | 4 | 22 | 20 | 45 | 53 | W | W | W | W | D | 1999-03-06 | Rochdale | H |
5 | -1 | Mansfield Town | 33 | 11 | 1 | 4 | 28 | 15 | 4 | 5 | 8 | 20 | 31 | 48 | 51 | W | L | D | L | L | 1999-03-06 | Hull City | A |
6 | 0 | Scunthorpe United | 31 | 10 | 1 | 4 | 30 | 22 | 5 | 3 | 8 | 21 | 22 | 51 | 49 | L | L | D | L | W | 1999-03-06 | Brighton & Hove Albion | H |
7 | 0 | Plymouth Argyle | 32 | 9 | 3 | 4 | 22 | 12 | 5 | 4 | 7 | 16 | 17 | 38 | 49 | L | W | W | W | D | 1999-03-09 | Torquay United | H |
8 | 0 | Peterborough United | 33 | 8 | 3 | 6 | 32 | 26 | 6 | 3 | 7 | 22 | 18 | 54 | 48 | W | D | L | W | L | 1999-03-06 | Hartlepool United | H |
9 | 0 | Rotherham United | 32 | 7 | 5 | 4 | 31 | 21 | 6 | 3 | 7 | 28 | 26 | 59 | 47 | D | L | L | D | W | 1999-03-13 | Scarborough | A |
10 | 0 | Halifax Town | 32 | 7 | 7 | 3 | 28 | 21 | 5 | 4 | 6 | 16 | 15 | 44 | 47 | L | D | W | L | L | 1999-03-06 | Torquay United | A |
11 | 0 | Swansea City | 31 | 7 | 7 | 1 | 21 | 12 | 5 | 4 | 7 | 16 | 21 | 37 | 47 | D | W | L | W | D | 1999-03-06 | Southend United | A |
12 | 0 | Exeter City | 32 | 10 | 3 | 3 | 24 | 10 | 3 | 5 | 8 | 12 | 20 | 36 | 47 | W | W | W | D | D | 1999-03-06 | Cambridge United | H |
13 | 0 | Brighton & Hove Albion | 33 | 7 | 1 | 8 | 22 | 24 | 7 | 3 | 7 | 20 | 22 | 42 | 46 | L | L | L | D | W | 1999-03-06 | Scunthorpe United | A |
14 | 0 | Chester City | 33 | 4 | 10 | 2 | 17 | 17 | 6 | 4 | 7 | 25 | 27 | 42 | 44 | W | L | W | W | D | 1999-03-05 | Cardiff City | A |
15 | 0 | Shrewsbury Town | 33 | 9 | 4 | 4 | 29 | 23 | 2 | 6 | 8 | 10 | 22 | 39 | 43 | W | D | W | W | D | 1999-03-06 | Carlisle United | A |
16 | 0 | Rochdale | 32 | 7 | 6 | 3 | 18 | 12 | 4 | 4 | 8 | 16 | 23 | 34 | 43 | D | W | W | L | L | 1999-03-06 | Leyton Orient | A |
17 | 0 | Darlington | 31 | 8 | 3 | 4 | 30 | 14 | 4 | 3 | 9 | 17 | 29 | 47 | 42 | L | L | L | W | W | 1999-03-09 | Swansea City | A |
18 | 0 | Southend United | 33 | 7 | 4 | 5 | 20 | 13 | 3 | 5 | 9 | 19 | 34 | 39 | 39 | L | W | L | D | D | 1999-03-06 | Swansea City | H |
19 | 0 | Barnet | 33 | 7 | 3 | 7 | 23 | 27 | 3 | 4 | 9 | 18 | 30 | 41 | 37 | L | D | W | L | L | 1999-03-09 | Carlisle United | H |
20 | 0 | Torquay United | 33 | 6 | 7 | 3 | 19 | 15 | 2 | 6 | 9 | 14 | 28 | 33 | 37 | L | D | L | L | W | 1999-03-06 | Halifax Town | H |
21 | 0 | Carlisle United | 32 | 5 | 5 | 6 | 14 | 14 | 3 | 6 | 7 | 15 | 21 | 29 | 35 | L | D | D | D | D | 1999-03-06 | Shrewsbury Town | H |
22 | 0 | Hartlepool United | 33 | 5 | 5 | 7 | 27 | 26 | 4 | 2 | 10 | 16 | 30 | 43 | 34 | D | L | L | W | W | 1999-03-06 | Peterborough United | A |
23 | 0 | Hull City | 33 | 5 | 3 | 9 | 18 | 23 | 4 | 3 | 9 | 15 | 28 | 33 | 33 | W | D | W | L | W | 1999-03-06 | Mansfield Town | H |
24 | 0 | Scarborough | 32 | 5 | 2 | 8 | 20 | 27 | 3 | 2 | 12 | 13 | 31 | 33 | 28 | D | W | L | L | L | 1999-03-09 | Chester City | A |