2001-08-25

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Arsenal 40 Leicester CityHighbury37,909
Ljungberg, Wiltord, Henry, Kanu Lineups    
Blackburn Rovers 21 Tottenham HotspurEwood Park24,922
Mahon, Duff Lineups Ziege    
Everton 20 MiddlesbroughGoodison Park32,829
Campbell, Gemmill Lineups    
Fulham 00 Derby CountyCraven Cottage18,607
Lineups    
Ipswich Town 01 Charlton AthleticPortman Road22,518
Lineups Lisbie    
Southampton 02 ChelseaSt Mary's Stadium31,107
Lineups Hasselbaink, Stanic    
West Ham United 00 Leeds UnitedUpton Park24,517
Lineups    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 3 Everton 3 1 1 0 3 1 1 0 0 2 1 3 7WDW## 2001-09-08 Manchester UnitedA
2 0 Leeds United 3 1 0 0 2 0 1 1 0 2 1 3 7 D W W # # 2001-09-08 Bolton Wanderers H
3 2 Arsenal 3 1 0 1 5 2 1 0 0 4 0 7 6 W L W # # 2001-09-08 Chelsea A
4 -3 Bolton Wanderers 2 1 0 0 1 0 1 0 0 5 0 6 6 W W # # # 2001-08-27 Liverpool H
5 7 Chelsea 2 0 1 0 1 1 1 0 0 2 0 2 4 W D # # # 2001-09-08 Arsenal H
6 -3 Manchester United 2 1 0 0 3 2 0 1 0 2 2 1 4 D W # # # 2001-08-26 Aston Villa A
7 -1 Fulham 3 1 1 0 2 0 0 0 1 2 3 1 4 D W L # # 2001-09-09 Charlton Athletic A
8 7 Blackburn Rovers 3 1 1 0 4 3 0 0 1 1 2 0 4 W D L # # 2001-09-08 Sunderland A
9 0 Derby County 3 1 0 0 2 1 0 1 1 1 3 -1 4 D L W # # 2001-09-08 West Ham United H
10 -2 Liverpool 1 1 0 0 2 1 0 0 0 0 0 1 3 W # # # # 2001-08-27 Bolton Wanderers A
11 -4 Ipswich Town 3 1 0 1 3 2 0 0 1 0 1 0 3 L W L # # 2001-09-08 Leicester City A
12 4 Charlton Athletic 2 0 0 1 1 2 1 0 0 1 0 0 3 W L # # # 2001-09-09 Fulham H
13 -3 Sunderland 2 1 0 0 1 0 0 0 1 0 2 -1 3 L W # # # 2001-08-26 Newcastle United A
14 -3 Tottenham Hotspur 3 0 1 0 0 0 0 1 1 2 3 -1 2 L D D # # 2001-09-09 Southampton H
15 -2 Newcastle United 1 0 0 0 0 0 0 1 0 1 1 0 1 D # # # # 2001-08-26 Sunderland H
16 -2 Aston Villa 1 0 0 0 0 0 0 1 0 0 0 0 1 D # # # # 2001-08-26 Manchester United H
17 0 West Ham United 2 0 1 0 0 0 0 0 1 1 2 -1 1 D L # # # 2001-09-08 Derby County A
18 0 Southampton 2 0 0 1 0 2 0 0 1 0 2 -4 0 L L # # # 2001-09-09 Tottenham Hotspur A
19 1 Middlesbrough 3 0 0 1 0 4 0 0 2 0 3 -7 0 L L L # # 2001-09-08 Newcastle United H
20 -1 Leicester City 2 0 0 1 0 5 0 0 1 0 4 -9 0 L L # # # 2001-09-08 Ipswich Town H

 

First Division
First DivisionVenueGateNotes
Gillingham30BarnsleyPriestfield Stadium8,292
Onuora, King 2 Lineups   
Grimsby Town22Preston North EndBlundell Park5,789
Rowan, Pouton (p) LineupsMurdock, Healy   
Manchester City52Crewe AlexandraMaine Road32,844
Wanchope 2, Pearce (p), Goater 2 LineupsHulse, Little   
Millwall02BurnleyThe Den11,903
LineupsMoore I, Moore A   
Nottingham Forest42Crystal PalaceCity Ground18,239
Prutton, John 2, Harewood LineupsFreedman 2   
Sheffield Wednesday11West Bromwich AlbionHillsborough18,844
Sibon LineupsDichio   
Stockport County01PortsmouthEdgeley Park5,090
LineupsProsinecki (p)   
Walsall12Birmingham CityBescot Stadium7,245
Herivelto LineupsMooney, Horsfield   
Wimbledon01Norwich CitySelhurst Park6,084
LineupsLibbra   
Wolverhampton Wanderers10WatfordMolineux20,257
Vega OG Lineups   

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Bradford City 3 2 0 0 6 1 1 0 0 1 0 6 9WWW## 2001-09-02 BurnleyH
2 1 Burnley 3 1 0 0 3 2 2 0 0 4 0 5 9 W W W # # 2001-08-27 Manchester City H
3 2 Gillingham 3 2 0 0 8 0 0 1 0 0 0 8 7 W D W # # 2001-08-27 West Bromwich Albion A
4 0 Grimsby Town 3 1 1 0 3 2 1 0 0 1 0 2 7 D W W # # 2001-08-27 Portsmouth A
5 2 Wolverhampton Wanderers 3 1 1 0 3 2 1 0 0 1 0 2 7 W W D # # 2001-08-27 Sheffield United A
6 4 Manchester City 3 2 0 0 8 2 0 0 1 0 2 4 6 W L W # # 2001-08-27 Burnley A
7 1 Birmingham City 3 1 0 0 4 0 1 0 1 3 4 3 6 W W L # # 2001-08-27 Stockport County H
8 -6 Crystal Palace 3 1 0 0 4 1 1 0 1 5 6 2 6 L W W # # 2001-09-08 Millwall H
9 7 Norwich City 3 1 0 0 2 0 1 0 1 1 4 -1 6 W W L # # 2001-08-27 Sheffield Wednesday H
10 9 Nottingham Forest 3 1 1 0 5 3 0 0 1 1 2 1 4 W L D # # 2001-08-27 Coventry City A
11 -5 Walsall 3 1 0 1 3 3 0 1 0 1 1 0 4 L D W # # 2001-08-27 Watford A
12 2 Sheffield Wednesday 3 0 1 1 1 3 1 0 0 2 0 0 4 D W L # # 2001-08-27 Norwich City A
13 5 Portsmouth 3 0 0 1 0 1 1 1 0 3 2 0 4 W L D # # 2001-08-27 Grimsby Town H
14 -5 Wimbledon 3 1 0 1 3 2 0 0 1 2 3 0 3 L L W # # 2001-08-27 Preston North End A
15 -3 Coventry City 3 0 0 1 0 1 1 0 1 3 2 0 3 L L W # # 2001-08-27 Nottingham Forest H
16 -3 Sheffield United 3 0 1 0 0 0 0 2 0 2 2 0 3 D D D # # 2001-08-27 Wolverhampton Wanderers H
17 -6 Millwall 3 1 0 1 4 2 0 0 1 0 4 -2 3 L L W # # 2001-08-28 Crewe Alexandra A
18 -3 Watford 3 1 0 0 3 2 0 0 2 0 4 -3 3 L W L # # 2001-08-27 Walsall H
19 -2 Barnsley 3 1 0 0 2 1 0 0 2 0 7 -6 3 L W L # # 2001-08-27 Rotherham United H
20 1 Preston North End 3 0 1 0 1 1 0 1 1 2 7 -5 2 D D L # # 2001-08-27 Wimbledon H
21 -1 Rotherham United 3 0 1 1 3 4 0 0 1 2 3 -2 1 D L L # # 2001-08-27 Barnsley A
22 0 West Bromwich Albion 3 0 0 1 0 1 0 1 1 2 3 -2 1 D L L # # 2001-08-27 Gillingham H
23 0 Crewe Alexandra 3 0 0 1 0 2 0 0 2 2 6 -6 0 L L L # # 2001-08-28 Millwall H
24 0 Stockport County 3 0 0 2 0 3 0 0 1 1 4 -6 0 L L L # # 2001-08-27 Birmingham City A

 

Second Division
Second Division VenueGateNotes
Blackpool22Wycombe WanderersBloomfield Road5,010
Ormerod, Thompson LineupsBrown (p), Currie   
Cambridge United02Stoke CityAbbey Stadium3,336
LineupsThorne, Cooke   
Cardiff City22AFC BournemouthNinian Park13,383
Fortune-West, Earnshaw LineupsTindall, Feeney (p)   
Chesterfield01BrentfordSaltergate Recreation Ground3,571
LineupsEvans   
Huddersfield Town20BuryKirklees Stadium8,684
Schofield 2 Lineups   
Northampton Town02Notts CountySixfields Stadium4,648
LineupsBaraclough, Stallard   
Port Vale41Peterborough UnitedVale Park4,925
Hardy, Cummins, Brooker, McPhee LineupsCullen   
Queens Park Rangers00ReadingLoftus Road13,829
Lineups   
Swindon Town02Oldham AthleticCounty Ground5,219
LineupsSheridan J, Balmer   
Tranmere Rovers00Brighton & Hove AlbionPrenton Park8,162
Lineups   
Wigan Athletic12Bristol CityWigan Athletic Stadium6,231
Ashcroft LineupsMurray, Thorpe   
Wrexham11Colchester UnitedRacecourse Ground2,952
Edwards LineupsStockwell   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Bristol City 3 1 0 0 3 1 2 0 0 5 1 6 9WWW## 2001-08-30 Queens Park RangersA
2 0 Colchester United 3 1 0 0 2 1 1 1 0 7 4 4 7 D W W # # 2001-08-27 Port Vale H
3 2 Brentford 3 1 0 0 2 0 1 1 0 2 1 3 7 W W D # # 2001-08-27 Cambridge United H
4 -1 Reading 3 1 0 0 1 0 1 1 0 2 0 3 7 D W W # # 2001-09-01 Port Vale A
5 -1 Queens Park Rangers 3 1 1 0 1 0 1 0 0 2 1 2 7 D W W # # 2001-08-27 Wycombe Wanderers A
6 4 Port Vale 3 2 0 0 8 3 0 0 1 0 2 3 6 W L W # # 2001-08-27 Colchester United A
7 2 Stoke City 3 1 0 0 2 0 1 0 1 2 1 3 6 W W L # # 2001-08-27 Tranmere Rovers H
8 4 Huddersfield Town 3 2 0 0 3 0 0 0 1 0 1 2 6 W L W # # 2001-08-27 Peterborough United A
9 4 Notts County 3 1 0 0 2 1 1 0 1 4 4 1 6 W W L # # 2001-08-27 Chesterfield H
10 5 Oldham Athletic 3 0 1 0 1 1 1 1 0 5 3 2 5 W D D # # 2001-08-28 Northampton Town H
11 -4 Cardiff City 3 1 1 0 3 2 0 1 0 1 1 1 5 D D W # # 2001-09-08 Reading A
12 -6 Brighton & Hove Albion 3 1 0 0 2 1 0 2 0 0 0 1 5 D W D # # 2001-08-27 Blackpool H
13 -5 Wycombe Wanderers 3 1 0 0 5 2 0 1 1 2 3 2 4 D W L # # 2001-08-27 Queens Park Rangers H
14 0 Blackpool 3 0 1 1 2 4 1 0 0 1 0 -1 4 D W L # # 2001-08-27 Brighton & Hove Albion A
15 -4 Bury 3 0 0 1 1 2 1 0 1 2 3 -2 3 L L W # # 2001-08-27 Swindon Town H
16 4 Wrexham 3 0 2 0 4 4 0 0 1 2 5 -3 2 D L D # # 2001-09-08 Notts County A
17 -1 Peterborough United 3 0 1 0 1 1 0 1 1 1 4 -3 2 L D D # # 2001-08-27 Huddersfield Town H
18 -1 Wigan Athletic 3 0 1 1 2 3 0 0 1 1 2 -2 1 L L D # # 2001-09-08 Bury A
19 3 Tranmere Rovers 3 0 1 1 1 2 0 0 1 1 2 -2 1 D L L # # 2001-08-27 Stoke City A
20 3 AFC Bournemouth 3 0 0 1 0 1 0 1 1 2 3 -2 1 D L L # # 2001-09-01 Cambridge United A
21 -3 Cambridge United 3 0 1 1 0 2 0 0 1 1 2 -3 1 L L D # # 2001-08-27 Brentford A
22 -1 Chesterfield 3 0 0 2 3 7 0 1 0 1 1 -4 1 L D L # # 2001-08-27 Notts County A
23 -4 Swindon Town 3 0 1 1 0 2 0 0 1 1 3 -4 1 L L D # # 2001-08-27 Bury A
24 0 Northampton Town 3 0 0 2 0 5 0 0 1 0 2 -7 0 L L L # # 2001-08-28 Oldham Athletic A

 

Third Division
Third Division VenueGateNotes
Bristol Rovers32Luton TownThe Memorial Stadium9,057
Ellington, Hillier, Gall LineupsTaylor, Mansell   
Carlisle United00Hull CityBrunton Park3,695
Lineups   
Cheltenham Town23Mansfield TownWhaddon Road3,105
Alsop 2 LineupsDisley 2, Corden   
Exeter City04Scunthorpe UnitedSt James Park2,798
LineupsCarruthers 2, Grant, Bradshaw   
Hartlepool United12DarlingtonVictoria Park4,842Largest home gate 2001-02
Tinkler LineupsAtkinson, Mellanby   
Kidderminster Harriers10Torquay UnitedAggborough Stadium2,440
Bird (p) Lineups   
Lincoln City30Swansea CitySincil Bank2,593
Thorpe 2, Holmes (p) Lineups   
Macclesfield Town00Rushden & DiamondsMoss Rose1,950
Lineups   
Oxford United01Shrewsbury TownKassam Stadium 5,667
LineupsJemson   
Plymouth Argyle12RochdaleHome Park4,198
Coleman OG LineupsJones G, Connor   
Southend United41Halifax TownRoots Hall3,525
Richards 2, Johnson, Webb LineupsRedfearn (p)   
York City21Leyton OrientBootham Crescent2,661
Nogan, Proctor LineupsMcLean   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Bristol Rovers 3 2 0 0 4 2 1 0 0 2 1 3 9WWW## 2001-08-27 DarlingtonA
2 7 Southend United 3 2 0 0 5 1 0 1 0 0 0 4 7 W D W # # 2001-08-27 Luton Town A
3 4 Rochdale 3 0 1 0 1 1 2 0 0 4 2 2 7 W D W # # 2001-08-27 Exeter City H
4 6 York City 3 1 0 1 2 2 1 0 0 3 0 3 6 W W L # # 2001-08-28 Shrewsbury Town A
5 -4 Luton Town 3 1 0 0 2 1 1 0 1 4 3 2 6 L W W # # 2001-08-27 Southend United H
6 5 Darlington 3 1 0 0 2 0 1 0 1 2 2 2 6 W W L # # 2001-08-27 Bristol Rovers H
7 5 Shrewsbury Town 3 0 0 1 1 3 2 0 0 2 0 0 6 W L W # # 2001-08-28 York City H
8 5 Kidderminster Harriers 3 2 0 0 2 0 0 0 1 0 2 0 6 W L W # # 2001-08-27 Hull City A
9 -5 Hull City 3 0 1 0 0 0 1 1 0 3 1 2 5 D D W # # 2001-08-27 Kidderminster Harriers H
10 5 Mansfield Town 3 0 1 0 0 0 1 1 0 4 3 1 5 W D D # # 2001-08-27 Macclesfield Town H
11 -3Rushden & Diamonds 3 0 1 0 0 0 1 1 0 1 0 1 5 D D W # # 2001-08-27 Plymouth Argyle H
12 5 Lincoln City 3 1 0 1 4 2 0 1 0 0 0 2 4 W D L # # 2001-08-27 Scunthorpe United A
13 -10 Hartlepool United 3 0 1 1 2 3 1 0 0 3 1 1 4 L W D # # 2001-08-27 Leyton Orient A
14 -9 Swansea City 3 0 1 0 0 0 1 0 1 3 4 -1 4 L D W # # 2001-08-27 Cheltenham Town H
15 -9 Halifax Town 3 0 1 0 1 1 1 0 1 3 5 -2 4 L D W # # 2001-08-27 Oxford United H
16 7 Scunthorpe United 3 0 0 1 1 2 1 0 1 4 1 2 3 W L L # # 2001-08-27 Lincoln City H
17 -3 Leyton Orient 3 0 1 0 0 0 0 1 1 2 3 -1 2 L D D # # 2001-08-27 Hartlepool United H
18 3 Macclesfield Town 3 0 1 1 1 3 0 1 0 1 1 -2 2 D D L # # 2001-08-27 Mansfield Town A
19 3 Carlisle United 3 0 1 1 0 2 0 1 0 0 0 -2 2 D D L # # 2001-08-27 Torquay United A
20 -4 Cheltenham Town 3 0 1 1 3 4 0 0 1 1 2 -2 1 L L D # # 2001-08-27 Swansea City A
21 -3 Oxford United 3 0 0 2 1 3 0 1 0 0 0 -2 1 L D L # # 2001-08-27 Halifax Town A
22 -3 Plymouth Argyle 3 0 0 2 1 3 0 1 0 0 0 -2 1 L D L # # 2001-08-27Rushden & Diamonds A
23 -3 Exeter City 3 0 0 2 1 7 0 1 0 1 1 -6 1 L D L # # 2001-08-27 Rochdale A
24 0 Torquay United 3 0 0 1 0 3 0 0 2 0 2 -5 0 L L L # # 2001-08-27 Carlisle United H