2001-10-28

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Derby County 11 ChelseaPride Park28,910
Ravanelli Lineups Hasselbaink    
Ipswich Town 23 West Ham UnitedPortman Road22,834
Hreidarsson, Holland Lineups Di Canio, Kanoute, Defoe    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Aston Villa 10 4 2 0 9 3 2 1 1 8 5 9 21WWLWW 2001-11-03 Newcastle UnitedA
2 0 Leeds United 10 2 2 0 5 0 3 3 0 8 4 9 20 D D D W W 2001-11-04 Tottenham Hotspur H
3 0 Arsenal 10 1 2 1 9 6 4 2 0 13 3 13 19 D D W W D 2001-11-04 Charlton Athletic H
4 0 Liverpool 9 2 1 1 5 5 4 0 1 12 4 8 19 W W D W W 2001-11-04 Manchester United H
5 0 Manchester United 10 3 1 1 13 6 2 2 1 14 11 10 18 D L W W W 2001-11-04 Liverpool A
6 0 Newcastle United 10 2 1 2 6 8 3 1 1 12 6 4 17 W L W L W 2001-11-03 Aston Villa H
7 0 Tottenham Hotspur 11 3 1 2 12 10 2 1 2 6 5 3 17 W W W L L 2001-11-04 Leeds United A
8 1 Chelsea 10 1 3 0 6 4 2 3 1 8 6 4 15 D L D W D 2001-11-04 Ipswich Town H
9 -1 Bolton Wanderers 11 2 0 3 3 8 2 3 1 11 6 0 15 L W L L D 2001-11-03 Everton H
10 0 Everton 10 3 1 2 13 9 1 1 2 3 6 1 14 L W D W L 2001-11-03 Bolton Wanderers A
11 4 West Ham United 10 3 1 0 7 1 1 1 4 5 18 -7 14 W W W L L 2001-11-03 Fulham H
12 -1 Blackburn Rovers 10 3 2 0 13 5 0 2 3 5 9 4 13 D W L W D 2001-10-29 Leicester City H
13 -1 Sunderland 11 2 2 2 7 8 1 2 2 3 5 -3 13 D L L W D 2001-11-03 Leicester City A
14 -1 Fulham 10 2 3 1 7 6 0 2 2 3 6 -2 11 W D L D D 2001-11-03 West Ham United A
15 -1 Middlesbrough 11 2 0 3 6 11 1 2 3 5 8 -8 11 L W D L D 2001-11-03 Derby County H
16 0 Charlton Athletic 10 1 2 3 4 7 1 2 1 4 4 -3 10 L L D D W 2001-11-04 Arsenal A
17 0 Ipswich Town 11 1 2 3 7 8 0 3 2 5 10 -6 8 L D D D L 2001-11-04 Chelsea A
18 1 Derby County 10 1 3 2 6 8 0 1 3 2 9 -9 7 D D L L L 2001-11-03 Middlesbrough A
19 -1 Southampton 10 0 1 3 4 10 2 0 4 5 9 -10 7 L D L L W 2001-11-03 Blackburn Rovers H
20 0 Leicester City 10 0 2 3 3 12 1 0 4 3 11 -17 5 L L L L D 2001-10-29 Blackburn Rovers A

 

First Division
First DivisionVenueGateNotes
Barnsley32West Bromwich AlbionOakwell12,490
Dyer 2, Lumsdon (p) LineupsJohnson, Clement   
Crystal Palace32Norwich CitySelhurst Park19,553
Morrison 2, Freedman LineupsLibbra, Roberts I (p)   
Nottingham Forest11Manchester CityCity Ground28,226
Bart-Williams LineupsGoater   
Wolverhampton Wanderers30BurnleyMolineux24,893
Taylor OG, Rae, Cook OG Lineups   

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Wolverhampton Wanderers 15 3 2 2 9 6 6 2 0 18 6 15 31WDLLW 2001-10-31 MillwallH
2 1 Crystal Palace 14 7 0 1 24 7 3 0 3 11 12 16 30 W L W W W 2001-10-31 West Bromwich Albion H
3 -2 Coventry City 15 4 1 2 9 5 5 2 1 9 4 9 30 W W W D W 2001-10-31 Preston North End H
4 0 Burnley 15 4 2 1 20 14 4 0 4 11 11 6 26 L W D L L 2001-10-30 Gillingham A
5 0 Norwich City 15 6 1 0 12 2 2 1 5 7 16 1 26 L D W W L 2001-10-30 Grimsby Town A
6 0 Preston North End 15 4 2 1 13 5 3 2 3 8 13 3 25 W W W W L 2001-10-31 Coventry City A
7 2 Manchester City 15 5 2 1 20 8 2 1 4 15 17 10 24 D W L D D 2001-10-31 Barnsley A
8 -1 Millwall 14 4 1 1 15 7 3 2 3 11 9 10 24 W W D W D 2001-10-31 Wolverhampton Wanderers A
9 -1 Birmingham City 15 5 0 2 16 6 2 3 3 10 14 6 24 L W W D W 2001-10-30 Portsmouth A
10 0 Nottingham Forest 15 5 3 0 12 5 1 3 3 6 8 5 24 D W D D W 2001-10-31 Sheffield Wednesday H
11 0 West Bromwich Albion 15 4 1 3 9 5 3 1 3 10 11 3 23 L D L W L 2001-10-31 Crystal Palace A
12 0 Portsmouth 15 4 0 3 12 9 2 4 2 11 10 4 22 L D W L W 2001-10-30 Birmingham City H
13 0 Bradford City 15 5 0 3 22 17 1 2 4 5 13 -3 20 W L L L L 2001-10-30 Wimbledon H
14 0 Wimbledon 15 2 3 2 12 10 3 1 4 14 14 2 19 L L W L W 2001-10-30 Bradford City A
15 0 Sheffield United 16 3 3 2 11 10 1 4 3 4 9 -4 19 W L L D W 2001-10-30 Watford H
16 0 Crewe Alexandra 15 4 2 2 6 8 1 1 5 6 13 -9 18 L D L W W 2001-10-30 Rotherham United A
17 0 Grimsby Town 16 3 2 3 8 10 2 1 5 10 22 -14 18 W L L L L 2001-10-30 Norwich City H
18 0 Watford 14 4 2 2 17 12 1 0 5 7 12 0 17 L L W W D 2001-10-30 Sheffield United A
19 0 Rotherham United 16 2 4 2 10 12 2 1 5 9 14 -7 17 W L W D W 2001-10-30 Crewe Alexandra H
20 0 Gillingham 14 4 0 3 15 8 1 1 5 6 14 -1 16 W L L L L 2001-10-30 Burnley H
21 0 Sheffield Wednesday 16 2 3 3 10 14 1 2 5 6 15 -13 14 L W W L L 2001-10-31 Nottingham Forest A
22 1 Barnsley 15 3 3 2 13 14 0 1 6 5 18 -14 13 W L D L L 2001-10-31 Manchester City H
23 -1 Walsall 15 3 2 3 8 9 0 1 6 6 17 -12 12 L W L L W 2001-10-30 Stockport County A
24 0 Stockport County 15 0 1 6 5 15 1 4 3 13 16 -13 8 L D L L D 2001-10-30 Walsall H

 

Third Division
Third Division VenueGateNotes
Bristol Rovers12Plymouth ArgyleThe Memorial Stadium6,889
Cameron LineupsPhillips, Hodges   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Plymouth Argyle 16 5 0 2 13 5 5 4 0 13 6 15 34WWWWD 2001-11-03 Hartlepool UnitedH
2 -1 Luton Town 16 5 2 1 19 7 5 1 2 18 11 19 33 W W L W W 2001-11-03 Mansfield Town A
3 0 Rochdale 16 4 4 0 14 6 5 0 3 11 11 8 31 L D W D W 2001-11-03 Torquay United H
4 0 Hull City 15 6 2 0 16 4 2 4 1 10 9 13 30 W D D W D 2001-11-03 Cheltenham Town H
5 0 Mansfield Town 16 6 1 1 17 9 2 3 3 8 11 5 28 L W L W W 2001-11-03 Luton Town H
6 0 Shrewsbury Town 15 4 1 2 12 9 3 2 3 12 12 3 24 L L W D L 2001-11-03 Lincoln City H
7 0 Scunthorpe United 16 3 3 2 10 8 2 4 2 13 10 5 22 D W W L D 2001-11-03 Leyton Orient H
8 0Rushden & Diamonds 16 3 3 2 11 9 2 4 2 7 6 3 22 W W D D W 2001-11-03 Swansea City A
9 0 Leyton Orient 16 4 1 3 15 13 2 3 3 8 11 -1 22 W D W L L 2001-11-03 Scunthorpe United A
10 0 Cheltenham Town 15 3 3 1 15 11 2 3 3 8 9 3 21 D D W D W 2001-11-03 Hull City A
11 0 Torquay United 16 5 1 2 9 8 1 2 5 5 13 -7 21 W L W L W 2001-11-03 Rochdale A
12 0 Southend United 16 5 1 2 14 8 1 1 6 4 12 -2 20 W L L W L 2001-11-03 Exeter City A
13 0 York City 16 4 1 3 9 8 2 1 5 12 19 -6 20 W L W L L 2001-11-03 Oxford United A
14 0 Darlington 15 4 2 2 12 4 1 2 4 7 13 2 19 L L L L D 2001-11-03 Halifax Town A
15 0 Bristol Rovers 15 3 3 2 10 10 2 1 4 4 7 -3 19 L L D L L 2001-11-03 Kidderminster Harriers A
16 0 Lincoln City 16 3 2 3 9 7 1 4 3 7 10 -1 18 D L W W L 2001-11-03 Shrewsbury Town A
17 0 Oxford United 16 2 2 4 8 10 2 4 2 7 6 -1 18 W D L L D 2001-11-03 York City H
18 0 Kidderminster Harriers 16 3 4 1 7 4 1 1 6 3 13 -7 17 L W L D W 2001-11-03 Bristol Rovers H
19 0 Exeter City 16 3 3 3 11 15 1 2 4 7 16 -13 17 D W L W W 2001-11-03 Southend United H
20 0 Swansea City 16 2 3 3 11 11 2 1 5 11 18 -7 16 L W L L L 2001-11-03Rushden & Diamonds H
21 0 Hartlepool United 15 2 2 3 9 7 2 1 5 5 9 -2 15 L W L W L 2001-11-03 Plymouth Argyle A
22 0 Carlisle United 16 3 3 2 7 7 0 3 5 7 14 -7 15 D D W L W 2001-11-03 Macclesfield Town A
23 0 Macclesfield Town 16 1 3 4 6 10 2 3 3 5 8 -7 15 L L L W L 2001-11-03 Carlisle United H
24 0 Halifax Town 16 1 5 2 4 7 2 1 5 5 14 -12 15 D L D L D 2001-11-03 Darlington H