2002-02-02

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Arsenal 11 SouthamptonHighbury38,024
Wiltord Lineups Tessem    
Derby County 10 Tottenham HotspurPride Park27,721
Morris Lineups    
Everton 12 Ipswich TownGoodison Park33,069
Unsworth (p) Lineups Peralta, Holland    
Fulham 00 Aston VillaCraven Cottage20,041
Lineups    
Leicester City 23 ChelseaFilbert Street19,950
Scowcroft 2 Lineups Hasselbaink 2, Zola    
Manchester United 41 SunderlandOld Trafford67,587
Neville P, Beckham, van Nistelrooy 2 (1p) Lineups Phillips    
Newcastle United 32 Bolton WanderersSt James' Park52,094
Shearer 2, Bellamy Lineups Gardner, Southall    
West Ham United 20 Blackburn RoversUpton Park35,307
Sinclair, Kanoute Lineups    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester United 26 9 1 4 35 15 7 2 3 29 20 29 51WWLWW 2002-02-10 Charlton AthleticA
2 1 Newcastle United 25 8 1 3 22 14 7 3 3 26 18 16 49 W W D W L 2002-02-09 Southampton H
3 -1 Arsenal 25 5 4 3 24 20 8 5 0 26 10 20 48 D W W D D 2002-02-10 Everton A
4 0 Liverpool 25 6 4 2 15 10 7 3 3 19 14 10 46 W W D D L 2002-02-03 Leeds United A
5 1 Chelsea 25 6 4 2 26 12 5 6 2 19 13 20 43 W W W D L 2002-02-09 Aston Villa A
6 -1 Leeds United 24 5 5 1 20 11 6 4 3 15 12 12 42 L D L W W 2002-02-03 Liverpool H
7 0 Aston Villa 25 6 5 2 15 10 3 5 4 16 18 3 37 D D W W D 2002-02-09 Chelsea H
8 0 Tottenham Hotspur 25 6 3 4 24 19 3 2 7 11 15 1 32 L L D L W 2002-02-09 Leicester City H
9 0 Charlton Athletic 24 4 4 5 17 19 4 4 3 13 11 0 32 W L L W W 2002-02-03 Middlesbrough A
10 0 Fulham 24 5 6 2 16 11 2 5 4 7 12 0 32 D L D W W 2002-02-09 Blackburn Rovers H
11 3 West Ham United 25 6 4 2 17 7 2 3 8 12 34 -12 31 W L L W L 2002-02-09 Bolton Wanderers A
12 3 Ipswich Town 25 5 2 6 18 14 3 4 5 16 20 0 30 W W W W L 2002-02-09 Liverpool H
13 -2 Southampton 25 5 1 6 14 16 4 2 7 16 22 -8 30 D W D L W 2002-02-09 Newcastle United A
14 -2 Everton 25 6 2 5 18 16 1 5 6 8 16 -6 28 L D D W L 2002-02-10 Arsenal H
15 -2 Sunderland 25 5 5 3 13 11 2 2 8 7 19 -10 28 L L D L D 2002-02-09 Derby County A
16 0 Middlesbrough 23 4 2 4 13 14 3 3 7 9 17 -9 26 W D L W L 2002-02-03 Charlton Athletic H
17 0 Blackburn Rovers 25 4 4 5 21 17 2 3 7 11 17 -2 25 L L L W L 2002-02-09 Fulham A
18 0 Bolton Wanderers 25 2 5 5 9 21 3 5 5 20 21 -13 25 L L D D D 2002-02-09 West Ham United H
19 0 Derby County 25 5 3 5 13 14 1 1 10 5 28 -24 22 W L L L L 2002-02-09 Sunderland H
20 0 Leicester City 25 1 5 6 8 23 2 3 8 9 21 -27 17 L L L D L 2002-02-09 Tottenham Hotspur A

 

First Division
First DivisionVenueGateNotes
Coventry City12GillinghamHighfield Road14,337
Bothroyd LineupsOnuora, King   
Grimsby Town01Bradford CityBlundell Park5,054
LineupsCarbone   
Millwall22WalsallThe Den11,285
Sadlier, Harris (p) LineupsMatias, Keates (p)   
Portsmouth44BarnsleyFratton Park12,756
Prosinecki 3 (1p), Primus LineupsLumsdon 2 (1p), Barker, Sheron   
Sheffield Wednesday13Crystal PalaceHillsborough20,099
Ekoku LineupsMorrison, Freedman, Smith   
Stockport County13Nottingham ForestEdgeley Park6,513
Palmer LineupsJones, Harewood, Roget OG   
Wolverhampton Wanderers21Rotherham UnitedMolineux22,591
Sturridge, Ndah LineupsLee   

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester City 30 12 3 1 40 13 7 1 6 30 25 32 61WWWWW 2002-02-03 WimbledonA
2 0 Wolverhampton Wanderers 31 9 3 4 24 14 8 4 3 24 14 20 58 W L W W W 2002-02-07 Crystal Palace A
3 1 Millwall 32 10 3 3 32 17 5 6 5 20 17 18 54 D L D W D 2002-02-09 Nottingham Forest A
4 -1 West Bromwich Albion 31 10 2 4 19 7 6 4 5 16 16 12 54 W W D W L 2002-02-03 Burnley A
5 1 Crystal Palace 32 11 1 4 38 17 6 1 9 20 28 13 53 W L W W W 2002-02-07 Wolverhampton Wanderers H
6 -1 Burnley 28 8 4 2 29 19 7 2 5 21 21 10 51 L D L D W 2002-02-03 West Bromwich Albion H
7 0 Norwich City 31 10 4 1 24 11 5 1 10 18 29 2 50 L D L D W 2002-02-03 Sheffield United H
8 0 Birmingham City 31 9 2 4 27 12 4 6 6 18 24 9 47 L L D D W 2002-02-16 Barnsley H
9 0 Preston North End 31 6 6 3 27 15 6 5 5 19 24 7 47 D W L W L 2002-02-05 Sheffield Wednesday H
10 0 Coventry City 31 7 3 5 21 14 7 2 7 17 18 6 47 L W D L L 2002-02-06 Rotherham United H
11 0 Gillingham 32 8 4 4 30 17 5 3 8 19 29 3 46 W D W L L 2002-02-09 Wimbledon H
12 1 Nottingham Forest 32 7 7 2 19 11 3 6 7 16 18 6 43 W L D D D 2002-02-09 Millwall H
13 -1 Watford 30 7 4 4 28 20 4 4 7 16 16 8 41 D L L D L 2002-02-06 Burnley H
14 0 Sheffield United 31 4 8 4 21 20 5 5 5 11 15 -3 40 D D W L L 2002-02-03 Norwich City A
15 1 Portsmouth 31 7 2 6 29 26 4 5 7 18 25 -4 40 D W L L L 2002-02-09 Sheffield United A
16 -1 Wimbledon 29 5 6 3 20 15 5 3 7 25 26 4 39 L W D W L 2002-02-03 Manchester City H
17 0 Bradford City 31 8 1 7 36 29 3 5 7 17 28 -4 39 W L D W L 2002-02-16 Wolverhampton Wanderers A
18 0 Barnsley 32 7 6 3 29 23 1 6 9 18 36 -12 36 D W D D D 2002-02-09 Burnley H
19 0 Crewe Alexandra 29 6 5 3 12 14 3 3 9 17 28 -13 35 W W L L L 2002-02-09 Coventry City H
20 0 Rotherham United 30 5 8 2 20 18 2 3 10 16 28 -10 32 L D L D D 2002-02-06 Coventry City A
21 1 Walsall 32 7 3 6 22 20 1 4 11 14 32 -16 31 D W L L D 2002-02-09 Sheffield Wednesday H
22 -1 Sheffield Wednesday 31 4 5 7 20 27 3 5 7 11 22 -18 31 L D W W L 2002-02-05 Preston North End A
23 0 Grimsby Town 32 4 5 7 14 20 2 5 9 12 32 -26 28 L D L D D 2002-02-10 Watford A
24 0 Stockport County 32 1 1 14 10 33 1 7 8 19 40 -44 14 L D D L L 2002-02-09 Rotherham United A

 

Second Division
Second Division VenueGateNotes
AFC Bournemouth31Stoke CityDean Court6,027
Purches, Hughes, Feeney LineupsDadason (p)   
Bristol City11Huddersfield TownAshton Gate10,643
Peacock LineupsKnight   
Bury11ReadingGigg Lane3,667
Newby LineupsSalako   
Colchester United11BrentfordLayer Road3,657
Coote LineupsOwusu   
Notts County02Oldham AthleticMeadow Lane4,555
LineupsMurray, Corazzin   
Peterborough United23WrexhamLondon Road4,675
Cowan, Green LineupsFaulconbridge, Blackwood, Sam (p)   
Port Vale11Wycombe WanderersVale Park4,737
Durnin LineupsBulman   
Queens Park Rangers00Cambridge UnitedLoftus Road18,071
Lineups   
Swindon Town21Northampton TownCounty Ground6,585
Gabbiadini OG, Invincibile LineupsForrester   
Tranmere Rovers00ChesterfieldPrenton Park8,477
Lineups   
Wigan Athletic01BlackpoolWigan Athletic Stadium7,357
LineupsMurphy J   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Reading 31 10 2 4 27 13 9 3 3 21 12 23 62DWWWW 2002-02-09 Notts CountyH
2 0 Brighton & Hove Albion 29 10 2 1 25 11 5 8 3 16 19 11 55 W L W W L 2002-02-05 Tranmere Rovers H
3 0 Stoke City 31 9 4 2 26 10 6 5 5 19 21 14 54 L W D L L 2002-02-06 Cambridge United H
4 0 Bristol City 30 8 4 3 24 15 7 3 5 23 17 15 52 D L W D W 2002-02-05 Queens Park Rangers H
5 0 Brentford 30 10 3 1 35 9 4 4 8 18 24 20 49 D W L L L 2002-02-09 AFC Bournemouth H
6 2 Oldham Athletic 31 9 4 2 31 13 4 6 6 24 27 15 49 W D L W W 2002-02-09 Brighton & Hove Albion H
7 -1 Huddersfield Town 30 9 4 3 25 15 4 6 4 19 17 12 49 D W W W D 2002-02-05 Swindon Town A
8 -1 Queens Park Rangers 31 7 7 2 26 14 6 2 7 17 19 10 48 D L D W W 2002-02-05 Bristol City A
9 0 Tranmere Rovers 28 8 6 2 32 13 5 2 5 15 21 13 47 D W W D W 2002-02-05 Brighton & Hove Albion A
10 0 Cardiff City 29 6 6 3 24 19 5 5 4 17 14 8 44 L W W L L 2002-02-05 AFC Bournemouth A
11 0 Wycombe Wanderers 29 9 4 1 28 11 2 6 7 14 25 6 43 D W L L D 2002-02-09 Bristol City H
12 2 Swindon Town 31 7 4 4 18 16 4 5 7 18 25 -5 42 W W D W D 2002-02-05 Huddersfield Town H
13 -1 Port Vale 31 8 4 4 27 18 3 3 9 12 26 -5 40 D W W W L 2002-02-10 Stoke City A
14 -1 Colchester United 32 8 3 5 27 21 3 4 9 21 33 -6 40 D L L L L 2002-02-09 Cambridge United A
15 0 Wigan Athletic 31 4 5 7 21 19 5 6 4 21 19 4 38 L D L W W 2002-02-09 Wrexham A
16 2 Blackpool 30 5 7 3 21 20 4 3 8 16 28 -11 37 W L L W L 2002-02-09 Peterborough United H
17 -1 Peterborough United 29 7 2 5 30 17 3 3 9 10 22 1 35 L L L D W 2002-02-05 Chesterfield H
18 -1 Chesterfield 28 6 1 7 25 24 3 7 4 12 14 -1 35 D L W W W 2002-02-05 Peterborough United A
19 1 AFC Bournemouth 30 7 2 5 22 17 1 7 8 16 29 -8 33 W D D L L 2002-02-05 Cardiff City H
20 -1 Bury 31 4 6 6 17 20 4 2 9 13 29 -19 32 D D W L D 2002-02-09 Chesterfield A
21 2 Wrexham 32 4 5 7 18 25 3 2 11 20 43 -30 28 W D D L D 2002-02-09 Wigan Athletic H
22 -1 Northampton Town 30 4 2 9 13 24 4 1 10 19 29 -21 27 L W W W D 2002-02-09 Queens Park Rangers H
23 -1 Notts County 31 3 5 7 16 24 3 3 10 19 31 -20 26 L L L L L 2002-02-09 Reading A
24 0 Cambridge United 29 5 6 4 19 21 0 2 12 9 33 -26 23 D W L L D 2002-02-06 Stoke City A

 

Third Division
Third Division VenueGateNotes
Halifax Town01Hull CityThe Shay3,400Largest home gate 2001-02
LineupsJohnsson   
Luton Town20Plymouth ArgyleKenilworth Road9,585Largest home gate 2001-02
Nicholls (p), Howard Lineups   
Macclesfield Town12Exeter CityMoss Rose1,719
Whitaker LineupsTomlinson, Flack   
Mansfield Town31RochdaleField Mill4,876
Greenacre 2, Pemberton LineupsOliver   
Oxford United00Bristol RoversKassam Stadium 7,457
Lineups   
Rushden & Diamonds21DarlingtonNene Park4,383
Hall, Lowe LineupsLiddle   
Shrewsbury Town22Scunthorpe UnitedGay Meadow3,345
Jemson, Rodgers LineupsJackson, Quailey   
Torquay United11Leyton OrientPlainmoor1,993
Logan LineupsCanham   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Plymouth Argyle 30 12 1 2 28 10 6 6 3 16 13 21 61LWWLW 2002-02-05 Swansea CityA
2 0 Luton Town 30 8 4 2 26 11 9 2 5 33 27 21 57 W L D D W 2002-02-09 Rochdale A
3 0 Mansfield Town 29 10 3 2 32 14 6 3 5 14 15 17 54 W D W W L 2002-02-09 Plymouth Argyle A
4 1 Hull City 31 10 4 1 29 6 4 4 8 15 25 13 50 W L W L W 2002-02-05 Hartlepool United H
5 -1 Rochdale 30 6 7 1 22 11 7 3 6 18 21 8 49 L D W D D 2002-02-05 York City H
6 0 Shrewsbury Town 32 8 4 4 25 16 5 4 7 19 23 5 47 D L L W L 2002-02-09 Darlington A
7 0 Scunthorpe United 31 9 3 3 33 16 3 7 6 23 24 16 46 D L W L W 2002-02-09 Oxford United H
8 0 Kidderminster Harriers 29 9 4 2 23 9 4 2 8 13 19 8 45 D W L W L 2002-02-09 Carlisle United H
9 1Rushden & Diamonds 31 9 4 2 26 13 3 5 8 14 25 2 45 W W L L W 2002-02-05 Oxford United H
10 -1 Cheltenham Town 28 6 8 1 25 16 5 3 5 15 18 6 44 D W D W D 2002-02-09 Exeter City A
11 2 Exeter City 30 5 6 5 16 22 6 2 6 17 24 -13 41 W L L W D 2002-02-09 Cheltenham Town H
12 -1 Southend United 30 9 3 4 27 15 2 4 8 9 19 2 40 D D W D W 2002-02-09 York City H
13 -1 Hartlepool United 28 8 4 4 33 16 3 2 7 8 15 10 39 W W L D W 2002-02-05 Hull City A
14 0 Darlington 29 9 3 2 24 10 1 4 10 11 30 -5 37 L W W D D 2002-02-05 Carlisle United A
15 0 Oxford United 31 6 5 5 26 19 2 6 7 13 22 -2 35 D L D D W 2002-02-05Rushden & Diamonds A
16 0 Bristol Rovers 29 6 4 4 21 18 3 4 8 8 16 -5 35 D W L W D 2002-02-09 Halifax Town H
17 0 Macclesfield Town 30 4 5 7 17 19 4 4 6 10 19 -11 33 L L W W L 2002-02-09 Lincoln City A
18 0 Lincoln City 29 6 3 5 18 15 1 8 6 12 24 -9 32 L W L L D 2002-02-09 Macclesfield Town H
19 0 Swansea City 30 3 6 5 13 14 5 2 9 22 32 -11 32 L L L L D 2002-02-05 Plymouth Argyle H
20 0 Carlisle United 28 6 3 4 19 10 1 7 7 12 23 -2 31 D W D W W 2002-02-05 Darlington H
21 0 Leyton Orient 29 6 2 5 24 18 2 5 9 16 34 -12 31 D L L L L 2002-02-09 Swansea City H
22 0 Torquay United 31 6 3 7 18 24 1 7 7 10 22 -18 31 D D D W D 2002-02-09 Hartlepool United A
23 0 York City 27 5 4 6 14 18 2 3 7 16 28 -16 28 W D L D D 2002-02-05 Rochdale A
24 0 Halifax Town 30 3 7 4 13 13 2 3 11 9 34 -25 25 L D L L W 2002-02-09 Bristol Rovers A