Cup and International Matches |
---|
FA Cup Round 6 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Arsenal | 3 | 0 | Newcastle United | PL | Highbury | 38,073 | |
Pires, Bergkamp, Campbell | Lineups |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 1 | 2 | Bolton Wanderers | The Valley | 26,296 | |
Johansson | Lineups | Djorkaeff 2 | ||||
Derby County | 3 | 4 | Everton | Pride Park | 33,297 | Largest home gate 2001-02 |
Strupar 2, Morris | Lineups | Unsworth, Stubbs, Alexandersson, Ferguson | ||||
Ipswich Town | 0 | 0 | Aston Villa | Portman Road | 25,247 | |
Lineups | ||||||
Leicester City | 0 | 2 | Leeds United | Filbert Street | 18,976 | |
Lineups | Viduka, Fowler | |||||
Manchester United | 0 | 1 | Middlesbrough | Old Trafford | 67,683 | Largest home, PL & league gate 2001-02 |
Lineups | Boksic | |||||
Sunderland | 1 | 1 | Southampton | Stadium of Light | 42,799 | |
McAteer | Lineups | Tessem |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 32 | 11 | 1 | 5 | 40 | 16 | 9 | 3 | 3 | 38 | 25 | 37 | 64 | L | W | W | D | W | 2002-03-30 | Leeds United | A |
2 | 0 | Arsenal | 30 | 7 | 4 | 3 | 29 | 21 | 11 | 5 | 0 | 31 | 11 | 28 | 63 | W | W | W | W | W | 2002-03-30 | Sunderland | H |
3 | 0 | Liverpool | 31 | 7 | 5 | 2 | 19 | 11 | 11 | 3 | 3 | 33 | 15 | 26 | 62 | W | W | W | D | W | 2002-03-24 | Chelsea | H |
4 | 0 | Newcastle United | 30 | 9 | 2 | 4 | 27 | 19 | 8 | 3 | 4 | 27 | 21 | 14 | 56 | D | L | L | W | W | 2002-03-29 | Everton | H |
5 | 1 | Leeds United | 31 | 7 | 6 | 2 | 25 | 16 | 7 | 6 | 3 | 19 | 14 | 14 | 54 | W | W | W | D | D | 2002-03-30 | Manchester United | H |
6 | -1 | Chelsea | 30 | 9 | 4 | 2 | 37 | 14 | 5 | 7 | 3 | 21 | 16 | 28 | 53 | W | W | W | L | D | 2002-03-24 | Liverpool | A |
7 | 1 | Aston Villa | 31 | 7 | 6 | 3 | 19 | 14 | 3 | 6 | 6 | 16 | 22 | -1 | 42 | D | L | L | W | L | 2002-03-30 | Bolton Wanderers | A |
8 | -1 | Charlton Athletic | 31 | 5 | 4 | 7 | 20 | 24 | 5 | 7 | 3 | 15 | 12 | -1 | 41 | L | W | D | W | D | 2002-03-30 | Liverpool | A |
9 | 0 | Tottenham Hotspur | 30 | 8 | 3 | 5 | 28 | 22 | 3 | 2 | 9 | 11 | 23 | -6 | 38 | L | L | L | W | W | 2002-03-24 | Fulham | A |
10 | 3 | Middlesbrough | 31 | 6 | 4 | 5 | 19 | 19 | 4 | 4 | 8 | 11 | 19 | -8 | 38 | W | L | D | W | L | 2002-03-30 | Tottenham Hotspur | H |
11 | 0 | Southampton | 31 | 5 | 4 | 6 | 17 | 19 | 5 | 3 | 8 | 21 | 27 | -8 | 37 | D | D | D | W | D | 2002-03-30 | Fulham | H |
12 | -2 | West Ham United | 30 | 8 | 4 | 3 | 22 | 12 | 2 | 3 | 10 | 13 | 37 | -14 | 37 | L | W | L | W | L | 2002-03-30 | Ipswich Town | H |
13 | 2 | Everton | 31 | 7 | 3 | 6 | 20 | 18 | 2 | 6 | 7 | 13 | 21 | -6 | 36 | W | W | L | D | D | 2002-03-29 | Newcastle United | A |
14 | -2 | Fulham | 30 | 6 | 6 | 3 | 18 | 13 | 2 | 5 | 8 | 12 | 23 | -6 | 35 | L | L | L | L | L | 2002-03-24 | Tottenham Hotspur | H |
15 | -1 | Sunderland | 31 | 6 | 6 | 4 | 15 | 13 | 3 | 2 | 10 | 9 | 25 | -14 | 35 | D | L | W | L | L | 2002-03-30 | Arsenal | A |
16 | 2 | Bolton Wanderers | 31 | 3 | 6 | 6 | 12 | 25 | 4 | 6 | 6 | 22 | 23 | -14 | 33 | W | L | L | D | D | 2002-03-30 | Aston Villa | H |
17 | -1 | Blackburn Rovers | 30 | 6 | 4 | 5 | 26 | 18 | 2 | 4 | 9 | 13 | 23 | -2 | 32 | L | W | W | D | L | 2002-03-30 | Leicester City | A |
18 | -1 | Ipswich Town | 31 | 5 | 3 | 8 | 19 | 23 | 3 | 5 | 7 | 19 | 26 | -11 | 32 | D | D | L | L | L | 2002-03-30 | West Ham United | A |
19 | 0 | Derby County | 31 | 5 | 4 | 7 | 18 | 21 | 3 | 1 | 11 | 11 | 30 | -22 | 29 | L | W | L | D | W | 2002-03-30 | Chelsea | A |
20 | 0 | Leicester City | 31 | 1 | 6 | 8 | 9 | 29 | 2 | 4 | 10 | 12 | 26 | -34 | 19 | L | D | D | L | L | 2002-03-30 | Blackburn Rovers | H |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 2 | 0 | Watford | Oakwell | 12,449 | |
Dyer, Barnard (p) | Lineups | |||||
Bradford City | 2 | 0 | Crewe Alexandra | Valley Parade | 12,846 | |
Wetherall, McCall | Lineups | |||||
Crystal Palace | 2 | 0 | Walsall | Selhurst Park | 21,038 | |
Morrison, Freedman (p) | Lineups | |||||
Grimsby Town | 6 | 2 | Wimbledon | Blundell Park | 6,473 | |
Boulding 3, Pouton 3 (2p) | Lineups | Shipperley, Agyemang | ||||
Portsmouth | 0 | 0 | Sheffield Wednesday | Fratton Park | 14,819 | |
Lineups | ||||||
Rotherham United | 1 | 1 | Manchester City | Millmoor | 11,426 | Largest home gate 2001-02 |
Lee | Lineups | Benarbia | ||||
Sheffield United | 3 | 0 | Burnley | Bramall Lane | 19,003 | |
Jagielka 2, D'Jaffo | Lineups | |||||
Stockport County | 0 | 2 | Preston North End | Edgeley Park | 6,139 | |
Lineups | McKenna, Cresswell | |||||
Wolverhampton Wanderers | 0 | 0 | Norwich City | Molineux | 26,280 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 41 | 16 | 3 | 1 | 52 | 17 | 10 | 3 | 8 | 40 | 32 | 43 | 84 | D | L | W | W | W | 2002-03-30 | Nottingham Forest | H |
2 | 0 | Wolverhampton Wanderers | 41 | 12 | 4 | 5 | 32 | 16 | 11 | 6 | 3 | 38 | 20 | 34 | 79 | D | L | D | D | W | 2002-03-30 | Burnley | A |
3 | 0 | West Bromwich Albion | 40 | 12 | 3 | 4 | 26 | 8 | 10 | 4 | 7 | 23 | 18 | 23 | 73 | W | W | D | W | L | 2002-03-26 | Crewe Alexandra | H |
4 | 0 | Burnley | 41 | 9 | 7 | 4 | 34 | 26 | 10 | 4 | 7 | 29 | 29 | 8 | 68 | L | D | W | W | L | 2002-03-30 | Wolverhampton Wanderers | H |
5 | 0 | Coventry City | 40 | 12 | 3 | 5 | 32 | 16 | 8 | 2 | 10 | 25 | 27 | 14 | 65 | L | W | W | L | L | 2002-03-24 | Birmingham City | H |
6 | 0 | Millwall | 40 | 12 | 3 | 5 | 36 | 21 | 6 | 7 | 7 | 25 | 25 | 15 | 64 | L | L | L | W | D | 2002-03-24 | Gillingham | A |
7 | 0 | Birmingham City | 39 | 11 | 3 | 5 | 34 | 18 | 7 | 6 | 7 | 23 | 26 | 13 | 63 | W | W | D | L | L | 2002-03-24 | Coventry City | A |
8 | 1 | Preston North End | 41 | 10 | 7 | 3 | 37 | 20 | 7 | 5 | 9 | 25 | 34 | 8 | 63 | W | D | L | W | L | 2002-03-30 | Portsmouth | H |
9 | -1 | Norwich City | 41 | 13 | 5 | 2 | 31 | 14 | 5 | 3 | 13 | 21 | 35 | 3 | 62 | D | W | L | L | D | 2002-03-30 | Crystal Palace | H |
10 | 1 | Crystal Palace | 41 | 12 | 2 | 7 | 40 | 22 | 7 | 2 | 11 | 27 | 36 | 9 | 61 | W | L | L | D | L | 2002-03-30 | Norwich City | A |
11 | -1 | Wimbledon | 40 | 7 | 8 | 4 | 26 | 19 | 8 | 5 | 8 | 32 | 34 | 5 | 58 | L | W | W | D | W | 2002-03-30 | Rotherham United | H |
12 | 2 | Sheffield United | 41 | 8 | 8 | 5 | 34 | 28 | 6 | 6 | 8 | 14 | 20 | 0 | 56 | W | W | L | D | L | 2002-03-30 | Crewe Alexandra | A |
13 | -1 | Watford | 41 | 10 | 4 | 6 | 36 | 24 | 5 | 6 | 10 | 22 | 24 | 10 | 55 | L | W | W | D | L | 2002-03-29 | Bradford City | H |
14 | -1 | Gillingham | 40 | 10 | 5 | 5 | 35 | 23 | 5 | 4 | 11 | 22 | 36 | -2 | 54 | L | W | D | W | L | 2002-03-24 | Millwall | H |
15 | 1 | Portsmouth | 41 | 9 | 5 | 7 | 35 | 29 | 4 | 7 | 9 | 22 | 35 | -7 | 51 | D | D | L | W | D | 2002-03-30 | Preston North End | A |
16 | -1 | Nottingham Forest | 41 | 7 | 10 | 4 | 22 | 16 | 4 | 7 | 9 | 21 | 25 | 2 | 50 | L | L | D | D | W | 2002-03-30 | Manchester City | A |
17 | 0 | Bradford City | 41 | 10 | 1 | 10 | 41 | 37 | 4 | 7 | 9 | 24 | 34 | -6 | 50 | W | D | D | L | L | 2002-03-29 | Watford | A |
18 | 0 | Rotherham United | 41 | 7 | 11 | 3 | 30 | 27 | 3 | 5 | 12 | 19 | 33 | -11 | 46 | D | D | L | D | L | 2002-03-30 | Wimbledon | A |
19 | 2 | Grimsby Town | 41 | 8 | 6 | 7 | 31 | 27 | 3 | 6 | 11 | 14 | 36 | -18 | 45 | W | W | D | L | W | 2002-03-30 | Birmingham City | A |
20 | -1 | Sheffield Wednesday | 41 | 5 | 6 | 9 | 24 | 32 | 6 | 6 | 9 | 20 | 31 | -19 | 45 | D | W | D | L | W | 2002-03-29 | Coventry City | H |
21 | -1 | Crewe Alexandra | 38 | 7 | 6 | 7 | 19 | 30 | 4 | 4 | 10 | 20 | 32 | -23 | 43 | L | D | D | L | W | 2002-03-26 | West Bromwich Albion | A |
22 | 1 | Barnsley | 41 | 8 | 9 | 4 | 35 | 30 | 1 | 6 | 13 | 19 | 45 | -21 | 42 | W | L | D | L | D | 2002-03-30 | West Bromwich Albion | A |
23 | -1 | Walsall | 41 | 9 | 4 | 7 | 25 | 24 | 1 | 6 | 14 | 18 | 42 | -23 | 40 | L | W | D | W | D | 2002-03-30 | Gillingham | H |
24 | 0 | Stockport County | 41 | 3 | 1 | 17 | 14 | 42 | 1 | 7 | 12 | 23 | 52 | -57 | 20 | L | W | L | L | W | 2002-03-30 | Millwall | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 3 | Bristol City | Dean Court | 7,033 | |
McAnespie | Lineups | Bell (p), Peacock, Thorpe | ||||
Brighton & Hove Albion | 2 | 2 | Notts County | Withdean Stadium | 6,538 | |
Zamora, Webb | Lineups | Allsopp, Cas | ||||
Bury | 1 | 1 | Port Vale | Gigg Lane | 3,700 | |
Newby | Lineups | Bridge-Wilkinson | ||||
Huddersfield Town | 2 | 0 | Northampton Town | Kirklees Stadium | 10,783 | |
Knight 2 | Lineups | |||||
Queens Park Rangers | 1 | 0 | Peterborough United | Loftus Road | 10,324 | |
Thomson (p) | Lineups | |||||
Reading | 2 | 2 | Oldham Athletic | Madejski Stadium | 15,191 | |
Mackie, Parkinson | Lineups | Duxbury, Smart | ||||
Stoke City | 1 | 0 | Chesterfield | Britannia Stadium | 14,841 | |
Gunnlaugsson | Lineups | |||||
Wigan Athletic | 1 | 2 | Tranmere Rovers | Wigan Athletic Stadium | 7,783 | Largest home gate 2001-02 |
Liddell (p) | Lineups | Thornton, Barlow | ||||
Wycombe Wanderers | 0 | 0 | Colchester United | Adams Park | 6,737 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Reading | 41 | 12 | 5 | 4 | 34 | 18 | 11 | 5 | 4 | 28 | 17 | 27 | 79 | D | W | D | D | D | 2002-03-30 | Bristol City | A |
2 | 0 | Brighton & Hove Albion | 41 | 16 | 4 | 1 | 40 | 15 | 5 | 10 | 5 | 18 | 25 | 18 | 77 | D | W | W | D | W | 2002-03-30 | Colchester United | A |
3 | 0 | Brentford | 41 | 15 | 4 | 1 | 43 | 11 | 7 | 5 | 9 | 29 | 29 | 32 | 75 | W | W | D | W | W | 2002-03-30 | Stoke City | H |
4 | 0 | Stoke City | 41 | 14 | 4 | 3 | 40 | 12 | 7 | 6 | 7 | 22 | 24 | 26 | 73 | W | W | L | W | W | 2002-03-30 | Brentford | A |
5 | 0 | Huddersfield Town | 40 | 12 | 5 | 3 | 31 | 16 | 8 | 7 | 5 | 28 | 22 | 21 | 72 | W | W | W | W | D | 2002-03-30 | Wrexham | A |
6 | 1 | Bristol City | 41 | 12 | 4 | 4 | 32 | 17 | 8 | 4 | 9 | 28 | 25 | 18 | 68 | W | L | L | W | L | 2002-03-30 | Reading | H |
7 | -1 | Cardiff City | 40 | 10 | 8 | 3 | 36 | 24 | 8 | 5 | 6 | 30 | 23 | 19 | 67 | W | W | D | D | W | 2002-03-30 | Chesterfield | A |
8 | 0 | Oldham Athletic | 41 | 12 | 5 | 3 | 42 | 24 | 4 | 9 | 8 | 29 | 36 | 11 | 62 | D | L | L | D | W | 2002-03-30 | Cambridge United | H |
9 | 0 | Tranmere Rovers | 41 | 10 | 8 | 2 | 35 | 13 | 6 | 6 | 9 | 22 | 37 | 7 | 62 | W | L | D | D | D | 2002-03-30 | Queens Park Rangers | H |
10 | 0 | Queens Park Rangers | 41 | 10 | 9 | 2 | 32 | 16 | 6 | 4 | 10 | 21 | 28 | 9 | 61 | W | L | D | D | W | 2002-03-30 | Tranmere Rovers | A |
11 | 0 | Wycombe Wanderers | 41 | 11 | 5 | 5 | 34 | 24 | 4 | 7 | 9 | 17 | 31 | -4 | 57 | D | L | L | W | L | 2002-03-30 | Peterborough United | A |
12 | 0 | Wigan Athletic | 41 | 7 | 6 | 8 | 31 | 22 | 6 | 9 | 5 | 26 | 24 | 11 | 54 | L | D | W | W | D | 2002-03-30 | Port Vale | A |
13 | 0 | Port Vale | 41 | 10 | 5 | 5 | 34 | 23 | 5 | 4 | 12 | 15 | 35 | -9 | 54 | D | L | D | L | L | 2002-03-30 | Wigan Athletic | H |
14 | 0 | Swindon Town | 40 | 9 | 6 | 5 | 24 | 19 | 4 | 6 | 10 | 18 | 32 | -9 | 51 | D | L | L | W | W | 2002-03-30 | Blackpool | H |
15 | 0 | Blackpool | 41 | 6 | 9 | 6 | 31 | 30 | 6 | 5 | 9 | 26 | 34 | -7 | 50 | L | W | D | D | L | 2002-03-30 | Swindon Town | A |
16 | 1 | Colchester United | 41 | 9 | 5 | 6 | 32 | 26 | 4 | 6 | 11 | 26 | 42 | -10 | 50 | D | W | L | L | L | 2002-03-30 | Brighton & Hove Albion | H |
17 | -1 | Chesterfield | 41 | 8 | 3 | 9 | 32 | 31 | 4 | 10 | 7 | 16 | 22 | -5 | 49 | L | W | L | D | D | 2002-03-30 | Cardiff City | H |
18 | 0 | Peterborough United | 41 | 9 | 5 | 6 | 42 | 23 | 4 | 4 | 13 | 15 | 29 | 5 | 48 | L | W | L | W | L | 2002-03-30 | Wycombe Wanderers | H |
19 | 2 | Notts County | 41 | 5 | 7 | 8 | 23 | 28 | 5 | 4 | 12 | 28 | 37 | -14 | 41 | D | W | W | W | W | 2002-03-30 | AFC Bournemouth | H |
20 | -1 | Northampton Town | 41 | 7 | 3 | 10 | 23 | 30 | 5 | 2 | 14 | 24 | 43 | -26 | 41 | L | W | L | L | W | 2002-03-29 | Bury | H |
21 | 1 | Bury | 41 | 5 | 9 | 7 | 23 | 29 | 5 | 2 | 13 | 16 | 38 | -28 | 41 | D | L | L | D | W | 2002-03-29 | Northampton Town | A |
22 | -2 | AFC Bournemouth | 41 | 8 | 4 | 9 | 33 | 31 | 1 | 9 | 10 | 19 | 34 | -13 | 40 | L | D | D | W | D | 2002-03-30 | Notts County | A |
23 | 0 | Wrexham | 41 | 5 | 6 | 9 | 21 | 30 | 4 | 3 | 14 | 27 | 53 | -35 | 36 | L | L | L | W | L | 2002-03-30 | Huddersfield Town | H |
24 | 0 | Cambridge United | 40 | 5 | 7 | 8 | 22 | 30 | 0 | 4 | 16 | 14 | 50 | -44 | 26 | D | L | L | L | D | 2002-03-30 | Oldham Athletic | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 0 | 0 | Exeter City | The Memorial Stadium | 6,105 | |
Lineups | ||||||
Carlisle United | 2 | 1 | Oxford United | Brunton Park | 3,349 | |
Stevens, Foran | Lineups | Brooks | ||||
Cheltenham Town | 1 | 1 | Rochdale | Whaddon Road | 4,643 | |
Williams | Lineups | Platt | ||||
Darlington | 0 | 0 | Swansea City | Feethams Ground | 2,915 | |
Lineups | ||||||
Leyton Orient | 0 | 0 | Hull City | Brisbane Road | 4,625 | |
Lineups | ||||||
Lincoln City | 0 | 1 | Plymouth Argyle | Sincil Bank | 4,019 | |
Lineups | Stonebridge | |||||
Luton Town | 5 | 0 | Halifax Town | Kenilworth Road | 6,830 | |
Spring, Coyne, Howard, Crowe, Valois | Lineups | |||||
Rushden & Diamonds | 3 | 0 | Shrewsbury Town | Nene Park | 5,432 | |
Lowe, Hanlon, Mustafa | Lineups | |||||
Southend United | 2 | 0 | Scunthorpe United | Roots Hall | 3,818 | |
Cort, Newman | Lineups | |||||
Torquay United | 0 | 0 | Mansfield Town | Plainmoor | 2,679 | |
Lineups | ||||||
York City | 0 | 1 | Kidderminster Harriers | Bootham Crescent | 2,787 | |
Lineups | Larkin |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Plymouth Argyle | 39 | 17 | 1 | 2 | 38 | 11 | 9 | 7 | 3 | 21 | 14 | 34 | 86 | W | W | W | D | W | 2002-03-26 | Rochdale | A |
2 | 0 | Luton Town | 41 | 14 | 4 | 3 | 45 | 15 | 12 | 2 | 6 | 37 | 29 | 38 | 84 | W | W | W | W | W | 2002-03-30 | Swansea City | A |
3 | 0 | Mansfield Town | 40 | 14 | 3 | 2 | 42 | 19 | 7 | 4 | 10 | 19 | 28 | 14 | 70 | D | L | L | W | L | 2002-03-30 | Rushden & Diamonds | H |
4 | 0 | Scunthorpe United | 41 | 13 | 4 | 3 | 40 | 19 | 5 | 8 | 8 | 30 | 32 | 19 | 66 | L | W | W | W | L | 2002-03-30 | Cheltenham Town | H |
5 | 0 | Cheltenham Town | 38 | 8 | 11 | 1 | 35 | 19 | 9 | 3 | 6 | 23 | 23 | 16 | 65 | D | L | W | W | W | 2002-03-26 | Kidderminster Harriers | H |
6 | 0 | Rochdale | 39 | 9 | 8 | 1 | 29 | 15 | 8 | 6 | 7 | 23 | 26 | 11 | 65 | D | D | D | W | W | 2002-03-26 | Plymouth Argyle | H |
7 | 1 | Rushden & Diamonds | 41 | 13 | 5 | 3 | 36 | 18 | 4 | 7 | 9 | 20 | 29 | 9 | 63 | W | W | L | W | D | 2002-03-30 | Mansfield Town | A |
8 | -1 | Shrewsbury Town | 41 | 12 | 4 | 4 | 35 | 16 | 5 | 6 | 10 | 24 | 33 | 10 | 61 | L | D | W | W | L | 2002-03-30 | Torquay United | H |
9 | 0 | Hull City | 40 | 12 | 5 | 3 | 36 | 11 | 4 | 6 | 10 | 16 | 28 | 13 | 59 | D | L | L | W | L | 2002-03-30 | Darlington | H |
10 | 1 | Kidderminster Harriers | 40 | 12 | 5 | 3 | 32 | 15 | 5 | 3 | 12 | 17 | 26 | 8 | 59 | W | L | L | W | D | 2002-03-26 | Cheltenham Town | A |
11 | -1 | Hartlepool United | 41 | 10 | 6 | 5 | 45 | 22 | 5 | 5 | 10 | 15 | 24 | 14 | 56 | L | W | D | D | D | 2002-03-30 | Oxford United | A |
12 | 1 | Southend United | 41 | 11 | 5 | 5 | 33 | 19 | 3 | 6 | 11 | 15 | 30 | -1 | 53 | W | W | L | D | D | 2002-03-30 | Kidderminster Harriers | A |
13 | -1 | Exeter City | 41 | 7 | 7 | 6 | 24 | 29 | 7 | 3 | 11 | 21 | 37 | -21 | 52 | D | W | D | L | L | 2002-03-30 | Lincoln City | H |
14 | 1 | Swansea City | 41 | 7 | 7 | 6 | 23 | 20 | 6 | 4 | 11 | 26 | 40 | -11 | 50 | D | W | L | L | W | 2002-03-30 | Luton Town | H |
15 | -1 | Macclesfield Town | 41 | 5 | 6 | 9 | 20 | 24 | 8 | 5 | 8 | 16 | 24 | -12 | 50 | W | L | L | W | D | 2002-03-30 | York City | H |
16 | 2 | Carlisle United | 39 | 10 | 4 | 6 | 28 | 17 | 1 | 9 | 9 | 16 | 30 | -3 | 46 | W | L | L | D | W | 2002-03-29 | Halifax Town | A |
17 | -1 | Oxford United | 41 | 8 | 6 | 6 | 31 | 23 | 3 | 7 | 11 | 19 | 31 | -4 | 46 | L | W | L | D | D | 2002-03-30 | Hartlepool United | H |
18 | -1 | Leyton Orient | 41 | 10 | 5 | 6 | 36 | 24 | 2 | 5 | 13 | 16 | 42 | -14 | 46 | D | W | L | W | W | 2002-03-30 | Rochdale | A |
19 | 0 | Darlington | 40 | 9 | 6 | 5 | 29 | 20 | 2 | 5 | 13 | 18 | 41 | -14 | 44 | D | L | L | L | D | 2002-03-30 | Hull City | A |
20 | 1 | Torquay United | 41 | 7 | 6 | 8 | 22 | 27 | 3 | 7 | 10 | 16 | 30 | -19 | 43 | D | W | W | L | L | 2002-03-30 | Shrewsbury Town | A |
21 | -1 | Lincoln City | 40 | 8 | 3 | 10 | 23 | 24 | 2 | 9 | 8 | 16 | 30 | -15 | 42 | L | L | L | L | D | 2002-03-26 | York City | A |
22 | 1 | Bristol Rovers | 40 | 7 | 6 | 8 | 25 | 26 | 3 | 5 | 11 | 11 | 24 | -14 | 41 | D | L | D | D | L | 2002-03-30 | Plymouth Argyle | A |
23 | -1 | York City | 38 | 7 | 4 | 7 | 17 | 19 | 4 | 4 | 12 | 26 | 44 | -20 | 41 | L | L | W | L | L | 2002-03-26 | Lincoln City | H |
24 | 0 | Halifax Town | 41 | 5 | 8 | 7 | 20 | 20 | 2 | 3 | 16 | 11 | 49 | -38 | 32 | L | W | W | L | L | 2002-03-29 | Carlisle United | H |