Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 2 | 0 | Ipswich Town | Highbury | 38,058 | |
Ljungberg 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Arsenal | 34 | 10 | 4 | 3 | 36 | 22 | 12 | 5 | 0 | 34 | 11 | 37 | 75 | W | W | W | W | W | 2002-04-24 | West Ham United | H |
2 | -1 | Liverpool | 35 | 10 | 5 | 2 | 24 | 11 | 12 | 3 | 3 | 34 | 15 | 32 | 74 | W | W | W | W | W | 2002-04-27 | Tottenham Hotspur | A |
3 | -1 | Manchester United | 35 | 11 | 1 | 5 | 40 | 16 | 12 | 3 | 3 | 46 | 28 | 42 | 73 | W | W | W | L | W | 2002-04-27 | Ipswich Town | A |
4 | 0 | Newcastle United | 35 | 11 | 3 | 4 | 37 | 22 | 9 | 4 | 4 | 31 | 24 | 22 | 67 | W | W | D | D | W | 2002-04-23 | Blackburn Rovers | A |
5 | 0 | Chelsea | 36 | 11 | 4 | 3 | 42 | 18 | 5 | 9 | 4 | 21 | 17 | 28 | 61 | L | D | W | D | W | 2002-04-27 | Middlesbrough | A |
6 | 0 | Leeds United | 36 | 8 | 6 | 4 | 30 | 21 | 8 | 6 | 4 | 21 | 16 | 14 | 60 | L | W | W | L | L | 2002-04-27 | Derby County | A |
7 | 0 | West Ham United | 35 | 11 | 4 | 3 | 30 | 13 | 3 | 4 | 10 | 15 | 38 | -6 | 50 | W | D | W | W | W | 2002-04-24 | Arsenal | A |
8 | 0 | Tottenham Hotspur | 36 | 9 | 4 | 5 | 31 | 24 | 4 | 4 | 10 | 16 | 27 | -4 | 47 | D | D | L | W | D | 2002-04-27 | Liverpool | H |
9 | 0 | Middlesbrough | 35 | 7 | 5 | 6 | 23 | 24 | 5 | 4 | 8 | 12 | 19 | -8 | 45 | L | W | W | D | W | 2002-04-24 | Ipswich Town | A |
10 | 0 | Aston Villa | 36 | 7 | 7 | 4 | 20 | 16 | 3 | 7 | 8 | 21 | 29 | -4 | 44 | D | L | L | D | L | 2002-04-27 | Southampton | H |
11 | 0 | Everton | 36 | 8 | 4 | 6 | 25 | 21 | 3 | 6 | 9 | 16 | 30 | -10 | 43 | W | D | L | W | L | 2002-04-28 | Blackburn Rovers | H |
12 | 0 | Southampton | 36 | 6 | 5 | 7 | 20 | 21 | 5 | 4 | 9 | 22 | 30 | -9 | 42 | L | D | W | L | D | 2002-04-27 | Aston Villa | A |
13 | 0 | Charlton Athletic | 36 | 5 | 5 | 8 | 21 | 28 | 5 | 7 | 6 | 15 | 19 | -11 | 42 | L | D | L | L | L | 2002-04-27 | Sunderland | H |
14 | 0 | Fulham | 35 | 6 | 6 | 5 | 18 | 16 | 3 | 7 | 8 | 15 | 25 | -8 | 40 | W | D | L | D | L | 2002-04-23 | Bolton Wanderers | H |
15 | 0 | Bolton Wanderers | 35 | 5 | 7 | 6 | 20 | 29 | 4 | 6 | 7 | 23 | 26 | -12 | 40 | D | W | L | W | W | 2002-04-23 | Fulham | A |
16 | 0 | Blackburn Rovers | 34 | 7 | 5 | 5 | 28 | 18 | 3 | 4 | 10 | 17 | 26 | 1 | 39 | W | D | W | L | L | 2002-04-23 | Newcastle United | H |
17 | 0 | Sunderland | 36 | 7 | 6 | 5 | 17 | 15 | 3 | 2 | 13 | 9 | 33 | -22 | 38 | L | L | L | W | L | 2002-04-27 | Charlton Athletic | A |
18 | 0 | Ipswich Town | 35 | 5 | 4 | 8 | 19 | 23 | 3 | 5 | 10 | 21 | 35 | -18 | 33 | L | L | D | L | D | 2002-04-24 | Middlesbrough | H |
19 | 0 | Derby County | 36 | 5 | 4 | 9 | 20 | 25 | 3 | 1 | 14 | 12 | 36 | -29 | 29 | L | L | L | L | L | 2002-04-27 | Leeds United | H |
20 | 0 | Leicester City | 36 | 2 | 7 | 9 | 13 | 33 | 2 | 5 | 11 | 15 | 30 | -35 | 24 | D | D | L | L | W | 2002-04-27 | Fulham | A |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 2 | 0 | Sheffield United | St Andrew's | 29,178 | Largest home gate 2001-02 |
Horsfield, Grainger | Lineups | |||||
Burnley | 1 | 0 | Coventry City | Turf Moor | 18,751 | |
Taylor | Lineups | |||||
Crewe Alexandra | 2 | 0 | Rotherham United | Gresty Road | 7,904 | |
Jack, Sodje | Lineups | |||||
Manchester City | 3 | 1 | Portsmouth | Maine Road | 34,657 | Largest home & D 1 gate 2001-02 |
Howey, Goater, Macken | Lineups | Pitt | ||||
Millwall | 3 | 1 | Grimsby Town | The Den | 17,004 | |
Harris 2, Dublin | Lineups | Butterfield | ||||
Norwich City | 2 | 0 | Stockport County | Carrow Road | 20,897 | |
Nielsen, MacKay | Lineups | |||||
Preston North End | 2 | 1 | Nottingham Forest | Deepdale | 17,390 | |
Rankine, Cresswell | Lineups | Harewood | ||||
Sheffield Wednesday | 2 | 2 | Wolverhampton Wanderers | Hillsborough | 29,772 | Largest home gate 2001-02 |
Donnelly, Kuqi | Lineups | Cameron, Lescott | ||||
Walsall | 2 | 2 | Bradford City | Bescot Stadium | 8,079 | |
Corica 2 | Lineups | Cadamarteri, Uhlenbeek OG | ||||
Watford | 2 | 3 | Gillingham | Vicarage Road | 15,674 | |
McNamee, Nielsen | Lineups | Hope, Shaw, Onuora | ||||
West Bromwich Albion | 2 | 0 | Crystal Palace | The Hawthorns | 26,712 | Largest home gate 2001-02 |
Moore, Taylor | Lineups | |||||
Wimbledon | 0 | 1 | Barnsley | Selhurst Park | 5,379 | |
Lineups | Sheron | |||||
Footnotes | ||||||
Crewe Alexandra relegated | ||||||
West Bromwich Albion promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 46 | 19 | 3 | 1 | 63 | 19 | 12 | 3 | 8 | 45 | 33 | 56 | 99 | W | W | W | W | W | End of Season | ||
2 | 0 | West Bromwich Albion | 46 | 15 | 4 | 4 | 36 | 11 | 12 | 4 | 7 | 25 | 18 | 32 | 89 | W | W | D | W | W | End of Season | ||
3 | 0 | Wolverhampton Wanderers | 46 | 13 | 4 | 6 | 33 | 18 | 12 | 7 | 4 | 43 | 25 | 33 | 86 | D | W | L | L | W | End of Season | ||
4 | 0 | Millwall | 46 | 15 | 3 | 5 | 43 | 22 | 7 | 8 | 8 | 26 | 26 | 21 | 77 | W | W | W | D | W | End of Season | ||
5 | 0 | Birmingham City | 46 | 14 | 4 | 5 | 44 | 20 | 7 | 9 | 7 | 26 | 29 | 21 | 76 | W | D | W | D | D | End of Season | ||
6 | 1 | Norwich City | 46 | 15 | 6 | 2 | 36 | 16 | 7 | 3 | 13 | 24 | 35 | 9 | 75 | W | W | D | W | W | End of Season | ||
7 | -1 | Burnley | 46 | 11 | 7 | 5 | 39 | 29 | 10 | 5 | 8 | 31 | 33 | 8 | 75 | W | L | W | D | L | End of Season | ||
8 | 0 | Preston North End | 46 | 13 | 7 | 3 | 45 | 21 | 7 | 5 | 11 | 26 | 38 | 12 | 72 | W | L | W | L | W | End of Season | ||
9 | 0 | Wimbledon | 46 | 9 | 8 | 6 | 30 | 22 | 9 | 5 | 9 | 33 | 35 | 6 | 67 | L | L | L | W | W | End of Season | ||
10 | 0 | Crystal Palace | 46 | 13 | 3 | 7 | 42 | 22 | 7 | 3 | 13 | 28 | 40 | 8 | 66 | L | W | D | D | L | End of Season | ||
11 | 0 | Coventry City | 46 | 12 | 4 | 7 | 33 | 19 | 8 | 2 | 13 | 26 | 34 | 6 | 66 | L | L | L | L | L | End of Season | ||
12 | 0 | Gillingham | 46 | 12 | 5 | 6 | 38 | 26 | 6 | 5 | 12 | 26 | 41 | -3 | 64 | W | L | L | W | D | End of Season | ||
13 | 0 | Sheffield United | 46 | 8 | 8 | 7 | 34 | 30 | 7 | 7 | 9 | 19 | 24 | -1 | 60 | L | L | W | L | D | End of Season | ||
14 | 0 | Watford | 46 | 10 | 5 | 8 | 38 | 30 | 6 | 6 | 11 | 24 | 26 | 6 | 59 | L | W | L | L | D | End of Season | ||
15 | 1 | Bradford City | 46 | 10 | 1 | 12 | 41 | 39 | 5 | 9 | 9 | 28 | 37 | -7 | 55 | D | L | W | L | D | End of Season | ||
16 | -1 | Nottingham Forest | 46 | 7 | 11 | 5 | 26 | 21 | 5 | 7 | 11 | 24 | 30 | -1 | 54 | L | D | W | L | L | End of Season | ||
17 | 0 | Portsmouth | 46 | 9 | 6 | 8 | 36 | 31 | 4 | 8 | 11 | 24 | 41 | -12 | 53 | L | L | D | D | L | End of Season | ||
18 | 1 | Walsall | 46 | 10 | 6 | 7 | 29 | 27 | 3 | 6 | 14 | 22 | 44 | -20 | 51 | D | W | W | W | D | End of Season | ||
19 | -1 | Grimsby Town | 46 | 9 | 7 | 7 | 34 | 28 | 3 | 7 | 13 | 16 | 44 | -22 | 50 | L | W | D | D | L | End of Season | ||
20 | 1 | Sheffield Wednesday | 46 | 6 | 7 | 10 | 28 | 37 | 6 | 7 | 10 | 21 | 34 | -22 | 50 | D | L | L | D | W | End of Season | ||
21 | -1 | Rotherham United | 46 | 7 | 13 | 3 | 32 | 29 | 3 | 6 | 14 | 20 | 37 | -14 | 49 | L | D | D | D | L | End of Season | ||
22 | 0 | Crewe Alexandra | 46 | 8 | 8 | 7 | 23 | 32 | 4 | 5 | 14 | 24 | 44 | -29 | 49 | W | D | L | D | L | End of Season | ||
23 | 0 | Barnsley | 46 | 9 | 9 | 5 | 37 | 33 | 2 | 6 | 15 | 22 | 53 | -27 | 48 | W | L | L | W | L | End of Season | ||
24 | 0 | Stockport County | 46 | 5 | 1 | 17 | 19 | 44 | 1 | 7 | 15 | 23 | 58 | -60 | 26 | L | W | L | W | L | End of Season |