Cup and International Matches |
---|
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Arsenal | 2 | 1 | Burnley | Ch | Arsenal Stadium | 59,932 | |
Chambers, Sanchez | Lineups | Vokes | ||||||
PL | Aston Villa | 0 | 4 | Manchester City | PL | Villa Park | 23,636 | |
Lineups | Iheanacho 3 (1p), Sterling | |||||||
Ch | Bolton Wanderers | 1 | 2 | Leeds United | Ch | Macron Stadium | 17,336 | |
Pratley | Lineups | Doukara, Diagouraga | ||||||
L 1 | Bury | 1 | 3 | Hull City | Ch | Gigg Lane | 7,064 | |
Jones | Lineups | Akpom 3 (1p) | ||||||
L 1 | Colchester United | 1 | 4 | Tottenham Hotspur | PL | Community Stadium | 9,920 | |
Davies OG | Lineups | Chadli 2, Dier, Carroll | ||||||
PL | Crystal Palace | 1 | 0 | Stoke City | PL | Selhurst Park | 17,602 | |
Zaha | Lineups | |||||||
PL | Liverpool | 0 | 0 | West Ham United | PL | Anfield Stadium | 44,006 | |
Lineups | ||||||||
Ch | Nottingham Forest | 0 | 1 | Watford | PL | City Ground | 24,703 | |
Lineups | Ighalo | |||||||
L 2 | Oxford United | 0 | 3 | Blackburn Rovers | Ch | Kassam Stadium | 11,647 | |
Lineups | Marshall 2 (1p), Watt | |||||||
L 2 | Portsmouth | 1 | 2 | AFC Bournemouth | PL | Fratton Park | 18,901 | |
Roberts | Lineups | King, Pugh | ||||||
Ch | Reading | 4 | 0 | Walsall | L 1 | Madejski Stadium | 13,367 | |
Robson-Kanu, Vydra 2, Williams | Lineups | |||||||
L 1 | Shrewsbury Town | 3 | 2 | Sheffield Wednesday | Ch | New Meadow | 5,699 | |
Akpa Akpro, Whalley, Grimmer | Lineups | McGugan 2 | ||||||
PL | West Bromwich Albion | 2 | 2 | Peterborough United | L 1 | The Hawthorns | 22,517 | |
Berahino 2 | Lineups | Coulthirst, Taylor |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 0 | 0 | Birmingham City | Ashton Gate | 15,728 | |
Lineups | ||||||
Huddersfield Town | 2 | 3 | Cardiff City | Kirklees Stadium | 11,002 | |
Wells, Bunn | Lineups | Whittingham 2, Immers | ||||
Rotherham United | 1 | 4 | Charlton Athletic | New York Stadium | 9,227 | |
Burke | Lineups | Makienok 2, Vetokele, Lookman |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hull City | 28 | 11 | 2 | 1 | 30 | 6 | 6 | 3 | 5 | 15 | 12 | 27 | 56 | W | W | W | W | L | 2016-02-06 | Burnley | A |
2 | 0 | Middlesbrough | 27 | 10 | 2 | 2 | 20 | 3 | 7 | 2 | 4 | 17 | 11 | 23 | 55 | L | L | W | W | W | 2016-02-06 | Blackburn Rovers | H |
3 | 0 | Burnley | 28 | 9 | 3 | 2 | 29 | 12 | 5 | 6 | 3 | 17 | 13 | 21 | 51 | W | W | W | D | W | 2016-02-02 | Sheffield Wednesday | A |
4 | 0 | Brighton & Hove Albion | 28 | 9 | 2 | 3 | 17 | 13 | 4 | 9 | 1 | 17 | 15 | 6 | 50 | W | W | L | L | L | 2016-02-05 | Brentford | H |
5 | 0 | Derby County | 28 | 7 | 5 | 2 | 24 | 12 | 6 | 5 | 3 | 15 | 13 | 14 | 49 | L | L | D | L | D | 2016-02-02 | Preston North End | H |
6 | 1 | Birmingham City | 29 | 7 | 2 | 5 | 16 | 14 | 6 | 6 | 3 | 21 | 14 | 9 | 47 | D | W | W | D | W | 2016-02-06 | Sheffield Wednesday | H |
7 | -1 | Sheffield Wednesday | 28 | 9 | 4 | 1 | 27 | 12 | 3 | 6 | 5 | 15 | 19 | 11 | 46 | D | W | W | W | L | 2016-02-02 | Burnley | H |
8 | 0 | Ipswich Town | 28 | 5 | 6 | 3 | 18 | 15 | 7 | 3 | 4 | 19 | 20 | 2 | 45 | L | D | W | D | W | 2016-02-02 | Reading | H |
9 | 0 | Cardiff City | 29 | 7 | 6 | 1 | 21 | 13 | 4 | 5 | 6 | 17 | 20 | 5 | 44 | W | D | W | L | W | 2016-02-06 | Milton Keynes Dons | H |
10 | 0 | Brentford | 29 | 6 | 3 | 6 | 19 | 21 | 5 | 4 | 5 | 23 | 20 | 1 | 40 | D | W | L | L | L | 2016-02-05 | Brighton & Hove Albion | A |
11 | 0 | Nottingham Forest | 29 | 6 | 6 | 3 | 20 | 12 | 3 | 6 | 5 | 10 | 13 | 5 | 39 | D | W | W | D | D | 2016-02-06 | Leeds United | A |
12 | 0 | Wolverhampton Wanderers | 28 | 4 | 5 | 5 | 17 | 19 | 6 | 3 | 5 | 20 | 19 | -1 | 38 | D | L | W | W | W | 2016-02-02 | Bolton Wanderers | H |
13 | 0 | Queens Park Rangers | 29 | 4 | 8 | 2 | 22 | 17 | 4 | 4 | 7 | 13 | 18 | 0 | 36 | D | D | W | D | L | 2016-02-06 | Ipswich Town | H |
14 | 0 | Leeds United | 29 | 4 | 5 | 5 | 12 | 15 | 4 | 7 | 4 | 17 | 18 | -4 | 36 | D | W | L | L | D | 2016-02-06 | Nottingham Forest | H |
15 | 0 | Reading | 28 | 6 | 5 | 3 | 17 | 10 | 3 | 3 | 8 | 15 | 21 | 1 | 35 | D | L | D | W | L | 2016-02-02 | Ipswich Town | A |
16 | 0 | Preston North End | 28 | 4 | 6 | 4 | 12 | 13 | 4 | 5 | 5 | 13 | 14 | -2 | 35 | L | D | W | W | W | 2016-02-02 | Derby County | A |
17 | 0 | Huddersfield Town | 29 | 5 | 4 | 6 | 24 | 19 | 3 | 4 | 7 | 15 | 23 | -3 | 32 | L | L | D | W | W | 2016-02-06 | Preston North End | A |
18 | 0 | Blackburn Rovers | 27 | 3 | 7 | 3 | 12 | 9 | 3 | 5 | 6 | 12 | 15 | 0 | 30 | D | L | D | L | L | 2016-02-06 | Middlesbrough | A |
19 | 0 | Fulham | 28 | 4 | 4 | 6 | 23 | 23 | 2 | 6 | 6 | 20 | 25 | -5 | 28 | L | D | L | L | W | 2016-02-06 | Derby County | H |
20 | 0 | Milton Keynes Dons | 28 | 6 | 1 | 7 | 13 | 19 | 1 | 4 | 9 | 10 | 22 | -18 | 26 | L | W | L | D | L | 2016-02-06 | Cardiff City | A |
21 | 0 | Rotherham United | 29 | 5 | 2 | 8 | 22 | 27 | 2 | 2 | 10 | 13 | 26 | -18 | 25 | L | D | L | W | L | 2016-02-06 | Bolton Wanderers | A |
22 | 0 | Bristol City | 29 | 3 | 6 | 6 | 15 | 22 | 2 | 4 | 8 | 9 | 25 | -23 | 25 | D | L | W | L | L | 2016-02-06 | Charlton Athletic | A |
23 | 0 | Charlton Athletic | 29 | 3 | 6 | 5 | 15 | 22 | 2 | 3 | 10 | 11 | 33 | -29 | 24 | W | D | L | L | D | 2016-02-06 | Bristol City | H |
24 | 0 | Bolton Wanderers | 28 | 3 | 8 | 3 | 15 | 15 | 0 | 3 | 11 | 9 | 31 | -22 | 20 | W | L | L | L | W | 2016-02-02 | Wolverhampton Wanderers | A |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 1 | 0 | Gillingham | Bloomfield Road | 6,828 | |
Redshaw (p) | Lineups | |||||
Bradford City | 2 | 1 | Fleetwood Town | Valley Parade | 17,554 | |
Hanson, Davies | Lineups | Matt | ||||
Coventry City | 1 | 2 | Scunthorpe United | City of Coventry Stadium | 11,138 | |
Armstrong (p) | Lineups | Hopper, Wallace | ||||
Millwall | 1 | 1 | Crewe Alexandra | The Den | 9,044 | |
Gregory (p) | Lineups | Inman (p) | ||||
Rochdale | 2 | 1 | Burton Albion | Spotland | 2,994 | |
Camps, Henderson (p) | Lineups | Akins | ||||
Swindon Town | 0 | 1 | Barnsley | County Ground | 7,532 | |
Lineups | Winnall | |||||
Wigan Athletic | 3 | 0 | Port Vale | Wigan Athletic Stadium | 9,627 | |
Grigg 3 (1p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burton Albion | 28 | 9 | 3 | 2 | 22 | 11 | 9 | 0 | 5 | 15 | 12 | 14 | 57 | L | W | L | W | W | 2016-02-06 | Bradford City | H |
2 | 0 | Gillingham | 29 | 11 | 2 | 1 | 31 | 12 | 5 | 4 | 6 | 24 | 24 | 19 | 54 | L | W | D | L | W | 2016-02-06 | Swindon Town | H |
3 | 0 | Walsall | 27 | 7 | 4 | 3 | 20 | 14 | 8 | 4 | 1 | 25 | 12 | 19 | 53 | D | W | D | L | W | 2016-02-02 | Doncaster Rovers | A |
4 | 0 | Wigan Athletic | 29 | 9 | 4 | 2 | 27 | 11 | 5 | 6 | 3 | 21 | 18 | 19 | 52 | W | D | W | D | W | 2016-02-06 | Sheffield United | A |
5 | 0 | Coventry City | 29 | 8 | 5 | 2 | 28 | 18 | 5 | 4 | 5 | 20 | 14 | 16 | 48 | L | L | L | D | W | 2016-02-07 | Port Vale | A |
6 | 0 | Millwall | 28 | 6 | 2 | 6 | 18 | 19 | 7 | 3 | 4 | 26 | 19 | 6 | 44 | D | W | W | W | L | 2016-02-06 | Walsall | A |
7 | 0 | Sheffield United | 28 | 7 | 2 | 5 | 28 | 22 | 4 | 7 | 3 | 17 | 17 | 6 | 42 | D | D | W | D | L | 2016-02-06 | Wigan Athletic | H |
8 | 0 | Peterborough United | 28 | 6 | 4 | 4 | 26 | 20 | 6 | 1 | 7 | 27 | 21 | 12 | 41 | L | L | D | W | L | 2016-02-06 | Chesterfield | A |
9 | 0 | Southend United | 27 | 7 | 2 | 5 | 17 | 17 | 4 | 6 | 3 | 19 | 17 | 2 | 41 | W | D | L | L | L | 2016-02-02 | Shrewsbury Town | A |
10 | 1 | Bradford City | 27 | 6 | 4 | 3 | 14 | 11 | 5 | 4 | 5 | 14 | 18 | -1 | 41 | W | L | D | W | L | 2016-02-06 | Burton Albion | A |
11 | -1 | Port Vale | 29 | 7 | 5 | 1 | 21 | 12 | 4 | 2 | 10 | 12 | 23 | -2 | 40 | L | W | D | L | W | 2016-02-02 | Swindon Town | H |
12 | 1 | Barnsley | 28 | 6 | 2 | 6 | 23 | 17 | 6 | 1 | 7 | 22 | 25 | 3 | 39 | W | W | W | W | W | 2016-02-07 | Bury | H |
13 | 3 | Scunthorpe United | 28 | 6 | 3 | 5 | 13 | 12 | 5 | 2 | 7 | 20 | 25 | -4 | 38 | W | W | L | D | D | 2016-02-13 | Southend United | H |
14 | 3 | Rochdale | 27 | 7 | 2 | 4 | 21 | 16 | 3 | 5 | 6 | 16 | 21 | 0 | 37 | W | L | L | W | D | 2016-02-06 | Crewe Alexandra | A |
15 | -3 | Bury | 27 | 5 | 5 | 3 | 20 | 18 | 5 | 2 | 7 | 16 | 22 | -4 | 37 | D | W | L | L | L | 2016-02-07 | Barnsley | A |
16 | -2 | Doncaster Rovers | 28 | 5 | 5 | 4 | 19 | 15 | 4 | 4 | 6 | 15 | 22 | -3 | 36 | L | D | D | W | W | 2016-02-02 | Walsall | H |
17 | -2 | Swindon Town | 28 | 6 | 2 | 7 | 26 | 26 | 4 | 3 | 6 | 16 | 20 | -4 | 35 | L | D | W | W | L | 2016-02-02 | Port Vale | A |
18 | 0 | Blackpool | 29 | 7 | 3 | 5 | 17 | 13 | 2 | 3 | 9 | 11 | 22 | -7 | 33 | W | D | D | W | L | 2016-02-13 | Shrewsbury Town | H |
19 | 0 | Chesterfield | 28 | 3 | 3 | 8 | 23 | 26 | 6 | 0 | 8 | 15 | 22 | -10 | 30 | L | L | W | W | D | 2016-02-06 | Peterborough United | H |
20 | 0 | Shrewsbury Town | 28 | 3 | 2 | 9 | 15 | 21 | 5 | 3 | 6 | 18 | 26 | -14 | 29 | L | W | L | L | W | 2016-02-02 | Southend United | H |
21 | 0 | Fleetwood Town | 27 | 5 | 4 | 4 | 22 | 12 | 2 | 3 | 9 | 12 | 25 | -3 | 28 | L | D | D | W | L | 2016-02-07 | Shrewsbury Town | H |
22 | 0 | Oldham Athletic | 27 | 1 | 4 | 9 | 14 | 28 | 3 | 8 | 2 | 13 | 12 | -13 | 24 | W | L | L | L | D | 2016-02-13 | Wigan Athletic | A |
23 | 0 | Crewe Alexandra | 28 | 2 | 4 | 8 | 13 | 28 | 3 | 4 | 7 | 15 | 22 | -22 | 23 | D | D | D | L | L | 2016-02-06 | Rochdale | H |
24 | 0 | Colchester United | 28 | 3 | 5 | 6 | 21 | 25 | 2 | 2 | 10 | 15 | 40 | -29 | 22 | L | D | L | D | L | 2016-02-06 | Southend United | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 1 | 0 | Bristol Rovers | Crown Ground | 2,027 | |
McConville | Lineups | |||||
AFC Wimbledon | 2 | 3 | Yeovil Town | Kingsmeadow | 4,525 | |
Fitzpatrick, Elliott | Lineups | Compton 3 (1p) | ||||
Crawley Town | 0 | 1 | Mansfield Town | Broadfield Stadium | 1,981 | |
Lineups | Beardsley | |||||
Hartlepool United | 0 | 2 | Exeter City | Victoria Park | 3,678 | |
Lineups | Nicholls, Grant | |||||
Leyton Orient | 1 | 3 | Cambridge United | Brisbane Road | 6,526 | Largest home gate 2015-16 |
Gnanduillet | Lineups | Williamson 2, Spencer | ||||
Luton Town | 0 | 2 | Notts County | Kenilworth Road | 8,147 | |
Lineups | Sheehan OG, Stead | |||||
Morecambe | 1 | 2 | Newport County | Globe Arena | 1,342 | |
Miller | Lineups | Boden 2 | ||||
Plymouth Argyle | 0 | 1 | Wycombe Wanderers | Home Park | 8,458 | |
Lineups | Ugwu | |||||
York City | 2 | 1 | Stevenage | Bootham Crescent | 2,951 | |
McEvoy, Galbraith | Lineups | Keane |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Northampton Town | 27 | 10 | 1 | 3 | 24 | 12 | 8 | 3 | 2 | 25 | 19 | 18 | 58 | W | W | W | W | W | 2016-02-06 | York City | H |
2 | 0 | Plymouth Argyle | 29 | 8 | 2 | 5 | 22 | 16 | 9 | 3 | 2 | 21 | 10 | 17 | 56 | L | D | W | L | W | 2016-02-13 | Mansfield Town | H |
3 | 0 | Oxford United | 27 | 6 | 5 | 2 | 18 | 10 | 8 | 4 | 2 | 24 | 13 | 19 | 51 | W | L | W | D | W | 2016-02-09 | Mansfield Town | H |
4 | 0 | Bristol Rovers | 29 | 6 | 2 | 6 | 18 | 15 | 8 | 3 | 4 | 21 | 14 | 10 | 47 | L | D | W | L | W | 2016-02-13 | Portsmouth | A |
5 | 2 | Accrington Stanley | 25 | 6 | 3 | 2 | 22 | 16 | 7 | 3 | 4 | 21 | 13 | 14 | 45 | W | L | W | W | L | 2016-02-06 | Carlisle United | A |
6 | -1 | Portsmouth | 26 | 5 | 7 | 2 | 24 | 8 | 6 | 4 | 2 | 20 | 15 | 21 | 44 | L | W | D | L | W | 2016-02-02 | Morecambe | A |
7 | 2 | Mansfield Town | 29 | 4 | 6 | 5 | 20 | 18 | 8 | 2 | 4 | 19 | 13 | 8 | 44 | W | W | L | L | W | 2016-02-06 | Morecambe | H |
8 | 2 | Wycombe Wanderers | 27 | 5 | 4 | 5 | 19 | 19 | 7 | 3 | 3 | 14 | 8 | 6 | 43 | W | L | L | L | W | 2016-02-06 | Luton Town | H |
9 | -3 | Leyton Orient | 29 | 7 | 4 | 4 | 25 | 19 | 4 | 6 | 4 | 20 | 22 | 4 | 43 | L | W | W | L | D | 2016-02-06 | Portsmouth | A |
10 | -2 | Wimbledon | 28 | 5 | 3 | 6 | 19 | 20 | 6 | 6 | 2 | 23 | 15 | 7 | 42 | L | W | W | W | W | 2016-02-13 | Luton Town | H |
11 | 1 | Cambridge United | 29 | 5 | 3 | 6 | 20 | 24 | 6 | 5 | 4 | 23 | 17 | 2 | 41 | W | D | D | L | L | 2016-02-06 | Dagenham & Redbridge | H |
12 | 1 | Exeter City | 28 | 5 | 5 | 4 | 21 | 19 | 6 | 2 | 6 | 18 | 21 | -1 | 40 | W | W | W | D | L | 2016-02-13 | Wycombe Wanderers | A |
13 | -2 | Carlisle United | 25 | 6 | 4 | 3 | 25 | 20 | 4 | 5 | 3 | 18 | 20 | 3 | 39 | D | D | L | W | D | 2016-02-06 | Accrington Stanley | H |
14 | 3 | Notts County | 27 | 7 | 2 | 5 | 26 | 24 | 3 | 4 | 6 | 14 | 22 | -6 | 36 | W | L | W | L | D | 2016-02-13 | York City | A |
15 | -1 | Morecambe | 28 | 5 | 1 | 8 | 22 | 25 | 5 | 4 | 5 | 26 | 25 | -2 | 35 | L | L | L | W | D | 2016-02-02 | Portsmouth | H |
16 | -1 | Luton Town | 28 | 3 | 4 | 7 | 17 | 21 | 6 | 3 | 5 | 23 | 19 | 0 | 34 | L | W | D | L | D | 2016-02-02 | Yeovil Town | H |
17 | -1 | Crawley Town | 29 | 7 | 2 | 6 | 16 | 17 | 3 | 2 | 9 | 18 | 31 | -14 | 34 | L | L | L | W | L | 2016-02-06 | Stevenage | A |
18 | 0 | Barnet | 28 | 8 | 3 | 3 | 22 | 13 | 1 | 3 | 10 | 14 | 31 | -8 | 33 | D | D | W | L | L | 2016-02-13 | Dagenham & Redbridge | A |
19 | 0 | Stevenage | 29 | 4 | 5 | 5 | 17 | 23 | 2 | 5 | 8 | 21 | 29 | -14 | 28 | L | D | L | L | D | 2016-02-06 | Crawley Town | H |
20 | 0 | Newport County | 28 | 1 | 6 | 6 | 16 | 23 | 5 | 3 | 7 | 16 | 20 | -11 | 27 | W | L | D | W | L | 2016-02-13 | Carlisle United | H |
21 | 0 | Hartlepool United | 25 | 4 | 2 | 7 | 13 | 19 | 3 | 1 | 8 | 10 | 22 | -18 | 24 | L | D | L | W | L | 2016-02-09 | Stevenage | H |
22 | 0 | Yeovil Town | 28 | 3 | 5 | 6 | 18 | 22 | 2 | 3 | 9 | 11 | 21 | -14 | 23 | W | W | L | W | D | 2016-02-02 | Luton Town | A |
23 | 0 | Dagenham & Redbridge | 27 | 0 | 4 | 9 | 9 | 24 | 4 | 4 | 6 | 20 | 25 | -20 | 20 | D | L | W | W | L | 2016-02-06 | Cambridge United | A |
24 | 0 | York City | 27 | 3 | 3 | 7 | 17 | 25 | 1 | 5 | 8 | 12 | 25 | -21 | 20 | W | D | L | L | D | 2016-02-06 | Northampton Town | A |