Cup and International Matches |
---|
FL Trophy Rd 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
L 1 | Accrington Stanley | 3 | 2 | Liverpool ACA | ACA | Crown Ground | 865 | North Section Group D |
L 2 | Barrow | 2 | 0 | Carlisle United | L 2 | Holker Street | 2,281 | North Section Group G |
L 1 | Bolton Wanderers | 3 | 0 | Leeds United ACA | ACA | Bolton Wanderers Stadium | 2,936 | North Section Group B |
L 1 | Bristol Rovers | 3 | 0 | Swindon Town | L 2 | The Memorial Stadium | 1,700 | South Section Group E |
L 1 | Burton Albion | 4 | 0 | Bradford City | L 2 | Pirelli Stadium | 549 | North Section Group H |
L 1 | Cambridge United | 1 | 0 | Ipswich Town | L 1 | Abbey Stadium | 2,548 | South Section Group H |
L 1 | Cheltenham Town | 1 | 2 | West Ham United ACA | ACA | Whaddon Road | 1,526 | South Section Group C |
L 2 | Crawley Town | 5 | 2 | Aston Villa ACA | ACA | Broadfield Stadium | 896 | South Section Group B |
L 2 | Crewe Alexandra | 0 | 1 | Tranmere Rovers | L 2 | Gresty Road | 888 | North Section Group B |
L 1 | Derby County | 1 | 3 | Manchester City ACA | ACA | Pride Park | 3,688 | North Section Group F |
L 1 | Fleetwood Town | 2 | 2 | Manchester United ACA | ACA | Highbury Stadium | 2,287 | North Section Group G 5-4p |
L 1 | Forest Green Rovers | 4 | 1 | Exeter City | L 1 | The New Lawn | 729 | South Section Group F |
L 2 | Harrogate Town | 2 | 1 | Morecambe | L 1 | Wetherby Road | 717 | North Section Group A |
L 2 | Hartlepool United | 0 | 6 | Everton ACA | ACA | Victoria Park | 1,247 | North Section Group A |
L 2 | Leyton Orient | 2 | 3 | Chelsea ACA | ACA | Brisbane Road | 1,117 | South Section Group G |
L 1 | Lincoln City | 2 | 0 | Newcastle United ACA | ACA | Sincil Bank | 1,693 | North Section Group E |
L 2 | Newport County | 2 | 1 | Southampton ACA | ACA | Rodney Parade | 705 | South Section Group F |
L 2 | Northampton Town | 1 | 3 | Arsenal ACA | ACA | Sixfields Stadium | 3,037 | South Section Group H |
L 1 | Plymouth Argyle | 1 | 0 | Crystal Palace ACA | ACA | Home Park | 1,918 | South Section Group E |
L 1 | Port Vale | 2 | 0 | Wolverhampton Wanderers ACA | ACA | Vale Park | 1,090 | North Section Group C |
L 2 | Rochdale | 2 | 2 | Salford City | L 2 | Spotland | 1,203 | North Section Group D 2-4p |
L 1 | Sheffield Wednesday | 2 | 0 | Leicester City ACA | ACA | Hillsborough | 3,173 | North Section Group H |
L 2 | Stevenage | 1 | 0 | Tottenham Hotspur ACA | ACA | Broadhall Way | 1,449 | South Section Group D |
L 2 | Stockport County | 1 | 0 | Shrewsbury Town | L 1 | Edgeley Park | 1,054 | North Section Group C |
L 2 | Sutton United | 2 | 0 | Oxford United | L 1 | Gander Green Lane | 971 | South Section Group G |
L 2 | Walsall | 0 | 2 | Milton Keynes Dons | L 1 | Bescot Stadium | 1,070 | South Section Group C |
L 1 | Wycombe Wanderers | 1 | 1 | Peterborough United | L 1 | Adams Park | 567 | South Section Group D 4-3p |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 0 | 0 | Nottingham Forest | Falmer Stadium | 31,463 | |
Lineups | ||||||
Crystal Palace | 2 | 1 | Wolverhampton Wanderers | Selhurst Park | 24,000 | |
Eze, Zaha | Lineups | Traore A |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Arsenal | 10 | 5 | 0 | 0 | 14 | 7 | 4 | 0 | 1 | 10 | 3 | 14 | 27 | W | W | W | W | L | 2022-10-23 | Southampton | A |
2 | 0 | Manchester City | 10 | 5 | 0 | 0 | 24 | 5 | 2 | 2 | 1 | 9 | 5 | 23 | 23 | L | W | W | W | D | 2022-10-22 | Brighton & Hove Albion | H |
3 | 0 | Tottenham Hotspur | 10 | 5 | 0 | 0 | 15 | 4 | 2 | 2 | 1 | 7 | 6 | 12 | 23 | W | W | L | W | W | 2022-10-19 | Manchester United | A |
4 | 0 | Chelsea | 9 | 3 | 1 | 0 | 9 | 4 | 3 | 0 | 2 | 6 | 6 | 5 | 19 | W | W | W | W | L | 2022-10-19 | Brentford | A |
5 | 0 | Manchester United | 9 | 2 | 1 | 1 | 6 | 4 | 3 | 0 | 2 | 7 | 11 | -2 | 16 | D | W | L | W | W | 2022-10-19 | Tottenham Hotspur | H |
6 | 0 | Newcastle United | 10 | 2 | 3 | 0 | 11 | 5 | 1 | 3 | 1 | 6 | 4 | 8 | 15 | D | W | W | D | D | 2022-10-19 | Everton | H |
7 | 0 | Brighton & Hove Albion | 10 | 2 | 2 | 1 | 6 | 3 | 2 | 1 | 2 | 8 | 8 | 3 | 15 | D | L | L | D | W | 2022-10-22 | Manchester City | A |
8 | 0 | Liverpool | 9 | 3 | 2 | 0 | 16 | 5 | 0 | 2 | 2 | 5 | 7 | 9 | 13 | W | L | D | D | W | 2022-10-19 | West Ham United | H |
9 | 0 | Brentford | 10 | 3 | 1 | 1 | 12 | 6 | 0 | 3 | 2 | 6 | 11 | 1 | 13 | W | L | D | L | W | 2022-10-19 | Chelsea | H |
10 | 3 | Crystal Palace | 10 | 3 | 1 | 2 | 9 | 8 | 0 | 3 | 1 | 3 | 5 | -1 | 13 | W | D | W | L | D | 2022-10-22 | Everton | A |
11 | -1 | AFC Bournemouth | 10 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 6 | 18 | -12 | 13 | D | W | D | D | W | 2022-10-19 | Southampton | H |
12 | -1 | Fulham | 10 | 2 | 2 | 1 | 10 | 11 | 1 | 1 | 3 | 6 | 9 | -4 | 12 | D | L | L | W | L | 2022-10-20 | Aston Villa | H |
13 | -1 | West Ham United | 10 | 2 | 1 | 2 | 6 | 6 | 1 | 1 | 3 | 3 | 5 | -2 | 11 | D | W | W | L | L | 2022-10-19 | Liverpool | A |
14 | 0 | Everton | 10 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 5 | 7 | -3 | 10 | L | L | W | W | D | 2022-10-19 | Newcastle United | A |
15 | 0 | Leeds United | 9 | 2 | 2 | 1 | 6 | 3 | 0 | 1 | 3 | 5 | 10 | -2 | 9 | L | L | D | L | D | 2022-10-20 | Leicester City | A |
16 | 0 | Aston Villa | 10 | 2 | 1 | 2 | 4 | 5 | 0 | 2 | 3 | 3 | 8 | -6 | 9 | L | D | D | W | D | 2022-10-20 | Fulham | A |
17 | 0 | Wolverhampton Wanderers | 11 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 5 | 2 | 10 | -9 | 9 | L | W | L | L | L | 2022-10-23 | Leicester City | H |
18 | 0 | Southampton | 10 | 1 | 2 | 2 | 6 | 7 | 1 | 0 | 4 | 3 | 11 | -9 | 8 | D | L | L | L | L | 2022-10-19 | AFC Bournemouth | A |
19 | 1 | Nottingham Forest | 11 | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 4 | 1 | 14 | -16 | 6 | D | L | D | L | L | 2022-10-22 | Liverpool | H |
20 | -1 | Leicester City | 10 | 1 | 2 | 2 | 7 | 5 | 0 | 0 | 5 | 8 | 19 | -9 | 5 | D | L | W | L | L | 2022-10-20 | Leeds United | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 2 | 0 | Sunderland | Ewood Park | 15,171 | |
Brereton, Wharton | Lineups | |||||
Huddersfield Town | 0 | 1 | Preston North End | Kirklees Stadium | 18,357 | |
Lineups | Cunningham | |||||
Norwich City | 0 | 1 | Luton Town | Carrow Road | 25,846 | |
Lineups | Morris | |||||
Stoke City | 0 | 1 | Rotherham United | Britannia Stadium | 18,036 | |
Lineups | Rathbone | |||||
Swansea City | 3 | 2 | Reading | Swansea Stadium | 15,717 | |
Darling, Cooper, Fulton | Lineups | Meite, Ince | ||||
West Bromwich Albion | 0 | 2 | Bristol City | The Hawthorns | 21,004 | |
Lineups | Williams, Wells |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Blackburn Rovers | 16 | 6 | 0 | 2 | 14 | 6 | 3 | 0 | 5 | 6 | 11 | 3 | 27 | W | W | L | W | L | 2022-10-22 | Birmingham City | H |
2 | -1 | Burnley | 14 | 3 | 4 | 0 | 14 | 7 | 3 | 3 | 1 | 10 | 5 | 12 | 25 | W | W | D | D | W | 2022-10-19 | Birmingham City | A |
3 | -1 | Sheffield United | 14 | 4 | 2 | 1 | 15 | 6 | 3 | 2 | 2 | 9 | 7 | 11 | 25 | D | L | L | D | W | 2022-10-19 | Coventry City | A |
4 | 3 | Luton Town | 15 | 2 | 4 | 2 | 12 | 10 | 4 | 2 | 1 | 8 | 4 | 6 | 24 | W | W | D | D | W | 2022-10-23 | Watford | A |
5 | -2 | Norwich City | 15 | 4 | 2 | 2 | 14 | 9 | 3 | 1 | 3 | 7 | 7 | 5 | 24 | L | L | L | D | W | 2022-10-22 | Sheffield United | A |
6 | -2 | Queens Park Rangers | 14 | 3 | 2 | 1 | 9 | 6 | 4 | 1 | 3 | 11 | 10 | 4 | 24 | L | W | W | W | D | 2022-10-19 | Cardiff City | H |
7 | 1 | Swansea City | 15 | 4 | 1 | 3 | 11 | 11 | 3 | 2 | 2 | 9 | 11 | -2 | 24 | W | L | W | W | W | 2022-10-23 | Cardiff City | H |
8 | 6 | Preston North End | 16 | 1 | 4 | 3 | 2 | 6 | 4 | 3 | 1 | 7 | 4 | -1 | 22 | W | L | L | W | W | 2022-10-22 | Blackpool | A |
9 | -3 | Reading | 15 | 5 | 1 | 2 | 12 | 9 | 2 | 0 | 5 | 5 | 14 | -6 | 22 | L | L | L | D | W | 2022-10-22 | Bristol City | H |
10 | 6 | Rotherham United | 14 | 4 | 3 | 1 | 14 | 6 | 1 | 3 | 2 | 2 | 7 | 3 | 21 | W | W | L | D | L | 2022-10-22 | Hull City | H |
11 | 6 | Bristol City | 16 | 4 | 1 | 3 | 12 | 8 | 2 | 2 | 4 | 13 | 16 | 1 | 21 | W | L | W | L | D | 2022-10-22 | Reading | A |
12 | -3 | Sunderland | 15 | 2 | 4 | 1 | 8 | 5 | 3 | 1 | 4 | 11 | 11 | 3 | 20 | L | W | L | D | D | 2022-10-22 | Burnley | H |
13 | -3 | Watford | 14 | 4 | 1 | 2 | 11 | 9 | 1 | 4 | 2 | 8 | 8 | 2 | 20 | W | L | L | W | D | 2022-10-19 | Millwall | A |
14 | -3 | Millwall | 14 | 5 | 0 | 2 | 11 | 6 | 1 | 2 | 4 | 6 | 12 | -1 | 20 | W | W | D | L | W | 2022-10-19 | Watford | H |
15 | -3 | Birmingham City | 14 | 2 | 2 | 2 | 7 | 5 | 3 | 2 | 3 | 7 | 7 | 2 | 19 | W | W | L | D | D | 2022-10-19 | Burnley | H |
16 | -3 | Stoke City | 15 | 2 | 2 | 3 | 8 | 10 | 3 | 2 | 3 | 9 | 8 | -1 | 19 | L | W | W | D | L | 2022-10-22 | Coventry City | H |
17 | -2 | Wigan Athletic | 14 | 1 | 3 | 3 | 5 | 11 | 4 | 1 | 2 | 10 | 7 | -3 | 19 | L | W | L | L | W | 2022-10-19 | Middlesbrough | H |
18 | 0 | Cardiff City | 14 | 3 | 2 | 2 | 5 | 4 | 2 | 1 | 4 | 7 | 10 | -2 | 18 | L | W | W | D | L | 2022-10-19 | Queens Park Rangers | A |
19 | 0 | Blackpool | 14 | 2 | 1 | 3 | 7 | 7 | 2 | 3 | 3 | 9 | 13 | -4 | 16 | D | W | D | L | L | 2022-10-19 | Hull City | H |
20 | 0 | West Bromwich Albion | 15 | 1 | 4 | 3 | 11 | 12 | 1 | 4 | 2 | 8 | 8 | -1 | 14 | L | W | D | L | L | 2022-10-22 | Millwall | A |
21 | 0 | Hull City | 14 | 4 | 0 | 4 | 9 | 14 | 0 | 2 | 4 | 4 | 14 | -15 | 14 | L | L | W | L | L | 2022-10-19 | Blackpool | A |
22 | 0 | Middlesbrough | 14 | 3 | 3 | 2 | 10 | 9 | 0 | 1 | 5 | 5 | 11 | -5 | 13 | L | L | W | L | D | 2022-10-19 | Wigan Athletic | A |
23 | 0 | Huddersfield Town | 14 | 3 | 1 | 4 | 9 | 8 | 0 | 1 | 5 | 7 | 14 | -6 | 11 | L | L | W | D | L | 2022-10-22 | Middlesbrough | A |
24 | 0 | Coventry City | 11 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | 3 | 8 | 12 | -5 | 10 | W | L | D | W | D | 2022-10-19 | Sheffield United | H |