Cup and International Matches |
---|
Champions League Group Stage | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Liverpool | 2 | 0 | Napoli | Anfield Stadium | 52,077 | Group A | |
Salah, Nunez | Lineups | |||||||
Olympique Marseille | 1 | 2 | Tottenham Hotspur | PL | Stade Vélodrome | 50,768 | Group D | |
Mbemba | Lineups | Lenglet, Hojberg | ||||||
FL Trophy Rd 1 | Venue | Gate | Notes | |||||
L 2 | Crewe Alexandra | 0 | 0 | Leeds United ACA | ACA | Gresty Road | 1,236 | North Section Group B 2-1p |
L 1 | Portsmouth | 1 | 1 | AFC Wimbledon | L 2 | Fratton Park | 2,545 | South Section Group B 3-1p |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 0 | 1 | Sheffield United | Ashton Gate | 17,437 | |
Lineups | Ndiaye | |||||
Coventry City | 1 | 0 | Blackburn Rovers | Coventry Arena | 16,530 | |
Allen | Lineups | |||||
Hull City | 1 | 3 | Middlesbrough | KC Stadium | 16,445 | |
Christie | Lineups | Akpom, Figueiredo OG, Christie OG | ||||
Luton Town | 0 | 0 | Reading | Kenilworth Road | 9,620 | |
Lineups | ||||||
Preston North End | 1 | 0 | Swansea City | Deepdale | 13,631 | |
Potts | Lineups | |||||
West Bromwich Albion | 1 | 0 | Blackpool | The Hawthorns | 19,786 | |
Yokuslu | Lineups |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Burnley | 18 | 5 | 4 | 0 | 17 | 8 | 4 | 4 | 1 | 15 | 8 | 16 | 35 | W | W | W | D | W | 2022-11-02 | Rotherham United | H |
2 | 0 | Blackburn Rovers | 19 | 7 | 0 | 2 | 16 | 7 | 4 | 0 | 6 | 7 | 12 | 4 | 33 | L | W | W | W | W | 2022-11-05 | Huddersfield Town | H |
3 | 1 | Sheffield United | 18 | 4 | 3 | 1 | 17 | 8 | 5 | 2 | 3 | 12 | 8 | 13 | 32 | W | W | D | L | D | 2022-11-05 | Burnley | H |
4 | -1 | Queens Park Rangers | 17 | 5 | 2 | 1 | 14 | 7 | 4 | 1 | 4 | 11 | 12 | 6 | 30 | L | W | W | L | W | 2022-11-02 | Norwich City | A |
5 | 0 | Norwich City | 18 | 5 | 2 | 2 | 17 | 10 | 3 | 2 | 4 | 9 | 10 | 6 | 28 | W | L | D | L | L | 2022-11-02 | Queens Park Rangers | H |
6 | 0 | Swansea City | 18 | 5 | 1 | 3 | 13 | 11 | 3 | 3 | 3 | 10 | 13 | -1 | 28 | L | D | W | W | L | 2022-11-05 | Wigan Athletic | H |
7 | 3 | Preston North End | 19 | 3 | 4 | 3 | 5 | 7 | 4 | 3 | 2 | 9 | 8 | -1 | 28 | W | W | L | W | L | 2022-11-04 | Reading | A |
8 | -1 | Watford | 17 | 5 | 1 | 2 | 15 | 9 | 2 | 4 | 3 | 9 | 11 | 4 | 26 | W | W | L | W | L | 2022-11-02 | Cardiff City | A |
9 | -1 | Millwall | 17 | 7 | 0 | 2 | 16 | 7 | 1 | 2 | 5 | 6 | 13 | 2 | 26 | L | W | W | W | W | 2022-11-02 | Birmingham City | A |
10 | -1 | Luton Town | 18 | 2 | 6 | 2 | 13 | 11 | 4 | 2 | 2 | 8 | 8 | 2 | 26 | D | D | L | W | W | 2022-11-05 | Blackpool | A |
11 | 0 | Reading | 18 | 6 | 1 | 2 | 14 | 9 | 2 | 1 | 6 | 6 | 16 | -5 | 26 | D | L | W | L | L | 2022-11-04 | Preston North End | H |
12 | 0 | Birmingham City | 17 | 3 | 3 | 2 | 10 | 6 | 3 | 2 | 4 | 8 | 9 | 3 | 23 | W | L | D | W | W | 2022-11-02 | Millwall | H |
13 | 0 | Rotherham United | 17 | 4 | 3 | 2 | 16 | 10 | 1 | 4 | 3 | 4 | 10 | 0 | 22 | L | D | L | W | W | 2022-11-02 | Burnley | A |
14 | 0 | Bristol City | 19 | 4 | 2 | 4 | 13 | 10 | 2 | 2 | 5 | 13 | 18 | -2 | 22 | L | D | L | W | L | 2022-11-05 | Middlesbrough | A |
15 | 0 | Blackpool | 18 | 3 | 1 | 4 | 12 | 12 | 3 | 3 | 4 | 11 | 15 | -4 | 22 | L | W | W | L | D | 2022-11-05 | Luton Town | H |
16 | 0 | Sunderland | 17 | 2 | 4 | 2 | 10 | 9 | 3 | 2 | 4 | 12 | 12 | 1 | 21 | D | L | L | W | L | 2022-11-02 | Huddersfield Town | A |
17 | 0 | Cardiff City | 17 | 4 | 2 | 2 | 6 | 4 | 2 | 1 | 6 | 7 | 15 | -6 | 21 | W | L | L | L | W | 2022-11-02 | Watford | H |
18 | 3 | Middlesbrough | 18 | 3 | 4 | 2 | 10 | 9 | 2 | 1 | 6 | 13 | 15 | -1 | 20 | W | L | D | W | L | 2022-11-05 | Bristol City | H |
19 | 3 | Coventry City | 16 | 3 | 1 | 3 | 6 | 6 | 2 | 4 | 3 | 10 | 12 | -2 | 20 | W | L | D | W | W | 2022-11-05 | Watford | A |
20 | -2 | Hull City | 18 | 4 | 0 | 6 | 10 | 18 | 2 | 2 | 4 | 11 | 17 | -14 | 20 | L | L | W | W | L | 2022-11-05 | Millwall | A |
21 | -2 | Stoke City | 17 | 2 | 2 | 4 | 8 | 12 | 3 | 2 | 4 | 10 | 11 | -5 | 19 | L | L | L | W | W | 2022-11-02 | Wigan Athletic | A |
22 | -2 | Wigan Athletic | 17 | 1 | 3 | 5 | 6 | 16 | 4 | 1 | 3 | 11 | 9 | -8 | 19 | L | L | L | L | W | 2022-11-02 | Stoke City | H |
23 | 1 | West Bromwich Albion | 18 | 2 | 4 | 4 | 12 | 14 | 1 | 4 | 3 | 9 | 10 | -3 | 17 | W | L | L | L | W | 2022-11-05 | Queens Park Rangers | A |
24 | -1 | Huddersfield Town | 16 | 4 | 1 | 4 | 10 | 8 | 0 | 2 | 5 | 7 | 14 | -5 | 15 | W | D | L | L | W | 2022-11-02 | Sunderland | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Lincoln City | 1 | 1 | Accrington Stanley | Sincil Bank | 7,317 | |
Diamond (p) | Lineups | Rodgers | ||||
Morecambe | 1 | 1 | Derby County | Globe Arena | 5,157 | |
Weir | Lineups | Sibley | ||||
Oxford United | 1 | 1 | Fleetwood Town | Kassam Stadium | 6,286 | |
O'Donkor | Lineups | Mendes Gomes | ||||
Wycombe Wanderers | 2 | 2 | Port Vale | Adams Park | 4,192 | |
Mehmeti, Wing | Lineups | Wilson, Conlon |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Plymouth Argyle | 17 | 9 | 0 | 0 | 19 | 5 | 4 | 2 | 2 | 17 | 14 | 17 | 41 | W | W | D | W | W | 2022-11-12 | Lincoln City | A |
2 | 0 | Ipswich Town | 17 | 5 | 2 | 1 | 15 | 6 | 6 | 2 | 1 | 20 | 12 | 17 | 37 | D | W | W | L | W | 2022-11-12 | Cheltenham Town | H |
3 | 0 | Sheffield Wednesday | 17 | 5 | 3 | 1 | 22 | 11 | 5 | 1 | 2 | 11 | 5 | 17 | 34 | W | D | D | W | W | 2022-11-12 | Accrington Stanley | A |
4 | 0 | Peterborough United | 17 | 7 | 1 | 1 | 21 | 4 | 3 | 0 | 5 | 11 | 15 | 13 | 31 | W | W | W | L | W | 2022-11-12 | Exeter City | A |
5 | 0 | Portsmouth | 15 | 3 | 5 | 0 | 14 | 8 | 4 | 1 | 2 | 11 | 9 | 8 | 27 | D | D | W | L | D | 2022-11-12 | Morecambe | A |
6 | 0 | Bolton Wanderers | 16 | 6 | 1 | 2 | 13 | 7 | 2 | 2 | 3 | 6 | 7 | 5 | 27 | L | W | W | D | L | 2022-11-12 | Cambridge United | A |
7 | 1 | Derby County | 16 | 5 | 1 | 2 | 14 | 10 | 2 | 3 | 3 | 6 | 5 | 5 | 25 | D | W | D | L | W | 2022-11-12 | Milton Keynes Dons | A |
8 | -1 | Barnsley | 16 | 4 | 1 | 3 | 10 | 8 | 3 | 2 | 3 | 9 | 6 | 5 | 24 | W | L | L | D | L | 2022-11-12 | Shrewsbury Town | A |
9 | 0 | Charlton Athletic | 17 | 4 | 4 | 1 | 20 | 12 | 1 | 4 | 3 | 7 | 11 | 4 | 23 | D | L | W | W | W | 2022-11-12 | Burton Albion | A |
10 | 2 | Port Vale | 17 | 3 | 3 | 3 | 11 | 11 | 3 | 2 | 3 | 9 | 13 | -4 | 23 | D | W | L | W | D | 2022-11-12 | Oxford United | A |
11 | -1 | Exeter City | 17 | 4 | 1 | 3 | 14 | 11 | 2 | 3 | 4 | 14 | 14 | 3 | 22 | L | D | W | L | L | 2022-11-12 | Peterborough United | H |
12 | 1 | Wycombe Wanderers | 17 | 3 | 3 | 3 | 14 | 11 | 3 | 1 | 4 | 9 | 12 | 0 | 22 | D | D | L | W | W | 2022-11-12 | Forest Green Rovers | A |
13 | 1 | Lincoln City | 16 | 1 | 6 | 0 | 8 | 6 | 4 | 1 | 4 | 10 | 13 | -1 | 22 | D | L | W | D | W | 2022-11-12 | Plymouth Argyle | H |
14 | -3 | Shrewsbury Town | 16 | 3 | 1 | 3 | 7 | 9 | 3 | 3 | 3 | 9 | 9 | -2 | 22 | D | L | L | W | W | 2022-11-09 | Oxford United | H |
15 | 0 | Fleetwood Town | 17 | 2 | 5 | 2 | 8 | 6 | 2 | 4 | 2 | 9 | 9 | 2 | 21 | D | W | D | L | L | 2022-11-12 | Bristol Rovers | A |
16 | 0 | Bristol Rovers | 17 | 2 | 3 | 3 | 12 | 15 | 3 | 2 | 4 | 15 | 16 | -4 | 20 | L | D | D | W | W | 2022-11-12 | Fleetwood Town | H |
17 | 1 | Oxford United | 16 | 2 | 2 | 4 | 8 | 10 | 3 | 2 | 3 | 11 | 9 | 0 | 19 | D | W | D | L | W | 2022-11-09 | Shrewsbury Town | A |
18 | -1 | Cambridge United | 17 | 4 | 0 | 4 | 9 | 12 | 2 | 1 | 6 | 9 | 17 | -11 | 19 | L | W | L | L | L | 2022-11-12 | Bolton Wanderers | H |
19 | 0 | Cheltenham Town | 16 | 4 | 1 | 4 | 10 | 12 | 1 | 2 | 4 | 3 | 8 | -7 | 18 | D | W | L | L | L | 2022-11-12 | Ipswich Town | A |
20 | 0 | Accrington Stanley | 17 | 2 | 3 | 3 | 12 | 15 | 2 | 2 | 5 | 6 | 14 | -11 | 17 | D | L | L | L | L | 2022-11-12 | Sheffield Wednesday | H |
21 | 0 | Milton Keynes Dons | 16 | 1 | 1 | 6 | 6 | 14 | 3 | 1 | 4 | 9 | 8 | -7 | 14 | D | W | L | L | L | 2022-11-12 | Derby County | H |
22 | 1 | Morecambe | 17 | 1 | 3 | 4 | 5 | 13 | 1 | 4 | 4 | 8 | 14 | -14 | 13 | D | D | L | W | D | 2022-11-12 | Portsmouth | H |
23 | -1 | Forest Green Rovers | 17 | 2 | 0 | 6 | 5 | 15 | 1 | 4 | 4 | 10 | 20 | -20 | 13 | L | D | L | D | L | 2022-11-12 | Wycombe Wanderers | H |
24 | 0 | Burton Albion | 17 | 2 | 1 | 5 | 5 | 13 | 1 | 2 | 6 | 15 | 22 | -15 | 12 | L | L | W | D | D | 2022-11-12 | Charlton Athletic | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barrow | 3 | 1 | Colchester United | Holker Street | 3,224 | |
Waters 3 | Lineups | Sears | ||||
Tranmere Rovers | 0 | 0 | Stockport County | Prenton Park | 6,800 | |
Lineups |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Leyton Orient | 16 | 7 | 1 | 1 | 14 | 4 | 5 | 2 | 0 | 12 | 5 | 17 | 39 | W | W | W | D | D | 2022-11-08 | AFC Wimbledon | A |
2 | 0 | Stevenage | 17 | 7 | 0 | 1 | 14 | 5 | 4 | 3 | 2 | 10 | 10 | 9 | 36 | D | W | L | D | W | 2022-11-12 | Hartlepool United | H |
3 | 0 | Northampton Town | 17 | 5 | 2 | 2 | 16 | 10 | 4 | 3 | 1 | 13 | 9 | 10 | 32 | D | D | W | D | L | 2022-11-12 | Gillingham | A |
4 | 1 | Barrow | 17 | 7 | 0 | 2 | 15 | 7 | 3 | 1 | 4 | 9 | 10 | 7 | 31 | W | W | W | D | L | 2022-11-12 | Crawley Town | A |
5 | -1 | Swindon Town | 17 | 5 | 2 | 1 | 12 | 6 | 3 | 4 | 2 | 11 | 11 | 6 | 30 | W | D | W | W | L | 2022-11-12 | Tranmere Rovers | H |
6 | 0 | Bradford City | 16 | 3 | 5 | 1 | 11 | 6 | 4 | 1 | 2 | 10 | 7 | 8 | 27 | D | D | D | W | L | 2022-11-08 | Mansfield Town | A |
7 | 0 | Carlisle United | 16 | 4 | 3 | 1 | 13 | 8 | 3 | 3 | 2 | 10 | 8 | 7 | 27 | W | L | L | W | W | 2022-11-08 | Harrogate Town | A |
8 | 0 | Salford City | 16 | 3 | 2 | 3 | 9 | 7 | 5 | 1 | 2 | 10 | 6 | 6 | 27 | L | W | L | L | W | 2022-11-08 | Rochdale | A |
9 | 0 | Mansfield Town | 16 | 4 | 3 | 1 | 14 | 11 | 4 | 0 | 4 | 11 | 10 | 4 | 27 | L | D | L | W | W | 2022-11-08 | Bradford City | H |
10 | 1 | Tranmere Rovers | 17 | 4 | 2 | 3 | 12 | 7 | 3 | 2 | 3 | 6 | 6 | 5 | 25 | D | L | D | D | W | 2022-11-12 | Swindon Town | A |
11 | -1 | Doncaster Rovers | 17 | 5 | 1 | 3 | 13 | 10 | 2 | 3 | 3 | 7 | 11 | -1 | 25 | W | L | D | L | D | 2022-11-12 | Grimsby Town | A |
12 | 0 | Walsall | 17 | 5 | 2 | 2 | 15 | 7 | 1 | 3 | 4 | 6 | 9 | 5 | 23 | W | W | D | L | W | 2022-11-12 | Carlisle United | A |
13 | 0 | Grimsby Town | 16 | 1 | 4 | 2 | 7 | 6 | 5 | 1 | 3 | 11 | 8 | 4 | 23 | L | L | D | W | W | 2022-11-12 | Doncaster Rovers | H |
14 | 0 | Stockport County | 17 | 4 | 3 | 2 | 12 | 8 | 2 | 1 | 5 | 9 | 11 | 2 | 22 | D | W | W | W | L | 2022-11-12 | Newport County | A |
15 | 0 | AFC Wimbledon | 16 | 3 | 2 | 3 | 10 | 10 | 2 | 2 | 4 | 10 | 14 | -4 | 19 | W | D | W | L | L | 2022-11-08 | Leyton Orient | H |
16 | 0 | Crewe Alexandra | 16 | 3 | 3 | 2 | 11 | 8 | 1 | 4 | 3 | 4 | 12 | -5 | 19 | L | D | D | L | D | 2022-11-12 | Colchester United | H |
17 | 0 | Sutton United | 17 | 4 | 2 | 2 | 10 | 8 | 1 | 2 | 6 | 6 | 15 | -7 | 19 | L | D | D | W | L | 2022-11-12 | Bradford City | H |
18 | 0 | Newport County | 17 | 2 | 1 | 5 | 6 | 11 | 2 | 3 | 4 | 9 | 9 | -5 | 16 | D | D | W | L | L | 2022-11-12 | Stockport County | H |
19 | 0 | Crawley Town | 16 | 3 | 0 | 4 | 11 | 13 | 0 | 5 | 4 | 7 | 15 | -10 | 14 | D | D | W | W | L | 2022-11-12 | Barrow | H |
20 | 0 | Gillingham | 16 | 2 | 4 | 2 | 4 | 6 | 0 | 3 | 5 | 2 | 11 | -11 | 13 | L | L | D | D | D | 2022-11-12 | Northampton Town | H |
21 | 0 | Harrogate Town | 16 | 2 | 2 | 3 | 7 | 9 | 1 | 1 | 7 | 7 | 15 | -10 | 12 | L | L | D | W | L | 2022-11-08 | Carlisle United | H |
22 | 0 | Rochdale | 16 | 1 | 1 | 5 | 6 | 10 | 2 | 2 | 5 | 6 | 13 | -11 | 12 | L | D | L | W | W | 2022-11-08 | Salford City | H |
23 | 0 | Hartlepool United | 17 | 2 | 4 | 3 | 7 | 11 | 0 | 2 | 6 | 8 | 19 | -15 | 12 | W | L | L | L | L | 2022-11-12 | Stevenage | A |
24 | 0 | Colchester United | 17 | 2 | 4 | 3 | 9 | 11 | 0 | 1 | 7 | 5 | 14 | -11 | 11 | L | D | D | L | L | 2022-11-12 | Crewe Alexandra | A |