Western League |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Chester | 0 | 3 | Manchester City | Sealand Road | 2,500 | |
Crewe Alexandra | 0 | 4 | New Brighton | Gresty Road | 2,000 | |
Liverpool | 1 | 2 | Stoke City | Anfield Road | 5,130 | |
Manchester United | 6 | 1 | Stockport County | Old Trafford | 8,000 | |
Port Vale | 2 | 1 | Everton | Recreation Ground | 7,000 | |
Tranmere Rovers | 2 | 2 | Wrexham | Prenton Park | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Stoke City | 19 | 9 | 1 | 0 | 26 | 8 | 2 | 4 | 3 | 25 | 25 | 1.55 | 27 | W | D | W | D | W | 1940-05-06 | Port Vale | A |
2 | 0 | Manchester United | 17 | 8 | 0 | 1 | 40 | 13 | 5 | 0 | 3 | 24 | 13 | 2.46 | 26 | W | W | W | W | W | 1940-05-06 | New Brighton | H |
3 | 0 | Everton | 18 | 7 | 1 | 1 | 35 | 13 | 2 | 3 | 4 | 18 | 14 | 1.96 | 22 | L | W | L | L | W | 1940-04-17 | Tranmere Rovers | H |
4 | 0 | Liverpool | 17 | 3 | 4 | 1 | 19 | 11 | 6 | 0 | 3 | 32 | 17 | 1.82 | 22 | L | W | D | W | L | 1940-05-11 | Stockport County | H |
5 | 0 | New Brighton | 18 | 6 | 1 | 2 | 29 | 15 | 3 | 1 | 5 | 20 | 28 | 1.14 | 20 | W | W | W | W | L | 1940-05-06 | Manchester United | A |
6 | 0 | Wrexham | 19 | 6 | 3 | 0 | 28 | 13 | 1 | 2 | 7 | 8 | 32 | 0.8 | 19 | D | W | D | W | L | 1940-05-04 | Stockport County | H |
7 | 0 | Manchester City | 16 | 3 | 3 | 2 | 25 | 21 | 4 | 1 | 3 | 17 | 11 | 1.31 | 18 | W | D | L | L | D | 1940-04-13 | Tranmere Rovers | H |
8 | 0 | Port Vale | 17 | 5 | 0 | 2 | 25 | 17 | 3 | 2 | 5 | 18 | 24 | 1.05 | 18 | W | L | L | L | W | 1940-05-04 | Chester | H |
9 | 0 | Chester | 18 | 4 | 3 | 3 | 22 | 20 | 1 | 2 | 5 | 9 | 24 | 0.7 | 15 | L | L | D | D | L | 1940-05-04 | Port Vale | A |
10 | 0 | Stockport County | 17 | 4 | 1 | 4 | 21 | 20 | 0 | 2 | 6 | 16 | 43 | 0.59 | 11 | L | L | D | D | W | 1940-04-20 | Crewe Alexandra | A |
11 | 0 | Crewe Alexandra | 19 | 4 | 0 | 5 | 24 | 23 | 0 | 1 | 9 | 12 | 48 | 0.51 | 9 | L | D | W | L | L | 1940-04-20 | Stockport County | H |
12 | 0 | Tranmere Rovers | 17 | 1 | 2 | 6 | 20 | 33 | 0 | 1 | 7 | 8 | 35 | 0.41 | 5 | D | L | D | D | L | 1940-04-13 | Manchester City | A |
North Western League |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Accrington Stanley | 1 | 1 | Southport | Peel Park | 5,000 | |
Bolton Wanderers | 2 | 0 | Barrow | Burnden Park | 1,428 | |
Burnley | 0 | 0 | Blackburn Rovers | Turf Moor | 2,995 | |
Carlisle United | 1 | 2 | Rochdale | Brunton Park | 1,500 | |
Oldham Athletic | 3 | 2 | Bury | Boundary Park | 9,200 | |
Preston North End | 1 | 1 | Blackpool | Deepdale | 4,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 1 | Preston North End | 17 | 8 | 1 | 0 | 28 | 10 | 4 | 1 | 3 | 15 | 11 | 2.05 | 26 | D | W | W | L | W | 1940-04-13 | Bolton Wanderers | A |
2 | -1 | Bury | 18 | 7 | 0 | 2 | 29 | 10 | 5 | 2 | 2 | 22 | 17 | 1.89 | 26 | L | W | D | W | W | 1940-04-13 | Blackburn Rovers | H |
3 | 0 | Blackpool | 16 | 6 | 2 | 0 | 28 | 12 | 4 | 3 | 1 | 16 | 10 | 2 | 25 | D | W | W | W | W | 1940-04-13 | Burnley | H |
4 | 0 | Oldham Athletic | 17 | 7 | 1 | 1 | 34 | 17 | 3 | 1 | 4 | 11 | 18 | 1.29 | 22 | W | W | L | W | W | 1940-05-13 | Blackpool | A |
5 | 0 | Bolton Wanderers | 16 | 7 | 0 | 0 | 20 | 3 | 1 | 4 | 4 | 14 | 22 | 1.36 | 20 | W | L | W | L | D | 1940-04-10 | Burnley | H |
6 | 1 | Burnley | 16 | 5 | 3 | 1 | 26 | 11 | 1 | 1 | 5 | 9 | 20 | 1.13 | 16 | D | D | W | W | L | 1940-04-10 | Bolton Wanderers | A |
7 | -1 | Barrow | 18 | 5 | 2 | 2 | 24 | 17 | 1 | 2 | 6 | 18 | 30 | 0.89 | 16 | L | W | D | W | L | 1940-05-18 | Oldham Athletic | H |
8 | 0 | Blackburn Rovers | 18 | 3 | 1 | 4 | 12 | 12 | 2 | 2 | 6 | 14 | 21 | 0.79 | 13 | D | L | L | L | L | 1940-04-13 | Bury | A |
9 | 0 | Southport | 19 | 4 | 2 | 3 | 19 | 15 | 1 | 1 | 8 | 13 | 33 | 0.67 | 13 | D | L | L | D | W | 1940-05-13 | Bolton Wanderers | H |
10 | 0 | Rochdale | 17 | 2 | 3 | 3 | 15 | 16 | 2 | 1 | 6 | 11 | 24 | 0.65 | 12 | W | D | L | D | L | 1940-04-24 | Blackpool | A |
11 | 0 | Accrington Stanley | 16 | 1 | 4 | 3 | 16 | 17 | 1 | 2 | 5 | 11 | 25 | 0.64 | 10 | D | L | W | W | L | 1940-04-27 | Carlisle United | A |
12 | 0 | Carlisle United | 18 | 2 | 2 | 6 | 16 | 23 | 0 | 1 | 7 | 9 | 36 | 0.42 | 7 | L | L | W | D | L | 1940-04-27 | Accrington Stanley | H |
Midland |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Birmingham City | 2 | 0 | Coventry City | St Andrew's | 8,138 | |
Leicester City | 5 | 2 | West Bromwich Albion | Filbert Street | 5,006 | |
Northampton Town | 2 | 2 | Walsall | County Ground | 3,022 | |
Wolverhampton Wanderers | 6 | 1 | Luton Town | Molineux | 3,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | West Bromwich Albion | 23 | 12 | 2 | 0 | 51 | 13 | 4 | 2 | 3 | 25 | 24 | 2.05 | 36 | L | W | W | W | W | 1940-04-13 | Luton Town | H |
2 | 0 | Wolverhampton Wanderers | 21 | 11 | 0 | 1 | 49 | 12 | 5 | 2 | 2 | 17 | 16 | 2.36 | 34 | W | W | L | W | W | 1940-04-10 | Birmingham | A |
3 | 2 | Birmingham | 23 | 2 | 1 | 1 | 9 | 8 | 8 | 2 | 9 | 36 | 49 | 0.79 | 23 | W | W | W | L | W | 1940-04-10 | Wolverhampton Wanderers | H |
4 | 0 | Northampton Town | 22 | 6 | 6 | 2 | 29 | 17 | 1 | 2 | 5 | 15 | 30 | 0.94 | 22 | D | L | W | W | L | 1940-05-01 | Birmingham | H |
5 | -2 | Coventry City | 22 | 7 | 0 | 3 | 38 | 22 | 3 | 1 | 8 | 16 | 30 | 1.04 | 21 | L | W | L | W | L | 1940-04-13 | Wolverhampton Wanderers | H |
6 | 0 | Luton Town | 22 | 5 | 1 | 6 | 38 | 35 | 2 | 3 | 5 | 22 | 38 | 0.82 | 18 | L | L | L | L | W | 1940-04-13 | West Bromwich Albion | A |
7 | 0 | Leicester City | 22 | 4 | 2 | 4 | 26 | 22 | 1 | 2 | 9 | 18 | 40 | 0.71 | 14 | W | L | L | L | L | 1940-05-18 | Luton Town | A |
8 | 0 | Walsall | 21 | 2 | 3 | 7 | 23 | 32 | 0 | 1 | 8 | 12 | 36 | 0.51 | 8 | D | L | L | W | D | 1940-05-04 | Luton Town | A |
East Midland |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Barnsley | 1 | 1 | Doncaster Rovers | Oakwell | 4,000 | |
Chesterfield | 5 | 0 | Grimsby Town | Saltergate Recreation Ground | 6,000 | |
Notts County | 3 | 0 | Sheffield United | Meadow Lane | 2,700 | |
Rotherham United | 1 | 2 | Mansfield Town | Millmoor | 1,200 | |
Sheffield Wednesday | 2 | 1 | Nottingham Forest | Hillsborough | 4,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Chesterfield | 16 | 8 | 0 | 0 | 37 | 4 | 3 | 2 | 3 | 17 | 13 | 3.18 | 24 | W | L | W | W | W | 1940-04-13 | Sheffield United | A |
2 | 0 | Barnsley | 17 | 6 | 2 | 1 | 20 | 14 | 3 | 2 | 3 | 18 | 11 | 1.52 | 22 | D | W | L | W | W | 1940-04-13 | Grimsby Town | A |
3 | 0 | Sheffield United | 15 | 6 | 0 | 0 | 22 | 5 | 4 | 0 | 5 | 14 | 22 | 1.33 | 20 | L | W | L | W | L | 1940-04-13 | Chesterfield | H |
4 | 0 | Grimsby Town | 14 | 7 | 0 | 0 | 21 | 9 | 1 | 0 | 6 | 6 | 20 | 0.93 | 16 | L | W | L | W | W | 1940-04-13 | Barnsley | H |
5 | 0 | Rotherham United | 17 | 4 | 2 | 3 | 12 | 16 | 2 | 2 | 4 | 7 | 17 | 0.58 | 16 | L | L | W | W | L | 1940-05-04 | Chesterfield | A |
6 | 2 | Mansfield Town | 16 | 5 | 1 | 1 | 25 | 16 | 1 | 1 | 7 | 12 | 26 | 0.88 | 14 | W | L | D | L | W | 1940-05-04 | Grimsby Town | H |
7 | 0 | Doncaster Rovers | 15 | 5 | 2 | 2 | 21 | 16 | 0 | 2 | 4 | 5 | 14 | 0.87 | 14 | D | L | L | W | L | 1940-04-20 | Lincoln City | A |
8 | -2 | Lincoln City | 15 | 4 | 0 | 4 | 15 | 15 | 3 | 0 | 4 | 17 | 24 | 0.82 | 14 | W | L | W | W | L | 1940-04-20 | Doncaster Rovers | H |
9 | 1 | Sheffield Wednesday | 17 | 4 | 2 | 2 | 12 | 9 | 0 | 3 | 6 | 14 | 26 | 0.74 | 13 | W | L | W | L | L | 1940-05-04 | Doncaster Rovers | H |
10 | -1 | Nottingham Forest | 16 | 4 | 3 | 1 | 19 | 9 | 0 | 0 | 8 | 7 | 21 | 0.87 | 11 | L | W | W | W | L | 1940-05-13 | Grimsby Town | H |
11 | 0 | Notts County | 16 | 4 | 1 | 3 | 17 | 17 | 0 | 1 | 7 | 13 | 27 | 0.68 | 10 | W | L | L | L | D | 1940-05-04 | Lincoln City | A |
North Eastern League |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Bradford City | 0 | 1 | Huddersfield Town | Valley Parade | 6,036 | |
Darlington | 5 | 3 | York City | Feethams Ground | 1,651 | |
Halifax Town | 1 | 1 | Middlesbrough | The Shay | 4,000 | |
Hull City | 3 | 1 | Newcastle United | Anlaby Road | 6,000 | |
Leeds United | 5 | 2 | Bradford | Elland Road | 4,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Huddersfield Town | 15 | 6 | 1 | 1 | 19 | 8 | 5 | 2 | 0 | 20 | 8 | 2.44 | 25 | W | W | W | W | W | 1940-04-13 | Bradford | A |
2 | 0 | Bradford City | 15 | 7 | 0 | 1 | 26 | 7 | 1 | 3 | 3 | 9 | 17 | 1.46 | 19 | L | W | W | W | D | 1940-05-11 | Bradford | A |
3 | 2 | Leeds United | 14 | 6 | 1 | 0 | 19 | 7 | 2 | 1 | 4 | 10 | 12 | 1.53 | 18 | W | L | W | L | W | 1940-04-13 | Middlesbrough | A |
4 | -1 | Newcastle United | 16 | 5 | 0 | 3 | 29 | 15 | 4 | 0 | 4 | 13 | 16 | 1.35 | 18 | L | L | L | W | L | 1940-04-17 | York City | A |
5 | -1 | Bradford | 13 | 5 | 0 | 0 | 13 | 3 | 3 | 1 | 4 | 20 | 24 | 1.22 | 17 | L | L | W | W | D | 1940-04-13 | Huddersfield Town | H |
6 | 0 | Middlesbrough | 16 | 4 | 2 | 2 | 24 | 12 | 2 | 1 | 5 | 12 | 26 | 0.95 | 15 | D | L | L | W | D | 1940-04-13 | Leeds United | H |
7 | 1 | Darlington | 16 | 5 | 1 | 3 | 27 | 17 | 1 | 0 | 6 | 9 | 25 | 0.86 | 13 | W | L | W | W | L | 1940-05-18 | Bradford | H |
8 | 2 | Hull City | 16 | 5 | 0 | 3 | 19 | 14 | 1 | 0 | 7 | 7 | 20 | 0.76 | 12 | W | W | W | W | L | 1940-05-18 | Halifax Town | A |
9 | -2 | Hartlepools United | 16 | 5 | 0 | 3 | 17 | 15 | 1 | 0 | 7 | 6 | 24 | 0.59 | 12 | W | L | L | L | W | 1940-05-18 | York City | A |
10 | -1 | York City | 13 | 3 | 1 | 2 | 10 | 8 | 2 | 0 | 5 | 14 | 25 | 0.73 | 11 | L | L | L | L | W | 1940-04-17 | Newcastle United | H |
11 | 0 | Halifax Town | 16 | 1 | 2 | 5 | 16 | 22 | 1 | 0 | 7 | 8 | 22 | 0.55 | 6 | D | L | L | L | W | 1940-05-18 | Hull City | H |
South C |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Brentford | 2 | 4 | Arsenal | Griffin Park | 8,000 | |
Chelsea | 1 | 4 | Charlton Athletic | Stamford Bridge | 8,645 | |
Millwall | 5 | 2 | Southampton | The Den | 9,784 | |
Portsmouth | 0 | 3 | Fulham | Fratton Park | 5,007 | |
Tottenham Hotspur | 2 | 6 | West Ham United | White Hart Lane | 15,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | West Ham United | 11 | 4 | 1 | 0 | 15 | 3 | 4 | 0 | 2 | 28 | 16 | 2.26 | 17 | W | W | D | W | W | 1940-04-08 | Arsenal | H |
2 | 2 | Millwall | 11 | 4 | 1 | 1 | 18 | 7 | 1 | 3 | 1 | 7 | 9 | 1.56 | 14 | W | D | D | W | W | 1940-04-08 | Portsmouth | H |
3 | 2 | Arsenal | 10 | 3 | 1 | 1 | 13 | 6 | 2 | 2 | 1 | 10 | 8 | 1.64 | 13 | W | D | D | W | W | 1940-04-08 | West Ham United | A |
4 | -2 | Tottenham Hotspur | 11 | 2 | 2 | 2 | 11 | 11 | 3 | 1 | 1 | 8 | 6 | 1.12 | 13 | L | D | D | W | L | 1940-04-10 | Fulham | H |
5 | 1 | Fulham | 11 | 3 | 1 | 1 | 12 | 9 | 3 | 0 | 3 | 11 | 13 | 1.05 | 13 | W | L | W | L | W | 1940-04-10 | Tottenham Hotspur | A |
6 | -3 | Brentford | 11 | 4 | 1 | 1 | 20 | 9 | 1 | 1 | 3 | 8 | 12 | 1.33 | 12 | L | W | W | L | W | 1940-04-10 | Southampton | A |
7 | 0 | Charlton Athletic | 11 | 2 | 2 | 1 | 12 | 9 | 2 | 1 | 3 | 8 | 9 | 1.11 | 11 | W | W | D | L | L | 1940-04-13 | Tottenham Hotspur | H |
8 | 0 | Chelsea | 11 | 2 | 0 | 4 | 14 | 22 | 1 | 2 | 2 | 10 | 13 | 0.69 | 8 | L | L | L | L | L | 1940-04-13 | Southampton | A |
9 | 0 | Southampton | 11 | 1 | 1 | 2 | 6 | 14 | 0 | 1 | 6 | 8 | 28 | 0.33 | 4 | L | L | D | L | L | 1940-04-10 | Brentford | H |
10 | 0 | Portsmouth | 10 | 1 | 1 | 4 | 7 | 13 | 0 | 0 | 4 | 5 | 14 | 0.44 | 3 | L | D | L | W | L | 1940-04-08 | Millwall | A |
South D |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Aldershot | 2 | 3 | Watford | Recreation Ground | 5,000 | |
Bournemouth & Boscombe Athletic | 3 | 1 | Reading | Dean Court | 3,000 | |
Clapton Orient | 4 | 3 | Norwich City | Brisbane Road | 3,000 | |
Crystal Palace | 10 | 0 | Brighton & Hove Albion | Selhurst Park | 7,529 | |
Southend United | 0 | 1 | Queens Park Rangers | New Writtle Street, Chelmsford | 2,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Crystal Palace | 11 | 5 | 0 | 1 | 32 | 8 | 4 | 0 | 1 | 14 | 10 | 2.56 | 18 | W | W | W | W | W | 1940-05-08 | Reading | A |
2 | 1 | Bournemouth & Boscombe Athletic | 11 | 5 | 1 | 1 | 22 | 6 | 1 | 0 | 3 | 10 | 10 | 2 | 13 | W | W | L | W | W | 1940-04-11 | Clapton Orient | A |
3 | 1 | Watford | 11 | 4 | 1 | 0 | 17 | 7 | 1 | 2 | 3 | 7 | 13 | 1.2 | 13 | W | W | L | L | D | 1940-05-01 | Reading | H |
4 | -2 | Norwich City | 12 | 5 | 1 | 0 | 19 | 9 | 0 | 2 | 4 | 7 | 16 | 1.04 | 13 | L | W | L | W | W | 1940-05-18 | Watford | A |
5 | 1 | Queens Park Rangers | 11 | 3 | 1 | 1 | 10 | 7 | 2 | 1 | 3 | 8 | 11 | 1 | 12 | W | L | L | W | W | 1940-04-10 | Aldershot | A |
6 | 1 | Clapton Orient | 12 | 4 | 1 | 2 | 19 | 13 | 1 | 1 | 3 | 6 | 17 | 0.83 | 12 | W | L | W | L | W | 1940-04-11 | Bournemouth & Boscombe Athletic | H |
7 | -2 | Aldershot | 11 | 3 | 1 | 1 | 15 | 9 | 1 | 1 | 4 | 9 | 15 | 1 | 10 | L | L | W | L | L | 1940-04-10 | Queens Park Rangers | H |
8 | 0 | Southend United | 11 | 4 | 1 | 1 | 19 | 8 | 0 | 0 | 5 | 7 | 23 | 0.84 | 9 | L | W | L | L | W | 1940-04-10 | Brighton & Hove Albion | A |
9 | 0 | Reading | 12 | 3 | 0 | 2 | 11 | 9 | 1 | 1 | 5 | 11 | 22 | 0.71 | 9 | L | W | L | W | L | 1940-04-24 | Southend United | H |
10 | 0 | Brighton & Hove Albion | 10 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 6 | 5 | 35 | 0.3 | 3 | L | L | L | L | D | 1940-04-10 | Southend United | H |
South Western |
Venue | Gate | Notes | ||||
---|---|---|---|---|---|---|
Bristol City | 0 | 1 | Bristol Rovers | Ashton Gate | 3,358 | |
Cardiff City | 1 | 1 | Swindon Town | Ninian Park | 3,000 | |
Swansea Town | 0 | 2 | Plymouth Argyle | Vetch Field | 6,000 | |
Torquay United | 4 | 3 | Newport County | Plainmoor | 1,515 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
1 | 0 | Plymouth Argyle | 24 | 12 | 1 | 0 | 50 | 11 | 3 | 2 | 6 | 11 | 16 | 2.26 | 33 | W | W | W | W | D | 1940-05-11 | Swindon Town | A |
2 | 0 | Torquay United | 23 | 11 | 1 | 0 | 46 | 18 | 1 | 4 | 6 | 13 | 24 | 1.4 | 29 | W | L | W | D | W | 1940-05-04 | Swindon Town | A |
3 | 0 | Bristol Rovers | 26 | 5 | 3 | 5 | 42 | 32 | 4 | 6 | 3 | 16 | 16 | 1.21 | 27 | W | W | W | L | W | 1940-05-13 | Plymouth Argyle | A |
4 | 0 | Swindon Town | 23 | 5 | 4 | 1 | 27 | 16 | 4 | 2 | 7 | 28 | 35 | 1.08 | 24 | D | L | L | D | L | 1940-04-20 | Cardiff City | H |
5 | 0 | Swansea Town | 23 | 6 | 3 | 3 | 21 | 14 | 2 | 2 | 7 | 19 | 30 | 0.91 | 21 | L | W | L | W | L | 1940-05-13 | Bristol City | H |
6 | 0 | Bristol City | 24 | 6 | 1 | 6 | 28 | 27 | 1 | 3 | 7 | 23 | 49 | 0.67 | 18 | L | W | W | L | W | 1940-05-04 | Newport County | A |
7 | 0 | Cardiff City | 22 | 4 | 8 | 0 | 20 | 13 | 0 | 2 | 8 | 9 | 36 | 0.59 | 18 | D | L | L | L | W | 1940-04-20 | Swindon Town | A |
8 | 0 | Newport County | 21 | 2 | 2 | 4 | 8 | 14 | 4 | 2 | 7 | 26 | 36 | 0.68 | 16 | L | L | L | W | D | 1940-05-04 | Bristol City | H |