FA Cup Top 25 Ranking as at 2001-02
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2001-02 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Everton | PL | 376 | 204 | 73 | 99 | 688 | 419 | 269 | 104 | 1886-87 | 2001-02 | Rd 6 | |
2 | 0 | Aston Villa | PL | 381 | 200 | 76 | 105 | 786 | 480 | 306 | 113 | 1879-80 | 2001-02 | Rd 3 | |
3 | 0 | Liverpool | PL | 375 | 197 | 85 | 93 | 610 | 352 | 258 | 99 | 1893-94 | 2001-02 | Rd 4 | |
4 | 0 | Manchester United | PL | 359 | 190 | 83 | 86 | 641 | 425 | 216 | 98 | 1886-87 | 2001-02 | Rd 4 | |
5 | 0 | Arsenal | PL | 366 | 187 | 87 | 92 | 608 | 395 | 213 | 100 | 1890-91 | 2001-02 | Winner | |
6 | 0 | Tottenham Hotspur | PL | 356 | 182 | 88 | 86 | 690 | 426 | 264 | 95 | 1895-96 | 2001-02 | Rd 6 | |
7 | 0 | Blackburn Rovers | PL | 359 | 175 | 78 | 106 | 683 | 422 | 261 | 113 | 1879-80 | 2001-02 | Rd 5 | |
8 | 1 | West Bromwich Albion | D 1 | 349 | 173 | 72 | 104 | 613 | 407 | 206 | 108 | 1883-84 | 2001-02 | Rd 6 | |
9 | -1 | Sheffield Wednesday | D 1 | 364 | 171 | 86 | 107 | 647 | 453 | 194 | 111 | 1880-81 | 2001-02 | Rd 3 | |
10 | 0 | Bolton Wanderers | PL | 348 | 162 | 82 | 104 | 600 | 461 | 139 | 109 | 1881-82 | 2001-02 | Rd 4 | |
11 | 1 | Newcastle United | PL | 332 | 159 | 81 | 92 | 589 | 409 | 180 | 100 | 1892-93 | 2001-02 | Rd 6 | |
12 | -1 | Wolverhampton Wanderers | D 1 | 341 | 159 | 78 | 104 | 618 | 434 | 184 | 109 | 1883-84 | 2001-02 | Rd 3 | |
13 | 2 | Chelsea | PL | 316 | 151 | 81 | 84 | 535 | 352 | 183 | 86 | 1906-07 | 2001-02 | Final | |
14 | 0 | Preston North End | D 1 | 313 | 149 | 59 | 105 | 613 | 414 | 199 | 108 | 1883-84 | 2001-02 | Rd 5 | |
15 | -2 | Nottingham Forest | D 1 | 349 | 147 | 90 | 112 | 572 | 454 | 118 | 114 | 1878-79 | 2001-02 | Rd 3 | |
16 | 0 | Derby County | PL | 304 | 142 | 55 | 107 | 568 | 465 | 103 | 108 | 1884-85 | 2001-02 | Rd 3 | |
17 | 0 | Manchester City | D 1 | 292 | 140 | 60 | 92 | 521 | 374 | 147 | 96 | 1896-97 | 2001-02 | Rd 5 | |
18 | 0 | Sheffield United | D 1 | 316 | 136 | 81 | 99 | 461 | 387 | 74 | 103 | 1889-90 | 2001-02 | Rd 4 | |
19 | 0 | Burnley | D 1 | 306 | 133 | 72 | 101 | 517 | 412 | 105 | 104 | 1885-86 | 2001-02 | Rd 4 | |
20 | 0 | Sunderland | PL | 308 | 129 | 74 | 105 | 506 | 416 | 90 | 107 | 1884-85 | 2001-02 | Rd 3 | |
21 | 0 | Swindon Town | D 2 | 261 | 128 | 45 | 88 | 471 | 357 | 114 | 88 | 1886-87 | 2001-02 | Rd 3 | |
22 | 0 | Notts County | D 2 | 298 | 126 | 58 | 114 | 547 | 440 | 107 | 115 | 1877-78 | 2001-02 | Rd 2 | |
23 | 0 | Birmingham City | D 1 | 278 | 118 | 55 | 105 | 435 | 383 | 52 | 105 | 1881-82 | 2001-02 | Rd 3 | |
24 | 0 | Southampton | PL | 292 | 117 | 77 | 98 | 448 | 374 | 74 | 98 | 1894-95 | 2001-02 | Rd 3 | |
25 | 0 | West Ham United | PL | 278 | 117 | 77 | 84 | 428 | 367 | 61 | 87 | 1905-06 | 2001-02 | Rd 4 |
League Cup Top 25 Ranking as as 2001-02
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2001-02 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | PL | 192 | 108 | 44 | 40 | 366 | 216 | 150 | 42 | 1960-61 | 2001-02 | Rd 4 | |
2 | 0 | Liverpool | PL | 179 | 103 | 44 | 32 | 363 | 155 | 208 | 36 | 1960-61 | 2001-02 | Rd 3 | |
3 | 0 | Arsenal | PL | 169 | 94 | 40 | 35 | 298 | 159 | 139 | 36 | 1966-67 | 2001-02 | Rd 5 | |
4 | 1 | Tottenham Hotspur | PL | 161 | 94 | 27 | 40 | 303 | 171 | 132 | 35 | 1966-67 | 2001-02 | Final | |
5 | -1 | Norwich City | D 1 | 174 | 89 | 40 | 45 | 299 | 193 | 106 | 42 | 1960-61 | 2001-02 | Rd 1 | |
6 | 0 | West Ham United | PL | 174 | 88 | 39 | 47 | 329 | 210 | 119 | 42 | 1960-61 | 2001-02 | Rd 2 | |
7 | 0 | Nottingham Forest | D 1 | 162 | 85 | 40 | 37 | 315 | 180 | 135 | 38 | 1960-61 | 2001-02 | Rd 3 | |
8 | 0 | Manchester City | D 1 | 165 | 84 | 35 | 46 | 301 | 192 | 108 | 42 | 1960-61 | 2001-02 | Rd 4 | |
9 | 0 | Manchester United | PL | 136 | 73 | 25 | 38 | 231 | 154 | 77 | 35 | 1960-61 | 2001-02 | Rd 3 | |
10 | 1 | Birmingham City | D 1 | 159 | 71 | 38 | 50 | 253 | 209 | 44 | 42 | 1960-61 | 2001-02 | Rd 3 | |
11 | 2 | Sheffield Wednesday | D 1 | 143 | 71 | 32 | 40 | 247 | 173 | 74 | 36 | 1966-67 | 2001-02 | SF | |
12 | -2 | Queens Park Rangers | D 2 | 142 | 71 | 27 | 44 | 263 | 182 | 81 | 42 | 1960-61 | 2001-02 | Rd 1 | |
13 | 3 | Southampton | PL | 155 | 68 | 45 | 42 | 255 | 185 | 70 | 42 | 1960-61 | 2001-02 | Rd 4 | |
14 | -2 | Swindon Town | D 2 | 156 | 68 | 35 | 53 | 254 | 229 | 25 | 42 | 1960-61 | 2001-02 | Rd 2 | |
15 | -1 | Ipswich Town | PL | 141 | 68 | 27 | 46 | 239 | 188 | 51 | 41 | 1960-61 | 2001-02 | Rd 4 | |
16 | -1 | Coventry City | D 1 | 135 | 67 | 22 | 46 | 230 | 199 | 31 | 42 | 1960-61 | 2001-02 | Rd 3 | |
17 | 0 | Oxford United | D 3 | 145 | 65 | 35 | 45 | 217 | 182 | 35 | 40 | 1962-63 | 2001-02 | Rd 1 | |
18 | 1 | Bolton Wanderers | PL | 150 | 64 | 36 | 50 | 249 | 240 | 9 | 42 | 1960-61 | 2001-02 | Rd 5 | |
19 | -1 | Everton | PL | 136 | 64 | 36 | 36 | 246 | 147 | 99 | 35 | 1960-61 | 2001-02 | Rd 2 | |
20 | 0 | Tranmere Rovers | D 2 | 149 | 64 | 35 | 50 | 228 | 211 | 17 | 42 | 1960-61 | 2001-02 | Rd 3 | |
21 | 5 | Chelsea | PL | 142 | 64 | 34 | 44 | 243 | 182 | 61 | 39 | 1960-61 | 2001-02 | SF | |
22 | -1 | Leeds United | PL | 138 | 63 | 24 | 51 | 227 | 184 | 43 | 42 | 1960-61 | 2001-02 | Rd 4 | |
23 | 9 | Blackburn Rovers | PL | 137 | 62 | 31 | 44 | 225 | 175 | 50 | 42 | 1960-61 | 2001-02 | Winner | |
24 | -2 | Leicester City | PL | 136 | 62 | 29 | 45 | 211 | 176 | 36 | 42 | 1960-61 | 2001-02 | Rd 3 | |
25 | -2 | Crystal Palace | D 1 | 149 | 61 | 39 | 49 | 227 | 190 | 37 | 42 | 1960-61 | 2001-02 | Rd 3 |