FA Cup Top 25 Ranking as at 2020-21
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2020-21 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Manchester United | PL | 447 | 251 | 95 | 101 | 820 | 487 | 333 | 117 | 1886-87 | 2020-21 | Rd 6 | |
2 | 0 | Arsenal | PL | 450 | 245 | 100 | 105 | 778 | 466 | 312 | 119 | 1890-91 | 2020-21 | Rd 4 | |
3 | 0 | Everton | PL | 433 | 232 | 84 | 117 | 788 | 489 | 299 | 123 | 1886-87 | 2020-21 | Rd 6 | |
4 | 0 | Liverpool | PL | 434 | 226 | 97 | 111 | 712 | 418 | 294 | 118 | 1893-94 | 2020-21 | Rd 4 | |
5 | 1 | Chelsea | PL | 412 | 221 | 94 | 97 | 753 | 424 | 329 | 105 | 1906-07 | 2020-21 | Final | |
6 | -1 | Aston Villa | PL | 422 | 218 | 80 | 124 | 847 | 553 | 294 | 132 | 1879-80 | 2020-21 | Rd 3 | |
7 | 0 | Tottenham Hotspur | PL | 426 | 217 | 105 | 104 | 844 | 515 | 329 | 114 | 1895-96 | 2020-21 | Rd 5 | |
8 | 0 | Blackburn Rovers | Ch | 414 | 200 | 90 | 124 | 767 | 495 | 272 | 132 | 1879-80 | 2020-21 | Rd 3 | |
9 | 0 | West Bromwich Albion | PL | 401 | 193 | 87 | 121 | 704 | 473 | 231 | 127 | 1883-84 | 2020-21 | Rd 3 | |
10 | 0 | Sheffield Wednesday | Ch | 409 | 188 | 97 | 124 | 708 | 517 | 191 | 130 | 1880-81 | 2020-21 | Rd 4 | |
11 | 1 | Manchester City | PL | 367 | 187 | 71 | 109 | 686 | 446 | 240 | 115 | 1896-97 | 2020-21 | SF | |
12 | -1 | Bolton Wanderers | L 2 | 399 | 184 | 92 | 123 | 669 | 521 | 148 | 128 | 1881-82 | 2020-21 | Rd 1 | |
13 | 0 | Wolverhampton Wanderers | PL | 390 | 179 | 89 | 122 | 683 | 494 | 189 | 128 | 1883-84 | 2020-21 | Rd 5 | |
14 | 0 | Newcastle United | PL | 376 | 176 | 90 | 110 | 646 | 469 | 177 | 119 | 1892-93 | 2020-21 | Rd 3 | |
15 | 0 | Sheffield United | PL | 383 | 175 | 92 | 116 | 569 | 456 | 113 | 122 | 1889-90 | 2020-21 | Rd 6 | |
16 | 0 | Preston North End | Ch | 356 | 167 | 65 | 124 | 678 | 469 | 209 | 127 | 1883-84 | 2020-21 | Rd 3 | |
17 | 0 | Nottingham Forest | Ch | 391 | 162 | 98 | 131 | 624 | 510 | 114 | 133 | 1878-79 | 2020-21 | Rd 4 | |
18 | 0 | Derby County | Ch | 349 | 158 | 65 | 126 | 627 | 539 | 88 | 127 | 1884-85 | 2020-21 | Rd 3 | |
19 | 3 | Southampton | PL | 352 | 151 | 85 | 116 | 544 | 451 | 93 | 117 | 1894-95 | 2020-21 | SF | |
20 | -1 | Burnley | PL | 351 | 151 | 80 | 120 | 584 | 479 | 105 | 123 | 1885-86 | 2020-21 | Rd 5 | |
21 | -1 | Notts County | NL | 348 | 149 | 67 | 132 | 626 | 518 | 108 | 133 | 1877-78 | 2019-20 | ||
22 | -1 | Sunderland | L 1 | 357 | 147 | 86 | 124 | 559 | 472 | 87 | 126 | 1884-85 | 2020-21 | Rd 1 | |
23 | 0 | Swindon Town | L 1 | 300 | 142 | 52 | 106 | 523 | 420 | 103 | 107 | 1886-87 | 2020-21 | Rd 1 | |
24 | 0 | West Ham United | PL | 332 | 141 | 90 | 101 | 502 | 436 | 66 | 106 | 1905-06 | 2020-21 | Rd 5 | |
25 | 0 | Birmingham City | Ch | 328 | 137 | 67 | 124 | 504 | 452 | 52 | 124 | 1881-82 | 2020-21 | Rd 3 | |
26 | 2 | Leicester City | PL | 310 | 135 | 66 | 109 | 468 | 423 | 45 | 111 | 1893-94 | 2020-21 | Winner |
League Cup Top 25 Ranking as as 2020-21
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2020-21 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | PL | 252 | 147 | 46 | 59 | 500 | 295 | 205 | 61 | 1960-61 | 2020-21 | Rd 4 | |
2 | 0 | Liverpool | PL | 240 | 136 | 55 | 49 | 481 | 240 | 241 | 55 | 1960-61 | 2020-21 | Rd 4 | |
3 | 0 | Arsenal | PL | 234 | 131 | 49 | 54 | 426 | 239 | 187 | 55 | 1966-67 | 2020-21 | Rd 5 | |
4 | 0 | Tottenham Hotspur | PL | 221 | 129 | 38 | 54 | 428 | 231 | 197 | 54 | 1966-67 | 2020-21 | Final | |
5 | 0 | Manchester City | PL | 230 | 128 | 43 | 59 | 454 | 252 | 202 | 61 | 1960-61 | 2020-21 | Winner | |
6 | 1 | Manchester United | PL | 205 | 119 | 32 | 54 | 366 | 225 | 141 | 54 | 1960-61 | 2020-21 | SF | |
7 | -1 | West Ham United | PL | 225 | 118 | 41 | 66 | 423 | 283 | 140 | 61 | 1960-61 | 2020-21 | Rd 4 | |
8 | 0 | Norwich City | Ch | 218 | 113 | 44 | 61 | 384 | 259 | 125 | 61 | 1960-61 | 2020-21 | Rd 1 | |
9 | 0 | Chelsea | PL | 210 | 109 | 46 | 55 | 390 | 248 | 142 | 58 | 1960-61 | 2020-21 | Rd 4 | |
10 | 0 | Nottingham Forest | Ch | 207 | 106 | 45 | 56 | 393 | 251 | 142 | 57 | 1960-61 | 2020-21 | Rd 1 | |
11 | 0 | Southampton | PL | 206 | 100 | 46 | 60 | 355 | 245 | 110 | 61 | 1960-61 | 2020-21 | Rd 2 | |
12 | 0 | Birmingham City | Ch | 203 | 93 | 42 | 68 | 331 | 276 | 55 | 61 | 1960-61 | 2020-21 | Rd 1 | |
13 | 0 | Leicester City | PL | 191 | 93 | 38 | 60 | 323 | 252 | 71 | 61 | 1960-61 | 2020-21 | Rd 3 | |
14 | 2 | Everton | PL | 188 | 92 | 44 | 52 | 347 | 207 | 140 | 54 | 1960-61 | 2020-21 | Rd 5 | |
15 | -1 | Leeds United | PL | 189 | 91 | 31 | 67 | 319 | 252 | 67 | 61 | 1960-61 | 2020-21 | Rd 2 | |
16 | -1 | Crystal Palace | PL | 198 | 90 | 44 | 64 | 306 | 248 | 58 | 61 | 1960-61 | 2020-21 | Rd 2 | |
17 | 0 | Sheffield Wednesday | Ch | 183 | 90 | 36 | 57 | 304 | 232 | 72 | 55 | 1966-67 | 2020-21 | Rd 3 | |
18 | 1 | Blackburn Rovers | Ch | 186 | 87 | 37 | 62 | 333 | 260 | 73 | 61 | 1960-61 | 2020-21 | Rd 2 | |
19 | -1 | Queens Park Rangers | Ch | 179 | 87 | 29 | 63 | 323 | 240 | 83 | 61 | 1960-61 | 2020-21 | Rd 1 | |
20 | 0 | Middlesbrough | Ch | 189 | 85 | 41 | 63 | 289 | 219 | 70 | 61 | 1960-61 | 2020-21 | Rd 2 | |
21 | 1 | Ipswich Town | L 1 | 178 | 85 | 32 | 61 | 296 | 241 | 55 | 60 | 1960-61 | 2020-21 | Rd 2 | |
22 | -1 | Bolton Wanderers | L 2 | 190 | 84 | 37 | 69 | 311 | 302 | 9 | 61 | 1960-61 | 2020-21 | Rd 1 | |
23 | 0 | Coventry City | Ch | 169 | 82 | 24 | 63 | 286 | 257 | 29 | 61 | 1960-61 | 2020-21 | Rd 2 | |
24 | 3 | Stoke City | Ch | 190 | 81 | 47 | 62 | 270 | 247 | 23 | 61 | 1960-61 | 2020-21 | Rd 5 | |
25 | -1 | West Bromwich Albion | PL | 180 | 81 | 42 | 57 | 291 | 240 | 51 | 56 | 1965-66 | 2020-21 | Rd 3 |