FA Cup Top 25 Ranking as at 2019-20
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2019-20 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Manchester United | PL | 443 | 248 | 95 | 100 | 814 | 482 | 332 | 116 | 1886-87 | 2019-20 | SF | |
2 | 0 | Arsenal | PL | 448 | 244 | 100 | 104 | 776 | 465 | 311 | 118 | 1890-91 | 2019-20 | Winner | |
3 | 0 | Everton | PL | 429 | 229 | 84 | 116 | 778 | 482 | 296 | 122 | 1886-87 | 2019-20 | Rd 3 | |
4 | 0 | Liverpool | PL | 432 | 225 | 97 | 110 | 706 | 414 | 292 | 117 | 1893-94 | 2019-20 | Rd 5 | |
5 | 0 | Aston Villa | PL | 421 | 218 | 80 | 123 | 846 | 549 | 297 | 131 | 1879-80 | 2019-20 | Rd 3 | |
6 | 1 | Chelsea | PL | 406 | 216 | 94 | 96 | 742 | 422 | 320 | 104 | 1906-07 | 2019-20 | Final | |
7 | -1 | Tottenham Hotspur | PL | 423 | 215 | 105 | 103 | 831 | 509 | 322 | 113 | 1895-96 | 2019-20 | Rd 5 | |
8 | 0 | Blackburn Rovers | Ch | 413 | 200 | 90 | 123 | 767 | 494 | 273 | 131 | 1879-80 | 2019-20 | Rd 3 | |
9 | 0 | West Bromwich Albion | Ch | 400 | 193 | 86 | 121 | 703 | 472 | 231 | 126 | 1883-84 | 2019-20 | Rd 5 | |
10 | 0 | Sheffield Wednesday | Ch | 407 | 187 | 97 | 123 | 706 | 514 | 192 | 129 | 1880-81 | 2019-20 | Rd 5 | |
11 | 0 | Bolton Wanderers | L 1 | 399 | 184 | 93 | 122 | 669 | 520 | 149 | 127 | 1881-82 | 2019-20 | Rd 1 | |
12 | 0 | Manchester City | PL | 362 | 183 | 71 | 108 | 675 | 443 | 232 | 114 | 1896-97 | 2019-20 | SF | |
13 | 0 | Wolverhampton Wanderers | PL | 387 | 177 | 89 | 121 | 681 | 492 | 189 | 127 | 1883-84 | 2019-20 | Rd 3 | |
14 | 0 | Newcastle United | PL | 375 | 176 | 90 | 109 | 646 | 467 | 179 | 118 | 1892-93 | 2019-20 | Rd 6 | |
15 | 0 | Sheffield United | PL | 379 | 172 | 92 | 115 | 563 | 451 | 112 | 121 | 1889-90 | 2019-20 | Rd 6 | |
16 | 0 | Preston North End | Ch | 355 | 167 | 65 | 123 | 678 | 465 | 213 | 126 | 1883-84 | 2019-20 | Rd 3 | |
17 | 0 | Nottingham Forest | Ch | 389 | 161 | 98 | 130 | 623 | 506 | 117 | 132 | 1878-79 | 2019-20 | Rd 3 | |
18 | 0 | Derby County | Ch | 348 | 158 | 65 | 125 | 627 | 537 | 90 | 126 | 1884-85 | 2019-20 | Rd 5 | |
19 | 0 | Burnley | PL | 348 | 150 | 79 | 119 | 580 | 476 | 104 | 122 | 1885-86 | 2019-20 | Rd 4 | |
20 | 0 | Notts County | NL | 348 | 149 | 67 | 132 | 626 | 518 | 108 | 133 | 1877-78 | 2019-20 | Rd 2 | |
21 | 0 | Sunderland | L 1 | 356 | 147 | 86 | 123 | 559 | 471 | 88 | 125 | 1884-85 | 2019-20 | Rd 1 | |
22 | 0 | Southampton | PL | 347 | 147 | 85 | 115 | 536 | 450 | 86 | 116 | 1894-95 | 2019-20 | Rd 4 | |
23 | 0 | Swindon Town | L 2 | 299 | 142 | 52 | 105 | 522 | 418 | 104 | 106 | 1886-87 | 2019-20 | Rd 1 | |
24 | 0 | West Ham United | PL | 329 | 139 | 90 | 100 | 497 | 435 | 62 | 105 | 1905-06 | 2019-20 | Rd 4 | |
25 | 0 | Birmingham City | Ch | 327 | 137 | 67 | 123 | 504 | 449 | 55 | 123 | 1881-82 | 2019-20 | Rd 5 |
League Cup Top 25 Ranking as as 2019-20
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2019-20 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | PL | 249 | 145 | 46 | 58 | 494 | 293 | 201 | 60 | 1960-61 | 2019-20 | Final | |
2 | 0 | Liverpool | PL | 238 | 135 | 54 | 49 | 474 | 238 | 236 | 54 | 1960-61 | 2019-20 | Rd 5 | |
3 | 0 | Arsenal | PL | 231 | 130 | 48 | 53 | 423 | 235 | 188 | 54 | 1966-67 | 2019-20 | Rd 4 | |
4 | 0 | Tottenham Hotspur | PL | 217 | 127 | 37 | 53 | 422 | 228 | 194 | 53 | 1966-67 | 2019-20 | Rd 3 | |
5 | 0 | Manchester City | PL | 225 | 123 | 43 | 59 | 442 | 250 | 192 | 60 | 1960-61 | 2019-20 | Winner | |
6 | 0 | West Ham United | PL | 222 | 116 | 41 | 65 | 414 | 278 | 136 | 60 | 1960-61 | 2019-20 | Rd 3 | |
7 | 1 | Manchester United | PL | 201 | 116 | 32 | 53 | 358 | 223 | 135 | 53 | 1960-61 | 2019-20 | SF | |
8 | -1 | Norwich City | PL | 217 | 113 | 44 | 60 | 383 | 256 | 127 | 60 | 1960-61 | 2019-20 | Rd 2 | |
9 | 0 | Chelsea | PL | 208 | 108 | 45 | 55 | 383 | 247 | 136 | 57 | 1960-61 | 2019-20 | Rd 4 | |
10 | 0 | Nottingham Forest | Ch | 206 | 106 | 45 | 55 | 393 | 250 | 143 | 56 | 1960-61 | 2019-20 | Rd 3 | |
11 | 0 | Southampton | PL | 205 | 100 | 46 | 59 | 355 | 243 | 112 | 60 | 1960-61 | 2019-20 | Rd 4 | |
12 | 0 | Birmingham City | Ch | 202 | 93 | 42 | 67 | 331 | 275 | 56 | 60 | 1960-61 | 2019-20 | Rd 1 | |
13 | 0 | Leicester City | PL | 190 | 93 | 38 | 59 | 323 | 250 | 73 | 60 | 1960-61 | 2019-20 | SF | |
14 | 1 | Leeds United | Ch | 188 | 91 | 30 | 67 | 318 | 251 | 67 | 60 | 1960-61 | 2019-20 | Rd 2 | |
15 | -1 | Crystal Palace | PL | 197 | 90 | 43 | 64 | 306 | 248 | 58 | 60 | 1960-61 | 2019-20 | Rd 2 | |
16 | 2 | Everton | PL | 184 | 89 | 44 | 51 | 335 | 202 | 133 | 53 | 1960-61 | 2019-20 | Rd 5 | |
17 | -1 | Sheffield Wednesday | Ch | 180 | 89 | 35 | 56 | 302 | 230 | 72 | 54 | 1966-67 | 2019-20 | Rd 3 | |
18 | -1 | Queens Park Rangers | Ch | 178 | 87 | 29 | 62 | 321 | 237 | 84 | 60 | 1960-61 | 2019-20 | Rd 2 | |
19 | 0 | Blackburn Rovers | Ch | 184 | 86 | 37 | 61 | 330 | 257 | 73 | 60 | 1960-61 | 2019-20 | Rd 2 | |
20 | 0 | Middlesbrough | Ch | 187 | 84 | 41 | 62 | 285 | 214 | 71 | 60 | 1960-61 | 2019-20 | Rd 1 | |
21 | 0 | Bolton Wanderers | L 1 | 189 | 84 | 37 | 68 | 310 | 300 | 10 | 60 | 1960-61 | 2019-20 | Rd 1 | |
22 | 0 | Ipswich Town | L 1 | 176 | 84 | 32 | 60 | 293 | 240 | 53 | 59 | 1960-61 | 2019-20 | Rd 1 | |
23 | 1 | Coventry City | L 1 | 167 | 81 | 23 | 63 | 284 | 256 | 28 | 60 | 1960-61 | 2019-20 | Rd 2 | |
24 | -1 | West Bromwich Albion | Ch | 178 | 80 | 41 | 57 | 286 | 238 | 48 | 55 | 1965-66 | 2019-20 | Rd 1 | |
25 | 0 | Fulham | Ch | 184 | 79 | 37 | 68 | 297 | 261 | 36 | 60 | 1960-61 | 2019-20 | Rd 2 |