Premier League |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 1 | Liverpool | 29 | 2 | 1 | |
2 | -1 | Manchester City | 17 | 1 | 2 | |
3 | 3 | Manchester United | 10 | 5 | 3 | |
4 | -1 | Chelsea | 8 | 3 | 10 | |
5 | 4 | Leicester City | 6 | 4 | 6 | |
6 | -2 | Tottenham Hotspur | 5 | 6 | 7 | |
7 | 0 | Wolverhampton Wanderers | 6 | 8 | 4 | |
8 | -3 | Arsenal | 4 | 7 | 8 | |
9 | Ch | Sheffield United | 2 | 15 | 4 | |
10 | 5 | Burnley | 1 | 12 | 8 | |
11 | 5 | Southampton | -1 | 9 | 15 | |
12 | -4 | Everton | -2 | 11 | 13 | |
13 | 0 | Newcastle United | -5 | 17 | 13 | |
14 | -2 | Crystal Palace | -6 | 19 | 10 | |
15 | 2 | Brighton & Hove Albion | -6 | 16 | 10 | |
16 | -6 | West Ham United | -9 | 10 | 16 | |
17 | Ch | Aston Villa | -12 | 13 | 18 | |
18 | -4 | AFC Bournemouth | -13 | 14 | 18 | |
19 | -8 | Watford | -12 | 18 | 17 | |
20 | Ch | Norwich City | -22 | 20 | 20 |
Championship |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 2 | Leeds United | 19 | 2 | 1 |
2 | 2 | West Bromwich Albion | 15 | 3 | 3 |
3 | 8 | Brentford | 11 | 1 | 2 |
4 | PL | Fulham | 12 | 6 | 4 |
5 | PL | Cardiff City | 8 | 4 | 10 |
6 | 4 | Swansea City | 6 | 8 | 7 |
7 | 2 | Nottingham Forest | 6 | 13 | 4 |
8 | 13 | Millwall | 5 | 16 | 6 |
9 | 5 | Preston North End | 2 | 11 | 8 |
10 | -4 | Derby County | 1 | 9 | 13 |
11 | 4 | Blackburn Rovers | 0 | 6 | 13 |
12 | -4 | Bristol City | 0 | 11 | 15 |
13 | 6 | Queens Park Rangers | -4 | 5 | 22 |
14 | 6 | Reading | -5 | 13 | 10 |
15 | 1 | Stoke City | -6 | 10 | 18 |
16 | -4 | Sheffield Wednesday | -5 | 13 | 17 |
17 | -10 | Middlesbrough | -6 | 24 | 10 |
18 | PL | Huddersfield Town | -8 | 21 | 20 |
19 | L 1 | Luton Town | -9 | 19 | 23 |
20 | -3 | Birmingham City | -8 | 19 | 20 |
21 | L 1 | Barnsley | -9 | 23 | 18 |
22 | L 1 | Charlton Athletic | -10 | 22 | 16 |
23 | -5 | Wigan Athletic | -2 | 17 | 8 |
24 | -11 | Hull City | -13 | 18 | 24 |
League One |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 7 | Coventry City | 15 | 8 | 1 |
2 | Ch | Rotherham United | 9 | 2 | 8 |
3 | 14 | Wycombe Wanderers | 8 | 11 | 10 |
4 | 8 | Oxford United | 8 | 3 | 7 |
5 | -1 | Portsmouth | 8 | 4 | 4 |
6 | 5 | Fleetwood Town | 9 | 5 | 8 |
7 | 0 | Peterborough United | 7 | 1 | 10 |
8 | -3 | Sunderland | 7 | 9 | 2 |
9 | -3 | Doncaster Rovers | 5 | 6 | 3 |
10 | 3 | Gillingham | 4 | 13 | 4 |
11 | Ch | Ipswich Town | 2 | 11 | 6 |
12 | -3 | Burton Albion | 1 | 6 | 17 |
13 | -3 | Blackpool | -1 | 13 | 13 |
14 | 1 | Bristol Rovers | -2 | 19 | 16 |
15 | 3 | Shrewsbury Town | -3 | 22 | 10 |
16 | L 2 | Lincoln City | -5 | 13 | 13 |
17 | -3 | Accrington Stanley | -5 | 10 | 18 |
18 | -2 | Rochdale | -8 | 16 | 20 |
19 | L 2 | Milton Keynes Dons | -8 | 19 | 15 |
20 | 0 | AFC Wimbledon | -8 | 17 | 18 |
21 | L 2 | Tranmere Rovers | -10 | 21 | 20 |
22 | -3 | Southend United | -20 | 18 | 23 |
23 | Ch | Bolton Wanderers | -13 | 23 | 22 |
EX | L 2 | Bury |
League Two |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 12 | Swindon Town | 12 | 2 | 3 |
2 | 10 | Crewe Alexandra | 12 | 1 | 8 |
3 | L 1 | Plymouth Argyle | 11 | 3 | 4 |
4 | 12 | Cheltenham Town | 11 | 6 | 1 |
5 | 4 | Exeter City | 10 | 5 | 10 |
6 | 2 | Colchester United | 6 | 6 | 2 |
7 | 8 | Northampton Town | 4 | 4 | 6 |
8 | 12 | Port Vale | 6 | 9 | 10 |
9 | L 1 | Bradford City | 3 | 13 | 7 |
10 | -5 | Forest Green Rovers | 0 | 17 | 8 |
11 | NL | Salford City | 0 | 10 | 10 |
12 | L 1 | Walsall | -2 | 18 | 16 |
13 | 6 | Crawley Town | 0 | 8 | 13 |
14 | -7 | Newport County | -2 | 22 | 4 |
15 | 2 | Grimsby Town | -2 | 13 | 18 |
16 | 5 | Cambridge United | -4 | 19 | 15 |
17 | NL | Leyton Orient | -4 | 11 | 20 |
18 | -7 | Carlisle United | -5 | 19 | 22 |
19 | -5 | Oldham Athletic | -5 | 13 | 23 |
20 | L 1 | Scunthorpe United | -7 | 16 | 20 |
21 | -17 | Mansfield Town | -7 | 11 | 18 |
22 | -4 | Morecambe | -12 | 21 | 24 |
23 | -13 | Stevenage | -17 | 24 | 17 |
24 | -2 | Macclesfield Town | -8 | 23 | 13 |