Top 20 Premier League Goal Scorers 2019-20 |
||||
---|---|---|---|---|
Pos | Scorer | Goals | Club | Career Goals to date |
1 | Jamie Vardy | 23 | Leicester City | 103 |
2 | Danny Ings | 21 | Southampton | 42 |
3 | Pierre-Emerick Aubameyang | 20 | Arsenal | 52 |
4 | Mo Salah | 19 | Liverpool | 75 |
4 | Raheem Sterling | 19 | Manchester City | 85 |
6 | Harry Kane | 18 | Tottenham Hotspur | 142 |
7 | Raul Jimenez | 17 | Wolverhampton Wanderers | 30 |
7 | Sadio Mane | 17 | Liverpool | 83 |
7 | Anthony Martial | 17 | Manchester United | 51 |
7 | Marcus Rashford | 17 | Manchester United | 44 |
11 | Sergio Aguero | 16 | Manchester City | 180 |
12 | Tammy Abraham | 14 | Chelsea | 19 |
13 | Dominic Calvert-Lewin | 13 | Everton | 24 |
13 | Richarlison | 13 | Everton | 31 |
13 | Gabriel Jesus | 13 | Manchester City | 40 |
13 | Chris Wood | 13 | Burnley | 34 |
17 | Kevin De Bruyne | 11 | Manchester City | 34 |
17 | Teemu Pukki | 11 | Norwich City | 11 |
17 | Heung-Min Son | 11 | Tottenham Hotspur | 53 |
20 | Alexandre Lacazette | 10 | Arsenal | 37 |
20 | Riyad Mahrez | 10 | Manchester City | 56 |
20 | Neal Maupay | 10 | Brighton & Hove Albion | 10 |
All time more than 200 Goals Scored to the end of 2019-20 |
||
---|---|---|
Pos | Scorer | Goals |
1 | Jimmy Greaves | 357 |
2 | Steve Bloomer | 314 |
3 | Dixie Dean | 310 |
4 | Gordon Hodgson | 287 |
5 | Alan Shearer | 283 |
6 | David Jack | 259 |
7 | Charlie Buchan | 258 |
8 | Nat Lofthouse | 255 |
9 | Joe Bradford | 248 |
10 | Hughie Gallacher | 246 |
11 | Joe Smith | 241 |
12 | George 'Bomber' Brown | 240 |
13 | George Camsell | 233 |
14 | Ian Rush | 232 |
15 | Harry Hampton | 219 |
16 | Tony Cottee | 214 |
16 | Billy Walker | 214 |
18 | Dave Halliday | 211 |
18 | David Herd | 211 |
20 | Ronnie Allen | 210 |
20 | Geoff Hurst | 210 |
22 | Wayne Rooney | 208 |
23 | Bobby Gurney | 205 |
24 | Arthur Chandler | 203 |
24 | Harry Johnson | 203 |
26 | Vic Watson | 202 |
27 | Denis Law | 201 |