FA Cup Top 25 Ranking as at 2022-23
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2022-23 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Manchester United | PL | 455 | 258 | 96 | 101 | 836 | 493 | 343 | 119 | 1886-87 | 2022-23 | Final | |
2 | 0 | Arsenal | PL | 453 | 247 | 99 | 107 | 781 | 468 | 313 | 121 | 1890-91 | 2022-23 | Rd 4 | |
3 | 0 | Everton | PL | 437 | 235 | 83 | 119 | 796 | 497 | 299 | 125 | 1886-87 | 2022-23 | Rd 3 | |
4 | 0 | Liverpool | PL | 443 | 232 | 99 | 112 | 729 | 427 | 302 | 120 | 1893-94 | 2022-23 | Rd 4 | |
5 | 0 | Chelsea | PL | 419 | 227 | 94 | 98 | 767 | 432 | 335 | 107 | 1906-07 | 2022-23 | Rd 3 | |
6 | 0 | Tottenham Hotspur | PL | 432 | 221 | 105 | 106 | 854 | 519 | 335 | 116 | 1895-96 | 2022-23 | Rd 5 | |
7 | 0 | Aston Villa | PL | 424 | 218 | 80 | 126 | 848 | 556 | 292 | 134 | 1879-80 | 2022-23 | Rd 3 | |
8 | 0 | Blackburn Rovers | Ch | 419 | 203 | 90 | 126 | 774 | 501 | 273 | 134 | 1879-80 | 2022-23 | Rd 6 | |
9 | 1 | Manchester City | PL | 378 | 198 | 70 | 110 | 722 | 453 | 269 | 117 | 1896-97 | 2022-23 | Win | |
10 | -1 | West Bromwich Albion | Ch | 405 | 194 | 88 | 123 | 713 | 482 | 231 | 129 | 1883-84 | 2022-23 | Rd 4 | |
11 | 0 | Sheffield Wednesday | L 1 | 416 | 191 | 99 | 126 | 715 | 524 | 191 | 132 | 1880-81 | 2022-23 | Rd 4 | |
12 | 0 | Bolton Wanderers | L 1 | 402 | 184 | 93 | 125 | 675 | 530 | 145 | 130 | 1881-82 | 2022-23 | Rd 1 | |
13 | 0 | Wolverhampton Wanderers | PL | 394 | 180 | 90 | 124 | 688 | 498 | 190 | 130 | 1883-84 | 2022-23 | Rd 3 | |
14 | 1 | Sheffield United | Ch | 390 | 179 | 92 | 119 | 582 | 470 | 112 | 124 | 1889-90 | 2022-23 | SF | |
15 | -1 | Newcastle United | PL | 378 | 176 | 89 | 113 | 647 | 474 | 173 | 121 | 1892-93 | 2022-23 | Rd 3 | |
16 | 0 | Preston North End | Ch | 359 | 168 | 65 | 126 | 682 | 475 | 207 | 129 | 1883-84 | 2022-23 | Rd 4 | |
17 | 0 | Nottingham Forest | Ch | 396 | 165 | 98 | 133 | 633 | 518 | 115 | 135 | 1878-79 | 2022-23 | Rd 3 | |
18 | 0 | Derby County | Ch | 355 | 161 | 66 | 128 | 639 | 545 | 94 | 129 | 1884-85 | 2022-23 | Rd 4 | |
19 | 0 | Southampton | PL | 359 | 156 | 85 | 118 | 558 | 463 | 95 | 119 | 1894-95 | 2022-23 | Rd 5 | |
20 | 0 | Burnley | Ch | 358 | 154 | 82 | 122 | 594 | 492 | 102 | 125 | 1885-86 | 2022-23 | Rd 6 | |
21 | 0 | Notts County | NL | 350 | 149 | 68 | 133 | 628 | 520 | 108 | 134 | 1877-78 | 2021-22 | ||
22 | 0 | Sunderland | L 1 | 361 | 148 | 87 | 126 | 564 | 478 | 86 | 128 | 1884-85 | 2022-23 | Rd 4 | |
23 | 1 | West Ham United | PL | 338 | 145 | 90 | 103 | 511 | 443 | 68 | 108 | 1905-06 | 2022-23 | Rd 5 | |
24 | -1 | Swindon Town | L 2 | 304 | 144 | 52 | 108 | 529 | 429 | 100 | 109 | 1886-87 | 2022-23 | Rd 1 | |
25 | 0 | Birmingham City | Ch | 332 | 138 | 68 | 126 | 508 | 457 | 51 | 126 | 1881-82 | 2022-23 | Rd 4 |
League Cup Top 25 Ranking as as 2022-23
Pos | Club | Div | Pld | Won | Draw | Lost | FG | AG | Diff | No of RD 1 | First | Last | 2022-23 | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | |||||||||||||||
1 | 0 | Aston Villa | PL | 255 | 149 | 48 | 60 | 514 | 302 | 212 | 63 | 1960-61 | 2022-23 | Rd 3 | |
2 | 0 | Liverpool | PL | 248 | 139 | 59 | 50 | 493 | 246 | 247 | 57 | 1960-61 | 2022-23 | Rd 4 | |
3 | 0 | Arsenal | PL | 241 | 135 | 50 | 56 | 446 | 245 | 201 | 57 | 1966-67 | 2022-23 | Rd 3 | |
4 | 0 | Tottenham Hotspur | PL | 227 | 131 | 39 | 57 | 433 | 239 | 194 | 56 | 1966-67 | 2022-23 | Rd 3 | |
5 | 0 | Manchester City | PL | 236 | 130 | 45 | 62 | 465 | 260 | 205 | 63 | 1960-61 | 2022-23 | Rd 5 | |
6 | 1 | Manchester United | PL | 212 | 125 | 32 | 55 | 382 | 228 | 154 | 56 | 1960-61 | 2022-23 | Win | |
7 | -1 | West Ham United | PL | 229 | 119 | 43 | 67 | 427 | 287 | 140 | 63 | 1960-61 | 2022-23 | Rd 3 | |
8 | 0 | Norwich City | Ch | 223 | 115 | 46 | 62 | 397 | 268 | 129 | 63 | 1960-61 | 2022-23 | Rd 2 | |
9 | 0 | Chelsea | PL | 218 | 112 | 49 | 57 | 399 | 255 | 144 | 60 | 1960-61 | 2022-23 | Rd 3 | |
10 | 0 | Nottingham Forest | PL | 216 | 111 | 46 | 59 | 406 | 266 | 140 | 59 | 1960-61 | 2022-23 | SF | |
11 | 0 | Southampton | PL | 215 | 104 | 49 | 62 | 375 | 253 | 122 | 63 | 1960-61 | 2022-23 | SF | |
12 | 1 | Leicester City | PL | 199 | 96 | 41 | 62 | 336 | 260 | 76 | 63 | 1960-61 | 2022-23 | Rd 5 | |
13 | 1 | Everton | PL | 192 | 94 | 45 | 53 | 353 | 214 | 139 | 56 | 1960-61 | 2022-23 | Rd 3 | |
14 | -2 | Birmingham City | Ch | 206 | 94 | 43 | 69 | 334 | 280 | 54 | 63 | 1960-61 | 2022-23 | Rd 1 | |
15 | 0 | Leeds United | PL | 194 | 93 | 32 | 69 | 325 | 256 | 69 | 63 | 1960-61 | 2022-23 | Rd 3 | |
16 | 0 | Crystal Palace | PL | 201 | 91 | 45 | 65 | 308 | 249 | 59 | 63 | 1960-61 | 2022-23 | Rd 3 | |
17 | 0 | Sheffield Wednesday | L 1 | 187 | 91 | 39 | 57 | 308 | 233 | 75 | 57 | 1966-67 | 2022-23 | Rd 3 | |
18 | 1 | Blackburn Rovers | Ch | 191 | 89 | 38 | 64 | 343 | 269 | 74 | 63 | 1960-61 | 2022-23 | Rd 4 | |
19 | -1 | Queens Park Rangers | Ch | 184 | 88 | 33 | 63 | 329 | 244 | 85 | 63 | 1960-61 | 2022-23 | Rd 1 | |
20 | 0 | Middlesbrough | Ch | 191 | 85 | 41 | 65 | 289 | 223 | 66 | 63 | 1960-61 | 2022-23 | Rd 1 | |
21 | 2 | Bolton Wanderers | L 1 | 194 | 85 | 39 | 70 | 317 | 307 | 10 | 63 | 1960-61 | 2022-23 | Rd 2 | |
22 | -1 | Ipswich Town | L 1 | 181 | 85 | 33 | 63 | 297 | 244 | 53 | 62 | 1960-61 | 2022-23 | Rd 1 | |
23 | -1 | Stoke City | Ch | 195 | 84 | 48 | 63 | 278 | 251 | 27 | 63 | 1960-61 | 2022-23 | Rd 1 | |
24 | 2 | West Bromwich Albion | Ch | 183 | 82 | 42 | 59 | 292 | 247 | 45 | 58 | 1965-66 | 2022-23 | Rd 2 | |
25 | -1 | Sunderland | Ch | 183 | 82 | 37 | 64 | 294 | 259 | 35 | 63 | 1960-61 | 2022-23 | Rd 1 |