Premier League |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 0 | Manchester City | 23 | 1 | 1 | |
2 | 3 | Arsenal | 20 | 2 | 3 | |
3 | 3 | Manchester United | 14 | 7 | 3 | |
4 | 7 | Newcastle United | 14 | 6 | 1 | |
5 | -3 | Liverpool | 10 | 3 | 7 | |
6 | 3 | Brighton & Hove Albion | 6 | 4 | 10 | |
9 | 4 | Brentford | 6 | 7 | 5 | |
7 | 7 | Aston Villa | 5 | 10 | 5 | |
8 | -4 | Tottenham Hotspur | 4 | 5 | 15 | |
10 | Ch | Fulham | -1 | 9 | 10 | |
11 | 1 | Crystal Palace | -4 | 14 | 9 | |
12 | -9 | Chelsea | -5 | 15 | 7 | |
13 | -3 | Wolverhampton Wanderers | -8 | 20 | 14 | |
14 | -7 | West Ham United | -9 | 13 | 12 | |
16 | Ch | Nottingham Forest | -9 | 15 | 16 | |
15 | Ch | AFC Bournemouth | -10 | 17 | 18 | |
17 | -1 | Everton | -10 | 19 | 13 | |
18 | -10 | Leicester City | -13 | 10 | 16 | |
19 | -2 | Leeds United | -14 | 12 | 20 | |
20 | -5 | Southampton | -19 | 18 | 19 |
Championship |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | PL | Burnley | 26 | 1 | 1 |
2 | 3 | Sheffield United | 17 | 3 | 2 |
3 | 3 | Luton Town | 13 | 8 | 2 |
4 | 3 | Middlesbrough | 7 | 2 | 12 |
5 | 7 | Coventry City | 6 | 7 | 4 |
6 | L 1 | Sunderland | 5 | 4 | 11 |
7 | 1 | Blackburn Rovers | 3 | 14 | 8 |
8 | 1 | Millwall | 3 | 8 | 5 |
9 | 1 | West Bromwich Albion | 2 | 6 | 6 |
10 | 5 | Swansea City | 2 | 4 | 20 |
11 | PL | Watford | 1 | 11 | 6 |
12 | 1 | Preston North End | 0 | 21 | 16 |
13 | PL | Norwich City | -1 | 8 | 8 |
14 | 3 | Bristol City | -2 | 12 | 12 |
15 | 4 | Hull City | -2 | 15 | 18 |
16 | -2 | Stoke City | -7 | 12 | 8 |
17 | 3 | Birmingham City | -7 | 18 | 14 |
18 | -15 | Huddersfield Town | -7 | 18 | 19 |
19 | L 1 | Rotherham United | -7 | 16 | 17 |
20 | -9 | Queens Park Rangers | -9 | 22 | 23 |
22 | -1 | Reading | -9 | 20 | 22 |
21 | -3 | Cardiff City | -10 | 23 | 14 |
24 | L 1 | Wigan Athletic | -11 | 24 | 21 |
23 | -7 | Blackpool | -13 | 17 | 24 |
League One |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 6 | Plymouth Argyle | 24 | 2 | 5 |
2 | 9 | Ipswich Town | 24 | 1 | 1 |
3 | 1 | Sheffield Wednesday | 22 | 3 | 3 |
4 | Ch | Barnsley | 14 | 4 | 5 |
5 | 4 | Bolton Wanderers | 12 | 9 | 2 |
7 | Ch | Derby County | 9 | 7 | 4 |
6 | Ch | Peterborough United | 7 | 5 | 11 |
8 | 2 | Portsmouth | 7 | 10 | 8 |
9 | -3 | Wycombe Wanderers | 3 | 11 | 9 |
11 | 6 | Lincoln City | 2 | 18 | 5 |
10 | 3 | Charlton Athletic | 0 | 6 | 15 |
13 | 7 | Fleetwood Town | -2 | 14 | 9 |
12 | 6 | Shrewsbury Town | -4 | 15 | 13 |
14 | L 2 | Exeter City | -5 | 8 | 17 |
15 | 1 | Burton Albion | -5 | 13 | 23 |
16 | -1 | Cheltenham Town | -6 | 20 | 13 |
17 | L 2 | Bristol Rovers | -7 | 12 | 20 |
18 | L 2 | Port Vale | -10 | 17 | 19 |
19 | -11 | Oxford United | -10 | 16 | 12 |
21 | -18 | Milton Keynes Dons | -12 | 21 | 15 |
22 | -3 | Morecambe | -12 | 18 | 22 |
20 | -6 | Cambridge United | -13 | 22 | 17 |
23 | -11 | Accrington Stanley | -13 | 23 | 21 |
24 | L 2 | Forest Green Rovers | -25 | 24 | 24 |
League Two |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 12 | Leyton Orient | 19 | 6 | 1 |
2 | 19 | Stevenage | 15 | 6 | 3 |
3 | 1 | Northampton Town | 14 | 5 | 4 |
4 | NtP | Stockport County | 11 | 4 | 2 |
5 | 15 | Carlisle United | 10 | 3 | 5 |
6 | 8 | Bradford City | 10 | 6 | 5 |
8 | -1 | Mansfield Town | 8 | 1 | 13 |
7 | 3 | Salford City | 7 | 1 | 12 |
10 | -4 | Swindon Town | -1 | 6 | 13 |
11 | NtP | Grimsby Town | -1 | 13 | 15 |
9 | 13 | Barrow | -2 | 17 | 11 |
13 | L 1 | Crewe Alexandra | -2 | 14 | 18 |
12 | -3 | Tranmere Rovers | -3 | 22 | 7 |
14 | -6 | Sutton United | -3 | 18 | 17 |
15 | -4 | Newport County | -3 | 11 | 15 |
16 | 0 | Walsall | -3 | 18 | 8 |
17 | L 1 | Gillingham | -5 | 24 | 8 |
19 | 0 | Harrogate Town | -6 | 10 | 21 |
18 | L 1 | Doncaster Rovers | -7 | 18 | 20 |
20 | -5 | Colchester United | -9 | 23 | 10 |
21 | L 1 | AFC Wimbledon | -9 | 14 | 18 |
22 | -10 | Crawley Town | -11 | 14 | 23 |
23 | -6 | Hartlepool United | -12 | 12 | 24 |
24 | -6 | Rochdale | -17 | 18 | 22 |