Division 1 |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 0 | Arsenal | 16 | 1 | 1 | |
2 | 4 | Sunderland | 12 | 2 | 2 | |
3 | 8 | Sheffield Wednesday | 7 | 16 | 4 | |
4 | 1 | Manchester City | 6 | 7 | 6 | |
5 | D 2 | Grimsby Town | 3 | 9 | 3 | |
6 | -2 | Derby County | 3 | 8 | 5 | |
7 | 11 | Liverpool | 3 | 5 | 16 | |
8 | 6 | Everton | 2 | 3 | 16 | |
9 | -2 | West Bromwich Albion | 2 | 6 | 14 | |
10 | 2 | Stoke City | 0 | 14 | 8 | |
11 | D 2 | Preston North End | 0 | 20 | 6 | |
12 | 7 | Chelsea | -1 | 13 | 13 | |
13 | 0 | Aston Villa | -1 | 12 | 16 | |
14 | -4 | Portsmouth | -2 | 14 | 10 | |
15 | -7 | Blackburn Rovers | -3 | 18 | 11 | |
16 | -14 | Huddersfield Town | -4 | 10 | 9 | |
17 | -2 | Wolverhampton Wanderers | -4 | 4 | 22 | |
18 | -9 | Leeds United | -4 | 11 | 20 | |
19 | 1 | Birmingham | -6 | 19 | 12 | |
20 | -4 | Middlesbrough | -8 | 16 | 19 | |
21 | -4 | Leicester City | -9 | 21 | 15 | |
22 | -19 | Tottenham Hotspur | -12 | 22 | 21 |
Division 2 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 3 | Brentford | 19 | 2 | 1 |
2 | 1 | Bolton Wanderers | 14 | 1 | 1 |
3 | 4 | West Ham United | 14 | 4 | 7 |
4 | 7 | Blackpool | 11 | 5 | 5 |
5 | 15 | Manchester United | 8 | 7 | 3 |
6 | D 1 | Newcastle United | 6 | 3 | 11 |
7 | 9 | Fulham | 4 | 7 | 4 |
8 | 2 | Plymouth Argyle | 4 | 10 | 9 |
9 | 8 | Nottingham Forest | 0 | 7 | 13 |
10 | 2 | Bury | 0 | 14 | 15 |
11 | D 1 | Sheffield United | -1 | 5 | 13 |
12 | 1 | Burnley | -1 | 12 | 15 |
13 | 2 | Hull City | -2 | 12 | 17 |
14 | D 3S | Norwich City | -3 | 11 | 6 |
15 | -10 | Bradford | -4 | 18 | 7 |
16 | D 3N | Barnsley | -4 | 15 | 20 |
17 | 2 | Swansea Town | -6 | 16 | 10 |
18 | -10 | Port Vale | -8 | 18 | 17 |
19 | -5 | Southampton | -8 | 21 | 19 |
20 | -14 | Bradford City | -10 | 20 | 11 |
21 | -12 | Oldham Athletic | -16 | 16 | 21 |
22 | -4 | Notts County | -17 | 21 | 22 |
Division 3 North |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 4 | Doncaster Rovers | 15 | 3 | 1 |
2 | 7 | Halifax Town | 13 | 9 | 8 |
3 | 7 | Chester | 12 | 1 | 4 |
4 | D 2 | Lincoln City | 9 | 3 | 4 |
5 | 11 | Darlington | 9 | 7 | 6 |
6 | 1 | Tranmere Rovers | 9 | 13 | 3 |
7 | -4 | Stockport County | 5 | 2 | 11 |
8 | 9 | Mansfield Town | 5 | 12 | 7 |
9 | 12 | Rotherham United | 3 | 5 | 13 |
10 | -8 | Chesterfield | 2 | 14 | 2 |
11 | -5 | Wrexham | 1 | 9 | 9 |
12 | -1 | Hartlepools United | -1 | 7 | 15 |
13 | 1 | Crewe Alexandra | -3 | 15 | 18 |
14 | -10 | Walsall | -6 | 6 | 11 |
15 | -3 | York City | -6 | 9 | 16 |
16 | -1 | New Brighton | -6 | 17 | 14 |
17 | -9 | Barrow | -7 | 18 | 19 |
18 | 2 | Accrington Stanley | -8 | 16 | 20 |
19 | 0 | Gateshead | -8 | 18 | 21 |
20 | 2 | Rochdale | -9 | 21 | 10 |
21 | -3 | Southport | -10 | 20 | 17 |
22 | -9 | Carlisle United | -19 | 22 | 22 |
Division 3 South |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 4 | Charlton Athletic | 19 | 1 | 3 |
2 | 1 | Reading | 11 | 3 | 8 |
3 | -1 | Coventry City | 9 | 4 | 2 |
4 | 2 | Luton Town | 8 | 2 | 4 |
5 | 7 | Crystal Palace | 6 | 4 | 7 |
6 | 9 | Watford | 5 | 7 | 1 |
7 | 6 | Northampton Town | 4 | 12 | 10 |
8 | -1 | Bristol Rovers | 2 | 8 | 18 |
9 | 1 | Brighton & Hove Albion | 1 | 10 | 5 |
10 | 10 | Torquay United | 0 | 6 | 14 |
11 | -2 | Exeter City | -1 | 9 | 14 |
12 | D 2 | Millwall | -1 | 17 | 5 |
13 | -9 | Queens Park Rangers | -1 | 15 | 13 |
14 | -3 | Clapton Orient | -2 | 12 | 8 |
15 | 4 | Bristol City | -3 | 21 | 11 |
16 | -8 | Swindon Town | -4 | 11 | 19 |
17 | 4 | Bournemouth & Boscombe Athletic | -5 | 19 | 12 |
18 | -4 | Aldershot | -6 | 22 | 14 |
19 | 3 | Cardiff City | -7 | 16 | 21 |
20 | -3 | Gillingham | -7 | 18 | 14 |
21 | -5 | Southend United | -11 | 12 | 19 |
22 | -4 | Newport County | -17 | 19 | 22 |