Division 1 |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 1 | Sunderland | 14 | 1 | 15 | |
2 | 4 | Derby County | 6 | 16 | 2 | |
3 | 13 | Huddersfield Town | 6 | 19 | 3 | |
4 | 6 | Stoke City | 5 | 20 | 4 | |
5 | D 2 | Brentford | 4 | 5 | 5 | |
6 | -5 | Arsenal | 3 | 7 | 1 | |
7 | 4 | Preston North End | 2 | 10 | 8 | |
8 | 4 | Chelsea | 1 | 13 | 13 | |
9 | -5 | Manchester City | 0 | 9 | 5 | |
10 | 4 | Portsmouth | 0 | 22 | 11 | |
11 | 7 | Leeds United | -1 | 12 | 8 | |
12 | 7 | Birmingham | -1 | 16 | 7 | |
13 | D 2 | Bolton Wanderers | -1 | 10 | 16 | |
14 | 6 | Middlesbrough | -2 | 4 | 12 | |
15 | 2 | Wolverhampton Wanderers | -2 | 8 | 16 | |
16 | -8 | Everton | -3 | 2 | 20 | |
17 | -12 | Grimsby Town | -3 | 13 | 14 | |
18 | -9 | West Bromwich Albion | -4 | 2 | 19 | |
19 | -12 | Liverpool | -4 | 18 | 8 | |
20 | -17 | Sheffield Wednesday | -4 | 15 | 18 | |
21 | -8 | Aston Villa | -7 | 5 | 22 | |
22 | -7 | Blackburn Rovers | -9 | 21 | 21 |
Division 2 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 4 | Manchester United | 14 | 5 | 1 |
2 | D 3S | Charlton Athletic | 13 | 5 | 7 |
3 | 8 | Sheffield United | 10 | 7 | 2 |
4 | -1 | West Ham United | 10 | 3 | 12 |
5 | D 1 | Tottenham Hotspur | 7 | 2 | 4 |
6 | D 1 | Leicester City | 6 | 7 | 5 |
7 | 1 | Plymouth Argyle | 6 | 11 | 5 |
8 | -2 | Newcastle United | 4 | 4 | 17 |
9 | -2 | Fulham | 2 | 9 | 3 |
10 | -6 | Blackpool | 1 | 1 | 14 |
11 | 3 | Norwich City | 1 | 10 | 9 |
12 | 8 | Bradford City | 1 | 17 | 9 |
13 | 4 | Swansea Town | -3 | 13 | 15 |
14 | -4 | Bury | -4 | 14 | 19 |
15 | -3 | Burnley | -5 | 20 | 8 |
16 | -1 | Bradford | -5 | 15 | 19 |
17 | 2 | Southampton | -5 | 21 | 9 |
18 | D 3N | Doncaster Rovers | -5 | 19 | 13 |
19 | -10 | Nottingham Forest | -7 | 12 | 15 |
20 | -4 | Barnsley | -9 | 18 | 18 |
21 | -3 | Port Vale | -10 | 16 | 21 |
22 | -9 | Hull City | -22 | 21 | 22 |
Division 3 North |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 9 | Chesterfield | 18 | 3 | 1 |
2 | 1 | Chester | 13 | 1 | 2 |
3 | 3 | Tranmere Rovers | 13 | 2 | 5 |
4 | 0 | Lincoln City | 11 | 4 | 4 |
5 | 2 | Stockport County | 6 | 12 | 3 |
6 | 7 | Crewe Alexandra | 5 | 6 | 15 |
7 | D 2 | Oldham Athletic | 3 | 5 | 13 |
8 | 4 | Hartlepools United | 0 | 17 | 7 |
9 | 9 | Accrington Stanley | 0 | 13 | 12 |
10 | 4 | Walsall | -1 | 8 | 6 |
11 | -2 | Rotherham United | -1 | 10 | 11 |
12 | -7 | Darlington | -2 | 9 | 17 |
13 | 9 | Carlisle United | -2 | 19 | 9 |
14 | 5 | Gateshead | -2 | 19 | 15 |
15 | 2 | Barrow | -4 | 15 | 10 |
16 | -1 | York City | -4 | 14 | 21 |
17 | -15 | Halifax Town | -5 | 17 | 7 |
18 | -7 | Wrexham | -5 | 11 | 14 |
19 | -11 | Mansfield Town | -5 | 6 | 20 |
20 | 0 | Rochdale | -9 | 15 | 18 |
21 | 0 | Southport | -11 | 21 | 19 |
22 | -6 | New Brighton | -18 | 22 | 22 |
Division 3 South |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 2 | Coventry City | 15 | 1 | 1 |
2 | 2 | Luton Town | 14 | 5 | 1 |
3 | -1 | Reading | 12 | 3 | 10 |
4 | 9 | Queens Park Rangers | 11 | 4 | 3 |
5 | 1 | Watford | 7 | 6 | 4 |
6 | -1 | Crystal Palace | 7 | 2 | 17 |
7 | 2 | Brighton & Hove Albion | 2 | 7 | 13 |
8 | 9 | Bournemouth & Boscombe Athletic | 1 | 14 | 5 |
9 | D 2 | Notts County | 0 | 14 | 6 |
10 | 0 | Torquay United | -1 | 11 | 10 |
11 | 7 | Aldershot | -2 | 21 | 8 |
12 | 0 | Millwall | -2 | 19 | 14 |
13 | 2 | Bristol City | -2 | 22 | 7 |
14 | 0 | Clapton Orient | -4 | 20 | 8 |
15 | -8 | Northampton Town | -4 | 11 | 19 |
16 | 4 | Gillingham | -5 | 9 | 18 |
17 | -9 | Bristol Rovers | -5 | 8 | 21 |
18 | 3 | Southend United | -6 | 13 | 10 |
19 | -3 | Swindon Town | -6 | 10 | 15 |
20 | -1 | Cardiff City | -6 | 14 | 15 |
21 | 1 | Newport County | -11 | 14 | 22 |
22 | -11 | Exeter City | -15 | 18 | 20 |