Division 1 |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 13 | Everton | 17 | 2 | 3 | |
2 | 0 | Wolverhampton Wanderers | 13 | 2 | 1 | |
3 | 1 | Charlton Athletic | 8 | 4 | 6 | |
4 | 1 | Middlesbrough | 7 | 1 | 18 | |
5 | -4 | Arsenal | 5 | 18 | 2 | |
6 | 7 | Derby County | 4 | 8 | 4 | |
7 | 10 | Stoke City | 4 | 5 | 14 | |
8 | -1 | Bolton Wanderers | 3 | 7 | 5 | |
9 | -6 | Preston North End | 2 | 10 | 6 | |
10 | 10 | Grimsby Town | 1 | 13 | 16 | |
11 | 0 | Liverpool | 0 | 11 | 9 | |
12 | D 2 | Aston Villa | -1 | 5 | 8 | |
13 | -4 | Leeds United | -1 | 14 | 12 | |
14 | D 2 | Manchester United | -4 | 16 | 11 | |
15 | -3 | Blackpool | -4 | 17 | 14 | |
16 | -8 | Sunderland | -4 | 19 | 12 | |
17 | 2 | Portsmouth | -5 | 22 | 17 | |
18 | -12 | Brentford | -6 | 20 | 18 | |
19 | -4 | Huddersfield Town | -7 | 15 | 10 | |
20 | -10 | Chelsea | -9 | 9 | 20 | |
21 | -3 | Birmingham | -10 | 11 | 22 | |
22 | -6 | Leicester City | -13 | 21 | 21 |
Division 2 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 15 | Blackburn Rovers | 13 | 2 | 11 |
2 | 1 | Sheffield United | 12 | 7 | 1 |
3 | 14 | Sheffield Wednesday | 11 | 4 | 10 |
4 | 0 | Coventry City | 8 | 12 | 2 |
5 | D 1 | Manchester City | 7 | 1 | 14 |
6 | 5 | Chesterfield | 7 | 7 | 4 |
7 | 5 | Luton Town | 7 | 5 | 13 |
8 | -3 | Tottenham Hotspur | 5 | 9 | 12 |
9 | 10 | Newcastle United | 4 | 13 | 3 |
10 | D 1 | West Bromwich Albion | 3 | 3 | 14 |
11 | -2 | West Ham United | 2 | 6 | 4 |
12 | -4 | Fulham | 2 | 13 | 7 |
13 | D 3S | Millwall | 0 | 11 | 6 |
14 | -8 | Burnley | -3 | 17 | 9 |
15 | -2 | Plymouth Argyle | -4 | 20 | 7 |
16 | -6 | Bury | -5 | 10 | 16 |
17 | -10 | Bradford | -7 | 13 | 17 |
18 | -3 | Southampton | -7 | 16 | 17 |
19 | -1 | Swansea Town | -8 | 17 | 20 |
20 | 0 | Nottingham Forest | -11 | 20 | 17 |
21 | -7 | Norwich City | -11 | 17 | 21 |
22 | D 3N | Tranmere Rovers | -25 | 22 | 22 |
Division 3 North |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | D 2 | Barnsley | 25 | 1 | 1 |
2 | 0 | Doncaster Rovers | 14 | 6 | 2 |
3 | 11 | Bradford City | 10 | 4 | 5 |
4 | 12 | Southport | 8 | 10 | 3 |
5 | -1 | Oldham Athletic | 7 | 9 | 6 |
6 | 3 | Chester | 7 | 5 | 10 |
7 | -4 | Hull City | 4 | 7 | 13 |
8 | 0 | Crewe Alexandra | 2 | 8 | 10 |
9 | D 2 | Stockport County | 1 | 3 | 14 |
10 | -5 | Gateshead | 0 | 11 | 9 |
11 | -5 | Rotherham United | 0 | 17 | 7 |
12 | 6 | Halifax Town | 0 | 21 | 3 |
13 | 8 | Barrow | -1 | 13 | 8 |
14 | -4 | Wrexham | -1 | 13 | 15 |
15 | 2 | Rochdale | -3 | 2 | 16 |
16 | -3 | New Brighton | -3 | 12 | 12 |
17 | -10 | Lincoln City | -9 | 13 | 17 |
18 | 1 | Darlington | -9 | 19 | 17 |
19 | -7 | Carlisle United | -9 | 13 | 22 |
20 | -9 | York City | -10 | 17 | 17 |
21 | -1 | Hartlepools United | -11 | 20 | 20 |
22 | 0 | Accrington Stanley | -22 | 22 | 21 |
Division 3 South |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 15 | Newport County | 13 | 14 | 1 |
2 | 5 | Crystal Palace | 10 | 2 | 5 |
3 | 2 | Brighton & Hove Albion | 7 | 4 | 2 |
4 | 0 | Watford | 4 | 8 | 4 |
5 | 1 | Reading | 4 | 3 | 12 |
6 | -3 | Queens Park Rangers | 2 | 4 | 2 |
7 | NL | Ipswich Town | 2 | 8 | 5 |
8 | -6 | Bristol City | 2 | 10 | 15 |
9 | -1 | Swindon Town | 2 | 1 | 21 |
10 | 8 | Aldershot | 2 | 17 | 18 |
11 | 0 | Notts County | 1 | 13 | 7 |
12 | 0 | Southend United | -1 | 10 | 16 |
13 | -3 | Cardiff City | -1 | 10 | 17 |
14 | 3 | Exeter City | -2 | 7 | 22 |
15 | -2 | Bournemouth & Boscombe Athletic | -3 | 19 | 9 |
16 | -2 | Mansfield Town | -3 | 22 | 14 |
17 | -8 | Northampton Town | -4 | 21 | 9 |
18 | D 3N | Port Vale | -5 | 19 | 9 |
19 | 1 | Torquay United | -5 | 16 | 20 |
20 | -1 | Clapton Orient | -7 | 17 | 8 |
21 | 0 | Walsall | -9 | 4 | 19 |
22 | -7 | Bristol Rovers | -9 | 15 | 13 |