Division 1 |
||||||
---|---|---|---|---|---|---|
Pos | Club | WLD | Ranking | |||
Attack | Defence | |||||
1 | 10 | Liverpool | 15 | 5 | 1 | |
2 | 12 | Manchester United | 14 | 2 | 5 | |
3 | -1 | Wolverhampton Wanderers | 14 | 1 | 6 | |
4 | 3 | Stoke City | 13 | 3 | 2 | |
5 | 10 | Blackpool | 8 | 10 | 12 | |
6 | D 2 | Sheffield United | 7 | 4 | 16 | |
7 | 2 | Preston North End | 5 | 6 | 15 | |
8 | 4 | Aston Villa | 3 | 12 | 2 | |
9 | 7 | Sunderland | 2 | 14 | 8 | |
10 | -9 | Everton | 1 | 15 | 9 | |
11 | -7 | Middlesbrough | 0 | 7 | 10 | |
12 | 5 | Portsmouth | -1 | 13 | 7 | |
13 | -8 | Arsenal | -1 | 9 | 12 | |
14 | -8 | Derby County | -1 | 7 | 17 | |
15 | 5 | Chelsea | -3 | 11 | 20 | |
16 | -6 | Grimsby Town | -4 | 16 | 19 | |
17 | D 2 | Blackburn Rovers | -6 | 20 | 2 | |
18 | -10 | Bolton Wanderers | -8 | 17 | 11 | |
19 | -16 | Charlton Athletic | -8 | 17 | 14 | |
20 | -1 | Huddersfield Town | -9 | 19 | 17 | |
21 | -3 | Brentford | -17 | 20 | 21 | |
22 | -9 | Leeds United | -24 | 20 | 22 |
Division 2 |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 4 | Manchester City | 20 | 6 | 3 |
2 | 12 | Burnley | 16 | 15 | 1 |
3 | D 1 | Birmingham City | 13 | 7 | 2 |
4 | 2 | Chesterfield | 8 | 20 | 4 |
5 | 4 | Newcastle United | 6 | 1 | 7 |
6 | 2 | Tottenham Hotspur | 6 | 15 | 5 |
7 | 3 | West Bromwich Albion | 6 | 2 | 12 |
8 | -4 | Coventry City | 3 | 14 | 6 |
9 | D 1 | Leicester City | 1 | 10 | 8 |
10 | D 3N | Barnsley | 0 | 3 | 19 |
11 | 9 | Nottingham Forest | -2 | 10 | 10 |
12 | -1 | West Ham United | -2 | 9 | 13 |
13 | -6 | Luton Town | -3 | 8 | 9 |
14 | 4 | Southampton | -3 | 10 | 13 |
15 | -3 | Fulham | -3 | 18 | 10 |
16 | 1 | Bradford | -3 | 15 | 15 |
17 | -1 | Bury | -6 | 4 | 16 |
18 | -5 | Millwall | -6 | 21 | 17 |
19 | -4 | Plymouth Argyle | -9 | 5 | 21 |
20 | -17 | Sheffield Wednesday | -10 | 13 | 20 |
21 | -2 | Swansea Town | -13 | 22 | 18 |
22 | D 3S | Newport County | -19 | 19 | 22 |
Division 3 North |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 1 | Doncaster Rovers | 30 | 1 | 1 |
2 | 9 | Rotherham United | 22 | 2 | 5 |
3 | 3 | Chester | 14 | 3 | 3 |
4 | 5 | Stockport County | 8 | 6 | 5 |
5 | -2 | Bradford City | 8 | 14 | 2 |
6 | 9 | Rochdale | 6 | 5 | 9 |
7 | 7 | Wrexham | 4 | 12 | 3 |
8 | 0 | Crewe Alexandra | 1 | 7 | 12 |
9 | 4 | Barrow | -1 | 19 | 8 |
10 | D 2 | Tranmere Rovers | -1 | 11 | 13 |
11 | -4 | Hull City | -2 | 21 | 5 |
12 | 5 | Lincoln City | -3 | 4 | 19 |
13 | 8 | Hartlepools United | -3 | 13 | 11 |
14 | -4 | Gateshead | -4 | 14 | 10 |
15 | 5 | York City | -5 | 10 | 17 |
16 | 3 | Carlisle United | -5 | 7 | 22 |
17 | 1 | Darlington | -6 | 9 | 15 |
18 | -2 | New Brighton | -6 | 16 | 13 |
19 | -14 | Oldham Athletic | -10 | 18 | 15 |
20 | 2 | Accrington Stanley | -10 | 17 | 20 |
21 | -17 | Southport | -17 | 20 | 18 |
22 | -10 | Halifax Town | -20 | 22 | 20 |
Division 3 South |
|||||
---|---|---|---|---|---|
Pos | Club | WLD | Ranking | ||
Attack | Defence | ||||
1 | 12 | Cardiff City | 24 | 2 | 1 |
2 | 4 | Queens Park Rangers | 15 | 5 | 2 |
3 | 5 | Bristol City | 9 | 1 | 5 |
4 | 5 | Swindon Town | 7 | 3 | 15 |
5 | 16 | Walsall | 4 | 5 | 6 |
6 | 1 | Ipswich Town | 4 | 13 | 3 |
7 | 8 | Bournemouth & Boscombe Athletic | 2 | 7 | 4 |
8 | 4 | Southend United | 2 | 9 | 7 |
9 | -4 | Reading | 1 | 4 | 16 |
10 | 8 | Port Vale | 1 | 10 | 10 |
11 | 8 | Torquay United | 0 | 19 | 8 |
12 | -1 | Notts County | -2 | 12 | 10 |
13 | 4 | Northampton Town | -2 | 7 | 17 |
14 | 8 | Bristol Rovers | -2 | 16 | 12 |
15 | -1 | Exeter City | -3 | 15 | 12 |
16 | -12 | Watford | -3 | 13 | 19 |
17 | -14 | Brighton & Hove Albion | -4 | 17 | 14 |
18 | -16 | Crystal Palace | -5 | 20 | 9 |
19 | 1 | Leyton Orient | -10 | 17 | 17 |
20 | -10 | Aldershot | -10 | 21 | 20 |
21 | D 2 | Norwich City | -14 | 11 | 22 |
22 | -6 | Mansfield Town | -14 | 21 | 21 |