Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stockport County | 0 | 3 | Southport | Edgeley Park | 10,339 | |
Lineups | Owens, Iddon, Goodwin |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Lincoln City | 41 | 13 | 3 | 4 | 42 | 18 | 12 | 5 | 4 | 34 | 22 | 1.9 | 58 | W | W | L | D | W | 1948-05-01 | Hartlepools United | H |
2 | 0 | Rotherham United | 41 | 15 | 4 | 2 | 56 | 18 | 9 | 5 | 6 | 38 | 31 | 1.918 | 57 | L | W | W | W | L | 1948-05-01 | Accrington Stanley | A |
3 | 0 | Gateshead | 42 | 11 | 5 | 5 | 48 | 28 | 8 | 6 | 7 | 27 | 29 | 1.316 | 49 | W | L | W | W | W | End of Season | ||
4 | 0 | Wrexham | 41 | 13 | 3 | 4 | 46 | 23 | 7 | 5 | 9 | 25 | 31 | 1.315 | 48 | W | W | L | L | W | 1948-05-01 | York City | H |
5 | 0 | Accrington Stanley | 40 | 13 | 1 | 6 | 36 | 23 | 7 | 5 | 8 | 26 | 31 | 1.148 | 46 | W | L | D | W | D | 1948-04-28 | Hartlepools United | A |
6 | 0 | Hull City | 41 | 11 | 5 | 4 | 35 | 20 | 6 | 6 | 9 | 21 | 27 | 1.191 | 45 | L | W | W | D | D | 1948-05-01 | Carlisle United | H |
7 | 0 | Mansfield Town | 41 | 11 | 4 | 6 | 37 | 24 | 6 | 7 | 7 | 20 | 26 | 1.14 | 45 | D | L | L | D | L | 1948-05-01 | Barrow | A |
8 | 0 | Barrow | 41 | 8 | 4 | 8 | 23 | 19 | 7 | 9 | 5 | 25 | 21 | 1.2 | 43 | D | L | L | L | L | 1948-05-01 | Mansfield Town | H |
9 | 0 | Carlisle United | 41 | 10 | 4 | 7 | 50 | 35 | 8 | 3 | 9 | 37 | 39 | 1.176 | 43 | L | L | W | L | W | 1948-05-01 | Hull City | A |
10 | 0 | Crewe Alexandra | 41 | 12 | 4 | 5 | 41 | 24 | 6 | 3 | 11 | 19 | 37 | 0.984 | 43 | W | L | L | W | W | 1948-05-01 | Stockport County | A |
11 | 0 | York City | 41 | 8 | 7 | 6 | 38 | 25 | 5 | 7 | 8 | 27 | 32 | 1.14 | 40 | D | W | W | D | L | 1948-05-01 | Wrexham | A |
12 | 0 | Rochdale | 41 | 12 | 3 | 5 | 31 | 22 | 3 | 7 | 11 | 16 | 49 | 0.662 | 40 | D | W | W | L | D | 1948-05-01 | Tranmere Rovers | H |
13 | 3 | Southport | 42 | 10 | 4 | 7 | 34 | 27 | 4 | 7 | 10 | 26 | 36 | 0.952 | 39 | W | L | W | L | W | End of Season | ||
14 | -1 | Oldham Athletic | 41 | 6 | 10 | 5 | 25 | 25 | 7 | 3 | 10 | 33 | 38 | 0.921 | 39 | L | W | W | W | L | 1948-05-01 | Halifax Town | A |
15 | -1 | Darlington | 41 | 7 | 8 | 6 | 30 | 31 | 6 | 5 | 9 | 23 | 37 | 0.779 | 39 | D | D | W | D | L | 1948-05-01 | New Brighton | A |
16 | -1 | Bradford City | 41 | 9 | 4 | 7 | 35 | 25 | 5 | 6 | 10 | 27 | 39 | 0.969 | 38 | D | L | L | L | W | 1948-05-01 | Chester | H |
17 | 0 | Stockport County | 41 | 8 | 6 | 6 | 40 | 27 | 4 | 6 | 11 | 21 | 39 | 0.924 | 36 | L | D | W | L | L | 1948-05-01 | Crewe Alexandra | H |
18 | 0 | Chester | 41 | 11 | 6 | 4 | 44 | 25 | 2 | 3 | 15 | 18 | 39 | 0.969 | 35 | D | W | L | W | L | 1948-05-01 | Bradford City | A |
19 | 0 | Tranmere Rovers | 41 | 10 | 1 | 10 | 30 | 28 | 6 | 2 | 12 | 23 | 43 | 0.746 | 35 | L | L | W | L | L | 1948-05-01 | Rochdale | A |
20 | 0 | Hartlepools United | 40 | 9 | 6 | 5 | 30 | 23 | 4 | 2 | 14 | 17 | 45 | 0.691 | 34 | W | L | W | W | D | 1948-04-28 | Accrington Stanley | H |
21 | 0 | Halifax Town | 41 | 4 | 10 | 6 | 24 | 22 | 3 | 3 | 15 | 18 | 49 | 0.592 | 27 | W | D | L | D | L | 1948-05-01 | Oldham Athletic | H |
22 | 0 | New Brighton | 41 | 4 | 6 | 10 | 18 | 27 | 3 | 3 | 15 | 18 | 53 | 0.45 | 23 | L | L | L | L | L | 1948-05-01 | Darlington | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 2 | 4 | Aldershot | Ashton Gate | 9,936 | |
Clark, Townsend | Lineups | Hood 2, White 2 | ||||
Queens Park Rangers | 0 | 0 | Swansea Town | Loftus Road | 27,757 | |
Lineups | ||||||
Footnotes | ||||||
Queens Park Rangers champions |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 41 | 16 | 3 | 2 | 44 | 17 | 10 | 5 | 5 | 30 | 20 | 2 | 60 | D | W | L | W | W | 1948-05-01 | Southend United | A |
2 | 0 | Bournemouth & Boscombe Athletic | 40 | 13 | 5 | 2 | 41 | 10 | 10 | 4 | 6 | 28 | 19 | 2.379 | 55 | W | W | L | W | D | 1948-04-29 | Northampton Town | A |
3 | 0 | Walsall | 41 | 13 | 5 | 3 | 37 | 12 | 7 | 4 | 9 | 30 | 28 | 1.675 | 49 | L | W | W | W | W | 1948-04-28 | Swindon Town | A |
4 | 0 | Ipswich Town | 40 | 16 | 1 | 3 | 42 | 14 | 7 | 2 | 11 | 25 | 41 | 1.218 | 49 | L | W | W | W | L | 1948-04-28 | Bristol Rovers | A |
5 | 0 | Swansea Town | 41 | 14 | 5 | 1 | 48 | 14 | 4 | 6 | 11 | 22 | 38 | 1.346 | 47 | D | W | L | W | W | 1948-05-01 | Brighton & Hove Albion | H |
6 | 0 | Notts County | 40 | 12 | 3 | 5 | 41 | 24 | 6 | 4 | 10 | 23 | 32 | 1.143 | 43 | W | W | L | L | L | 1948-04-28 | Norwich City | A |
7 | 0 | Bristol City | 41 | 11 | 3 | 6 | 46 | 25 | 7 | 3 | 11 | 30 | 39 | 1.188 | 42 | L | D | W | W | L | 1948-05-01 | Northampton Town | H |
8 | 0 | Port Vale | 41 | 14 | 4 | 3 | 48 | 18 | 2 | 6 | 12 | 15 | 36 | 1.167 | 42 | D | D | L | D | L | 1948-05-01 | Newport County | A |
9 | 0 | Southend United | 41 | 11 | 7 | 2 | 32 | 16 | 4 | 5 | 12 | 19 | 42 | 0.879 | 42 | D | D | L | L | W | 1948-05-01 | Queens Park Rangers | H |
10 | 0 | Newport County | 41 | 9 | 7 | 4 | 38 | 28 | 5 | 5 | 11 | 23 | 45 | 0.836 | 40 | L | L | L | W | D | 1948-05-01 | Port Vale | H |
11 | 0 | Crystal Palace | 42 | 12 | 5 | 4 | 32 | 14 | 1 | 8 | 12 | 17 | 35 | 1 | 39 | W | D | L | D | W | End of Season | ||
12 | 0 | Exeter City | 41 | 10 | 6 | 4 | 32 | 21 | 4 | 5 | 12 | 21 | 41 | 0.855 | 39 | D | L | L | L | L | 1948-05-01 | Swindon Town | H |
13 | 0 | Reading | 40 | 10 | 4 | 6 | 37 | 28 | 4 | 6 | 10 | 17 | 29 | 0.947 | 38 | L | D | W | D | W | 1948-04-28 | Torquay United | A |
14 | 0 | Northampton Town | 40 | 10 | 5 | 5 | 32 | 22 | 4 | 5 | 11 | 22 | 43 | 0.831 | 38 | W | L | L | L | D | 1948-04-29 | Bournemouth & Boscombe Athletic | H |
15 | 0 | Swindon Town | 40 | 6 | 10 | 4 | 21 | 17 | 4 | 6 | 10 | 19 | 24 | 0.976 | 36 | L | L | W | D | L | 1948-04-28 | Walsall | H |
16 | 0 | Torquay United | 40 | 7 | 6 | 7 | 39 | 27 | 4 | 7 | 9 | 22 | 29 | 1.089 | 35 | W | L | L | L | L | 1948-04-28 | Reading | H |
17 | 0 | Watford | 40 | 6 | 6 | 9 | 31 | 37 | 7 | 3 | 9 | 20 | 38 | 0.68 | 35 | D | W | W | L | W | 1948-04-28 | Brighton & Hove Albion | A |
18 | 3 | Aldershot | 41 | 5 | 10 | 6 | 22 | 26 | 5 | 4 | 11 | 23 | 41 | 0.672 | 34 | W | D | W | L | L | 1948-05-01 | Reading | A |
19 | -1 | Leyton Orient | 41 | 7 | 5 | 8 | 27 | 31 | 5 | 5 | 11 | 20 | 41 | 0.653 | 34 | W | D | W | L | L | 1948-05-01 | Torquay United | H |
20 | -1 | Brighton & Hove Albion | 40 | 8 | 4 | 8 | 25 | 28 | 3 | 7 | 10 | 17 | 42 | 0.6 | 33 | L | L | D | D | W | 1948-04-28 | Watford | H |
21 | -1 | Norwich City | 40 | 8 | 3 | 9 | 33 | 33 | 4 | 5 | 11 | 25 | 41 | 0.784 | 32 | L | W | W | W | D | 1948-04-28 | Notts County | H |
22 | 0 | Bristol Rovers | 40 | 6 | 3 | 11 | 37 | 34 | 5 | 5 | 10 | 28 | 41 | 0.867 | 30 | L | W | W | L | W | 1948-04-28 | Ipswich Town | H |