First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 1 | 0 | Manchester United | Bloomfield Road | 32,236 | |
Mortensen | Lineups | |||||
Derby County | 2 | 1 | Portsmouth | Baseball Ground | 15,859 | |
Broome, Stamps | Lineups | Harris | ||||
Huddersfield Town | 1 | 3 | Everton | Leeds Road | 13,905 | |
Glazzard | Lineups | Dodds 3 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arsenal | 41 | 14 | 3 | 3 | 48 | 15 | 8 | 10 | 3 | 25 | 17 | 2.281 | 57 | D | D | L | D | W | 1948-05-01 | Grimsby Town | H |
2 | 0 | Manchester United | 41 | 10 | 7 | 3 | 46 | 26 | 8 | 7 | 6 | 31 | 21 | 1.638 | 50 | L | W | L | D | W | 1948-05-01 | Blackburn Rovers | H |
3 | 1 | Derby County | 41 | 11 | 6 | 4 | 38 | 24 | 8 | 6 | 6 | 39 | 32 | 1.375 | 50 | W | W | W | W | L | 1948-05-01 | Stoke City | A |
4 | -1 | Burnley | 41 | 11 | 5 | 4 | 29 | 11 | 8 | 7 | 6 | 25 | 31 | 1.286 | 50 | W | L | W | L | W | 1948-05-01 | Huddersfield Town | H |
5 | 0 | Wolverhampton Wanderers | 41 | 12 | 4 | 5 | 45 | 29 | 7 | 5 | 8 | 37 | 39 | 1.206 | 47 | W | W | W | W | L | 1948-05-01 | Liverpool | A |
6 | 0 | Preston North End | 41 | 13 | 4 | 3 | 43 | 28 | 7 | 3 | 11 | 24 | 33 | 1.098 | 47 | L | W | W | L | D | 1948-05-01 | Blackpool | H |
7 | 0 | Aston Villa | 41 | 13 | 5 | 3 | 42 | 22 | 5 | 4 | 11 | 20 | 34 | 1.107 | 45 | W | L | W | W | D | 1948-05-01 | Middlesbrough | A |
8 | 0 | Portsmouth | 41 | 12 | 5 | 3 | 42 | 16 | 6 | 2 | 13 | 24 | 33 | 1.347 | 43 | L | W | D | D | W | 1948-05-01 | Chelsea | H |
9 | 1 | Blackpool | 41 | 13 | 4 | 4 | 37 | 14 | 3 | 6 | 11 | 13 | 27 | 1.22 | 42 | W | L | L | W | L | 1948-05-01 | Preston North End | A |
10 | -1 | Manchester City | 41 | 13 | 3 | 5 | 37 | 22 | 2 | 9 | 9 | 14 | 23 | 1.133 | 42 | D | L | D | L | D | 1948-05-01 | Sheffield United | A |
11 | 0 | Liverpool | 41 | 8 | 8 | 4 | 37 | 22 | 7 | 2 | 12 | 26 | 38 | 1.05 | 40 | L | W | D | W | D | 1948-05-01 | Wolverhampton Wanderers | H |
12 | 0 | Sheffield United | 41 | 12 | 4 | 4 | 42 | 23 | 3 | 6 | 12 | 21 | 46 | 0.913 | 40 | L | L | L | D | W | 1948-05-01 | Manchester City | H |
13 | 2 | Everton | 41 | 10 | 2 | 9 | 30 | 26 | 7 | 3 | 10 | 22 | 40 | 0.788 | 39 | W | L | L | L | L | 1948-05-01 | Bolton Wanderers | A |
14 | -1 | Charlton Athletic | 41 | 7 | 4 | 9 | 32 | 29 | 9 | 2 | 10 | 24 | 37 | 0.848 | 38 | W | W | W | W | L | 1948-05-01 | Sunderland | H |
15 | -1 | Middlesbrough | 41 | 8 | 7 | 5 | 36 | 24 | 6 | 2 | 13 | 34 | 46 | 1 | 37 | L | D | L | L | W | 1948-05-01 | Aston Villa | H |
16 | 0 | Chelsea | 41 | 11 | 6 | 4 | 38 | 27 | 3 | 3 | 14 | 14 | 42 | 0.754 | 37 | L | L | W | W | L | 1948-05-01 | Portsmouth | A |
17 | 0 | Huddersfield Town | 41 | 7 | 6 | 8 | 25 | 24 | 5 | 6 | 9 | 25 | 34 | 0.862 | 36 | L | D | W | D | W | 1948-05-01 | Burnley | A |
18 | 0 | Sunderland | 41 | 11 | 4 | 6 | 33 | 18 | 2 | 6 | 12 | 23 | 48 | 0.848 | 36 | W | D | W | W | D | 1948-05-01 | Charlton Athletic | A |
19 | 0 | Bolton Wanderers | 41 | 11 | 1 | 8 | 29 | 25 | 5 | 3 | 13 | 17 | 33 | 0.793 | 36 | L | L | W | W | D | 1948-05-01 | Everton | H |
20 | 0 | Stoke City | 41 | 8 | 5 | 7 | 28 | 23 | 5 | 5 | 11 | 12 | 32 | 0.727 | 36 | D | L | L | W | W | 1948-05-01 | Derby County | H |
21 | 0 | Blackburn Rovers | 41 | 8 | 5 | 8 | 35 | 30 | 3 | 5 | 12 | 18 | 38 | 0.779 | 32 | W | D | L | L | L | 1948-05-01 | Manchester United | A |
22 | 0 | Grimsby Town | 41 | 5 | 5 | 11 | 20 | 35 | 3 | 1 | 16 | 25 | 68 | 0.437 | 22 | L | L | W | L | L | 1948-05-01 | Arsenal | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Fulham | 0 | 2 | Coventry City | Craven Cottage | 8,532 | |
Lineups | Warner, McIntosh | |||||
Leicester City | 0 | 0 | Southampton | Filbert Street | 17,874 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Birmingham City | 41 | 12 | 6 | 2 | 34 | 13 | 10 | 8 | 3 | 21 | 11 | 2.292 | 58 | D | D | W | W | W | 1948-05-01 | Tottenham Hotspur | H |
2 | 0 | Newcastle United | 41 | 17 | 1 | 2 | 45 | 13 | 6 | 7 | 8 | 26 | 28 | 1.732 | 54 | D | W | W | D | W | 1948-05-01 | Millwall | H |
3 | 0 | Southampton | 42 | 15 | 3 | 3 | 53 | 23 | 6 | 7 | 8 | 18 | 30 | 1.34 | 52 | D | W | W | W | W | End of Season | ||
4 | 0 | Sheffield Wednesday | 41 | 13 | 6 | 2 | 39 | 21 | 7 | 4 | 9 | 26 | 31 | 1.25 | 50 | D | L | D | D | W | 1948-05-01 | West Bromwich Albion | A |
5 | 0 | West Ham United | 41 | 10 | 7 | 4 | 29 | 19 | 6 | 6 | 8 | 25 | 33 | 1.038 | 45 | W | W | L | L | D | 1948-05-01 | Fulham | A |
6 | 0 | Cardiff City | 41 | 12 | 6 | 3 | 36 | 18 | 5 | 5 | 10 | 23 | 39 | 1.035 | 45 | L | L | D | L | L | 1948-05-01 | Barnsley | A |
7 | 0 | West Bromwich Albion | 41 | 11 | 3 | 6 | 36 | 28 | 7 | 5 | 9 | 26 | 29 | 1.088 | 44 | W | W | L | L | D | 1948-05-01 | Sheffield Wednesday | H |
8 | 0 | Tottenham Hotspur | 41 | 10 | 6 | 5 | 36 | 24 | 5 | 7 | 8 | 20 | 19 | 1.302 | 43 | D | D | L | L | L | 1948-05-01 | Birmingham City | A |
9 | 0 | Leicester City | 42 | 10 | 5 | 6 | 36 | 29 | 6 | 6 | 9 | 24 | 28 | 1.053 | 43 | D | W | D | L | W | End of Season | ||
10 | 0 | Barnsley | 41 | 10 | 5 | 5 | 30 | 20 | 5 | 5 | 11 | 31 | 42 | 0.984 | 40 | L | D | L | W | L | 1948-05-01 | Cardiff City | H |
11 | 5 | Coventry City | 41 | 9 | 5 | 6 | 30 | 16 | 4 | 8 | 9 | 26 | 36 | 1.077 | 39 | W | L | D | D | W | 1948-05-01 | Chesterfield | H |
12 | 0 | Chesterfield | 41 | 8 | 4 | 9 | 32 | 26 | 8 | 3 | 9 | 22 | 26 | 1.038 | 39 | W | L | L | L | W | 1948-05-01 | Coventry City | A |
13 | -2 | Fulham | 41 | 6 | 8 | 6 | 23 | 18 | 9 | 1 | 11 | 23 | 27 | 1.022 | 39 | L | L | L | W | L | 1948-05-01 | West Ham United | H |
14 | -1 | Bradford | 41 | 11 | 3 | 7 | 45 | 30 | 5 | 4 | 11 | 21 | 40 | 0.943 | 39 | W | L | L | L | W | 1948-05-01 | Plymouth Argyle | A |
15 | -1 | Luton Town | 41 | 7 | 8 | 5 | 29 | 24 | 6 | 4 | 11 | 25 | 34 | 0.931 | 38 | W | L | W | D | W | 1948-05-01 | Nottingham Forest | H |
16 | -1 | Brentford | 41 | 9 | 6 | 5 | 29 | 26 | 3 | 8 | 10 | 13 | 35 | 0.689 | 38 | L | W | D | W | L | 1948-05-01 | Doncaster Rovers | H |
17 | 0 | Plymouth Argyle | 41 | 8 | 8 | 4 | 25 | 20 | 1 | 11 | 9 | 13 | 36 | 0.679 | 37 | D | D | W | D | D | 1948-05-01 | Bradford | H |
18 | 0 | Nottingham Forest | 41 | 10 | 5 | 6 | 32 | 23 | 2 | 6 | 12 | 21 | 35 | 0.914 | 35 | D | D | W | W | L | 1948-05-01 | Luton Town | A |
19 | 0 | Bury | 41 | 6 | 8 | 7 | 27 | 28 | 3 | 8 | 9 | 30 | 35 | 0.905 | 34 | L | L | D | D | L | 1948-05-01 | Leeds United | A |
20 | 0 | Leeds United | 41 | 11 | 5 | 4 | 39 | 19 | 2 | 3 | 16 | 18 | 52 | 0.803 | 34 | L | W | D | L | D | 1948-05-01 | Bury | H |
21 | 0 | Doncaster Rovers | 41 | 7 | 8 | 6 | 23 | 20 | 2 | 3 | 15 | 17 | 44 | 0.625 | 29 | L | D | L | L | W | 1948-05-01 | Brentford | A |
22 | 0 | Millwall | 41 | 7 | 7 | 7 | 27 | 28 | 2 | 4 | 14 | 17 | 45 | 0.603 | 29 | W | L | D | L | L | 1948-05-01 | Newcastle United | A |
Third Division North |
Third Division North | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hartlepools United | 4 | 0 | Accrington Stanley | Victoria Park | 6,126 | |
Nevins 2, Sloan, Isaac | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division North | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Lincoln City | 41 | 13 | 3 | 4 | 42 | 18 | 12 | 5 | 4 | 34 | 22 | 1.9 | 58 | W | W | L | D | W | 1948-05-01 | Hartlepools United | H |
2 | 0 | Rotherham United | 41 | 15 | 4 | 2 | 56 | 18 | 9 | 5 | 6 | 38 | 31 | 1.918 | 57 | L | W | W | W | L | 1948-05-01 | Accrington Stanley | A |
3 | 0 | Gateshead | 42 | 11 | 5 | 5 | 48 | 28 | 8 | 6 | 7 | 27 | 29 | 1.316 | 49 | W | L | W | W | W | End of Season | ||
4 | 0 | Wrexham | 41 | 13 | 3 | 4 | 46 | 23 | 7 | 5 | 9 | 25 | 31 | 1.315 | 48 | W | W | L | L | W | 1948-05-01 | York City | H |
5 | 0 | Accrington Stanley | 41 | 13 | 1 | 6 | 36 | 23 | 7 | 5 | 9 | 26 | 35 | 1.069 | 46 | L | W | L | D | W | 1948-05-01 | Rotherham United | H |
6 | 0 | Hull City | 41 | 11 | 5 | 4 | 35 | 20 | 6 | 6 | 9 | 21 | 27 | 1.191 | 45 | L | W | W | D | D | 1948-05-01 | Carlisle United | H |
7 | 0 | Mansfield Town | 41 | 11 | 4 | 6 | 37 | 24 | 6 | 7 | 7 | 20 | 26 | 1.14 | 45 | D | L | L | D | L | 1948-05-01 | Barrow | A |
8 | 0 | Barrow | 41 | 8 | 4 | 8 | 23 | 19 | 7 | 9 | 5 | 25 | 21 | 1.2 | 43 | D | L | L | L | L | 1948-05-01 | Mansfield Town | H |
9 | 0 | Carlisle United | 41 | 10 | 4 | 7 | 50 | 35 | 8 | 3 | 9 | 37 | 39 | 1.176 | 43 | L | L | W | L | W | 1948-05-01 | Hull City | A |
10 | 0 | Crewe Alexandra | 41 | 12 | 4 | 5 | 41 | 24 | 6 | 3 | 11 | 19 | 37 | 0.984 | 43 | W | L | L | W | W | 1948-05-01 | Stockport County | A |
11 | 0 | York City | 41 | 8 | 7 | 6 | 38 | 25 | 5 | 7 | 8 | 27 | 32 | 1.14 | 40 | D | W | W | D | L | 1948-05-01 | Wrexham | A |
12 | 0 | Rochdale | 41 | 12 | 3 | 5 | 31 | 22 | 3 | 7 | 11 | 16 | 49 | 0.662 | 40 | D | W | W | L | D | 1948-05-01 | Tranmere Rovers | H |
13 | 0 | Southport | 42 | 10 | 4 | 7 | 34 | 27 | 4 | 7 | 10 | 26 | 36 | 0.952 | 39 | W | L | W | L | W | End of Season | ||
14 | 0 | Oldham Athletic | 41 | 6 | 10 | 5 | 25 | 25 | 7 | 3 | 10 | 33 | 38 | 0.921 | 39 | L | W | W | W | L | 1948-05-01 | Halifax Town | A |
15 | 0 | Darlington | 41 | 7 | 8 | 6 | 30 | 31 | 6 | 5 | 9 | 23 | 37 | 0.779 | 39 | D | D | W | D | L | 1948-05-01 | New Brighton | A |
16 | 0 | Bradford City | 41 | 9 | 4 | 7 | 35 | 25 | 5 | 6 | 10 | 27 | 39 | 0.969 | 38 | D | L | L | L | W | 1948-05-01 | Chester | H |
17 | 0 | Stockport County | 41 | 8 | 6 | 6 | 40 | 27 | 4 | 6 | 11 | 21 | 39 | 0.924 | 36 | L | D | W | L | L | 1948-05-01 | Crewe Alexandra | H |
18 | 2 | Hartlepools United | 41 | 10 | 6 | 5 | 34 | 23 | 4 | 2 | 14 | 17 | 45 | 0.75 | 36 | W | W | L | W | W | 1948-05-01 | Lincoln City | A |
19 | -1 | Chester | 41 | 11 | 6 | 4 | 44 | 25 | 2 | 3 | 15 | 18 | 39 | 0.969 | 35 | D | W | L | W | L | 1948-05-01 | Bradford City | A |
20 | -1 | Tranmere Rovers | 41 | 10 | 1 | 10 | 30 | 28 | 6 | 2 | 12 | 23 | 43 | 0.746 | 35 | L | L | W | L | L | 1948-05-01 | Rochdale | A |
21 | 0 | Halifax Town | 41 | 4 | 10 | 6 | 24 | 22 | 3 | 3 | 15 | 18 | 49 | 0.592 | 27 | W | D | L | D | L | 1948-05-01 | Oldham Athletic | H |
22 | 0 | New Brighton | 41 | 4 | 6 | 10 | 18 | 27 | 3 | 3 | 15 | 18 | 53 | 0.45 | 23 | L | L | L | L | L | 1948-05-01 | Darlington | H |
Third Division South |
Third Division South | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 1 | 3 | Watford | Goldstone Ground | 9,652 | |
Willis | Lineups | Osborne 2, Thomas | ||||
Bristol Rovers | 2 | 0 | Ipswich Town | Eastville | 8,722 | |
Watkins, Green OG | Lineups | |||||
Norwich City | 0 | 1 | Notts County | Carrow Road | 37,863 | Largest home gate 1947-48 |
Lineups | Lawton | |||||
Swindon Town | 0 | 3 | Walsall | County Ground | 8,362 | |
Lineups | Lishman 2, Kelly | |||||
Torquay United | 1 | 2 | Reading | Plainmoor | 6,212 | |
Hill | Lineups | Barney, Price | ||||
Footnotes | ||||||
Bristol Rovers to apply for re-election |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division South | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 41 | 16 | 3 | 2 | 44 | 17 | 10 | 5 | 5 | 30 | 20 | 2 | 60 | D | W | L | W | W | 1948-05-01 | Southend United | A |
2 | 0 | Bournemouth & Boscombe Athletic | 40 | 13 | 5 | 2 | 41 | 10 | 10 | 4 | 6 | 28 | 19 | 2.379 | 55 | W | W | L | W | D | 1948-04-29 | Northampton Town | A |
3 | 0 | Walsall | 42 | 13 | 5 | 3 | 37 | 12 | 8 | 4 | 9 | 33 | 28 | 1.75 | 51 | W | L | W | W | W | End of Season | ||
4 | 0 | Ipswich Town | 41 | 16 | 1 | 3 | 42 | 14 | 7 | 2 | 12 | 25 | 43 | 1.175 | 49 | L | L | W | W | W | 1948-05-01 | Bristol Rovers | H |
5 | 0 | Swansea Town | 41 | 14 | 5 | 1 | 48 | 14 | 4 | 6 | 11 | 22 | 38 | 1.346 | 47 | D | W | L | W | W | 1948-05-01 | Brighton & Hove Albion | H |
6 | 0 | Notts County | 41 | 12 | 3 | 5 | 41 | 24 | 7 | 4 | 10 | 24 | 32 | 1.161 | 45 | W | W | W | L | L | 1948-05-01 | Watford | H |
7 | 0 | Bristol City | 41 | 11 | 3 | 6 | 46 | 25 | 7 | 3 | 11 | 30 | 39 | 1.188 | 42 | L | D | W | W | L | 1948-05-01 | Northampton Town | H |
8 | 0 | Port Vale | 41 | 14 | 4 | 3 | 48 | 18 | 2 | 6 | 12 | 15 | 36 | 1.167 | 42 | D | D | L | D | L | 1948-05-01 | Newport County | A |
9 | 0 | Southend United | 41 | 11 | 7 | 2 | 32 | 16 | 4 | 5 | 12 | 19 | 42 | 0.879 | 42 | D | D | L | L | W | 1948-05-01 | Queens Park Rangers | H |
10 | 3 | Reading | 41 | 10 | 4 | 6 | 37 | 28 | 5 | 6 | 10 | 19 | 30 | 0.966 | 40 | W | L | D | W | D | 1948-05-01 | Aldershot | H |
11 | -1 | Newport County | 41 | 9 | 7 | 4 | 38 | 28 | 5 | 5 | 11 | 23 | 45 | 0.836 | 40 | L | L | L | W | D | 1948-05-01 | Port Vale | H |
12 | -1 | Crystal Palace | 42 | 12 | 5 | 4 | 32 | 14 | 1 | 8 | 12 | 17 | 35 | 1 | 39 | W | D | L | D | W | End of Season | ||
13 | -1 | Exeter City | 41 | 10 | 6 | 4 | 32 | 21 | 4 | 5 | 12 | 21 | 41 | 0.855 | 39 | D | L | L | L | L | 1948-05-01 | Swindon Town | H |
14 | 0 | Northampton Town | 40 | 10 | 5 | 5 | 32 | 22 | 4 | 5 | 11 | 22 | 43 | 0.831 | 38 | W | L | L | L | D | 1948-04-29 | Bournemouth & Boscombe Athletic | H |
15 | 2 | Watford | 41 | 6 | 6 | 9 | 31 | 37 | 8 | 3 | 9 | 23 | 39 | 0.711 | 37 | W | D | W | W | L | 1948-05-01 | Notts County | A |
16 | -1 | Swindon Town | 41 | 6 | 10 | 5 | 21 | 20 | 4 | 6 | 10 | 19 | 24 | 0.909 | 36 | L | L | L | W | D | 1948-05-01 | Exeter City | A |
17 | -1 | Torquay United | 41 | 7 | 6 | 8 | 40 | 29 | 4 | 7 | 9 | 22 | 29 | 1.069 | 35 | L | W | L | L | L | 1948-05-01 | Leyton Orient | A |
18 | 0 | Aldershot | 41 | 5 | 10 | 6 | 22 | 26 | 5 | 4 | 11 | 23 | 41 | 0.672 | 34 | W | D | W | L | L | 1948-05-01 | Reading | A |
19 | 0 | Leyton Orient | 41 | 7 | 5 | 8 | 27 | 31 | 5 | 5 | 11 | 20 | 41 | 0.653 | 34 | W | D | W | L | L | 1948-05-01 | Torquay United | H |
20 | 0 | Brighton & Hove Albion | 41 | 8 | 4 | 9 | 26 | 31 | 3 | 7 | 10 | 17 | 42 | 0.589 | 33 | L | L | L | D | D | 1948-05-01 | Swansea Town | A |
21 | 1 | Bristol Rovers | 41 | 7 | 3 | 11 | 39 | 34 | 5 | 5 | 10 | 28 | 41 | 0.893 | 32 | W | L | W | W | L | 1948-05-01 | Ipswich Town | A |
22 | -1 | Norwich City | 41 | 8 | 3 | 10 | 33 | 34 | 4 | 5 | 11 | 25 | 41 | 0.773 | 32 | L | L | W | W | W | 1948-05-01 | Bournemouth & Boscombe Athletic | A |