Derby Games between Exeter City & Plymouth Argyle

Exeter City v Plymouth Argyle Derby Games

League Games Summary

Total Derby League Games Played
% Games Goals
Exeter City 28.2 20 79
Draw 28.2 20
Plymouth Argyle 43.7 31 106
Total 100 71 185
Gate
Average 12,078 Total 857,544
 
Exeter City Home Games
% Games Goals
Exeter City 38.9 14 50
Draw 33.3 12
Plymouth Argyle 27.8 10 42
Total 100 36 92
Gate
Average 9,796 Total 352,656
 
Plymouth Argyle Home Games
  % Games Goals
Plymouth Argyle 60.0 21 64
Draw 22.9 8
Exeter City 17.1 6 29
Total 100 35 93
Gate
Average 14,425 Total 504,888
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld ExC Dw PlA Eg Pg Adv
1920-21D 3 Sat 1920-12-25 Plymouth Argyle 0 0 Exeter City Home Park Draw 1 0 1 0 0 0 0
1920-21D 3 Mon 1920-12-27 Exeter City 1 1 Plymouth Argyle St James Park Draw 2 0 2 0 1 1 0
1921-22 D 3S Mon 1921-12-26 Exeter City 0 2 Plymouth Argyle St James Park PlA 3 0 2 1 1 3 1
1921-22 D 3S Tue 1921-12-27 Plymouth Argyle 0 0 Exeter City Home Park Draw 4 0 3 1 1 3 1
1922-23 D 3S Fri 1923-03-30 Plymouth Argyle 5 1 Exeter City Home Park PlA 5 0 3 2 2 8 2
1922-23 D 3S Mon 1923-04-02 Exeter City 0 0 Plymouth Argyle St James Park Draw 6 0 4 2 2 8 2
1923-24 D 3S Tue 1923-12-25 Plymouth Argyle 4 0 Exeter City Home Park PlA 7 0 4 3 2 12 3
1923-24 D 3S Wed 1923-12-26 Exeter City 0 4 Plymouth Argyle St James Park PlA 8 0 4 4 2 16 4
1924-25 D 3S Thu 1924-12-25 Plymouth Argyle 1 1 Exeter City Home Park Draw 9 0 5 4 3 17 4
1924-25 D 3S Fri 1924-12-26 Exeter City 3 0 Plymouth Argyle St James Park ExC 10 1 5 4 6 17 3
1925-26 D 3S Fri 1925-12-25 Exeter City 4 0 Plymouth Argyle St James Park ExC 11 2 5 4 10 17 2
1925-26 D 3S Sat 1925-12-26 Plymouth Argyle 2 2 Exeter City Home Park Draw 12 2 6 4 12 19 2
1926-27 D 3S Sat 1926-12-25 Plymouth Argyle 2 0 Exeter City Home Park PlA 13 2 6 5 12 21 3
1926-27 D 3S Mon 1926-12-27 Exeter City 0 2 Plymouth Argyle St James Park PlA 14 2 6 6 12 23 4
1927-28 D 3S Mon 1927-12-26 Exeter City 2 0 Plymouth Argyle St James Park ExC 15 3 6 6 14 23 3
1927-28 D 3S Tue 1927-12-27 Plymouth Argyle 1 2 Exeter City Home Park ExC 16 4 6 6 16 24 2
1928-29 D 3S Sat 1928-10-27 Exeter City 1 2 Plymouth Argyle St James Park PlA 17 4 6 7 17 26 3
1928-29 D 3S Sat 1929-03-09 Plymouth Argyle 0 0 Exeter City Home Park Draw 18 4 7 7 17 26 3
1929-30 D 3S Sat 1929-10-26 Plymouth Argyle 4 1 Exeter City Home Park PlA 19 4 7 8 18 30 4
1929-30 D 3S Sat 1930-03-01 Exeter City 1 1 Plymouth Argyle St James Park Draw 20 4 8 8 19 31 4
1950-51 D 3S Sat 1950-09-23 Plymouth Argyle 0 1 Exeter City Home Park ExC 21 5 8 8 20 31 3
1950-51 D 3S Sat 1951-02-03 Exeter City 3 2 Plymouth Argyle St James Park ExC 22 6 8 8 23 33 2
1951-52 D 3S Sat 1952-01-12 Plymouth Argyle 2 1 Exeter City Home Park PlA 23 6 8 9 24 35 3
1951-52 D 3S Mon 1952-04-14 Exeter City 1 0 Plymouth Argyle St James Park ExC 24 7 8 9 25 35 2
1956-57 D 3S Wed 1956-12-26 Exeter City 2 1 Plymouth Argyle St James Park ExC 25 8 8 9 27 36 1
1956-57 D 3S Sat 1957-01-05 Plymouth Argyle 5 0 Exeter City Home Park PlA 26 8 8 10 27 41 2
1957-58 D 3S Sat 1957-09-28 Plymouth Argyle 1 0 Exeter City Home Park PlA 27 8 8 11 27 42 3
1957-58 D 3S Sat 1958-02-08 Exeter City 4 2 Plymouth Argyle St James Park ExC 28 9 8 11 31 44 2
1977-78D 3 Mon 1977-12-26 Plymouth Argyle 2 2 Exeter City Home Park Draw 29 9 9 11 33 46 2
1977-78D 3 Tue 1978-03-28 Exeter City 0 0 Plymouth Argyle St James Park Draw 30 9 10 11 33 46 2
1978-79D 3 Tue 1979-02-27 Plymouth Argyle 4 2 Exeter City Home Park PlA 31 9 10 12 35 50 3
1978-79D 3 Tue 1979-04-17 Exeter City 1 0 Plymouth Argyle St James Park ExC 32 10 10 12 36 50 2
1979-80D 3 Tue 1980-01-01 Exeter City 2 2 Plymouth Argyle St James Park Draw 33 10 11 12 38 52 2
1979-80D 3 Mon 1980-04-07 Plymouth Argyle 2 0 Exeter City Home Park PlA 34 10 11 13 38 54 3
1980-81D 3 Fri 1980-12-26 Plymouth Argyle 0 2 Exeter City Home Park ExC 35 11 11 13 40 54 2
1980-81D 3 Tue 1981-04-21 Exeter City 1 1 Plymouth Argyle St James Park Draw 36 11 12 13 41 55 2
1981-82D 3 Mon 1981-12-28 Exeter City 1 1 Plymouth Argyle St James Park Draw 37 11 13 13 42 56 2
1981-82D 3 Fri 1982-04-09 Plymouth Argyle 2 1 Exeter City Home Park PlA 38 11 13 14 43 58 3
1982-83D 3 Mon 1982-12-27 Exeter City 1 0 Plymouth Argyle St James Park ExC 39 12 13 14 44 58 2
1982-83D 3 Fri 1983-04-01 Plymouth Argyle 1 0 Exeter City Home Park PlA 40 12 13 15 44 59 3
1983-84D 3 Mon 1983-12-26 Plymouth Argyle 2 2 Exeter City Home Park Draw 41 12 14 15 46 61 3
1983-84D 3 Sat 1984-04-21 Exeter City 1 1 Plymouth Argyle St James Park Draw 42 12 15 15 47 62 3
1992-93 D 2 Sat 1992-12-26 Exeter City 2 0 Plymouth Argyle St James Park ExC 43 13 15 15 49 62 2
1992-93 D 2 Sat 1993-04-10 Plymouth Argyle 0 3 Exeter City Home Park ExC 44 14 15 15 52 62 1
1993-94 D 2 Wed 1994-03-02 Exeter City 2 3 Plymouth Argyle St James Park PlA 45 14 15 16 54 65 2
1993-94 D 2 Sat 1994-04-02 Plymouth Argyle 1 0 Exeter City Home Park PlA 46 14 15 17 54 66 3
1995-96 D 3 Mon 1996-01-01 Plymouth Argyle 2 2 Exeter City Home Park Draw 47 14 16 17 56 68 3
1995-96 D 3 Sat 1996-03-23 Exeter City 1 1 Plymouth Argyle St James Park Draw 48 14 17 17 57 69 3
1998-99 D 3 Mon 1998-12-28 Plymouth Argyle 1 0 Exeter City Home Park PlA 49 14 17 18 57 70 4
1998-99 D 3 Sat 1999-01-30 Exeter City 1 1 Plymouth Argyle St James Park Draw 50 14 18 18 58 71 4
1999-00 D 3 Tue 1999-11-02 Plymouth Argyle 1 0 Exeter City Home Park PlA 51 14 18 19 58 72 5
1999-00 D 3 Sat 2000-03-11 Exeter City 1 1 Plymouth Argyle St James Park Draw 52 14 19 19 59 73 5
2000-01 D 3 Sat 2000-12-02 Exeter City 0 2 Plymouth Argyle St James Park PlA 53 14 19 20 59 75 6
2000-01 D 3 Sat 2001-04-07 Plymouth Argyle 1 0 Exeter City Home Park PlA 54 14 19 21 59 76 7
2001-02 D 3 Tue 2001-09-18 Exeter City 2 3 Plymouth Argyle St James Park PlA 55 14 19 22 61 79 8
2001-02 D 3 Tue 2002-02-26 Plymouth Argyle 3 0 Exeter City Home Park PlA 56 14 19 23 61 82 9
2010-11 L 1 Sat 2010-12-11 Plymouth Argyle 2 0 Exeter City Home Park PlA 57 14 19 24 61 84 10
2010-11 L 1 Sat 2011-04-30 Exeter City 1 0 Plymouth Argyle St James Park ExC 58 15 19 24 62 84 9
2012-13 L 2 Sat 2012-12-15 Exeter City 1 1 Plymouth Argyle St James Park Draw 59 15 20 24 63 85 9
2012-13 L 2 Sat 2013-03-30 Plymouth Argyle 1 0 Exeter City Home Park PlA 60 15 20 25 63 86 10
2013-14 L 2 Sat 2013-10-05 Exeter City 3 1 Plymouth Argyle St James Park ExC 61 16 20 25 66 87 9
2013-14 L 2 Tue 2014-03-25 Plymouth Argyle 1 2 Exeter City Home Park ExC 62 17 20 25 68 88 8
2014-15 L 2 Sat 2014-08-16 Plymouth Argyle 3 0 Exeter City Home Park PlA 63 17 20 26 68 91 9
2014-15 L 2 Sat 2015-02-21 Exeter City 1 3 Plymouth Argyle St James Park PlA 64 17 20 27 69 94 10
2015-16 L 2 Sat 2015-11-21 Plymouth Argyle 1 2 Exeter City Home Park ExC 65 18 20 27 71 95 9
2015-16 L 2 Sat 2016-04-02 Exeter City 2 1 Plymouth Argyle St James Park ExC 66 19 20 27 73 96 8
2016-17 L 2 Sat 2016-09-17 Exeter City 0 2 Plymouth Argyle St James Park PlA 67 19 20 28 73 98 9
2016-17 L 2 Sat 2017-02-11 Plymouth Argyle 3 0 Exeter City Home Park PlA 68 19 20 28 76 98 10
2019-20L 2 Sat 2019-10-26 Exeter City 4 0 Plymouth Argyle St James Park ExC 69 20 20 28 77 101 9
2022-23 L 1 Mon 2022-10-31 Plymouth Argyle 4 2 Exeter City Home Park PlA   70 20 20 30 79 105 10
2022-23 L 1 Sat 2023-04-15 Exeter City 0 1 Plymouth Argyle St James Park PlA   71 20 20 31 79 106 11

Cup Games

Season Date Div FA Cup Div Venue W Nts Round Leg
1909 1909-02-06 NL Plymouth Argyle 2 0 Exeter City NL Home Park PlA Rd 2
1957 1956-11-17 D 3S Exeter City 0 2 Plymouth Argyle D 3S St James Park PlA Rd 1
1983 1982-11-20 D 3 Plymouth Argyle 2 0 Exeter City D 3 Home Park PlA Rd 1
1997 1996-12-06 D 2 Plymouth Argyle 4 1 Exeter City D 3 Home Park PlA Rd 2
Season Date Div League Cup Div Venue W Nts Round Leg
1969 1968-08-14 D 3 Plymouth Argyle 0 0 Exeter City D 4 Home Park Draw Rd 1
1969 1968-08-21 D 4 Exeter City 0 0 Plymouth Argyle D 3 St James Park Draw aet Rd 1 Replay
1969 1968-08-26 D 3 Plymouth Argyle 0 1 Exeter City D 4 Plainmoor, Torquay ExC aet Rd 1 Replay 2
1977 1976-08-14 D 2 Plymouth Argyle 0 1 Exeter City D 4 Home Park ExC Rd 1 1st Leg
1977 1976-08-18 D 4 Exeter City 1 0 Plymouth Argyle D 2 St James Park ExC agg 2-0 Rd 1 2nd Leg
1978 1977-08-13 D 3 Exeter City 2 2 Plymouth Argyle D 3 St James Park Draw Rd 1 1st Leg
1978 1977-08-16 D 3 Plymouth Argyle 0 0 Exeter City D 3 Home Park Draw agg 2-2 Rd 1 2nd Leg
1978 1977-08-23 D 3 Plymouth Argyle 0 1 Exeter City D 3 Home Park ExC Rd 1 Replay 2
1986 1985-08-20 D 3 Plymouth Argyle 2 1 Exeter City D 4 Home Park PlA Rd 1 1st Leg
1986 1985-09-04 D 4 Exeter City 2 0 Plymouth Argyle D 3 St James Park ExC agg 3-2 Rd 1 2nd Leg
Season Date Div FL Trophy Div Venue W Nts Round Leg
1983-84 1984-04-24 D 3 Plymouth Argyle 2 1 Exeter City L 1 Home Park PlA QF S
1992-93 1993-01-05 L 1 Plymouth Argyle 1 1 Exeter City L 1 Home ParkDraw Rd 1 S Gr 5
1993-94 1993-11-09 L 1 Exeter City 1 0 Plymouth Argyle L 1 St James Park ExC Rd 1 S Gr 2
1994-95 1994-10-18 L 1 Plymouth Argyle 1 3 Exeter City L2 Home Park ExC Rd 1 S Gr 2
2010-11 2010-11-09 L 1 Plymouth Argyle 1 2 Exeter City L 1 Home Park ExC QF SS
2011-12 2011-08-30 L 1 Exeter City 1 1 Plymouth Argyle L2 St James ParkDraw 3-0p Rd 1 SS
2015-16 2015-10-06 L2 Plymouth Argyle 2 0 Exeter City L2 Home Park PlA Rd 2 SWS
2017-18 2017-10-03 L 1 Plymouth Argyle 2 2 Exeter City L2 Home Park Draw 5-3p Rd 1 South Gr D