Derby Games between Middlesbrough & Sunderland

Teesside / Wearside Derby Games

League Games Summary

Total Derby Games Played
  % Games Goals
Middlesbrough 32.1 44 176
Draw 25.5 35
Sunderland 42.3 58 199
Total 100 137 375
Gate
Average 30,737Total 4,211,000
 
Middlesbrough Home Games
% Games Goals
Middlesbrough 45.6 31 105
Draw 26.5 18
Sunderland 27.9 19 81
Total 100 68 186
Gate
Average 28,973Total 1,970,183
 
Sunderland Home Games
  % Games Goals
Sunderland 56.5 39 118
Draw 24.6 17
Middlesbrough 18.8 13 71
Total 100 69 189
Gate
Average 32,953 Total 2,240,817
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld MidDw Sun Mg Sg Adv
1902-03 D 1 Sat 1902-12-20 Middlesbrough 0 1 Sunderland Linthorpe RoadSun 1 0 0 1 0 1 1
1902-03 D 1 Sat 1903-04-18 Sunderland 2 1 Middlesbrough St James' Park, Newcastle-upon-TyneSun 2 0 0 2 1 3 2
1903-04 D 1 Sat 1903-09-12 Middlesbrough 2 3 Sunderland Ayresome ParkSun 3 0 0 3 3 6 3
1903-04 D 1 Sat 1904-01-09 Sunderland 3 1 Middlesbrough Roker ParkSun 4 0 0 4 4 9 4
1904-05 D 1 Sat 1904-09-10 Sunderland 1 1 Middlesbrough Roker Park Draw 5 0 1 4 5 10 4
1904-05 D 1 Sat 1905-01-07 Middlesbrough 1 3 Sunderland Ayresome ParkSun 6 0 1 5 6 13 5
1905-06 D 1 Mon 1906-01-01 Sunderland 2 1 Middlesbrough Roker ParkSun 7 0 1 6 7 15 6
1905-06 D 1 Fri 1906-04-13 Middlesbrough 2 1 Sunderland Ayresome Park Mid 8 1 1 6 9 16 5
1906-07 D 1 Tue 1906-12-25 Middlesbrough 2 1 Sunderland Ayresome Park Mid 9 2 1 6 11 17 4
1906-07 D 1 Mon 1907-04-01 Sunderland 4 2 Middlesbrough Roker ParkSun 10 2 1 7 13 21 5
1907-08 D 1 Sat 1907-10-19 Sunderland 0 0 Middlesbrough Roker Park Draw 11 2 2 7 13 21 5
1907-08 D 1 Sat 1908-02-15 Middlesbrough 3 1 Sunderland Ayresome Park Mid 12 3 2 7 16 22 4
1908-09 D 1 Wed 1908-09-09 Middlesbrough 0 3 Sunderland Ayresome ParkSun 13 3 2 8 16 25 5
1908-09 D 1 Sat 1908-12-26 Sunderland 2 0 Middlesbrough Roker ParkSun 14 3 2 9 16 27 6
1909-10 D 1 Sat 1909-11-20 Middlesbrough 3 2 Sunderland Ayresome Park Mid 15 4 2 9 19 29 5
1909-10 D 1 Sat 1910-04-02 Sunderland 2 2 Middlesbrough Roker Park Draw 16 4 3 9 21 31 5
1910-11 D 1 Sat 1910-12-03 Middlesbrough 1 0 Sunderland Ayresome Park Mid 17 5 3 9 22 31 4
1910-11 D 1 Sat 1911-04-08 Sunderland 3 1 Middlesbrough Roker ParkSun 18 5 3 10 23 34 5
1911-12 D 1 Sat 1911-09-02 Sunderland 1 0 Middlesbrough Roker ParkSun 19 5 3 11 23 35 6
1911-12 D 1 Sat 1911-12-30 Middlesbrough 3 3 Sunderland Ayresome Park Draw 20 5 4 11 26 38 6
1912-13 D 1 Sat 1912-10-12 Sunderland 4 0 Middlesbrough Roker ParkSun 21 5 4 12 26 42 7
1912-13 D 1 Sat 1913-02-15 Middlesbrough 0 2 Sunderland Ayresome ParkSun 22 5 4 13 26 44 8
1913-14 D 1 Sat 1913-09-27 Middlesbrough 3 4 Sunderland Ayresome ParkSun 23 5 4 14 29 48 9
1913-14 D 1 Sat 1914-01-24 Sunderland 4 2 Middlesbrough Roker ParkSun 24 5 4 15 31 52 10
1914-15 D 1 Fri 1915-01-01 Middlesbrough 2 3 Sunderland Ayresome ParkSun 25 5 4 16 33 55 11
1914-15 D 1 Fri 1915-04-02 Sunderland 4 1 Middlesbrough Roker ParkSun 26 5 4 17 34 59 12
1919-20 D 1 Sat 1920-03-06 Middlesbrough 0 2 Sunderland Ayresome ParkSun 27 5 4 18 34 61 13
1919-20 D 1 Sat 1920-03-13 Sunderland 1 1 Middlesbrough Roker Park Draw 28 5 5 18 35 62 13
1920-21 D 1 Sat 1920-11-06 Middlesbrough 2 0 Sunderland Ayresome Park Mid 29 6 5 18 37 62 12
1920-21 D 1 Sat 1920-11-13 Sunderland 1 2 Middlesbrough Roker Park Mid 30 7 5 18 39 63 11
1921-22 D 1 Sat 1922-02-18 Sunderland 1 1 Middlesbrough Roker Park Draw 31 7 6 18 40 64 11
1921-22 D 1 Sat 1922-02-25 Middlesbrough 3 0 Sunderland Ayresome Park Mid 32 8 6 18 43 64 10
1922-23 D 1 Sat 1923-02-10 Sunderland 2 1 Middlesbrough Roker ParkSun 33 8 6 19 44 66 11
1922-23 D 1 Wed 1923-04-18 Middlesbrough 2 0 Sunderland Ayresome Park Mid 34 9 6 19 46 66 10
1923-24 D 1 Sat 1924-03-29 Middlesbrough 1 3 Sunderland Ayresome ParkSun 35 9 6 20 47 69 11
1923-24 D 1 Sat 1924-04-05 Sunderland 3 2 Middlesbrough Roker ParkSun 36 9 6 21 49 72 12
1927-28 D 1 Sat 1927-12-24 Sunderland 1 0 Middlesbrough Roker ParkSun 37 9 6 22 49 73 13
1927-28 D 1 Sat 1928-05-05 Middlesbrough 0 3 Sunderland Ayresome ParkSun 38 9 6 23 49 76 14
1929-30 D 1 Sat 1929-11-09 Middlesbrough 3 0 Sunderland Ayresome Park Mid 39 10 6 23 52 76 13
1929-30 D 1 Sat 1930-03-15 Sunderland 3 2 Middlesbrough Roker ParkSun 40 10 6 24 54 79 14
1930-31 D 1 Sat 1930-10-18 Middlesbrough 1 0 Sunderland Ayresome Park Mid 41 11 6 24 55 79 13
1930-31 D 1 Sat 1931-02-21 Sunderland 1 1 Middlesbrough Roker Park Draw 42 11 7 24 56 80 13
1931-32 D 1 Sat 1931-10-31 Sunderland 0 0 Middlesbrough Roker Park Draw 43 11 8 24 56 80 13
1931-32 D 1 Sat 1932-03-12 Middlesbrough 0 1 Sunderland Ayresome ParkSun 44 11 8 25 56 81 14
1932-33 D 1 Sat 1932-10-22 Middlesbrough 1 2 Sunderland Ayresome ParkSun 45 11 8 26 57 83 15
1932-33 D 1 Wed 1933-03-22 Sunderland 0 0 Middlesbrough Roker Park Draw 46 11 9 26 57 83 15
1933-34 D 1 Sat 1933-12-02 Middlesbrough 0 4 Sunderland Ayresome ParkSun 47 11 9 27 57 87 16
1933-34 D 1 Sat 1934-04-14 Sunderland 2 0 Middlesbrough Roker ParkSun 48 11 9 28 57 89 17
1934-35 D 1 Sat 1934-10-06 Sunderland 1 1 Middlesbrough Roker Park Draw 49 11 10 28 58 90 17
1934-35 D 1 Sat 1935-02-16 Middlesbrough 0 0 Sunderland Ayresome Park Draw 50 11 11 28 58 90 17
1935-36 D 1 Sat 1935-11-23 Sunderland 2 1 Middlesbrough Roker ParkSun 51 11 11 29 59 92 18
1935-36 D 1 Sat 1936-03-28 Middlesbrough 6 0 Sunderland Ayresome Park Mid 52 12 11 29 65 92 17
1936-37 D 1 Sat 1936-10-17 Middlesbrough 5 5 Sunderland Ayresome Park Draw 53 12 12 29 70 97 17
1936-37 D 1 Wed 1937-02-24 Sunderland 4 1 Middlesbrough Roker ParkSun 54 12 12 30 71 101 18
1937-38 D 1 Sat 1937-08-28 Sunderland 3 1 Middlesbrough Roker ParkSun 55 12 12 31 72 104 19
1937-38 D 1 Sat 1938-01-01 Middlesbrough 2 1 Sunderland Ayresome Park Mid 56 13 12 31 74 105 18
1938-39 D 1 Sat 1938-10-22 Sunderland 1 2 Middlesbrough Roker Park Mid 57 14 12 31 76 106 17
1938-39 D 1 Sat 1939-02-25 Middlesbrough 3 0 Sunderland Ayresome Park Mid 58 15 12 31 79 106 16
1946-47 D 1 Sat 1946-11-09 Middlesbrough 1 3 Sunderland Ayresome ParkSun 59 15 12 32 80 109 17
1946-47 D 1 Sat 1947-03-15 Sunderland 1 0 Middlesbrough Roker ParkSun 60 15 12 33 80 110 18
1947-48 D 1 Sat 1947-12-06 Middlesbrough 2 2 Sunderland Ayresome Park Draw 61 15 13 33 82 112 18
1947-48 D 1 Sat 1948-04-24 Sunderland 3 0 Middlesbrough Roker ParkSun 62 15 13 34 82 115 19
1948-49 D 1 Sat 1948-12-25 Sunderland 1 0 Middlesbrough Roker ParkSun 63 15 13 35 82 116 20
1948-49 D 1 Mon 1948-12-27 Middlesbrough 0 0 Sunderland Ayresome Park Draw 64 15 14 35 82 116 20
1949-50 D 1 Fri 1950-04-07 Sunderland 2 0 Middlesbrough Roker ParkSun 65 15 14 36 82 118 21
1949-50 D 1 Mon 1950-04-10 Middlesbrough 2 0 Sunderland Ayresome Park Mid 66 16 14 36 84 118 20
1950-51 D 1 Sat 1950-10-14 Middlesbrough 1 1 Sunderland Ayresome Park Draw 67 16 15 36 85 119 20
1950-51 D 1 Sat 1951-03-03 Sunderland 2 1 Middlesbrough Roker ParkSun 68 16 15 37 86 121 21
1951-52 D 1 Sat 1951-12-01 Middlesbrough 0 2 Sunderland Ayresome ParkSun 69 16 15 38 86 123 22
1951-52 D 1 Sat 1952-04-19 Sunderland 3 1 Middlesbrough Roker ParkSun 70 16 15 39 87 126 23
1952-53 D 1 Sat 1952-10-18 Middlesbrough 1 2 Sunderland Ayresome ParkSun 71 16 15 40 88 128 24
1952-53 D 1 Sat 1953-03-07 Sunderland 1 1 Middlesbrough Roker Park Draw 72 16 16 40 89 129 24
1953-54 D 1 Sat 1953-11-28 Sunderland 0 2 Middlesbrough Roker Park Mid 73 17 16 40 91 129 23
1953-54 D 1 Sat 1954-04-17 Middlesbrough 0 0 Sunderland Ayresome Park Draw 74 17 17 40 91 129 23
1958-59D 2 Sat 1958-10-11 Middlesbrough 0 0 Sunderland Ayresome Park Draw 75 17 18 40 91 129 23
1958-59D 2 Sat 1959-03-28 Sunderland 0 0 Middlesbrough Roker Park Draw 76 17 19 40 91 129 23
1959-60D 2 Sat 1959-10-10 Middlesbrough 1 1 Sunderland Ayresome Park Draw 77 17 20 40 92 130 23
1959-60D 2 Sat 1960-02-27 Sunderland 2 2 Middlesbrough Roker Park Draw 78 17 21 40 94 132 23
1960-61D 2 Sat 1960-09-24 Middlesbrough 1 0 Sunderland Ayresome Park Mid 79 18 21 40 95 132 22
1960-61D 2 Sat 1961-02-11 Sunderland 2 0 Middlesbrough Roker ParkSun 80 18 21 41 95 134 23
1961-62D 2 Sat 1961-11-11 Sunderland 2 1 Middlesbrough Roker ParkSun 81 18 21 42 96 136 24
1961-62D 2 Sat 1962-03-31 Middlesbrough 0 1 Sunderland Ayresome ParkSun 82 18 21 43 96 137 25
1962-63D 2 Sat 1962-08-18 Sunderland 3 1 Middlesbrough Roker ParkSun 83 18 21 44 97 140 26
1962-63D 2 Sat 1962-12-15 Middlesbrough 3 3 Sunderland Ayresome Park Draw 84 18 22 44 100 143 26
1963-64D 2 Sat 1963-10-26 Middlesbrough 2 0 Sunderland Ayresome Park Mid 85 19 22 44 102 143 25
1963-64D 2 Sat 1964-03-07 Sunderland 0 0 Middlesbrough Roker Park Draw 86 19 23 44 102 143 25
1970-71D 2 Sat 1970-12-26 Sunderland 2 2 Middlesbrough Roker Park Draw 87 19 24 44 104 145 25
1970-71D 2 Sat 1971-04-10 Middlesbrough 2 2 Sunderland Ayresome Park Draw 88 19 25 44 106 147 25
1971-72D 2 Wed 1971-09-29 Sunderland 4 1 Middlesbrough Roker ParkSun 89 19 25 45 107 151 26
1971-72D 2 Sat 1972-01-22 Middlesbrough 2 0 Sunderland Ayresome Park Mid 90 20 25 45 109 151 25
1972-73D 2 Sat 1972-08-12 Middlesbrough 2 1 Sunderland Ayresome Park Mid 91 21 25 45 111 152 24
1972-73D 2 Sat 1973-02-17 Sunderland 4 0 Middlesbrough Roker ParkSun 92 21 25 46 111 156 25
1973-74D 2 Wed 1973-12-26 Middlesbrough 2 1 Sunderland Ayresome Park Mid 93 22 25 46 113 157 24
1973-74D 2 Sat 1974-03-02 Sunderland 0 2 Middlesbrough Roker Park Mid 94 23 25 46 115 157 23
1976-77 D 1 Sat 1976-09-11 Middlesbrough 2 1 Sunderland Ayresome Park Mid 95 24 25 46 117 158 22
1976-77 D 1 Sat 1977-02-19 Sunderland 4 0 Middlesbrough Roker ParkSun 96 24 25 47 117 162 23
1980-81 D 1 Sat 1980-09-13 Sunderland 0 1 Middlesbrough Roker Park Mid 97 25 25 47 118 162 22
1980-81 D 1 Sat 1981-02-07 Middlesbrough 1 0 Sunderland Ayresome Park Mid 98 26 25 47 119 162 21
1981-82 D 1 Sat 1981-11-14 Middlesbrough 0 0 Sunderland Ayresome Park Draw 99 26 26 47 119 162 21
1981-82 D 1 Sat 1982-04-03 Sunderland 0 2 Middlesbrough Roker Park Mid 100 27 26 47 121 162 20
1985-86D 2 Tue 1985-10-22 Sunderland 1 0 Middlesbrough Roker ParkSun 101 27 26 48 121 163 21
1985-86D 2 Sat 1985-12-28 Middlesbrough 2 0 Sunderland Ayresome Park Mid 102 28 26 48 123 163 20
1989-90D 2 Sun 1989-08-27 Sunderland 2 1 Middlesbrough Roker ParkSun 103 28 26 49 124 165 21
1989-90D 2 Sun 1990-01-14 Middlesbrough 3 0 Sunderland Ayresome Park Mid 104 29 26 49 127 165 20
1991-92D 2 Sat 1991-09-28 Middlesbrough 2 1 Sunderland Ayresome Park Mid 105 30 26 49 129 166 19
1991-92D 2 Mon 1992-04-20 Sunderland 1 0 Middlesbrough Roker ParkSun 106 30 26 50 129 167 20
1993-94 D 1 Sun 1993-10-17 Middlesbrough 4 1 Sunderland Ayresome Park Mid 107 31 26 50 133 168 19
1993-94 D 1 Sun 1994-01-16 Sunderland 2 1 Middlesbrough Roker ParkSun 108 31 26 51 134 170 20
1994-95 D 1 Sun 1994-09-11 Middlesbrough 2 2 Sunderland Ayresome Park Draw 109 31 27 51 136 172 20
1994-95 D 1 Tue 1995-03-21 Sunderland 0 1 Middlesbrough Roker Park Mid 110 32 27 51 137 172 19
1996-97 PL Mon 1996-10-14 Sunderland 2 2 Middlesbrough Stadium of Light Draw 111 32 28 51 139 174 19
1996-97 PL Sat 1997-04-19 Middlesbrough 0 1 Sunderland Ayresome ParkSun 112 32 28 52 139 175 20
1997-98 D 1 Sun 1997-09-28 Sunderland 1 2 Middlesbrough Stadium of Light Mid 113 33 28 52 141 176 19
1997-98 D 1 Sat 1998-02-21 Middlesbrough 3 1 Sunderland Ayresome Park Mid 114 34 28 52 144 177 18
1999-00 PL Sat 1999-11-06 Middlesbrough 1 1 Sunderland Ayresome Park Draw 115 34 29 52 145 178 18
1999-00 PL Sat 2000-03-18 Sunderland 1 1 Middlesbrough Stadium of Light Draw 116 34 30 52 146 179 18
2000-01 PL Sat 2000-12-09 Sunderland 1 0 Middlesbrough Stadium of LightSun 117 34 30 53 146 180 19
2000-01 PL Mon 2001-04-09 Middlesbrough 0 0 Sunderland Ayresome Park Draw 118 34 31 53 146 180 19
2001-02 PL Mon 2001-10-22 Middlesbrough 2 0 Sunderland Ayresome Park Mid 119 35 31 53 148 180 18
2001-02 PL Tue 2002-01-29 Sunderland 0 1 Middlesbrough Stadium of Light Mid 120 36 31 53 149 180 17
2002-03 PL Tue 2002-09-10 Middlesbrough 3 0 Sunderland Ayresome Park Mid 121 37 31 53 152 180 16
2002-03 PL Sat 2003-02-22 Sunderland 1 3 Middlesbrough Stadium of Light Mid 122 38 31 53 155 181 15
2005-06 PL Sun 2005-09-25 Middlesbrough 0 2 Sunderland Riverside StadiumSun 123 38 31 54 155 183 16
2005-06 PL Tue 2006-01-31 Sunderland 0 3 Middlesbrough Stadium of Light Mid 124 39 31 54 158 183 15
2007-08 PL Sat 2007-09-22 Middlesbrough 2 2 Sunderland Riverside Stadium Draw 125 39 32 54 160 185 15
2007-08 PL Sat 2008-04-26 Sunderland 3 2 Middlesbrough Stadium of LightSun 126 39 32 55 162 188 16
2008-09 PL Sat 2008-09-20 Sunderland 2 0 Middlesbrough Stadium of LightSun 127 39 32 56 162 190 17
2008-09 PL Sat 2009-01-10 Middlesbrough 1 1 Sunderland Riverside Stadium Draw 128 39 33 56 163 191 17
2016-17 PL Sun 2016-08-21 Sunderland 1 2 Middlesbrough Stadium of Light Mid 129 40 33 56 165 192 16
2016-17 PL Wed 2017-04-26 Middlesbrough 1 0 Sunderland Riverside Stadium Mid 130 41 33 56 166 192 15
2017-18 Ch Sun 2017-11-05 Middlesbrough 1 0 Sunderland Riverside Stadium Mid 131 42 33 56 167 192 14
2017-18 Ch Sat 2018-02-24 Sunderland 3 3 Middlesbrough Stadium of Light Draw 132 42 34 56 170 195 14
2022-23 Ch Mon 2022-09-05 Middlesbrough 1 0 Sunderland Riverside Stadium Mid   133 43 34 56 171 195 13
2022-23 Ch Sun 2023-01-22 Sunderland 2 0 Middlesbrough Stadium of Light Sun 134 43 34 57 171 197 14
2023-24 Ch Sat 2023-10-07 Sunderland 0 4 Middlesbrough Stadium of Light Mid   135 44 34 57 175 197 13
2023-24 Ch Sun 2024-02-04 Middlesbrough 1 1 Sunderland Riverside Stadium Mid   136 44 35 57 176 198 13
2024-25 Ch Sat 2024-09-21 Sunderland 1 0 Middlesbrough Stadium of Light Sun   137 44 35 58 176 199 14

Cup Games

Season Date Div FA Cup Div Venue W Nts Round Leg
1887-88 1887-11-26 NL Middlesbrough 2 2 Sunderland NL Linthorpe Road Draw Rd 3
1887-88 1887-12-03 NL Sunderland 4 2 Middlesbrough NL Newcastle Road Disq * Rd 3 Replay
1933-34 1934-01-13 D 1 Sunderland 1 1 Middlesbrough D 1 Roker Park Draw Rd 3
1933-34 1934-01-17 D 1 Middlesbrough 1 2 Sunderland D 1 Ayresome Park Sun Rd 3 Replay
1938-39 1939-01-21 D 1 Middlesbrough 0 2 Sunderland D 1 Ayresome Park Sun Rd 4
1974-75 1975-01-25 D 1 Middlesbrough 3 1 Sunderland D 2 Ayresome Park Mid Rd 4
2011-12 2012-01-29 PL Sunderland 1 1 Middlesbrough Ch Stadium of Light Draw Rd 4
2011-12 2012-02-08 Ch Middlesbrough 1 2 Sunderland PL Riverside Stadium Sun aet Rd 4 Replay
2017-18 2018-01-06Ch Middlesbrough 2 0 SunderlandCh Riverside Stadium Mid Rd 3  
Season Date Div League Cup Div Venue W Nts Round Leg
1977-78 1977-08-30 D 2 Sunderland 2 2 Middlesbrough D 1 Roker Park Draw Rd 2
1977-78 1977-09-13 D 1 Middlesbrough 1 0 Sunderland D 2 Ayresome Park Mid Rd 2 Replay
1987-88 1987-08-18 D 3 Sunderland 1 0 Middlesbrough D 2 Roker Park Sun Rd 1 1st Leg
1987-88 1987-08-25 D 2 Middlesbrough 2 0 Sunderland D 3 Ayresome Park Mid agg 2-1 Rd 1 2nd Leg
1997-98 1997-10-15 D 1 Middlesbrough 2 0 Sunderland D 1 Riverside Stadium Mid Rd 3
2012-13 2012-10-30 PL Sunderland 0 1 Middlesbrough Ch Stadium of Light Mid Rd 4
Notes
FA disqualified Sunderland for professionalism. Middlesbrough reinstated