Rival fixtures between Barnsley v Sheffield United

Barnsley v Sheffield United

League Games Summary

Total League Games Played
% Games Goals
Barnsley 24.2 16 70
Draw 33.3 22
Sheffield United 42.4 28 105
Total 100 66 175
Gate
Average 19,146 Total 1,263,613
 
Barnsley Home Games
% Games Goals
Barnsley 30.3 10 44
Draw 36.4 12
Sheffield United 33.3 11 51
Total 100 33 95
Gate
Average 14,950 Total 493,343
 
Home Games
  % Games Goals
Sheffield United 51.5 17 54
Draw 30.3 10
Barnsley 18.2 6 26
Total 100 33 80
Gate
Average 23,342 Total 770,270
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld BayDw ShU Bg Sg Adv
1934-35 D 2 Wed 1934-12-26 Sheffield United 2 1 Barnsley Bramall Lane ShU 1 0 0 1 1 2 1
1934-35 D 2 Tue 1935-01-01 Barnsley 0 0 Sheffield United Oakwell Draw 2 0 1 1 1 2 1
1935-36 D 2 Sat 1935-11-30 Barnsley 3 2 Sheffield United Oakwell Bay 3 1 1 1 4 4 0
1935-36 D 2 Sat 1936-04-04 Sheffield United 2 0 Barnsley Bramall Lane ShU 4 1 1 2 4 6 1
1936-37 D 2 Sat 1936-09-19 Sheffield United 2 0 Barnsley Bramall Lane ShU 5 1 1 3 4 8 2
1936-37 D 2 Sat 1937-01-23 Barnsley 1 1 Sheffield United Oakwell Draw 6 1 2 3 5 9 2
1937-38 D 2 Sat 1937-09-18 Barnsley 1 1 Sheffield United Oakwell Draw 7 1 3 3 6 10 2
1937-38 D 2 Sat 1938-01-29 Sheffield United 6 3 Barnsley Bramall Lane ShU 8 1 3 4 9 16 3
1949-50 D 2 Sat 1949-09-03 Barnsley 2 2 Sheffield United Oakwell Draw 9 1 4 4 11 18 3
1949-50 D 2 Sat 1949-12-31 Sheffield United 1 1 Barnsley Bramall Lane Draw 10 1 5 4 12 19 3
1950-51D 2 Sat 1950-09-02 Sheffield United 0 2 Barnsley Bramall Lane Bay 11 2 5 4 14 19 2
1950-51D 2 Wed 1951-04-18 Barnsley 1 1 Sheffield United Oakwell Draw 12 2 6 4 15 20 2
1951-52 D 2 Sat 1951-09-01 Barnsley 3 4 Sheffield United Oakwell ShU 13 2 6 5 18 24 3
1951-52 D 2 Sat 1951-12-29 Sheffield United 1 2 Barnsley Bramall Lane Bay 14 3 6 5 20 25 2
1952-53 D 2 Sat 1952-09-13 Barnsley 1 3 Sheffield United Oakwell ShU 15 3 6 6 21 28 3
1952-53 D 2 Sat 1953-01-24 Sheffield United 3 0 Barnsley Bramall Lane ShU 16 3 6 7 21 31 4
1956-57 D 2 Sat 1956-09-01 Barnsley 1 6 Sheffield United Oakwell ShU 17 3 6 8 22 37 5
1956-57 D 2 Sat 1956-12-29 Sheffield United 5 0 Barnsley Bramall Lane ShU 18 3 6 9 22 42 6
1957-58 D 2 Sat 1957-10-05 Sheffield United 0 0 Barnsley Bramall Lane Draw 19 3 7 9 22 42 6
1957-58 D 2 Wed 1958-04-23 Barnsley 0 2 Sheffield United Oakwell ShU 20 3 7 10 22 44 7
1958-59 D 2 Sat 1958-09-20 Barnsley 1 3 Sheffield United Oakwell ShU 21 3 7 11 23 47 8
1958-59 D 2 Sat 1959-02-07 Sheffield United 5 0 Barnsley Bramall Lane ShU 22 3 7 12 23 52 9
1979-80 D 3 Sat 1979-09-15 Sheffield United 2 0 Barnsley Bramall Lane ShU 23 3 7 13 23 54 10
1979-80 D 3 Tue 1980-03-25 Barnsley 0 0 Sheffield United Oakwell Draw 24 3 8 13 23 54 10
1980-81 D 3 Sat 1980-08-30 Barnsley 2 1 Sheffield United Oakwell Bay 25 4 8 13 25 55 9
1980-81 D 3 Tue 1981-03-31 Sheffield United 1 1 Barnsley Bramall Lane Draw 26 4 9 13 26 56 9
1984-85 D 2 Tue 1984-11-13 Barnsley 1 0 Sheffield United Oakwell Bay 27 5 9 13 27 56 8
1984-85 D 2 Sat 1985-02-23 Sheffield United 3 1 Barnsley Bramall Lane ShU 28 5 9 14 28 59 9
1985-86 D 2 Sat 1985-10-19 Sheffield United 3 1 Barnsley Bramall Lane ShU 29 5 9 15 29 62 10
1985-86 D 2 Tue 1986-04-08 Barnsley 2 1 Sheffield United Oakwell Bay 30 6 9 15 31 63 9
1986-87 D 2 Sat 1986-10-25 Barnsley 2 2 Sheffield United Oakwell Draw 31 6 10 15 33 65 9
1986-87 D 2 Sat 1987-03-07 Sheffield United 1 0 Barnsley Bramall Lane ShU 32 6 10 16 33 66 10
1987-88 D 2 Tue 1987-09-29 Barnsley 1 2 Sheffield United Oakwell ShU 33 6 10 17 34 68 11
1987-88 D 2 Sat 1988-02-20 Sheffield United 1 0 Barnsley Bramall Lane ShU 34 6 10 18 34 69 12
1989-90 D 2 Tue 1989-10-17 Barnsley 1 2 Sheffield United Oakwell ShU 35 6 10 19 35 71 13
1989-90 D 2 Sat 1990-03-24 Sheffield United 1 2 Barnsley Bramall Lane Bay 36 7 10 19 37 72 12
1994-95 D 1 Sun 1994-10-16 Sheffield United 0 0 Barnsley Bramall Lane Draw 37 7 11 19 37 72 12
1994-95 D 1 Sat 1995-04-29 Barnsley 2 1 Sheffield United Oakwell Bay 38 8 11 19 39 73 11
1995-96 D 1 Sun 1995-09-17 Barnsley 2 2 Sheffield United Oakwell Draw 39 8 12 19 41 75 11
1995-96 D 1 Sat 1996-02-24 Sheffield United 1 0 Barnsley Bramall Lane ShU 40 8 12 20 41 76 12
1996-97 D 1 Sat 1996-12-21 Sheffield United 0 1 Barnsley Bramall Lane Bay 41 9 12 20 42 76 11
1996-97 D 1 Fri 1997-03-07 Barnsley 2 0 Sheffield United Oakwell Bay 42 10 12 20 44 76 10
1998-99 D 1 Sat 1998-10-17 Sheffield United 1 1 Barnsley Bramall Lane Draw 43 10 13 20 45 77 10
1998-99 D 1 Sat 1999-04-03 Barnsley 2 1 Sheffield United Oakwell Bay 44 11 13 20 47 78 9
1999-00 D 1 Sat 1999-11-06 Barnsley 2 0 Sheffield United Oakwell Bay 45 12 13 20 49 78 8
1999-00 D 1 Tue 2000-03-07 Sheffield United 3 3 Barnsley Bramall Lane Draw 46 12 14 20 52 81 8
2000-01 D 1 Sat 2000-12-09 Barnsley 0 0 Sheffield United Oakwell Draw 47 12 15 20 52 81 8
2000-01 D 1 Sat 2001-04-07 Sheffield United 1 2 Barnsley Bramall Lane Bay 48 13 15 20 54 82 7
2001-02 D 1 Fri 2001-12-14 Sheffield United 1 1 Barnsley Bramall Lane Draw 49 13 16 20 55 83 7
2001-02 D 1 Sat 2002-03-09 Barnsley 1 1 Sheffield United Oakwell Draw 50 13 17 20 56 84 7
2007-08 Ch Sat 2007-12-15 Sheffield United 1 0 Barnsley Bramall Lane ShU 51 13 17 21 56 85 8
2007-08 Ch Sat 2008-03-22 Barnsley 0 1 Sheffield United Oakwell ShU 52 13 17 22 56 86 9
2009-10 Ch Sat 2008-11-08 Barnsley 1 2 Sheffield United Oakwell ShU 53 13 17 23 57 88 10
2009-10 Ch Tue 2009-04-07 Sheffield United 2 1 Barnsley Bramall Lane ShU 54 13 17 24 58 90 11
2009-10 Ch Mon 2009-11-09 Barnsley 2 2 Sheffield United Oakwell Draw 55 13 18 24 60 92 11
2009-10 Ch Sat 2010-04-03 Sheffield United 0 0 Barnsley Bramall Lane Draw 56 13 19 24 60 92 11
2010-11 Ch Sat 2010-12-11 Barnsley 1 0 Sheffield United Oakwell Bay 57 14 19 24 61 92 10
2010-11 Ch Sat 2011-04-30 Sheffield United 2 2 Barnsley Bramall Lane Draw 58 14 20 24 63 94 10
2014-15 L 1 Sat 2014-11-01 Sheffield United 0 1 Barnsley Bramall Lane Bay 59 15 20 24 64 94 9
2014-15 L 1 Sat 2015-04-04 Barnsley 0 2 Sheffield United Oakwell ShU 60 15 20 25 64 96 10
2015-16 L 1 Sat 2015-11-28 Barnsley 1 1 Sheffield United Oakwell Draw 61 15 21 25 65 97 10
2015-16 L 1 Sat 2016-04-23 Sheffield United 0 0 Barnsley Bramall Lane Draw 62 15 22 25 65 97 10
2017-18 Ch Sat 2017-08-19 Sheffield United 1 0 Barnsley Bramall Lane ShU 63 15 22 26 65 98 11
2017-18 Ch Sat 2018-04-07 Barnsley 3 2 Sheffield United Oakwell Bay 64 16 22 26 68 100 10
2021-22Ch Sun 2021-10-24 Barnsley 2 3 Sheffield United Oakwell ShU 65 16 22 27 70 103 11
2021-22Ch Sat 2022-03-19 Sheffield United 2 0 Barnsley Bramall Lane ShU   66 16 22 28 70 105 12

Cup Games

Season Date Div FA Cup Div Venue W Nts Round Leg
1989-90 1990-02-18 D 2 Sheffield United 2 2 Barnsley D 2 Bramall Lane Draw Rd 5
1989-90 1990-02-21 D 2 Barnsley 0 0 Sheffield United D 2 Oakwell Draw aet Rd 5 Replay
1989-90 1990-03-05 D 2 Barnsley 0 1 Sheffield United D 2 Oakwell ShU aet Rd 5 Replay 2
Season Date Div League Cup Div Venue W Nts Round Leg
1982-83 1982-11-09 D 3 Sheffield United 1 3 Barnsley D 2 Bramall Lane Bay Rd 3
2024-25 2024-08-27 L 1 Barnsley 1 0 Sheffield United Ch Oakwell Bay Rd 2 N