Classic fixtures between Chelsea and Sunderland

Chelsea v Sunderland

League Games Summary

Total Classic League Games Played
% Games Goals
Chelsea 50.8 61 218
Draw 17.5 21
Sunderland 31.7 38 173
Total 100 120 391
Gate
Average 32,270 Total 3,872,440
 
Chelsea Home Games
% Games Goals
Chelsea 66.7 40 137
Draw 18.3 11
Sunderland 15 9 61
Total 100 60 198
Gate
Average 35,346 Total 2,120,787
 
Sunderland Home Games
  % Games Goals
Sunderland 48.3 29 112
Draw 16.7 10
Chelsea 35 21 81
Total 100 60 193
Gate
Average 29,194 Total 1,751,653
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld CheDw Sun Cg Sg Adv
1907-08 D 1 Sat 1907-11-02 Sunderland 3 0 Chelsea Roker Park Sun 1 0 0 1 0 31
1907-08 D 1 Sat 1908-02-29 Chelsea 2 1 Sunderland Stamford Bridge Che 2 1 0 1 2 40
1908-09 D 1 Sat 1908-10-10 Chelsea 2 0 Sunderland Stamford Bridge Che 3 2 0 1 4 41
1908-09 D 1 Sat 1909-02-13 Sunderland 1 2 Chelsea Roker Park Che 4 3 0 1 6 52
1909-10 D 1 Sat 1909-10-30 Sunderland 4 0 Chelsea Roker Park Sun 5 3 0 2 6 91
1909-10 D 1 Sat 1910-03-12 Chelsea 1 4 Sunderland Stamford Bridge Sun 6 3 0 3 7 130
1912-13 D 1 Sat 1912-10-05 Chelsea 2 0 Sunderland Stamford Bridge Che 7 4 0 3 9 131
1912-13 D 1 Sat 1913-02-08 Sunderland 4 0 Chelsea Roker Park Sun 8 4 0 4 9 170
1913-14 D 1 Sat 1913-12-13 Chelsea 1 1 Sunderland Stamford BridgeDraw 9 4 1 4 10 180
1913-14 D 1 Sat 1914-04-18 Sunderland 2 0 Chelsea Roker Park Sun 10 4 1 5 10 201
1914-15 D 1 Sat 1914-11-28 Sunderland 2 1 Chelsea Roker Park Sun 11 4 1 6 11 222
1914-15 D 1 Sat 1915-04-03 Chelsea 3 0 Sunderland Stamford Bridge Che 12 5 1 6 14 221
1919-20 D 1 Mon 1919-09-01 Chelsea 2 0 Sunderland Stamford Bridge Che 13 6 1 6 16 220
1919-20 D 1 Wed 1919-09-10 Sunderland 3 2 Chelsea Roker Park Sun 14 6 1 7 18 251
1920-21 D 1 Sat 1921-03-12 Chelsea 3 1 Sunderland Stamford Bridge Che 15 7 1 7 21 260
1920-21 D 1 Sat 1921-03-19 Sunderland 1 0 Chelsea Roker Park Sun 16 7 1 8 21 271
1921-22 D 1 Sat 1922-04-15 Chelsea 1 0 Sunderland Stamford Bridge Che 17 8 1 8 22 270
1921-22 D 1 Sat 1922-04-22 Sunderland 1 2 Chelsea Roker Park Che 18 9 1 8 24 281
1922-23 D 1 Sat 1922-10-21 Chelsea 1 3 Sunderland Stamford Bridge Sun 19 9 1 9 25 310
1922-23 D 1 Sat 1922-10-28 Sunderland 1 1 Chelsea Roker ParkDraw 20 9 2 9 26 320
1923-24 D 1 Wed 1923-10-17 Sunderland 2 0 Chelsea Roker Park Sun 21 9 2 10 26 341
1923-24 D 1 Sat 1924-04-26 Chelsea 4 1 Sunderland Stamford Bridge Che 22 10 2 10 30 350
1930-31 D 1 Sat 1930-12-13 Chelsea 5 0 Sunderland Stamford Bridge Che 23 11 2 10 35 351
1930-31 D 1 Sat 1931-04-18 Sunderland 2 0 Chelsea Roker Park Sun 24 11 2 11 35 370
1931-32 D 1 Sat 1931-10-17 Sunderland 2 1 Chelsea Roker Park Sun 25 11 2 12 36 391
1931-32 D 1 Wed 1932-03-02 Chelsea 2 2 Sunderland Stamford BridgeDraw 26 11 3 12 38 411
1932-33 D 1 Sat 1932-12-24 Sunderland 2 1 Chelsea Roker Park Sun 27 11 3 13 39 432
1932-33 D 1 Sat 1933-05-06 Chelsea 1 1 Sunderland Stamford BridgeDraw 28 11 4 13 40 442
1933-34 D 1 Tue 1933-12-26 Chelsea 4 0 Sunderland Stamford Bridge Che 29 12 4 13 44 441
1933-34 D 1 Mon 1934-01-01 Sunderland 0 0 Chelsea Roker ParkDraw 30 12 5 13 44 441
1934-35 D 1 Sat 1934-09-08 Sunderland 4 0 Chelsea Roker Park Sun 31 12 5 14 44 482
1934-35 D 1 Sat 1935-01-19 Chelsea 2 2 Sunderland Stamford BridgeDraw 32 12 6 14 46 502
1935-36 D 1 Sat 1935-09-28 Chelsea 3 1 Sunderland Stamford Bridge Che 33 13 6 14 49 511
1935-36 D 1 Sat 1936-02-01 Sunderland 3 3 Chelsea Roker ParkDraw 34 13 7 14 52 541
1936-37 D 1 Sat 1936-11-14 Chelsea 1 3 Sunderland Stamford Bridge Sun 35 13 7 15 53 572
1936-37 D 1 Sat 1937-03-20 Sunderland 2 3 Chelsea Roker Park Che 36 14 7 15 56 591
1937-38 D 1 Sat 1937-11-06 Chelsea 0 0 Sunderland Stamford BridgeDraw 37 14 8 15 56 591
1937-38 D 1 Sat 1938-03-19 Sunderland 1 1 Chelsea Roker ParkDraw 38 14 9 15 57 601
1938-39 D 1 Sat 1938-11-12 Chelsea 4 0 Sunderland Stamford Bridge Che 39 15 9 15 61 600
1938-39 D 1 Sat 1939-03-18 Sunderland 3 2 Chelsea Roker Park Sun 40 15 9 16 63 631
1946-47 D 1 Sat 1946-11-16 Sunderland 1 2 Chelsea Roker Park Che 41 16 9 16 65 640
1946-47 D 1 Sat 1947-03-22 Chelsea 2 1 Sunderland Stamford Bridge Che 42 17 9 16 67 651
1947-48 D 1 Wed 1947-09-10 Chelsea 1 1 Sunderland Stamford BridgeDraw 43 17 10 16 68 661
1947-48 D 1 Wed 1947-09-17 Sunderland 2 3 Chelsea Roker Park Che 44 18 10 16 71 682
1948-49 D 1 Sat 1948-12-04 Sunderland 3 0 Chelsea Roker Park Sun 45 18 10 17 71 711
1948-49 D 1 Sat 1949-04-30 Chelsea 0 1 Sunderland Stamford Bridge Sun 46 18 10 18 71 720
1949-50 D 1 Wed 1949-09-07 Chelsea 3 1 Sunderland Stamford Bridge Che 47 19 10 18 74 731
1949-50 D 1 Sat 1950-05-06 Sunderland 4 1 Chelsea Roker Park Sun 48 19 10 19 75 770
1950-51 D 1 Sat 1950-10-28 Chelsea 3 0 Sunderland Stamford Bridge Che 49 20 10 19 78 771
1950-51 D 1 Sat 1951-03-17 Sunderland 1 1 Chelsea Roker ParkDraw 50 20 11 19 79 781
1951-52 D 1 Sat 1951-09-29 Chelsea 2 1 Sunderland Stamford Bridge Che 51 21 11 19 81 792
1951-52 D 1 Sat 1952-02-09 Sunderland 4 1 Chelsea Roker Park Sun 52 21 11 20 82 831
1952-53 D 1 Sat 1952-09-20 Sunderland 2 1 Chelsea Roker Park Sun 53 21 11 21 83 850
1952-53 D 1 Sat 1953-02-07 Chelsea 3 2 Sunderland Stamford Bridge Che 54 22 11 21 86 871
1953-54 D 1 Sat 1953-10-03 Chelsea 2 2 Sunderland Stamford BridgeDraw 55 22 12 21 88 891
1953-54 D 1 Sat 1954-02-20 Sunderland 1 2 Chelsea Roker Park Che 56 23 12 21 90 902
1954-55 D 1 Sat 1954-11-06 Sunderland 3 3 Chelsea Roker ParkDraw 57 23 13 21 93 932
1954-55 D 1 Tue 1955-03-29 Chelsea 2 1 Sunderland Stamford Bridge Che 58 24 13 21 95 943
1955-56 D 1 Sat 1955-09-10 Sunderland 4 3 Chelsea Roker Park Sun 59 24 13 22 98 982
1955-56 D 1 Sat 1956-01-14 Chelsea 2 3 Sunderland Stamford Bridge Sun 60 24 13 23 100 1011
1956-57 D 1 Sat 1956-11-10 Sunderland 1 3 Chelsea Roker Park Che 61 25 13 23 103 1022
1956-57 D 1 Sat 1957-03-23 Chelsea 0 2 Sunderland Stamford Bridge Sun 62 25 13 24 103 1041
1957-58 D 1 Sat 1957-11-16 Sunderland 2 2 Chelsea Roker ParkDraw 63 25 14 24 105 1061
1957-58 D 1 Sat 1958-03-29 Chelsea 0 0 Sunderland Stamford BridgeDraw 64 25 15 24 105 1061
1962-63 D 2 Sat 1962-09-08 Chelsea 1 0 Sunderland Stamford Bridge Che 65 26 15 24 106 1062
1962-63 D 2 Sat 1963-05-18 Sunderland 0 1 Chelsea Roker Park Che 66 27 15 24 107 1063
1964-65 D 1 Sat 1964-08-29 Chelsea 3 1 Sunderland Stamford Bridge Che 67 28 15 24 110 1074
1964-65 D 1 Sat 1964-12-19 Sunderland 3 0 Chelsea Roker Park Sun 68 28 15 25 110 1103
1965-66 D 1 Tue 1966-02-22 Chelsea 3 2 Sunderland Stamford Bridge Che 69 29 15 25 113 1124
1965-66 D 1 Sat 1966-04-16 Sunderland 2 0 Chelsea Roker Park Sun 70 29 15 26 113 1143
1966-67 D 1 Sat 1966-09-10 Chelsea 1 1 Sunderland Stamford BridgeDraw 71 29 16 26 114 1153
1966-67 D 1 Sat 1967-01-14 Sunderland 2 0 Chelsea Roker Park Sun 72 29 16 27 114 1172
1967-68 D 1 Sat 1967-12-02 Sunderland 2 3 Chelsea Roker Park Che 73 30 16 27 117 1193
1967-68 D 1 Sat 1968-04-27 Chelsea 1 0 Sunderland Stamford Bridge Che 74 31 16 27 118 1194
1968-69 D 1 Sat 1968-12-07 Sunderland 3 2 Chelsea Roker Park Sun 75 31 16 28 120 1223
1968-69 D 1 Sat 1969-02-22 Chelsea 5 1 Sunderland Stamford Bridge Che 76 32 16 28 125 1234
1969-70 D 1 Sat 1969-10-04 Sunderland 0 0 Chelsea Roker ParkDraw 77 32 17 28 125 1234
1969-70 D 1 Sat 1970-01-31 Chelsea 3 1 Sunderland Stamford Bridge Che 78 33 17 28 128 1245
1975-76 D 2 Sat 1975-08-16 Sunderland 2 1 Chelsea Roker Park Sun 79 33 17 29 129 1264
1975-76 D 2 Sat 1975-12-20 Chelsea 1 0 Sunderland Stamford Bridge Che 80 34 17 29 130 1265
1979-80 D 2 Sat 1979-08-18 Chelsea 0 0 Sunderland Stamford BridgeDraw 81 34 18 29 130 1265
1979-80 D 2 Sat 1979-11-03 Sunderland 2 1 Chelsea Roker Park Sun 82 34 18 30 131 1284
1984-85 D 1 Mon 1984-08-27 Chelsea 1 0 Sunderland Stamford Bridge Che 83 35 18 30 132 1285
1984-85 D 1 Sat 1985-03-30 Sunderland 0 2 Chelsea Roker Park Che 84 36 18 30 134 1286
1988-89 D 2 Sat 1988-11-12 Chelsea 1 1 Sunderland Stamford BridgeDraw 85 36 19 30 135 1296
1988-89 D 2 Tue 1989-03-21 Sunderland 1 2 Chelsea Roker Park Che 86 37 19 30 137 1307
1990-91 D 1 Sat 1990-09-08 Chelsea 3 2 Sunderland Stamford Bridge Che 87 38 19 30 140 1328
1990-91 D 1 Sat 1991-01-19 Sunderland 1 0 Chelsea Roker Park Sun 88 38 19 31 140 1337
1996-97 PL Sun 1996-12-15 Sunderland 3 0 Chelsea Stadium of Light Sun 89 38 19 32 140 1366
1996-97 PL Sun 1997-03-16 Chelsea 6 2 Sunderland Stamford Bridge Che 90 39 19 32 146 1387
1999-00 PL Sat 1999-08-07 Chelsea 4 0 Sunderland Stamford Bridge Che 91 40 19 32 150 1388
1999-00 PL Sat 1999-12-04 Sunderland 4 1 Chelsea Stadium of Light Sun 92 40 19 33 151 1427
2000-01 PL Sat 2000-10-14 Sunderland 1 0 Chelsea Stadium of Light Sun 93 40 19 34 151 1436
2000-01 PL Sat 2001-03-17 Chelsea 2 4 Sunderland Stamford Bridge Sun 94 40 19 35 153 1475
2001-02 PL Sun 2001-12-09 Sunderland 0 0 Chelsea Stadium of LightDraw 95 40 20 35 153 1475
2001-02 PL Sat 2002-03-16 Chelsea 4 0 Sunderland Stamford Bridge Che 96 41 20 35 157 1476
2002-03 PL Sat 2002-11-30 Chelsea 3 0 Sunderland Stamford Bridge Che 97 42 20 35 160 1477
2002-03 PL Sat 2003-04-05 Sunderland 1 2 Chelsea Stadium of Light Che 98 43 20 35 162 1488
2005-06 PL Sat 2005-09-10 Chelsea 2 0 Sunderland Stamford Bridge Che 99 44 20 35 164 1489
2005-06 PL Sun 2006-01-15 Sunderland 1 2 Chelsea Stadium of Light Che 100 45 20 35 166 14910
2007-08 PL Sat 2007-12-08 Chelsea 2 0 Sunderland Stamford Bridge Che 101 46 20 35 168 14911
2007-08 PL Sat 2008-03-15 Sunderland 0 1 Chelsea Stadium of Light Che 102 47 20 35 169 14912
2008-09 PL Sat 2008-11-01 Chelsea 5 0 Sunderland Stamford Bridge Che 103 48 20 35 174 14913
2008-09 PL Sun 2009-05-24 Sunderland 2 3 Chelsea Stadium of Light Che 104 49 20 35 177 15114
2009-10 PL Tue 2009-08-18 Sunderland 1 3 Chelsea Stadium of Light Che 105 50 20 35 180 15215
2009-10 PL Sat 2010-01-16 Chelsea 7 2 Sunderland Stamford Bridge Che 106 51 20 35 187 15416
2010-11 PL Sun 2010-11-14 Chelsea 0 3 Sunderland Stamford Bridge Sun 107 51 20 36 187 15715
2010-11 PL Tue 2011-02-01 Sunderland 2 4 Chelsea Stadium of Light Che 108 52 20 36 191 15916
2011-12 PL Sat 2011-09-10 Sunderland 1 2 Chelsea Stadium of Light Che 109 53 20 36 193 16017
2011-12 PL Sat 2012-01-14 Chelsea 1 0 Sunderland Stamford Bridge Che 110 54 20 36 194 16018
2012-13 PL Sat 2012-12-08 Sunderland 1 3 Chelsea Stadium of Light Che 111 55 20 36 197 16119
2012-13 PL Sun 2013-04-07 Chelsea 2 1 Sunderland Stamford Bridge Che 112 56 20 36 199 16220
2013-14 PL Wed 2013-12-04 Sunderland 3 4 Chelsea Stadium of Light Che 113 57 20 36 203 16521
2013-14 PL Sat 2014-04-19 Chelsea 1 2 Sunderland Stamford Bridge Sun 114 57 20 37 204 16720
2014-15 PL Sat 2014-11-29 Sunderland 0 0 Chelsea Stadium of LightDraw 115 57 21 37 204 16720
2014-15 PL Sat 2015-05-24 Chelsea 3 1 Sunderland Stamford Bridge Che 116 58 21 37 207 16821
2015-16PL Sat 2015-12-19 Chelsea 3 1 Sunderland Stamford Bridge Che 117 59 21 37 210 16922
2015-16PL Sat 2016-05-07 Sunderland 3 2 Chelsea Stadium of Light Sun 118 59 21 38 212 17221
2016-17 PL Wed 2016-12-14 Sunderland 0 1 Chelsea Stadium of Light Che 119 60 21 38 213 17222
2016-17 PL Sun 2017-05-21 Chelsea 5 1 Sunderland Stamford Bridge Che 120 61 21 38 218 17323

Cup Games

Season Date Div FA Cup Div Venue W Nts Round Leg
1991-92 1992-03-09 D 1 Chelsea 1 1 Sunderland D 2 Stamford BridgeDraw Rd 6
1991-92 1992-03-18 D 2 Sunderland 2 1 Chelsea D 1 Roker Park Sun Rd 6 Replay
Season Date Div League Cup Div Venue W Nts Round Leg
1984-85 1985-02-13 D 1 Sunderland 2 0 Chelsea D 1 Roker Park Sun SF 1st Leg
1984-85 1985-03-04 D 1 Chelsea 2 3 Sunderland D 1 Stamford Bridge Sun agg 2-5 SF 2nd Leg
2013-14 2013-12-17 PL Sunderland 2 1 Chelsea PL Stadium of Light Sun aet Rd 5