Total Classic League Games Played | |||
% | Games | Goals | |
---|---|---|---|
Chelsea | 37.1 | 63 | 267 |
Draw | 30.6 | 52 | |
Everton | 32.4 | 55 | 245 |
Total | 100 | 170 | 512 |
Gate | |||
Average | 34,060 | Total | 5,721,999 |
Cheldsea Home Games | |||
% | Games | Goals | |
---|---|---|---|
Chelsea | 51.8 | 44 | 163 |
Draw | 34.1 | 29 | |
Everton | 14.1 | 12 | 77 |
Total | 100 | 85 | 240 |
Gate | |||
Average | 34,270 | Total | 2,878,695 |
Everton Home Games | |||
% | Games | Goals | |
---|---|---|---|
Everton | 50.6 | 43 | 168 |
Draw | 27.1 | 23 | |
Chelsea | 22.4 | 19 | 104 |
Total | 100 | 85 | 272 |
Gate | |||
Average | 33,849 | Total | 2,843,304 |
Season | Div | Day | Date | League Fixtures | Venue | Won | Nts | Pld | Che | Dw | Eve | Cg | Eg | Adv | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907-08 | D 1 | Sat | 1907-10-26 | Chelsea | 2 | 1 | Everton | Stamford Bridge | Che | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
1907-08 | D 1 | Wed | 1908-04-01 | Everton | 0 | 3 | Chelsea | Goodison Park | Che | 2 | 2 | 0 | 0 | 5 | 1 | 2 | |
1908-09 | D 1 | Sat | 1908-11-14 | Chelsea | 3 | 3 | Everton | Stamford Bridge | Draw | 3 | 2 | 1 | 0 | 8 | 4 | 2 | |
1908-09 | D 1 | Sat | 1909-03-20 | Everton | 3 | 2 | Chelsea | Goodison Park | Eve | 4 | 2 | 1 | 1 | 10 | 7 | 1 | |
1909-10 | D 1 | Sat | 1909-11-06 | Chelsea | 0 | 1 | Everton | Stamford Bridge | Eve | 5 | 2 | 1 | 2 | 10 | 8 | 0 | |
1909-10 | D 1 | Sat | 1910-03-19 | Everton | 2 | 2 | Chelsea | Goodison Park | Draw | 6 | 2 | 2 | 2 | 12 | 10 | 0 | |
1912-13 | D 1 | Sat | 1912-11-09 | Everton | 1 | 0 | Chelsea | Goodison Park | Eve | 7 | 2 | 2 | 3 | 12 | 11 | 1 | |
1912-13 | D 1 | Sat | 1913-03-15 | Chelsea | 1 | 3 | Everton | Stamford Bridge | Eve | 8 | 2 | 2 | 4 | 13 | 14 | 2 | |
1913-14 | D 1 | Sat | 1913-12-20 | Everton | 0 | 0 | Chelsea | Goodison Park | Draw | 9 | 2 | 3 | 4 | 13 | 14 | 2 | |
1913-14 | D 1 | Sat | 1914-04-25 | Chelsea | 2 | 0 | Everton | Stamford Bridge | Che | 10 | 3 | 3 | 4 | 15 | 14 | 1 | |
1914-15 | D 1 | Sat | 1914-12-19 | Chelsea | 2 | 0 | Everton | Stamford Bridge | Che | 11 | 4 | 3 | 4 | 17 | 14 | 0 | |
1914-15 | D 1 | Mon | 1915-04-26 | Everton | 2 | 2 | Chelsea | Goodison Park | Draw | * | 12 | 4 | 4 | 4 | 19 | 16 | 0 |
1919-20 | D 1 | Sat | 1919-08-30 | Everton | 2 | 3 | Chelsea | Goodison Park | Che | 13 | 5 | 4 | 4 | 22 | 18 | 1 | |
1919-20 | D 1 | Sat | 1919-09-06 | Chelsea | 0 | 1 | Everton | Stamford Bridge | Eve | 14 | 5 | 4 | 5 | 22 | 19 | 0 | |
1920-21 | D 1 | Sat | 1921-02-26 | Chelsea | 0 | 1 | Everton | Stamford Bridge | Eve | 15 | 5 | 4 | 6 | 22 | 20 | 1 | |
1920-21 | D 1 | Wed | 1921-04-06 | Everton | 5 | 1 | Chelsea | Goodison Park | Eve | 16 | 5 | 4 | 7 | 23 | 25 | 2 | |
1921-22 | D 1 | Sat | 1922-04-01 | Chelsea | 1 | 0 | Everton | Stamford Bridge | Che | 17 | 6 | 4 | 7 | 24 | 25 | 1 | |
1921-22 | D 1 | Sat | 1922-04-08 | Everton | 2 | 3 | Chelsea | Goodison Park | Che | 18 | 7 | 4 | 7 | 27 | 27 | 0 | |
1922-23 | D 1 | Sat | 1923-02-10 | Everton | 3 | 1 | Chelsea | Goodison Park | Eve | 19 | 7 | 4 | 8 | 28 | 30 | 1 | |
1922-23 | D 1 | Wed | 1923-02-14 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 20 | 8 | 4 | 8 | 31 | 31 | 0 | |
1923-24 | D 1 | Sat | 1924-02-16 | Everton | 2 | 0 | Chelsea | Goodison Park | Eve | 21 | 8 | 4 | 9 | 31 | 33 | 1 | |
1923-24 | D 1 | Sat | 1924-02-23 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 22 | 8 | 5 | 9 | 32 | 34 | 1 | |
1931-32 | D 1 | Sat | 1931-11-14 | Everton | 7 | 2 | Chelsea | Goodison Park | Eve | 23 | 8 | 5 | 10 | 34 | 41 | 2 | |
1931-32 | D 1 | Sat | 1932-03-26 | Chelsea | 0 | 0 | Everton | Stamford Bridge | Draw | 24 | 8 | 6 | 10 | 34 | 41 | 2 | |
1932-33 | D 1 | Sat | 1932-12-03 | Chelsea | 1 | 0 | Everton | Stamford Bridge | Che | 25 | 9 | 6 | 10 | 35 | 41 | 1 | |
1932-33 | D 1 | Sat | 1933-04-15 | Everton | 3 | 2 | Chelsea | Goodison Park | Eve | 26 | 9 | 6 | 11 | 37 | 44 | 2 | |
1933-34 | D 1 | Sat | 1933-12-02 | Everton | 2 | 1 | Chelsea | Goodison Park | Eve | 27 | 9 | 6 | 12 | 38 | 46 | 3 | |
1933-34 | D 1 | Sat | 1934-04-14 | Chelsea | 2 | 0 | Everton | Stamford Bridge | Che | 28 | 10 | 6 | 12 | 40 | 46 | 2 | |
1934-35 | D 1 | Sat | 1934-10-06 | Everton | 3 | 2 | Chelsea | Goodison Park | Eve | 29 | 10 | 6 | 13 | 42 | 49 | 3 | |
1934-35 | D 1 | Wed | 1935-02-20 | Chelsea | 3 | 0 | Everton | Stamford Bridge | Che | 30 | 11 | 6 | 13 | 45 | 49 | 2 | |
1935-36 | D 1 | Sat | 1935-10-19 | Everton | 5 | 1 | Chelsea | Goodison Park | Eve | 31 | 11 | 6 | 14 | 46 | 54 | 3 | |
1935-36 | D 1 | Sat | 1936-02-22 | Chelsea | 2 | 2 | Everton | Stamford Bridge | Draw | 32 | 11 | 7 | 14 | 48 | 56 | 3 | |
1936-37 | D 1 | Sat | 1936-11-28 | Chelsea | 4 | 0 | Everton | Stamford Bridge | Che | 33 | 12 | 7 | 14 | 52 | 56 | 2 | |
1936-37 | D 1 | Sat | 1937-04-03 | Everton | 0 | 0 | Chelsea | Goodison Park | Draw | 34 | 12 | 8 | 14 | 52 | 56 | 2 | |
1937-38 | D 1 | Sat | 1937-11-13 | Everton | 4 | 1 | Chelsea | Goodison Park | Eve | 35 | 12 | 8 | 15 | 53 | 60 | 3 | |
1937-38 | D 1 | Sat | 1938-03-26 | Chelsea | 2 | 0 | Everton | Stamford Bridge | Che | 36 | 13 | 8 | 15 | 55 | 60 | 2 | |
1938-39 | D 1 | Sat | 1938-12-03 | Everton | 4 | 1 | Chelsea | Goodison Park | Eve | 37 | 13 | 8 | 16 | 56 | 64 | 3 | |
1938-39 | D 1 | Sat | 1939-04-08 | Chelsea | 0 | 2 | Everton | Stamford Bridge | Eve | 38 | 13 | 8 | 17 | 56 | 66 | 4 | |
1946-47 | D 1 | Sat | 1946-12-07 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 39 | 13 | 9 | 17 | 57 | 67 | 4 | |
1946-47 | D 1 | Sat | 1947-04-12 | Everton | 2 | 0 | Chelsea | Goodison Park | Eve | 40 | 13 | 9 | 18 | 57 | 69 | 5 | |
1947-48 | D 1 | Sat | 1947-09-20 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 41 | 14 | 9 | 18 | 60 | 70 | 4 | |
1947-48 | D 1 | Wed | 1948-04-14 | Everton | 2 | 3 | Chelsea | Goodison Park | Che | 42 | 15 | 9 | 18 | 63 | 72 | 3 | |
1948-49 | D 1 | Sat | 1948-09-11 | Chelsea | 6 | 0 | Everton | Stamford Bridge | Che | 43 | 16 | 9 | 18 | 69 | 72 | 2 | |
1948-49 | D 1 | Sat | 1949-01-22 | Everton | 2 | 1 | Chelsea | Goodison Park | Eve | 44 | 16 | 9 | 19 | 70 | 74 | 3 | |
1949-50 | D 1 | Sat | 1949-11-19 | Chelsea | 3 | 2 | Everton | Stamford Bridge | Che | 45 | 17 | 9 | 19 | 73 | 76 | 2 | |
1949-50 | D 1 | Sat | 1950-03-11 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 46 | 17 | 10 | 19 | 74 | 77 | 2 | |
1950-51 | D 1 | Sat | 1950-09-30 | Chelsea | 2 | 1 | Everton | Stamford Bridge | Che | 47 | 18 | 10 | 19 | 76 | 78 | 1 | |
1950-51 | D 1 | Sat | 1951-02-17 | Everton | 3 | 0 | Chelsea | Goodison Park | Eve | 48 | 18 | 10 | 20 | 76 | 81 | 2 | |
1954-55 | D 1 | Sat | 1954-09-18 | Chelsea | 0 | 2 | Everton | Stamford Bridge | Eve | 49 | 18 | 10 | 21 | 76 | 83 | 3 | |
1954-55 | D 1 | Sat | 1955-02-05 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 50 | 18 | 11 | 21 | 77 | 84 | 3 | |
1955-56 | D 1 | Sat | 1955-12-03 | Everton | 3 | 3 | Chelsea | Goodison Park | Draw | 51 | 18 | 12 | 21 | 80 | 87 | 3 | |
1955-56 | D 1 | Sat | 1956-04-14 | Chelsea | 6 | 1 | Everton | Stamford Bridge | Che | 52 | 19 | 12 | 21 | 86 | 88 | 2 | |
1956-57 | D 1 | Sat | 1956-10-13 | Everton | 0 | 3 | Chelsea | Goodison Park | Che | 53 | 20 | 12 | 21 | 89 | 88 | 1 | |
1956-57 | D 1 | Sat | 1957-04-20 | Chelsea | 5 | 1 | Everton | Stamford Bridge | Che | 54 | 21 | 12 | 21 | 94 | 89 | 0 | |
1957-58 | D 1 | Sat | 1957-09-07 | Everton | 3 | 0 | Chelsea | Goodison Park | Eve | 55 | 21 | 12 | 22 | 94 | 92 | 1 | |
1957-58 | D 1 | Sat | 1958-01-11 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 56 | 22 | 12 | 22 | 97 | 93 | 0 | |
1958-59 | D 1 | Sat | 1958-11-29 | Everton | 3 | 1 | Chelsea | Goodison Park | Eve | 57 | 22 | 12 | 23 | 98 | 96 | 1 | |
1958-59 | D 1 | Sat | 1959-04-18 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 58 | 23 | 12 | 23 | 101 | 97 | 0 | |
1959-60 | D 1 | Sat | 1959-10-24 | Chelsea | 1 | 0 | Everton | Stamford Bridge | Che | 59 | 24 | 12 | 23 | 102 | 97 | 1 | |
1959-60 | D 1 | Sat | 1960-03-12 | Everton | 6 | 1 | Chelsea | Goodison Park | Eve | 60 | 24 | 12 | 24 | 103 | 103 | 0 | |
1960-61 | D 1 | Sat | 1960-10-01 | Chelsea | 3 | 3 | Everton | Stamford Bridge | Draw | 61 | 24 | 13 | 24 | 106 | 106 | 0 | |
1960-61 | D 1 | Sat | 1961-02-18 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 62 | 24 | 14 | 24 | 107 | 107 | 0 | |
1961-62 | D 1 | Sat | 1961-10-28 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 63 | 24 | 15 | 24 | 108 | 108 | 0 | |
1961-62 | D 1 | Sat | 1962-03-17 | Everton | 4 | 0 | Chelsea | Goodison Park | Eve | 64 | 24 | 15 | 25 | 108 | 112 | 1 | |
1963-64 | D 1 | Sat | 1963-12-07 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 65 | 24 | 16 | 25 | 109 | 113 | 1 | |
1963-64 | D 1 | Sat | 1964-04-18 | Chelsea | 1 | 0 | Everton | Stamford Bridge | Che | 66 | 25 | 16 | 25 | 110 | 113 | 0 | |
1964-65 | D 1 | Sat | 1964-11-14 | Chelsea | 5 | 1 | Everton | Stamford Bridge | Che | 67 | 26 | 16 | 25 | 115 | 114 | 1 | |
1964-65 | D 1 | Wed | 1965-03-31 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 68 | 26 | 17 | 25 | 116 | 115 | 1 | |
1965-66 | D 1 | Sat | 1965-09-11 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 69 | 27 | 17 | 25 | 119 | 116 | 2 | |
1965-66 | D 1 | Sat | 1966-02-26 | Everton | 2 | 1 | Chelsea | Goodison Park | Eve | 70 | 27 | 17 | 26 | 120 | 118 | 1 | |
1966-67 | D 1 | Sat | 1966-12-03 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 71 | 27 | 18 | 26 | 121 | 119 | 1 | |
1966-67 | D 1 | Wed | 1967-04-19 | Everton | 3 | 1 | Chelsea | Goodison Park | Eve | 72 | 27 | 18 | 27 | 122 | 122 | 0 | |
1967-68 | D 1 | Sat | 1967-10-14 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 73 | 27 | 19 | 27 | 123 | 123 | 0 | |
1967-68 | D 1 | Sat | 1968-04-20 | Everton | 2 | 1 | Chelsea | Goodison Park | Eve | 74 | 27 | 19 | 28 | 124 | 125 | 1 | |
1968-69 | D 1 | Sat | 1968-09-07 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 75 | 27 | 20 | 28 | 125 | 126 | 1 | |
1968-69 | D 1 | Sat | 1969-03-29 | Everton | 1 | 2 | Chelsea | Goodison Park | Che | 76 | 28 | 20 | 28 | 127 | 127 | 0 | |
1969-70 | D 1 | Sat | 1969-11-15 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 77 | 28 | 21 | 28 | 128 | 128 | 0 | |
1969-70 | D 1 | Sat | 1970-03-28 | Everton | 5 | 2 | Chelsea | Goodison Park | Eve | 78 | 28 | 21 | 29 | 130 | 133 | 1 | |
1970-71 | D 1 | Wed | 1970-08-26 | Chelsea | 2 | 2 | Everton | Stamford Bridge | Draw | 79 | 28 | 22 | 29 | 132 | 135 | 1 | |
1970-71 | D 1 | Sat | 1971-01-16 | Everton | 3 | 0 | Chelsea | Goodison Park | Eve | 80 | 28 | 22 | 30 | 132 | 138 | 2 | |
1971-72 | D 1 | Tue | 1971-08-24 | Everton | 2 | 0 | Chelsea | Goodison Park | Eve | 81 | 28 | 22 | 31 | 132 | 140 | 3 | |
1971-72 | D 1 | Sat | 1972-01-29 | Chelsea | 4 | 0 | Everton | Stamford Bridge | Che | 82 | 29 | 22 | 31 | 136 | 140 | 2 | |
1972-73 | D 1 | Sat | 1972-12-23 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 83 | 29 | 23 | 31 | 137 | 141 | 2 | |
1972-73 | D 1 | Tue | 1973-04-17 | Everton | 1 | 0 | Chelsea | Goodison Park | Eve | 84 | 29 | 23 | 32 | 137 | 142 | 3 | |
1973-74 | D 1 | Sat | 1973-11-10 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 85 | 30 | 23 | 32 | 140 | 143 | 2 | |
1973-74 | D 1 | Sat | 1974-03-23 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 86 | 30 | 24 | 32 | 141 | 144 | 2 | |
1974-75 | D 1 | Sat | 1974-10-19 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 87 | 30 | 25 | 32 | 142 | 145 | 2 | |
1974-75 | D 1 | Sat | 1975-04-26 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 88 | 30 | 26 | 32 | 143 | 146 | 2 | |
1977-78 | D 1 | Sat | 1977-12-03 | Chelsea | 0 | 1 | Everton | Stamford Bridge | Eve | 89 | 30 | 26 | 33 | 143 | 147 | 3 | |
1977-78 | D 1 | Sat | 1978-04-29 | Everton | 6 | 0 | Chelsea | Goodison Park | Eve | 90 | 30 | 26 | 34 | 143 | 153 | 4 | |
1978-79 | D 1 | Sat | 1978-08-19 | Chelsea | 0 | 1 | Everton | Stamford Bridge | Eve | 91 | 30 | 26 | 35 | 143 | 154 | 5 | |
1978-79 | D 1 | Sat | 1978-11-11 | Everton | 3 | 2 | Chelsea | Goodison Park | Eve | 92 | 30 | 26 | 36 | 145 | 157 | 6 | |
1984-85 | D 1 | Fri | 1984-08-31 | Chelsea | 0 | 1 | Everton | Stamford Bridge | Eve | 93 | 30 | 26 | 37 | 145 | 158 | 7 | |
1984-85 | D 1 | Sat | 1984-12-22 | Everton | 3 | 4 | Chelsea | Goodison Park | Che | 94 | 31 | 26 | 37 | 149 | 161 | 6 | |
1985-86 | D 1 | Sat | 1985-10-12 | Chelsea | 2 | 1 | Everton | Stamford Bridge | Che | 95 | 32 | 26 | 37 | 151 | 162 | 5 | |
1985-86 | D 1 | Sun | 1986-03-16 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 96 | 32 | 27 | 37 | 152 | 163 | 5 | |
1986-87 | D 1 | Sat | 1986-11-08 | Everton | 2 | 2 | Chelsea | Goodison Park | Draw | 97 | 32 | 28 | 37 | 154 | 165 | 5 | |
1986-87 | D 1 | Sat | 1987-04-04 | Chelsea | 1 | 2 | Everton | Stamford Bridge | Eve | 98 | 32 | 28 | 38 | 155 | 167 | 6 | |
1987-88 | D 1 | Sat | 1987-10-10 | Everton | 4 | 1 | Chelsea | Goodison Park | Eve | 99 | 32 | 28 | 39 | 156 | 171 | 7 | |
1987-88 | D 1 | Sat | 1988-03-12 | Chelsea | 0 | 0 | Everton | Stamford Bridge | Draw | 100 | 32 | 29 | 39 | 156 | 171 | 7 | |
1989-90 | D 1 | Sat | 1989-11-11 | Everton | 0 | 1 | Chelsea | Goodison Park | Che | 101 | 33 | 29 | 39 | 157 | 171 | 6 | |
1989-90 | D 1 | Sat | 1990-04-28 | Chelsea | 2 | 1 | Everton | Stamford Bridge | Che | 102 | 34 | 29 | 39 | 159 | 172 | 5 | |
1990-91 | D 1 | Tue | 1991-01-01 | Chelsea | 1 | 2 | Everton | Stamford Bridge | Eve | 103 | 34 | 29 | 40 | 160 | 174 | 6 | |
1990-91 | D 1 | Sat | 1991-04-13 | Everton | 2 | 2 | Chelsea | Goodison Park | Draw | 104 | 34 | 30 | 40 | 162 | 176 | 6 | |
1991-92 | D 1 | Sat | 1991-09-28 | Chelsea | 2 | 2 | Everton | Stamford Bridge | Draw | 105 | 34 | 31 | 40 | 164 | 178 | 6 | |
1991-92 | D 1 | Sat | 1992-05-02 | Everton | 2 | 1 | Chelsea | Goodison Park | Eve | 106 | 34 | 31 | 41 | 165 | 180 | 7 | |
1992-93 | PL | Sat | 1992-11-21 | Everton | 0 | 1 | Chelsea | Goodison Park | Che | 107 | 35 | 31 | 41 | 166 | 180 | 6 | |
1992-93 | PL | Wed | 1993-03-10 | Chelsea | 2 | 1 | Everton | Stamford Bridge | Che | 108 | 36 | 31 | 41 | 168 | 181 | 5 | |
1993-94 | PL | Mon | 1994-01-03 | Chelsea | 4 | 2 | Everton | Stamford Bridge | Che | 109 | 37 | 31 | 41 | 172 | 183 | 4 | |
1993-94 | PL | Sat | 1994-02-05 | Everton | 4 | 2 | Chelsea | Goodison Park | Eve | 110 | 37 | 31 | 42 | 174 | 187 | 5 | |
1994-95 | PL | Sat | 1994-11-26 | Chelsea | 0 | 1 | Everton | Stamford Bridge | Eve | 111 | 37 | 31 | 43 | 174 | 188 | 6 | |
1994-95 | PL | Wed | 1995-05-03 | Everton | 3 | 3 | Chelsea | Goodison Park | Draw | 112 | 37 | 32 | 43 | 177 | 191 | 6 | |
1995-96 | PL | Sat | 1995-08-19 | Chelsea | 0 | 0 | Everton | Stamford Bridge | Draw | 113 | 37 | 33 | 43 | 177 | 191 | 6 | |
1995-96 | PL | Sat | 1996-01-13 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 114 | 37 | 34 | 43 | 178 | 192 | 6 | |
1996-97 | PL | Sat | 1996-12-07 | Chelsea | 2 | 2 | Everton | Stamford Bridge | Draw | 115 | 37 | 35 | 43 | 180 | 194 | 6 | |
1996-97 | PL | Sun | 1997-05-11 | Everton | 1 | 2 | Chelsea | Goodison Park | Che | 116 | 38 | 35 | 43 | 182 | 195 | 5 | |
1997-98 | PL | Wed | 1997-11-26 | Chelsea | 2 | 0 | Everton | Stamford Bridge | Che | 117 | 39 | 35 | 43 | 184 | 195 | 4 | |
1997-98 | PL | Sun | 1998-01-18 | Everton | 3 | 1 | Chelsea | Goodison Park | Eve | 118 | 39 | 35 | 44 | 185 | 198 | 5 | |
1998-99 | PL | Sat | 1998-12-05 | Everton | 0 | 0 | Chelsea | Goodison Park | Draw | 119 | 39 | 36 | 44 | 185 | 198 | 5 | |
1998-99 | PL | Sat | 1999-05-01 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 120 | 40 | 36 | 44 | 188 | 199 | 4 | |
1999-00 | PL | Sat | 1999-11-20 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 121 | 40 | 37 | 44 | 189 | 200 | 4 | |
1999-00 | PL | Sat | 2000-03-11 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 122 | 40 | 38 | 44 | 190 | 201 | 4 | |
2000-01 | PL | Sat | 2000-11-25 | Everton | 2 | 1 | Chelsea | Goodison Park | Eve | 123 | 40 | 38 | 45 | 191 | 203 | 5 | |
2000-01 | PL | Sat | 2001-05-05 | Chelsea | 2 | 1 | Everton | Stamford Bridge | Che | 124 | 41 | 38 | 45 | 193 | 204 | 4 | |
2001-02 | PL | Sun | 2001-11-18 | Everton | 0 | 0 | Chelsea | Goodison Park | Draw | 125 | 41 | 39 | 45 | 193 | 204 | 4 | |
2001-02 | PL | Sat | 2002-04-06 | Chelsea | 3 | 0 | Everton | Stamford Bridge | Che | 126 | 42 | 39 | 45 | 196 | 204 | 3 | |
2002-03 | PL | Sat | 2002-12-07 | Everton | 1 | 3 | Chelsea | Goodison Park | Che | 127 | 43 | 39 | 45 | 199 | 205 | 2 | |
2002-03 | PL | Mon | 2003-04-21 | Chelsea | 4 | 1 | Everton | Stamford Bridge | Che | 128 | 44 | 39 | 45 | 203 | 206 | 1 | |
2003-04 | PL | Sat | 2003-11-01 | Everton | 0 | 1 | Chelsea | Goodison Park | Che | 129 | 45 | 39 | 45 | 204 | 206 | 0 | |
2003-04 | PL | Sat | 2004-04-17 | Chelsea | 0 | 0 | Everton | Stamford Bridge | Draw | 130 | 45 | 40 | 45 | 204 | 206 | 0 | |
2004-05 | PL | Sat | 2004-11-06 | Chelsea | 1 | 0 | Everton | Stamford Bridge | Che | 131 | 46 | 40 | 45 | 205 | 206 | 1 | |
2004-05 | PL | Sat | 2005-02-12 | Everton | 0 | 1 | Chelsea | Goodison Park | Che | 132 | 47 | 40 | 45 | 206 | 206 | 2 | |
2005-06 | PL | Sun | 2005-10-23 | Everton | 1 | 1 | Chelsea | Goodison Park | Draw | 133 | 47 | 41 | 45 | 207 | 207 | 2 | |
2005-06 | PL | Mon | 2006-04-17 | Chelsea | 3 | 0 | Everton | Stamford Bridge | Che | 134 | 48 | 41 | 45 | 210 | 207 | 3 | |
2006-07 | PL | Sun | 2006-12-17 | Everton | 2 | 3 | Chelsea | Goodison Park | Che | 135 | 49 | 41 | 45 | 213 | 209 | 4 | |
2006-07 | PL | Sun | 2007-05-13 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 136 | 49 | 42 | 45 | 214 | 210 | 4 | |
2007-08 | PL | Sun | 2007-11-11 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 137 | 49 | 43 | 45 | 215 | 211 | 4 | |
2007-08 | PL | Thu | 2008-04-17 | Everton | 0 | 1 | Chelsea | Goodison Park | Che | 138 | 50 | 43 | 45 | 216 | 211 | 5 | |
2008-09 | PL | Mon | 2008-12-22 | Everton | 0 | 0 | Chelsea | Goodison Park | Draw | 139 | 50 | 44 | 45 | 216 | 211 | 5 | |
2008-09 | PL | Wed | 2009-04-22 | Chelsea | 0 | 0 | Everton | Stamford Bridge | Draw | 140 | 50 | 45 | 45 | 216 | 211 | 5 | |
2009-10 | PL | Sat | 2009-12-12 | Chelsea | 3 | 3 | Everton | Stamford Bridge | Draw | 141 | 50 | 46 | 45 | 219 | 214 | 5 | |
2009-10 | PL | Wed | 2010-02-10 | Everton | 2 | 1 | Chelsea | Goodison Park | Eve | 142 | 50 | 46 | 46 | 220 | 216 | 4 | |
2010-11 | PL | Sat | 2010-12-04 | Chelsea | 1 | 1 | Everton | Stamford Bridge | Draw | 143 | 50 | 47 | 46 | 221 | 217 | 4 | |
2010-11 | PL | Sun | 2011-05-22 | Everton | 1 | 0 | Chelsea | Goodison Park | Eve | 144 | 50 | 47 | 47 | 221 | 218 | 3 | |
2011-12 | PL | Sat | 2011-10-15 | Chelsea | 3 | 1 | Everton | Stamford Bridge | Che | 145 | 51 | 47 | 47 | 224 | 219 | 4 | |
2011-12 | PL | Sat | 2012-02-11 | Everton | 2 | 0 | Chelsea | Goodison Park | Eve | 146 | 51 | 47 | 48 | 224 | 221 | 3 | |
2012-13 | PL | Sun | 2012-12-30 | Everton | 1 | 2 | Chelsea | Goodison Park | Che | 147 | 52 | 47 | 48 | 226 | 222 | 4 | |
2012-13 | PL | Sun | 2013-05-19 | Chelsea | 2 | 1 | Everton | Stamford Bridge | Che | 148 | 53 | 47 | 48 | 228 | 223 | 5 | |
2013-14 | PL | Sat | 2013-09-14 | Everton | 1 | 0 | Chelsea | Goodison Park | Eve | 149 | 53 | 47 | 49 | 228 | 224 | 4 | |
2013-14 | PL | Sat | 2014-02-22 | Chelsea | 1 | 0 | Everton | Stamford Bridge | Che | 150 | 54 | 47 | 49 | 229 | 224 | 5 | |
2014-15 | PL | Sat | 2014-08-30 | Everton | 3 | 6 | Chelsea | Goodison Park | Che | 151 | 55 | 47 | 49 | 235 | 227 | 6 | |
2014-15 | PL | Wed | 2015-02-11 | Chelsea | 1 | 0 | Everton | Stamford Bridge | Che | 152 | 56 | 47 | 49 | 236 | 227 | 7 | |
2015-16 | PL | Sat | 2015-09-12 | Everton | 3 | 1 | Chelsea | Goodison Park | Eve | 153 | 56 | 47 | 50 | 237 | 230 | 6 | |
2015-16 | PL | Sat | 2016-01-16 | Chelsea | 3 | 3 | Everton | Stamford Bridge | Draw | 154 | 56 | 48 | 50 | 240 | 233 | 6 | |
2016-17 | PL | Sat | 2016-11-05 | Chelsea | 5 | 0 | Everton | Stamford Bridge | Che | 155 | 57 | 48 | 50 | 245 | 233 | 7 | |
2016-17 | PL | Sun | 2017-04-30 | Everton | 0 | 3 | Chelsea | Goodison Park | Che | 156 | 58 | 48 | 50 | 248 | 233 | 8 | |
2017-18 | PL | Sun | 2017-08-27 | Chelsea | 2 | 0 | Everton | Stamford Bridge | Che | 157 | 59 | 48 | 50 | 250 | 233 | 9 | |
2017-18 | PL | Sat | 2017-12-23 | Everton | 0 | 0 | Chelsea | Goodison Park | Draw | 158 | 59 | 49 | 50 | 250 | 233 | 9 | |
2018-19 | PL | Sun | 2018-11-11 | Chelsea | 0 | 0 | Everton | Stamford Bridge | Draw | 159 | 59 | 50 | 50 | 250 | 233 | 9 | |
2018-19 | PL | Sun | 2019-03-17 | Everton | 2 | 0 | Chelsea | Goodison Park | Eve | 160 | 59 | 50 | 51 | 250 | 235 | 8 | |
