Classic fixtures between Everton and Leeds United

Everton v Leeds United

League Games Summary

Total Classic League Games Played
% Games Goals
Everton 28.2 31 141
Draw 28.2 31
Leeds United 43.6 48 155
Total 100 110 296
Gate
Average 32,227 Total 3,480,468
 
Everton Home Games
% Games Goals
Everton 47.3 26 91
Draw 30.9 17
Leeds United 21.8 12 50
Total 100 55 141
Gate
Average 34,664 Total 1,871,839
 
Leeds United Home Games
  % Games Goals
Leeds United 65.5 36 105
Draw 25.5 14
Everton 9.1 5 50
Total 100 55 155
Gate
Average 29,789Total 1,608,629
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld EveDw LdU Eg Lg Adv
1924-25 D 1 Wed 1924-09-17 Leeds United 1 0 Everton Elland Road LdU 1 0 0 1 0 1 1
1924-25 D 1 Sat 1925-05-02 Everton 1 0 Leeds United Goodison Park Eve 2 1 0 1 1 1 0
1925-26 D 1 Sat 1925-10-24 Everton 4 2 Leeds United Goodison Park Eve 3 2 0 1 5 3 1
1925-26 D 1 Sat 1926-03-06 Leeds United 1 1 Everton Elland RoadDraw 4 2 1 1 6 4 1
1926-27 D 1 Sat 1926-10-23 Leeds United 1 3 Everton Elland Road Eve 5 3 1 1 9 5 2
1926-27 D 1 Sat 1927-03-12 Everton 2 1 Leeds United Goodison Park Eve 6 4 1 1 11 6 3
1928-29 D 1 Sat 1928-10-27 Everton 0 1 Leeds United Goodison Park LdU 7 4 1 2 11 7 2
1928-29 D 1 Sat 1929-03-09 Leeds United 3 1 Everton Elland Road LdU 8 4 1 3 12 10 1
1929-30 D 1 Wed 1929-09-11 Everton 1 1 Leeds United Goodison ParkDraw 9 4 2 3 13 11 1
1929-30 D 1 Mon 1929-09-16 Leeds United 2 1 Everton Elland Road LdU 10 4 2 4 14 13 0
1932-33 D 1 Mon 1933-04-17 Everton 0 1 Leeds United Goodison Park LdU 11 4 2 5 14 14 1
1932-33 D 1 Tue 1933-04-18 Leeds United 1 0 Everton Elland Road LdU 12 4 2 6 14 15 2
1933-34 D 1 Fri 1934-03-30 Leeds United 2 2 Everton Elland RoadDraw 13 4 3 6 16 17 2
1933-34 D 1 Mon 1934-04-02 Everton 2 0 Leeds United Goodison Park Eve 14 5 3 6 18 17 1
1934-35 D 1 Sat 1934-10-20 Leeds United 2 0 Everton Elland Road LdU 15 5 3 7 18 19 2
1934-35 D 1 Wed 1935-03-06 Everton 4 4 Leeds United Goodison ParkDraw 16 5 4 7 22 23 2
1935-36 D 1 Sat 1935-12-14 Everton 0 0 Leeds United Goodison ParkDraw 17 5 5 7 22 23 2
1935-36 D 1 Sat 1936-04-18 Leeds United 3 1 Everton Elland Road LdU 18 5 5 8 23 26 3
1936-37 D 1 Sat 1936-10-17 Leeds United 3 0 Everton Elland Road LdU 19 5 5 9 23 29 4
1936-37 D 1 Wed 1937-03-03 Everton 7 1 Leeds United Goodison Park Eve 20 6 5 9 30 30 3
1937-38 D 1 Sat 1937-10-16 Everton 1 1 Leeds United Goodison ParkDraw 21 6 6 9 31 31 3
1937-38 D 1 Sat 1938-02-26 Leeds United 4 4 Everton Elland RoadDraw 22 6 7 9 35 35 3
1938-39 D 1 Sat 1938-10-22 Everton 4 0 Leeds United Goodison Park Eve 23 7 7 9 39 35 2
1938-39 D 1 Sat 1939-02-25 Leeds United 1 2 Everton Elland Road Eve 24 8 7 9 41 36 1
1946-47 D 1 Sat 1946-11-09 Leeds United 2 1 Everton Elland Road LdU 25 8 7 10 42 38 2
1946-47 D 1 Mon 1947-05-26 Everton 4 1 Leeds United Goodison Park Eve 26 9 7 10 46 39 1
1951-52 D 2 Sat 1951-09-01 Leeds United 1 2 Everton Elland Road Eve 27 10 7 10 48 40 0
1951-52 D 2 Sat 1951-12-29 Everton 2 0 Leeds United Goodison Park Eve 28 11 7 10 50 40 1
1952-53 D 2 Sat 1952-11-22 Everton 2 2 Leeds United Goodison ParkDraw 29 11 8 10 52 42 1
1952-53 D 2 Sat 1953-04-11 Leeds United 2 0 Everton Elland Road LdU 30 11 8 11 52 44 0
1953-54 D 2 Sat 1953-11-28 Everton 2 1 Leeds United Goodison Park Eve 31 12 8 11 54 45 1
1953-54 D 2 Sat 1954-04-03 Leeds United 3 1 Everton Elland Road LdU 32 12 8 12 55 48 0
1956-57 D 1 Sat 1956-08-18 Leeds United 5 1 Everton Elland Road LdU 33 12 8 13 56 53 1
1956-57 D 1 Sat 1956-12-15 Everton 2 1 Leeds United Goodison Park Eve 34 13 8 13 58 54 0
1957-58 D 1 Fri 1958-04-04 Everton 0 1 Leeds United Goodison Park LdU 35 13 8 14 58 55 1
1957-58 D 1 Mon 1958-04-07 Leeds United 1 0 Everton Elland Road LdU 36 13 8 15 58 56 2
1958-59 D 1 Sat 1958-09-20 Everton 3 2 Leeds United Goodison Park Eve 37 14 8 15 61 58 1
1958-59 D 1 Sat 1959-02-07 Leeds United 1 0 Everton Elland Road LdU 38 14 8 16 61 59 2
1959-60 D 1 Sat 1959-10-10 Leeds United 3 3 Everton Elland RoadDraw 39 14 9 16 64 62 2
1959-60 D 1 Sat 1960-04-23 Everton 1 0 Leeds United Goodison Park Eve 40 15 9 16 65 62 1
1964-65 D 1 Sat 1964-11-07 Everton 0 1 Leeds United Goodison Park LdU 41 15 9 17 65 63 2
1964-65 D 1 Sat 1965-03-20 Leeds United 4 1 Everton Elland Road LdU 42 15 9 18 66 67 3
1965-66 D 1 Sat 1965-11-20 Everton 0 0 Leeds United Goodison ParkDraw 43 15 10 18 66 67 3
1965-66 D 1 Sat 1966-04-16 Leeds United 4 1 Everton Elland Road LdU 44 15 10 19 67 71 4
1966-67 D 1 Sat 1966-09-24 Leeds United 1 1 Everton Elland RoadDraw 45 15 11 19 68 72 4
1966-67 D 1 Sat 1967-02-04 Everton 2 0 Leeds United Goodison Park Eve 46 16 11 19 70 72 3
1967-68 D 1 Sat 1967-09-16 Everton 0 1 Leeds United Goodison Park LdU 47 16 11 20 70 73 4
1967-68 D 1 Sat 1968-01-20 Leeds United 2 0 Everton Elland Road LdU 48 16 11 21 70 75 5
1968-69 D 1 Sat 1968-11-23 Leeds United 2 1 Everton Elland Road LdU 49 16 11 22 71 77 6
1968-69 D 1 Tue 1969-04-22 Everton 0 0 Leeds United Goodison ParkDraw 50 16 12 22 71 77 6
1969-70 D 1 Sat 1969-08-30 Everton 3 2 Leeds United Goodison Park Eve 51 17 12 22 74 79 5
1969-70 D 1 Sat 1969-12-27 Leeds United 2 1 Everton Elland Road LdU 52 17 12 23 75 81 6
1970-71 D 1 Sat 1970-08-22 Leeds United 3 2 Everton Elland Road LdU 53 17 12 24 77 84 7
1970-71 D 1 Sat 1970-12-19 Everton 0 1 Leeds United Goodison Park LdU 54 17 12 25 77 85 8
1971-72 D 1 Sat 1971-10-23 Leeds United 3 2 Everton Elland Road LdU 55 17 12 26 79 88 9
1971-72 D 1 Sat 1972-02-12 Everton 0 0 Leeds United Goodison ParkDraw 56 17 13 26 79 88 9
1972-73 D 1 Sat 1972-10-14 Everton 1 2 Leeds United Goodison Park LdU 57 17 13 27 80 90 10
1972-73 D 1 Sat 1973-03-10 Leeds United 2 1 Everton Elland Road LdU 58 17 13 28 81 92 11
1973-74 D 1 Sat 1973-08-25 Leeds United 3 1 Everton Elland Road LdU 59 17 13 29 82 95 12
1973-74 D 1 Sat 1974-01-19 Everton 0 0 Leeds United Goodison ParkDraw 60 17 14 29 82 95 12
1974-75 D 1 Sat 1974-09-28 Everton 3 2 Leeds United Goodison Park Eve 61 18 14 29 85 97 11
1974-75 D 1 Sat 1975-03-15 Leeds United 0 0 Everton Elland RoadDraw 62 18 15 29 85 97 11
1975-76 D 1 Sat 1975-11-29 Leeds United 5 2 Everton Elland Road LdU 63 18 15 30 87 102 12
1975-76 D 1 Sat 1976-03-20 Everton 1 3 Leeds United Goodison Park LdU 64 18 15 31 88 105 13
1976-77 D 1 Sat 1976-11-06 Everton 0 2 Leeds United Goodison Park LdU 65 18 15 32 88 107 14
1976-77 D 1 Wed 1977-05-04 Leeds United 0 0 Everton Elland RoadDraw 66 18 16 32 88 107 14
1977-78 D 1 Tue 1977-12-27 Leeds United 3 1 Everton Elland Road LdU 67 18 16 33 89 110 15
1977-78 D 1 Sat 1978-03-25 Everton 2 0 Leeds United Goodison Park Eve 68 19 16 33 91 110 14
1978-79 D 1 Sat 1978-12-16 Everton 1 1 Leeds United Goodison ParkDraw 69 19 17 33 92 111 14
1978-79 D 1 Sat 1979-04-21 Leeds United 1 0 Everton Elland Road LdU 70 19 17 34 92 112 15
1979-80 D 1 Wed 1979-08-22 Leeds United 2 0 Everton Elland Road LdU 71 19 17 35 92 114 16
1979-80 D 1 Tue 1979-11-13 Everton 5 1 Leeds United Goodison Park Eve 72 20 17 35 97 115 15
1980-81 D 1 Sat 1980-10-11 Leeds United 1 0 Everton Elland Road LdU 73 20 17 36 97 116 16
1980-81 D 1 Sat 1981-03-14 Everton 1 2 Leeds United Goodison Park LdU 74 20 17 37 98 118 17
1981-82 D 1 Wed 1981-09-02 Leeds United 1 1 Everton Elland RoadDraw 75 20 18 37 99 119 17
1981-82 D 1 Tue 1982-05-04 Everton 1 0 Leeds United Goodison Park Eve 76 21 18 37 100 119 16
1990-91 D 1 Sat 1990-08-25 Everton 2 3 Leeds United Goodison Park LdU 77 21 18 38 102 122 17
1990-91 D 1 Sun 1990-12-16 Leeds United 2 0 Everton Elland Road LdU 78 21 18 39 102 124 18
1991-92 D 1 Sat 1991-11-30 Leeds United 1 0 Everton Elland Road LdU 79 21 18 40 102 125 19
1991-92 D 1 Sun 1992-02-23 Everton 1 1 Leeds United Goodison ParkDraw 80 21 19 40 103 126 19
1992-93 PL Sat 1992-09-26 Leeds United 2 0 Everton Elland Road LdU 81 21 19 41 103 128 20
1992-93 PL Sat 1993-01-16 Everton 2 0 Leeds United Goodison Park Eve 82 22 19 41 105 128 19
1993-94 PL Tue 1993-11-23 Everton 1 1 Leeds United Goodison ParkDraw 83 22 20 41 106 129 19
1993-94 PL Sat 1994-04-30 Leeds United 3 0 Everton Elland Road LdU 84 22 20 42 106 132 20
1994-95 PL Mon 1994-12-05 Everton 3 0 Leeds United Goodison Park Eve 85 23 20 42 109 132 19
1994-95 PL Wed 1995-02-22 Leeds United 1 0 Everton Elland Road LdU 86 23 20 43 109 133 20
1995-96 PL Sat 1995-12-30 Everton 2 0 Leeds United Goodison Park Eve 87 24 20 43 111 133 19
1995-96 PL Sun 1996-03-17 Leeds United 2 2 Everton Elland RoadDraw 88 24 21 43 113 135 19
1996-97 PL Sat 1996-12-21 Everton 0 0 Leeds United Goodison ParkDraw 89 24 22 43 113 135 19
1996-97 PL Sat 1997-03-08 Leeds United 1 0 Everton Elland Road LdU 90 24 22 44 113 136 20
1997-98 PL Sat 1997-12-06 Leeds United 0 0 Everton Elland RoadDraw 91 24 23 44 113 136 20
1997-98 PL Sat 1998-04-11 Everton 2 0 Leeds United Goodison Park Eve 92 25 23 44 115 136 19
1998-99 PL Sat 1998-09-12 Everton 0 0 Leeds United Goodison ParkDraw 93 25 24 44 115 136 19
1998-99 PL Sat 1999-02-20 Leeds United 1 0 Everton Elland Road LdU 94 25 24 45 115 137 20
1999-00 PL Sun 1999-10-24 Everton 4 4 Leeds United Goodison ParkDraw 95 25 25 45 119 141 20
1999-00 PL Mon 2000-05-08 Leeds United 1 1 Everton Elland RoadDraw 96 25 26 45 120 142 20
2000-01 PL Sat 2000-08-19 Leeds United 2 0 Everton Elland Road LdU 97 25 26 46 120 144 21
2000-01 PL Wed 2001-02-07 Everton 2 2 Leeds United Goodison ParkDraw 98 25 27 46 122 146 21
2001-02 PL Wed 2001-12-19 Leeds United 3 2 Everton Elland Road LdU 99 25 27 47 124 149 22
2001-02 PL Sun 2002-03-03 Everton 0 0 Leeds United Goodison ParkDraw 100 25 28 47 124 149 22
2002-03 PL Sun 2002-11-03 Leeds United 0 1 Everton Elland Road Eve 101 26 28 47 125 149 21
2002-03 PL Sat 2003-02-01 Everton 2 0 Leeds United Goodison Park Eve 102 27 28 47 127 149 20
2003-04 PL Sun 2003-09-28 Everton 4 0 Leeds United Goodison Park Eve 103 28 28 47 131 149 19
2003-04 PL Tue 2004-04-13 Leeds United 1 1 Everton Elland Road Draw 104 28 29 47 132 150 19
2020-21 PL Sat 2020-11-28 Everton 0 1 Leeds United Goodison Park LdU 105 28 29 48 132 151 20
2020-21 PL Wed 2021-02-03 Leeds United 1 2 Everton Elland Road Eve   106 29 29 48 134 152 19
2021-22 PL Sat 2021-08-21 Leeds United 2 2 Everton Elland Road Draw   107 29 30 48 136 154 19
2021-22 PL Sat 2022-02-12 Everton 3 0 Leeds United Goodison Park Eve   108 30 30 48 139 154 18
2022-23 PL Tue 2022-08-30 Leeds United 1 1 Everton Elland Road Draw   109 30 31 48 140 155 18
2022-23PL Sat 2023-02-18 Everton 1 0 Leeds United Goodison Park Eve   110 31 31 48 141 155 17

Cup Games

Season Date Div FA Cup Div Venue W Nts Round Leg
1932-33 1933-02-18 D 1 Everton 2 0 Leeds United D 1 Goodison Park Eve Rd 5
1963-64 1964-01-25 D 2 Leeds United 1 1 Everton D 1 Elland RoadDraw Rd 4
1963-64 1964-01-28 D 1 Everton 2 0 Leeds United D 2 Goodison Park Eve Rd 4 Replay
1964-65 1965-01-30 D 1 Leeds United 1 1 Everton D 1 Elland RoadDraw Rd 4
1964-65 1965-02-02 D 1 Everton 1 2 Leeds United D 1 Goodison Park LdU Rd 4 Replay
1967-68 1968-04-27 D 1 Everton 1 0 Leeds United D 1 Old Trafford, Manchester Eve SF
1984-85 1985-01-04 D 2 Leeds United 0 2 Everton D 1 Elland Road Eve Rd 3
Season Date Div League Cup Div Venue W Nts Round Leg
1977-78 1978-01-18 D 1 Leeds United 4 1 Everton D 1 Elland Road LdU Rd 5
1991-92 1991-12-04 D 1 Everton 1 4 Leeds United D 1 Goodison Park LdU Rd 4
2012-13 2012-09-25 Ch Leeds United 2 1 Everton PL Elland Road LdU Rd 3
Season Date Div Full Members Cup       Div Venue W Nts Round Leg
1990-91 1991-03-19 D 1 Leeds United 3 3 Everton D 1 Elland RoadDraw Final N
1990-91 1991-03-21 D 1 Everton 3 1 Leeds United D 1 Goodison Park Eve aet agg 6-4 Final N