Classic fixtures between Sunderland and Tottenham Hotspur

Sunderland v Tottenham Hotspur

League Games Summary

Total Classic League Games Played
% Games Goals
Sunderland 32.4 35 139
Draw 26.9 29
Tottenham Hotspur 40.7 44 150
Total 100 108 289
Gate
Average 32,382 Total 3,497,252
 
Sunderland Home Games
% Games Goals
Sunderland 40.7 22 79
Draw 29.6 16
Tottenham Hotspur 29.6 16 55
Total 100 54 134
Gate
Average 30,157 Total 1,628,456
 
Tottenham Hotspur Home Games
  % Games Goals
Tottenham Hotspur 51.9 28 95
Draw 24.1 13
Sunderland 24.1 13 60
Total 100 54 155
Gate
Average 34,607 Total 1,868,796
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld SunDw ToH Sg Tg Adv
1909-10 D 1 Wed 1909-09-01 Sunderland 3 1 Tottenham Hotspur Roker Park Sun 1 1 0 0 3 1 1
1909-10 D 1 Fri 1910-03-25 Tottenham Hotspur 5 1 Sunderland White Hart Lane ToH 2 1 0 1 4 6 0
1910-11 D 1 Sat 1910-11-26 Sunderland 4 0 Tottenham Hotspur Roker Park Sun 3 2 0 1 8 6 1
1910-11 D 1 Sat 1911-04-01 Tottenham Hotspur 1 1 Sunderland White Hart LaneDraw 4 2 1 1 9 7 1
1911-12 D 1 Sat 1911-09-16 Sunderland 1 1 Tottenham Hotspur Roker ParkDraw 5 2 2 1 10 8 1
1911-12 D 1 Sat 1912-01-20 Tottenham Hotspur 0 0 Sunderland White Hart LaneDraw 6 2 3 1 10 8 1
1912-13 D 1 Sat 1912-09-28 Sunderland 2 2 Tottenham Hotspur Roker ParkDraw 7 2 4 1 12 10 1
1912-13 D 1 Sat 1913-01-25 Tottenham Hotspur 1 2 Sunderland White Hart Lane Sun 8 3 4 1 14 11 2
1913-14 D 1 Sat 1913-11-08 Tottenham Hotspur 1 4 Sunderland White Hart Lane Sun 9 4 4 1 18 12 3
1913-14 D 1 Sat 1914-03-14 Sunderland 2 0 Tottenham Hotspur Roker Park Sun 10 5 4 1 20 12 4
1914-15 D 1 Sat 1914-12-19 Tottenham Hotspur 0 6 Sunderland White Hart Lane Sun 11 6 4 1 26 12 5
1914-15 D 1 Sat 1915-04-24 Sunderland 5 0 Tottenham Hotspur Roker Park Sun 12 7 4 1 31 12 6
1920-21 D 1 Sat 1921-03-26 Sunderland 0 1 Tottenham Hotspur Roker Park ToH 13 7 4 2 31 13 5
1920-21 D 1 Sat 1921-04-02 Tottenham Hotspur 0 0 Sunderland White Hart LaneDraw 14 7 5 2 31 13 5
1921-22 D 1 Sat 1922-03-11 Tottenham Hotspur 1 0 Sunderland White Hart Lane ToH 15 7 5 3 31 14 4
1921-22 D 1 Wed 1922-04-05 Sunderland 2 0 Tottenham Hotspur Roker Park Sun 16 8 5 3 33 14 5
1922-23 D 1 Sat 1923-03-31 Sunderland 2 0 Tottenham Hotspur Roker Park Sun 17 9 5 3 35 14 6
1922-23 D 1 Sat 1923-04-07 Tottenham Hotspur 0 1 Sunderland White Hart Lane Sun 18 10 5 3 36 14 7
1923-24 D 1 Sat 1923-10-20 Sunderland 1 0 Tottenham Hotspur Roker Park Sun 19 11 5 3 37 14 8
1923-24 D 1 Sat 1923-10-27 Tottenham Hotspur 1 1 Sunderland White Hart LaneDraw 20 11 6 3 38 15 8
1924-25 D 1 Sat 1924-09-20 Sunderland 4 1 Tottenham Hotspur Roker Park Sun 21 12 6 3 42 16 9
1924-25 D 1 Sat 1925-01-24 Tottenham Hotspur 1 0 Sunderland White Hart Lane ToH 22 12 6 4 42 17 8
1925-26 D 1 Sat 1925-09-26 Sunderland 3 0 Tottenham Hotspur Roker Park Sun 23 13 6 4 45 17 9
1925-26 D 1 Sat 1926-02-06 Tottenham Hotspur 0 2 Sunderland White Hart Lane Sun 24 14 6 4 47 17 10
1926-27 D 1 Sat 1926-09-18 Sunderland 3 2 Tottenham Hotspur Roker Park Sun 25 15 6 4 50 19 11
1926-27 D 1 Sat 1927-02-05 Tottenham Hotspur 0 2 Sunderland White Hart Lane Sun 26 16 6 4 52 19 12
1927-28 D 1 Sat 1927-10-22 Tottenham Hotspur 3 1 Sunderland White Hart Lane ToH 27 16 6 5 53 22 11
1927-28 D 1 Wed 1928-03-28 Sunderland 0 0 Tottenham Hotspur Roker ParkDraw 28 16 7 5 53 22 11
1933-34 D 1 Sat 1933-10-07 Tottenham Hotspur 3 1 Sunderland White Hart Lane ToH 29 16 7 6 54 25 10
1933-34 D 1 Wed 1934-02-21 Sunderland 6 0 Tottenham Hotspur Roker Park Sun 30 17 7 6 60 25 11
1934-35 D 1 Sat 1934-10-13 Sunderland 1 2 Tottenham Hotspur Roker Park ToH 31 17 7 7 61 27 10
1934-35 D 1 Sat 1935-02-23 Tottenham Hotspur 1 1 Sunderland White Hart LaneDraw 32 17 8 7 62 28 10
1950-51 D 1 Sat 1950-09-23 Tottenham Hotspur 1 1 Sunderland White Hart LaneDraw 33 17 9 7 63 29 10
1950-51 D 1 Sat 1951-02-03 Sunderland 0 0 Tottenham Hotspur Roker ParkDraw 34 17 10 7 63 29 10
1951-52 D 1 Sat 1951-10-27 Sunderland 0 1 Tottenham Hotspur Roker Park ToH 35 17 10 8 63 30 9
1951-52 D 1 Sat 1952-03-15 Tottenham Hotspur 2 0 Sunderland White Hart Lane ToH 36 17 10 9 63 32 8
1952-53 D 1 Sat 1952-11-29 Tottenham Hotspur 2 2 Sunderland White Hart LaneDraw 37 17 11 9 65 34 8
1952-53 D 1 Sat 1953-04-18 Sunderland 1 1 Tottenham Hotspur Roker ParkDraw 38 17 12 9 66 35 8
1953-54 D 1 Sat 1953-10-31 Sunderland 4 3 Tottenham Hotspur Roker Park Sun 39 18 12 9 70 38 9
1953-54 D 1 Sat 1954-03-20 Tottenham Hotspur 0 3 Sunderland White Hart Lane Sun 40 19 12 9 73 38 10
1954-55 D 1 Sat 1954-08-28 Tottenham Hotspur 0 1 Sunderland White Hart Lane Sun 41 20 12 9 74 38 11
1954-55 D 1 Sat 1955-01-01 Sunderland 1 1 Tottenham Hotspur Roker ParkDraw 42 20 13 9 75 39 11
1955-56 D 1 Sat 1955-10-22 Tottenham Hotspur 2 3 Sunderland White Hart Lane Sun 43 21 13 9 78 41 12
1955-56 D 1 Sat 1956-03-31 Sunderland 3 2 Tottenham Hotspur Roker Park Sun 44 22 13 9 81 43 13
1956-57 D 1 Sat 1956-09-29 Sunderland 0 2 Tottenham Hotspur Roker Park ToH 45 22 13 10 81 45 12
1956-57 D 1 Sat 1957-02-09 Tottenham Hotspur 5 2 Sunderland White Hart Lane ToH 46 22 13 11 83 50 11
1957-58 D 1 Sat 1957-11-02 Sunderland 1 1 Tottenham Hotspur Roker ParkDraw 47 22 14 11 84 51 11
1957-58 D 1 Sat 1958-03-15 Tottenham Hotspur 0 1 Sunderland White Hart Lane Sun 48 23 14 11 85 51 12
1964-65 D 1 Sat 1964-11-07 Tottenham Hotspur 3 0 Sunderland White Hart Lane ToH 49 23 14 12 85 54 11
1964-65 D 1 Sat 1965-03-20 Sunderland 2 1 Tottenham Hotspur Roker Park Sun 50 24 14 12 87 55 12
1965-66 D 1 Wed 1965-10-06 Tottenham Hotspur 3 0 Sunderland White Hart Lane ToH 51 24 14 13 87 58 11
1965-66 D 1 Sat 1966-03-26 Sunderland 2 0 Tottenham Hotspur Roker Park Sun 52 25 14 13 89 58 12
1966-67 D 1 Sat 1966-12-03 Sunderland 0 1 Tottenham Hotspur Roker Park ToH 53 25 14 14 89 59 11
1966-67 D 1 Wed 1967-05-03 Tottenham Hotspur 1 0 Sunderland White Hart Lane ToH 54 25 14 15 89 60 10
1967-68 D 1 Sat 1967-09-30 Tottenham Hotspur 3 0 Sunderland White Hart Lane ToH 55 25 14 16 89 63 9
1967-68 D 1 Sat 1968-02-10 Sunderland 0 1 Tottenham Hotspur Roker Park ToH 56 25 14 17 89 64 8
1968-69 D 1 Sat 1968-11-16 Tottenham Hotspur 5 1 Sunderland White Hart Lane ToH 57 25 14 18 90 69 7
1968-69 D 1 Sat 1969-02-01 Sunderland 0 0 Tottenham Hotspur Roker ParkDraw 58 25 15 18 90 69 7
1969-70 D 1 Sat 1969-09-27 Tottenham Hotspur 0 1 Sunderland White Hart Lane Sun 59 26 15 18 91 69 8
1969-70 D 1 Sat 1970-01-17 Sunderland 2 1 Tottenham Hotspur Roker Park Sun 60 27 15 18 93 70 9
1976-77 D 1 Sat 1976-11-20 Sunderland 2 1 Tottenham Hotspur Roker Park Sun 61 28 15 18 95 71 10
1976-77 D 1 Sat 1977-04-16 Tottenham Hotspur 1 1 Sunderland White Hart LaneDraw 62 28 16 18 96 72 10
1977-78 D 2 Sat 1977-12-10 Sunderland 1 2 Tottenham Hotspur Roker Park ToH 63 28 16 19 97 74 9
1977-78 D 2 Sat 1978-04-22 Tottenham Hotspur 2 3 Sunderland White Hart Lane Sun 64 29 16 19 100 76 10
1980-81 D 1 Sat 1980-09-20 Tottenham Hotspur 0 0 Sunderland White Hart LaneDraw 65 29 17 19 100 76 10
1980-81 D 1 Sat 1981-02-28 Sunderland 1 1 Tottenham Hotspur Roker ParkDraw 66 29 18 19 101 77 10
1981-82 D 1 Sat 1981-10-17 Sunderland 0 2 Tottenham Hotspur Roker Park ToH 67 29 18 20 101 79 9
1981-82 D 1 Wed 1982-04-14 Tottenham Hotspur 2 2 Sunderland White Hart LaneDraw 68 29 19 20 103 81 9
1982-83 D 1 Sat 1982-09-18 Sunderland 0 1 Tottenham Hotspur Roker Park ToH 69 29 19 21 103 82 8
1982-83 D 1 Sat 1983-01-22 Tottenham Hotspur 1 1 Sunderland White Hart LaneDraw 70 29 20 21 104 83 8
1983-84 D 1 Wed 1984-02-08 Tottenham Hotspur 3 0 Sunderland White Hart Lane ToH 71 29 20 22 104 86 7
1983-84 D 1 Sat 1984-04-07 Sunderland 1 1 Tottenham Hotspur Roker ParkDraw 72 29 21 22 105 87 7
1984-85 D 1 Tue 1984-09-04 Sunderland 1 0 Tottenham Hotspur Roker Park Sun 73 30 21 22 106 87 8
1984-85 D 1 Sat 1984-12-29 Tottenham Hotspur 2 0 Sunderland White Hart Lane ToH 74 30 21 23 106 89 7
1990-91 D 1 Tue 1990-08-28 Sunderland 0 0 Tottenham Hotspur Roker ParkDraw 75 30 22 23 106 89 7
1990-91 D 1 Sat 1990-12-08 Tottenham Hotspur 3 3 Sunderland White Hart LaneDraw 76 30 23 23 109 92 7
1996-97 PL Sat 1996-11-16 Tottenham Hotspur 2 0 Sunderland White Hart Lane ToH 77 30 23 24 109 94 6
1996-97 PL Tue 1997-03-04 Sunderland 0 4 Tottenham Hotspur Stadium of Light ToH 78 30 23 25 109 98 5
1999-00 PL Sun 1999-10-31 Sunderland 2 1 Tottenham Hotspur Stadium of Light Sun 79 31 23 25 111 99 6
1999-00 PL Sun 2000-05-14 Tottenham Hotspur 3 1 Sunderland White Hart Lane ToH 80 31 23 26 112 102 5
2000-01 PL Sat 2000-11-04 Tottenham Hotspur 2 1 Sunderland White Hart Lane ToH 81 31 23 27 113 104 4
2000-01 PL Sat 2001-04-14 Sunderland 2 3 Tottenham Hotspur Stadium of Light ToH 82 31 23 28 115 107 3
2001-02 PL Wed 2001-09-19 Sunderland 1 2 Tottenham Hotspur Stadium of Light ToH 83 31 23 29 116 109 2
2001-02 PL Sat 2002-03-02 Tottenham Hotspur 2 1 Sunderland White Hart Lane ToH 84 31 23 30 117 111 1
2002-03 PL Sun 2002-11-10 Sunderland 2 0 Tottenham Hotspur Stadium of Light Sun 85 32 23 30 119 111 2
2002-03 PL Sat 2003-02-08 Tottenham Hotspur 4 1 Sunderland White Hart Lane ToH 86 32 23 31 120 115 1
2005-06 PL Sat 2005-12-03 Tottenham Hotspur 3 2 Sunderland White Hart Lane ToH 87 32 23 32 122 118 0
2005-06 PL Sun 2006-02-12 Sunderland 1 1 Tottenham Hotspur Stadium of LightDraw 88 32 24 32 123 119 0
2007-08 PL Sat 2007-08-11 Sunderland 1 0 Tottenham Hotspur Stadium of Light Sun 89 33 24 32 124 119 1
2007-08 PL Sat 2008-01-19 Tottenham Hotspur 2 0 Sunderland White Hart Lane ToH 90 33 24 33 124 121 0
2008-09 PL Sat 2008-08-23 Tottenham Hotspur 1 2 Sunderland White Hart Lane Sun 91 34 24 33 126 122 1
2008-09 PL Sat 2009-03-07 Sunderland 1 1 Tottenham Hotspur Stadium of LightDraw 92 34 25 33 127 123 1
2009-10 PL Sat 2009-11-07 Tottenham Hotspur 2 0 Sunderland White Hart Lane ToH 93 34 25 34 127 125 0
2009-10 PL Sat 2010-04-03 Sunderland 3 1 Tottenham Hotspur Stadium of Light Sun 94 35 25 34 130 126 1
2010-11 PL Tue 2010-11-09 Tottenham Hotspur 1 1 Sunderland White Hart LaneDraw 95 35 26 34 131 127 1
2010-11 PL Sat 2011-02-12 Sunderland 1 2 Tottenham Hotspur Stadium of Light ToH 96 35 26 35 132 129 0
2011-12 PL Sun 2011-12-18 Tottenham Hotspur 1 0 Sunderland White Hart Lane ToH 97 35 26 36 132 130 1
2011-12 PL Sat 2012-04-07 Sunderland 0 0 Tottenham Hotspur Stadium of LightDraw 98 35 27 36 132 130 1
2012-13 PL Sat 2012-12-29 Sunderland 1 2 Tottenham Hotspur Stadium of Light ToH 99 35 27 37 133 132 2
2012-13 PL Sun 2013-05-19 Tottenham Hotspur 1 0 Sunderland White Hart Lane ToH 100 35 27 38 133 133 3
2013-14 PL Sat 2013-12-07 Sunderland 1 2 Tottenham Hotspur Stadium of Light ToH 101 35 27 39 134 135 4
2013-14 PL Mon 2014-04-07 Tottenham Hotspur 5 1 Sunderland White Hart Lane ToH 102 35 27 40 135 140 5
2014-15 PL Sat 2014-09-13 Sunderland 2 2 Tottenham Hotspur Stadium of LightDraw 103 35 28 40 137 142 5
2014-15 PL Sat 2015-01-17 Tottenham Hotspur 2 1 Sunderland White Hart Lane ToH 104 35 28 41 138 144 6
2015-16PL Sun 2015-09-13 Sunderland 0 1 Tottenham Hotspur Stadium of Light ToH 105 35 28 42 138 145 7
2015-16PL Sat 2016-01-16 Tottenham Hotspur 4 1 Sunderland White Hart Lane ToH 106 35 28 43 139 149 8
2016-17 PL Sun 2016-09-18 Tottenham Hotspur 1 0 Sunderland White Hart Lane ToH 107 35 28 44 139 150 9
2016-17PL Tue 2017-01-31 Sunderland 0 0 Tottenham Hotspur Stadium of Light Draw 108 35 29 44 139 150 9

Cup Games

Season Date Div FA Cup Div Venue W Nts Round Leg
1898-99 1899-02-11 NL Tottenham Hotspur 2 1 SunderlandD 1 Northumberland Park ToH Rd 2
1914-15 1915-01-09 D 1 Tottenham Hotspur 2 1 SunderlandD 1 White Hart Lane ToH Rd 1
1937-38 1938-03-05 D 2 Tottenham Hotspur 0 1 SunderlandD 1 White Hart Lane Sun *Rd 6
1949-50 1950-01-28 D 2 Tottenham Hotspur 5 1 SunderlandD 1 White Hart Lane ToH Rd 4
1960-61 1961-03-04 D 2 Sunderland 1 1 Tottenham HotspurD 1 Roker ParkDraw Rd 6
1960-61 1961-03-08D 1 Tottenham Hotspur 5 0 Sunderland D 2 White Hart Lane ToH Rd 6 Replay
1994-95 1995-01-29D 1 Sunderland 1 4 Tottenham Hotspur PL Roker Park ToH Rd 4
Notes
*Record ground attendance & receipts (£5,824)
Season Date Div League Cup Div Venue W Nts Round Leg
1984-85 1984-11-21 D 1 Sunderland 0 0 Tottenham Hotspur D 1 Roker ParkDraw Rd 4
1984-85 1984-12-05 D 1 Tottenham Hotspur 1 2 Sunderland D 1 White Hart Lane Sun Rd 4 Replay
1996-97 1996-10-23 PL Tottenham Hotspur 2 1 Sunderland PL White Hart Lane ToH Rd 3